Pairing of round 4, at 09:00 of 10/07/2022

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 QLD GM Ly,Moulthun (3)1 1 - 06(3) Leong,Benjamin QLD
2 QLD Fossey,Allan (3)13 0 - 12(3) IM McClymont,Brodie QLD
3 QLD IM Solomon,Stephen J (3)3 1 - 08(3) Finke,Kelvin QLD
4 QLD Grigg,Samuel (3)5 1 - 032(3) Mares,Jared QLD
5 QLD Ooi,Jayden (2.5)7 1 - 018(2.5) Pomerenke,Zachary QLD
6 QLD Tang,Calen (2.5)35 1 - 020(2.5) Turner,Jai QLD
7 QLD Woodrow,Daniel (2)29 0 - 14(2) Brady,Aiden QLD
8 QLD Peach,Ben (2)9 1 - 036(2) Fu,Charles QLD
9 QLD Aanan,Shafiuddin (2)11 1 - 030(2) La,Brian QLD
10 QLD Hamawand,Allan (2)31 0 - 112(2) Nothdurft,John D QLD
11 QLD Barker,Neil (2)39 0 - 116(2) Leong,Joel QLD
12 ACT Wesley,Anthony (2)17 0 - 138(2) Fu,Neil QLD
13 QLD Smirnov,Philipp (2)21 1 - 040(2) Mills,Ross QLD
14 QLD Nag,Suvan (2)37 0 - 122(2) Howard-Mowat,Oliver QLD
15 QLD Windsor,Maximilian (2)42 0 - 124(2) Weller,Tony QLD
16 QLD Simic,Filip (2)25 0 - 145(2) Mouzovatkine,Roman QLD
17 QLD Moriarty,David (2)53 0 - 127(2) Hart,Luka QLD
18 QLD Baneshi,Kiamehr (1.5)14 1 - 061(1.5) Inukai,Kotaro JPN
19 QLD Liu,Mike (1.5)74 ½ - ½26(1.5) Stokes,Mark C QLD
20 QLD Kodituwakku,Damhiru (1.5)63 0 - 150(1.5) Pai,Avaneesh QLD
21 QLD Guan,Isabella (1.5)51 1 - 062(1.5) Wu,Elvis QLD
22 JPN Inukai,Rentaro (1.5)54 1 - 073(1.5) Liang,Ethan AUS
23 QLD Xu,Sophia (1)67 0 - 128(1) Roche-Maxwell,Iago QLD
24 QLD Liu,Isaac (1)47 1 - 070(1) Lee,Mirabelle QLD
25 QLD Paschkewitz,Dylan (1)69 0 - 148(1) Qiang,Elaina QLD
26 QLD Carter,Martin (1)49 1 - 072(1) Qu,Harrison QLD
27 QLD Chen,Joseph (1)71 0 - 152(1) Maljkovic,Nikola QLD
28 QLD Dewage,Senudi (1)55 1 - 080(1) Hoens,Scott QLD
29 QLD Lee,Elisabelle (1)75 0 - 157(1) Williams,Elizabeth QLD
30 QLD Kodituwakku,Binuka (1)58 ½ - ½83(1) Keyes,Kyal AUS
31 QLD Qiang,Ethen (1)78 0 - 160(1) Kontogiorgos,Vassilis QLD
32 QLD Dudipalli,Hamsini (1)81 ½ - ½64(1) Ang,Daniel QLD
33 AUS Khanna-Senthil-Kumar,Sashwinth (1)85 0 - 166(1) Allen,Oliver AUS
34 QLD Gardener,Daniel (0.5)46 0 - 141(0.5) Tapia-Vergara,Luis Fernando QLD
35 QLD Li,Henry (0.5)65 1F-0F44(0) Doran,Kaiden QLD
36 QLD Jones,Jude (0)43 0F-1F79(0) Kodituwakku,Hansana AUS
37 QLD Xia,Cheng Yi (0)76 1 - 082(0) Dewage,Methmi AUS
38 AUS Khanna-Senthil-Kumar,Rakhshitha (0)84 0 - 177(0) Pu,Dylan QLD
39 QLD CM Dowden,Tony (2)10 ½ 0(0)( half point bye )
40 QLD Dunn,Lachlan (2)23 ½ 0(0)( half point bye )
41 QLD Hamilton,Don (1.5)33 ½ 0(0)( half point bye )
42 QLD Basiaco,Christopher (0.5)56 ½ 0(0)( half point bye )
43 QLD Young,Gail (0)68 ½ 0(0)( half point bye )
44 QLD Barkley,Christian (2.5)15 0 0(0)( not paired )
45 QLD Hazell,William (1.5)19 0 0(0)( not paired )
46 QLD Al Zaher,Sibar (1.5)34 0 0(0)( not paired )
47 QLD Shirolkar,Aloke (1)59 0 0(0)( not paired )
48 AUS Lim See Siang,Fergus (1)86 0 0(0)( not paired )