Pairing of round 3, at 16:00 of 09/07/2022

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 QLD CM Dowden,Tony (2)10 0 - 11(2) GM Ly,Moulthun QLD
2 QLD IM McClymont,Brodie (2)2 1 - 09(2) Peach,Ben QLD
3 QLD Nothdurft,John D (2)12 0 - 13(2) IM Solomon,Stephen J QLD
4 QLD Brady,Aiden (2)4 0 - 113(2) Fossey,Allan QLD
5 QLD Leong,Joel (2)16 0 - 15(2) Grigg,Samuel QLD
6 QLD Leong,Benjamin (2)6 1 - 017(2) Wesley,Anthony ACT
7 QLD Turner,Jai (2)20 ½ - ½7(2) Ooi,Jayden QLD
8 QLD Finke,Kelvin (2)8 1 - 021(2) Smirnov,Philipp QLD
9 QLD Mares,Jared (2)32 1 - 014(1.5) Baneshi,Kiamehr QLD
10 QLD Pomerenke,Zachary (1.5)18 1 - 019(1.5) Hazell,William QLD
11 QLD Wu,Elvis (1.5)62 0 - 135(1.5) Tang,Calen QLD
12 QLD Qiang,Elaina (1)48 0 - 111(1) Aanan,Shafiuddin QLD
13 QLD Howard-Mowat,Oliver (1)22 1 - 047(1) Liu,Isaac QLD
14 QLD Maljkovic,Nikola (1)52 0 - 123(1) Dunn,Lachlan QLD
15 QLD Weller,Tony (1)24 1 - 049(1) Carter,Martin QLD
16 QLD Williams,Elizabeth (1)57 0 - 125(1) Simic,Filip QLD
17 QLD Stokes,Mark C (1)26 ½ - ½51(1) Guan,Isabella QLD
18 QLD Shirolkar,Aloke (1)59 0F-1F27(1) Hart,Luka QLD
19 QLD Young,Gail (0)68 0F-1F80(0) Hoens,Scott QLD
20 QLD Roche-Maxwell,Iago (1)28 0 - 153(1) Moriarty,David QLD
21 QLD Kontogiorgos,Vassilis (1)60 0 - 129(1) Woodrow,Daniel QLD
22 QLD La,Brian (1)30 1 - 055(1) Dewage,Senudi QLD
23 AUS Allen,Oliver (1)66 0 - 131(1) Hamawand,Allan QLD
24 QLD Fu,Charles (1)36 1 - 058(1) Kodituwakku,Binuka QLD
25 AUS Khanna-Senthil-Kumar,Sashwinth (1)85 0 - 137(1) Nag,Suvan QLD
26 QLD Fu,Neil (1)38 1 - 067(1) Xu,Sophia QLD
27 QLD Mills,Ross (1)40 1 - 078(1) Qiang,Ethen QLD
28 AUS Lim See Siang,Fergus (1)86 0F-1F42(1) Windsor,Maximilian QLD
29 QLD Mouzovatkine,Roman (1)45 1 - 083(1) Keyes,Kyal AUS
30 QLD Al Zaher,Sibar (0.5)34 1 - 065(0.5) Li,Henry QLD
31 QLD Tapia-Vergara,Luis Fernando (0.5)41 0 - 163(0.5) Kodituwakku,Damhiru QLD
32 AUS Liang,Ethan (0.5)73 1 - 046(0.5) Gardener,Daniel QLD
33 QLD Basiaco,Christopher (0.5)56 0 - 174(0.5) Liu,Mike QLD
34 QLD Pai,Avaneesh (0.5)50 1 - 043(0) Jones,Jude QLD
35 QLD Lee,Elisabelle (0)75 1F-0F44(0) Doran,Kaiden QLD
36 QLD Ang,Daniel (0)64 1 - 076(0) Xia,Cheng Yi QLD
37 QLD Pu,Dylan (0)77 0 - 169(0) Paschkewitz,Dylan QLD
38 QLD Lee,Mirabelle (0)70 1 - 082(0) Dewage,Methmi AUS
39 AUS Kodituwakku,Hansana (0)79 0 - 171(0) Chen,Joseph QLD
40 QLD Qu,Harrison (0)72 1 - 084(0) Khanna-Senthil-Kumar,Rakhshitha AUS
41 QLD Dudipalli,Hamsini (0)81 1 0(0)( bye )
42 QLD Barkley,Christian (2)15 ½ 0(0)( half point bye )
43 QLD Barker,Neil (1.5)39 ½ 0(0)( half point bye )
44 QLD Hamilton,Don (1)33 ½ 0(0)( half point bye )
45 JPN Inukai,Rentaro (1)54 ½ 0(0)( half point bye )
46 JPN Inukai,Kotaro (1)61 ½ 0(0)( half point bye )