Pairing of round 2, at 13:00 of 09/07/2022

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 QLD GM Ly,Moulthun (1)1 1 - 022(1) Howard-Mowat,Oliver QLD
2 QLD Dunn,Lachlan (1)23 0 - 12(1) IM McClymont,Brodie QLD
3 QLD IM Solomon,Stephen J (1)3 1 - 024(1) Weller,Tony QLD
4 QLD Simic,Filip (1)25 0 - 14(1) Brady,Aiden QLD
5 QLD Grigg,Samuel (1)5 1 - 026(1) Stokes,Mark C QLD
6 QLD Hart,Luka (1)27 0 - 16(1) Leong,Benjamin QLD
7 QLD Ooi,Jayden (1)7 1 - 028(1) Roche-Maxwell,Iago QLD
8 QLD Woodrow,Daniel (1)29 0 - 18(1) Finke,Kelvin QLD
9 QLD Peach,Ben (1)9 1 - 030(1) La,Brian QLD
10 QLD Hamawand,Allan (1)31 0 - 110(1) CM Dowden,Tony QLD
11 QLD Aanan,Shafiuddin (1)11 0 - 132(1) Mares,Jared QLD
12 QLD Hamilton,Don (1)33 0 - 112(1) Nothdurft,John D QLD
13 QLD Fossey,Allan (1)13 1 - 036(1) Fu,Charles QLD
14 QLD Tang,Calen (1)35 ½ - ½14(1) Baneshi,Kiamehr QLD
15 QLD Barkley,Christian (1)15 1 - 038(1) Fu,Neil QLD
16 QLD Nag,Suvan (1)37 0 - 116(1) Leong,Joel QLD
17 ACT Wesley,Anthony (1)17 1 - 040(1) Mills,Ross QLD
18 QLD Barker,Neil (1)39 ½ - ½18(1) Pomerenke,Zachary QLD
19 QLD Liu,Isaac (0)47 1 - 068(0) Young,Gail QLD
20 QLD Qiang,Ethen (1)78 0 - 120(1) Turner,Jai QLD
21 QLD Smirnov,Philipp (1)21 1 - 085(1) Khanna-Senthil-Kumar,Sashwinth AUS
22 QLD Hazell,William (0.5)19 1 - 056(0.5) Basiaco,Christopher QLD
23 QLD Gardener,Daniel (0.5)46 0 - 162(0.5) Wu,Elvis QLD
24 QLD Kodituwakku,Damhiru (0)63 ½ - ½34(0) Al Zaher,Sibar QLD
25 QLD Li,Henry (0)65 ½ - ½41(0) Tapia-Vergara,Luis Fernando QLD
26 QLD Windsor,Maximilian (0)42 1 - 064(0) Ang,Daniel QLD
27 QLD Xu,Sophia (0)67 1 - 043(0) Jones,Jude QLD
28 QLD Doran,Kaiden (0)44 0 - 166(0) Allen,Oliver AUS
29 QLD Paschkewitz,Dylan (0)69 0 - 145(0) Mouzovatkine,Roman QLD
30 QLD Chen,Joseph (0)71 0 - 148(0) Qiang,Elaina QLD
31 QLD Carter,Martin (0)49 1 - 070(0) Lee,Mirabelle QLD
32 QLD Liu,Mike (0)74 ½ - ½50(0) Pai,Avaneesh QLD
33 QLD Guan,Isabella (0)51 1 - 072(0) Qu,Harrison QLD
34 QLD Xia,Cheng Yi (0)76 0 - 152(0) Maljkovic,Nikola QLD
35 QLD Moriarty,David (0)53 1 - 075(0) Lee,Elisabelle QLD
36 QLD Hoens,Scott (0)80 0 - 154(0) Inukai,Rentaro JPN
37 QLD Dewage,Senudi (0)55 1 - 077(0) Pu,Dylan QLD
38 AUS Dewage,Methmi (0)82 0 - 157(0) Williams,Elizabeth QLD
39 QLD Kodituwakku,Binuka (0)58 1 - 079(0) Kodituwakku,Hansana AUS
40 AUS Khanna-Senthil-Kumar,Rakhshitha (0)84 0 - 160(0) Kontogiorgos,Vassilis QLD
41 JPN Inukai,Kotaro (0)61 1 - 081(0) Dudipalli,Hamsini QLD
42 AUS Keyes,Kyal (0)83 1 - 073(0.5) Liang,Ethan AUS
43 QLD Shirolkar,Aloke (0.5)59 ½ 0(0)( half point bye )
44 AUS Lim See Siang,Fergus (0.5)86 ½ 0(0)( half point bye )