Pairing of round 1, at 10:00 of 09/07/2022

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 QLD Tapia-Vergara,Luis Fernando (0)41 0 - 11(0) GM Ly,Moulthun QLD
2 QLD IM McClymont,Brodie (0)2 1 - 042(0) Windsor,Maximilian QLD
3 QLD Jones,Jude (0)43 0 - 13(0) IM Solomon,Stephen J QLD
4 QLD Brady,Aiden (0)4 1 - 044(0) Doran,Kaiden QLD
5 QLD Mouzovatkine,Roman (0)45 0 - 15(0) Grigg,Samuel QLD
6 QLD Leong,Benjamin (0)6 1 - 047(0) Liu,Isaac QLD
7 QLD Qiang,Elaina (0)48 0 - 17(0) Ooi,Jayden QLD
8 QLD Finke,Kelvin (0)8 1 - 049(0) Carter,Martin QLD
9 QLD Pai,Avaneesh (0)50 0 - 19(0) Peach,Ben QLD
10 QLD CM Dowden,Tony (0)10 1 - 051(0) Guan,Isabella QLD
11 QLD Maljkovic,Nikola (0)52 0 - 111(0) Aanan,Shafiuddin QLD
12 QLD Nothdurft,John D (0)12 1 - 053(0) Moriarty,David QLD
13 JPN Inukai,Rentaro (0)54 0 - 113(0) Fossey,Allan QLD
14 QLD Baneshi,Kiamehr (0)14 1 - 055(0) Dewage,Senudi QLD
15 QLD Williams,Elizabeth (0)57 0 - 115(0) Barkley,Christian QLD
16 QLD Leong,Joel (0)16 1 - 058(0) Kodituwakku,Binuka QLD
17 QLD Kontogiorgos,Vassilis (0)60 0 - 117(0) Wesley,Anthony ACT
18 QLD Pomerenke,Zachary (0)18 1 - 061(0) Inukai,Kotaro JPN
19 QLD Wu,Elvis (0)62 ½ - ½19(0) Hazell,William QLD
20 QLD Turner,Jai (0)20 1 - 063(0) Kodituwakku,Damhiru QLD
21 QLD Ang,Daniel (0)64 0 - 121(0) Smirnov,Philipp QLD
22 QLD Howard-Mowat,Oliver (0)22 1 - 065(0) Li,Henry QLD
23 AUS Allen,Oliver (0)66 0 - 123(0) Dunn,Lachlan QLD
24 QLD Weller,Tony (0)24 1 - 067(0) Xu,Sophia QLD
25 QLD Young,Gail (0)68 0 - 125(0) Simic,Filip QLD
26 QLD Stokes,Mark C (0)26 1 - 069(0) Paschkewitz,Dylan QLD
27 QLD Lee,Mirabelle (0)70 0 - 127(0) Hart,Luka QLD
28 QLD Roche-Maxwell,Iago (0)28 1 - 071(0) Chen,Joseph QLD
29 QLD Qu,Harrison (0)72 0 - 129(0) Woodrow,Daniel QLD
30 QLD La,Brian (0)30 1 - 074(0) Liu,Mike QLD
31 QLD Lee,Elisabelle (0)75 0 - 131(0) Hamawand,Allan QLD
32 QLD Mares,Jared (0)32 1 - 076(0) Xia,Cheng Yi QLD
33 QLD Pu,Dylan (0)77 0 - 133(0) Hamilton,Don QLD
34 QLD Al Zaher,Sibar (0)34 0 - 178(0) Qiang,Ethen QLD
35 AUS Kodituwakku,Hansana (0)79 0 - 135(0) Tang,Calen QLD
36 QLD Fu,Charles (0)36 1 - 080(0) Hoens,Scott QLD
37 QLD Dudipalli,Hamsini (0)81 0 - 137(0) Nag,Suvan QLD
38 QLD Fu,Neil (0)38 1 - 082(0) Dewage,Methmi AUS
39 AUS Keyes,Kyal (0)83 0 - 139(0) Barker,Neil QLD
40 QLD Mills,Ross (0)40 1 - 084(0) Khanna-Senthil-Kumar,Rakhshitha AUS
41 AUS Khanna-Senthil-Kumar,Sashwinth (0)85 1 0(0)( bye )
42 QLD Gardener,Daniel (0)46 ½ 0(0)( half point bye )
43 QLD Basiaco,Christopher (0)56 ½ 0(0)( half point bye )
44 QLD Shirolkar,Aloke (0)59 ½ 0(0)( half point bye )
45 AUS Liang,Ethan (0)73 ½ 0(0)( half point bye )
46 AUS Lim See Siang,Fergus (0)86 ½ 0(0)( half point bye )