Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DE | BH-C1 |
| 1 | 1 | FM | Vivekananthan,Anish | 2409 | OS | Windsor | 5.5 | 0 | 21.5 |
| 2 | 3 | FM | Renjith,Sravan | 2262 | QLD | Sravan | 5.0 | 0 | 21.5 |
| 3 | 6 | | Baneshi,Kiamehr | 1949 | QLD | KB | 5.0 | 0 | 21.0 |
| 4 | 2 | FM | Stojic,Dusan | 2362 | QLD | Burek | 5.0 | 0 | 19.5 |
| 5 | 4 | | Brady,Aiden | 2156 | QLD | Skinner | 4.5 | 0 | 19.5 |
| 6 | 9 | | Simic,Filip | 1611 | QLD | Guo | 4.5 | 0 | 17.5 |
| 7 | 36 | | Renwick,Alex | 1144 | QLD | Windsor | 4.0 | 0 | 20.5 |
| 8 | 8 | | Lovejoy,David | 1670 | QLD | Weller | 4.0 | 0 | 19.5 |
| 9 | 51 | | Devin,Alex | 0 | QLD | Bris | 4.0 | 0 | 18.5 |
| 10 | 10 | | Guo,Leo | 1591 | QLD | Guo | 4.0 | 0 | 17.5 |
| 11 | 12 | | Gratchev,Elizaveta | 1582 | QLD | Girls | 4.0 | 0 | 16.5 |
| 12 | 16 | | Liu,Isaac | 1460 | QLD | Inukai | 4.0 | 0 | 16.5 |
| 13 | 17 | | Stokes,Mark C | 1443 | QLD | Weller | 4.0 | 0 | 16.0 |
| 14 | 32 | | Skinner,Benjamin | 1190 | QLD | Skinner | 4.0 | 0 | 14.5 |
| 15 | 23 | | Nag,Suvan | 1329 | QLD | Leitch | 4.0 | 0 | 14.0 |
| 16 | 22 | | Reed,Russell | 1359 | QLD | Skinner | 3.5 | 0 | 19.0 |
| 17 | 18 | | Zou,Xuyuan (Dimitri) (W) | 1413 | QLD | HSJ | 3.5 | 0 | 18.5 |
| 18 | 55 | | Reid,Kevin | 0 | QLD | Leask | 3.5 | 0 | 17.0 |
| 19 | 13 | | Tan,Oscar | 1525 | QLD | Sravan | 3.5 | 0 | 16.5 |
| 20 | 20 | | Windsor,Maximilian | 1397 | QLD | Windsor | 3.5 | 0 | 16.5 |
| 21 | 11 | | Yang,Bojun (Bryan) | 1583 | QLD | KB | 3.5 | 0 | 14.5 |
| 22 | 19 | | Leitch,Jason | 1401 | QLD | Leitch | 3.5 | 0 | 14.5 |
| 23 | 5 | CM | Slater-Jones,Henry | 2034 | QLD | HSJ | 3.0 | 0 | 22.0 |
| 24 | 29 | | Lin,Xianzhe | 1214 | QLD | HSJ | 3.0 | 0 | 21.0 |
| 25 | 31 | | Sun,Martin | 1194 | QLD | Inukai | 3.0 | 0 | 18.5 |
| 26 | 7 | | Chen,Austin | 1707 | QLD | Guo | 3.0 | 0 | 17.5 |
| 27 | 15 | | Weller,Tony | 1507 | QLD | Weller | 3.0 | 0 | 17.5 |
| 28 | 24 | | Shen,Owen | 1325 | QLD | Leitch | 3.0 | 0 | 16.5 |
| 29 | 14 | | Devarajh,Joshua | 1511 | QLD | Burek | 3.0 | 0 | 16.0 |
| 30 | 28 | | Cervenjak,Mark | 1244 | QLD | Burek | 3.0 | 0 | 16.0 |
| 31 | 38 | | Tong,Justin | 1134 | QLD | KB | 3.0 | 0 | 14.5 |
| 32 | 40 | | Prazeres,Gonzo | 1094 | QLD | Leask | 3.0 | 0 | 14.0 |
| 33 | 42 | | Young,Arden (W) | 1070 | QLD | Guo | 2.5 | 0 | 17.5 |
| 34 | 33 | | Ong,Joshua | 1179 | QLD | KB | 2.5 | 0 | 17.0 |
| 35 | 35 | | Inukai,Rentaro | 1157 | QLD | Inukai | 2.5 | 0 | 17.0 |
| 36 | 21 | | Chen,Jethro | 1380 | QLD | GASS | 2.5 | 0 | 16.5 |
| 37 | 25 | | Leask,Aidan | 1303 | QLD | Leask | 2.5 | 0 | 16.5 |
| 38 | 34 | | Shanley,Luke | 1161 | QLD | Skinner | 2.5 | 0 | 14.5 |
| 39 | 52 | | Lawson,Morgan | 0 | QLD | GASS | 2.5 | 0 | 14.5 |
| 40 | 47 | | Wang,Chloe | 923 | QLD | Girls | 2.5 | 0 | 13.5 |
| 41 | 45 | | Xu,Sophia | 975 | QLD | Girls | 2.5 | 0 | 12.5 |
| 42 | 56 | | Stanton,Shane | 0 | QLD | Leask | 2.5 | 0 | 11.0 |
| 43 | 46 | | Mathew,Christopher | 943 | QLD | Bris | 2.0 | 0 | 19.0 |
| 44 | 48 | | Bissett,Henry | 858 | QLD | Burek | 2.0 | 0 | 16.5 |
| 45 | 26 | | Pai,Avaneesh | 1247 | QLD | Leitch | 2.0 | 0 | 16.0 |
| 46 | 50 | | Fitzgerald,Lachlain | 717 | QLD | Sravan | 2.0 | 0 | 15.5 |
| 47 | 27 | | Wu,Elvis | 1246 | QLD | Sravan | 2.0 | 0 | 14.0 |
| 48 | 30 | | Inukai,Kotaro | 1199 | QLD | Inukai | 1.5 | 0 | 17.0 |
| 49 | 41 | | Chen,Izaak | 1081 | QLD | GASS | 1.5 | 0 | 13.0 |
| 50 | 44 | | Wang,Yuwei | 1007 | QLD | Windsor | 1.5 | 0 | 13.0 |
| 51 | 54 | | Ranju Nair,Adarsh | 0 | QLD | Bris | 1.5 | 0 | 13.0 |
| 52 | 39 | | Chen,Martin | 1098 | QLD | HSJ | 1.5 | 0 | 12.5 |
| 53 | 53 | | O Murchu,Conall | 0 | QLD | GASS | 1.5 | 0 | 12.5 |
| 54 | 37 | | Williams,Elizabeth | 1136 | QLD | Weller | 1.5 | 0 | 12.0 |
| 55 | 43 | | Shen,Alvin | 1025 | QLD | Bris | 1.0 | 0 | 14.0 |
| 56 | 49 | | Dudipalli,Hamsini | 781 | QLD | Girls | 1.0 | 0 | 9.5 |
| Tie Break legend: |
| DE : Direct Encounter * |
| BH-C1 : Buchholz Cut 1 |