Standings at round 6 (last round)

Pos N T NAME Rtg FedOriginPts DE BH-C1
11FM Vivekananthan,Anish 2409OS OSWindsor 5.5 0 21.5
23FM Renjith,Sravan 2262QLD QLDSravan 5.0 0 21.5
36 Baneshi,Kiamehr 1949QLD QLDKB 5.0 0 21.0
42FM Stojic,Dusan 2362QLD QLDBurek 5.0 0 19.5
54 Brady,Aiden 2156QLD QLDSkinner 4.5 0 19.5
69 Simic,Filip 1611QLD QLDGuo 4.5 0 17.5
736 Renwick,Alex 1144QLD QLDWindsor 4.0 0 20.5
88 Lovejoy,David 1670QLD QLDWeller 4.0 0 19.5
951 Devin,Alex 0QLD QLDBris 4.0 0 18.5
1010 Guo,Leo 1591QLD QLDGuo 4.0 0 17.5
1112 Gratchev,Elizaveta 1582QLD QLDGirls 4.0 0 16.5
1216 Liu,Isaac 1460QLD QLDInukai 4.0 0 16.5
1317 Stokes,Mark C 1443QLD QLDWeller 4.0 0 16.0
1432 Skinner,Benjamin 1190QLD QLDSkinner 4.0 0 14.5
1523 Nag,Suvan 1329QLD QLDLeitch 4.0 0 14.0
1622 Reed,Russell 1359QLD QLDSkinner 3.5 0 19.0
1718 Zou,Xuyuan (Dimitri) (W) 1413QLD QLDHSJ 3.5 0 18.5
1855 Reid,Kevin 0QLD QLDLeask 3.5 0 17.0
1913 Tan,Oscar 1525QLD QLDSravan 3.5 0 16.5
2020 Windsor,Maximilian 1397QLD QLDWindsor 3.5 0 16.5
2111 Yang,Bojun (Bryan) 1583QLD QLDKB 3.5 0 14.5
2219 Leitch,Jason 1401QLD QLDLeitch 3.5 0 14.5
235CM Slater-Jones,Henry 2034QLD QLDHSJ 3.0 0 22.0
2429 Lin,Xianzhe 1214QLD QLDHSJ 3.0 0 21.0
2531 Sun,Martin 1194QLD QLDInukai 3.0 0 18.5
267 Chen,Austin 1707QLD QLDGuo 3.0 0 17.5
2715 Weller,Tony 1507QLD QLDWeller 3.0 0 17.5
2824 Shen,Owen 1325QLD QLDLeitch 3.0 0 16.5
2914 Devarajh,Joshua 1511QLD QLDBurek 3.0 0 16.0
3028 Cervenjak,Mark 1244QLD QLDBurek 3.0 0 16.0
3138 Tong,Justin 1134QLD QLDKB 3.0 0 14.5
3240 Prazeres,Gonzo 1094QLD QLDLeask 3.0 0 14.0
3342 Young,Arden (W) 1070QLD QLDGuo 2.5 0 17.5
3433 Ong,Joshua 1179QLD QLDKB 2.5 0 17.0
3535 Inukai,Rentaro 1157QLD QLDInukai 2.5 0 17.0
3621 Chen,Jethro 1380QLD QLDGASS 2.5 0 16.5
3725 Leask,Aidan 1303QLD QLDLeask 2.5 0 16.5
3834 Shanley,Luke 1161QLD QLDSkinner 2.5 0 14.5
3952 Lawson,Morgan 0QLD QLDGASS 2.5 0 14.5
4047 Wang,Chloe 923QLD QLDGirls 2.5 0 13.5
4145 Xu,Sophia 975QLD QLDGirls 2.5 0 12.5
4256 Stanton,Shane 0QLD QLDLeask 2.5 0 11.0
4346 Mathew,Christopher 943QLD QLDBris 2.0 0 19.0
4448 Bissett,Henry 858QLD QLDBurek 2.0 0 16.5
4526 Pai,Avaneesh 1247QLD QLDLeitch 2.0 0 16.0
4650 Fitzgerald,Lachlain 717QLD QLDSravan 2.0 0 15.5
4727 Wu,Elvis 1246QLD QLDSravan 2.0 0 14.0
4830 Inukai,Kotaro 1199QLD QLDInukai 1.5 0 17.0
4941 Chen,Izaak 1081QLD QLDGASS 1.5 0 13.0
5044 Wang,Yuwei 1007QLD QLDWindsor 1.5 0 13.0
5154 Ranju Nair,Adarsh 0QLD QLDBris 1.5 0 13.0
5239 Chen,Martin 1098QLD QLDHSJ 1.5 0 12.5
5353 O Murchu,Conall 0QLD QLDGASS 1.5 0 12.5
5437 Williams,Elizabeth 1136QLD QLDWeller 1.5 0 12.0
5543 Shen,Alvin 1025QLD QLDBris 1.0 0 14.0
5649 Dudipalli,Hamsini 781QLD QLDGirls 1.0 0 9.5
Tie Break legend:
DE : Direct Encounter *
BH-C1 : Buchholz Cut 1