Rated Player Groups at round 6
Group limits: 1751 < rating <= 2500
Group limits: 1350 < rating <= 1750
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DE | BH-C1 |
1 | 9 | | Simic,Filip | 1611 | QLD | Guo | 4.5 | 0 | 17.5 |
2 | 8 | | Lovejoy,David | 1670 | QLD | Weller | 4.0 | 0 | 19.5 |
3 | 10 | | Guo,Leo | 1591 | QLD | Guo | 4.0 | 0 | 17.5 |
4 | 12 | | Gratchev,Elizaveta | 1582 | QLD | Girls | 4.0 | 0 | 16.5 |
5 | 16 | | Liu,Isaac | 1460 | QLD | Inukai | 4.0 | 0 | 16.5 |
6 | 17 | | Stokes,Mark C | 1443 | QLD | Weller | 4.0 | 0 | 16.0 |
7 | 22 | | Reed,Russell | 1359 | QLD | Skinner | 3.5 | 0 | 19.0 |
8 | 18 | | Zou,Xuyuan (Dimit(W) | 1413 | QLD | HSJ | 3.5 | 0 | 18.5 |
9 | 13 | | Tan,Oscar | 1525 | QLD | Sravan | 3.5 | 0 | 16.5 |
10 | 20 | | Windsor,Maximilian | 1397 | QLD | Windsor | 3.5 | 0 | 16.5 |
11 | 11 | | Yang,Bojun (Bryan) | 1583 | QLD | KB | 3.5 | 0 | 14.5 |
12 | 19 | | Leitch,Jason | 1401 | QLD | Leitch | 3.5 | 0 | 14.5 |
13 | 7 | | Chen,Austin | 1707 | QLD | Guo | 3.0 | 0 | 17.5 |
14 | 15 | | Weller,Tony | 1507 | QLD | Weller | 3.0 | 0 | 17.5 |
15 | 14 | | Devarajh,Joshua | 1511 | QLD | Burek | 3.0 | 0 | 16.0 |
16 | 21 | | Chen,Jethro | 1380 | QLD | GASS | 2.5 | 0 | 16.5 |
Group limits: 1100 < rating <= 1349
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DE | BH-C1 |
1 | 36 | | Renwick,Alex | 1144 | QLD | Windsor | 4.0 | 0 | 20.5 |
2 | 32 | | Skinner,Benjamin | 1190 | QLD | Skinner | 4.0 | 0 | 14.5 |
3 | 23 | | Nag,Suvan | 1329 | QLD | Leitch | 4.0 | 0 | 14.0 |
4 | 29 | | Lin,Xianzhe | 1214 | QLD | HSJ | 3.0 | 0 | 21.0 |
5 | 31 | | Sun,Martin | 1194 | QLD | Inukai | 3.0 | 0 | 18.5 |
6 | 24 | | Shen,Owen | 1325 | QLD | Leitch | 3.0 | 0 | 16.5 |
7 | 28 | | Cervenjak,Mark | 1244 | QLD | Burek | 3.0 | 0 | 16.0 |
8 | 38 | | Tong,Justin | 1134 | QLD | KB | 3.0 | 0 | 14.5 |
9 | 33 | | Ong,Joshua | 1179 | QLD | KB | 2.5 | 0 | 17.0 |
10 | 35 | | Inukai,Rentaro | 1157 | QLD | Inukai | 2.5 | 0 | 17.0 |
11 | 25 | | Leask,Aidan | 1303 | QLD | Leask | 2.5 | 0 | 16.5 |
12 | 34 | | Shanley,Luke | 1161 | QLD | Skinner | 2.5 | 0 | 14.5 |
13 | 26 | | Pai,Avaneesh | 1247 | QLD | Leitch | 2.0 | 0 | 16.0 |
14 | 27 | | Wu,Elvis | 1246 | QLD | Sravan | 2.0 | 0 | 14.0 |
15 | 30 | | Inukai,Kotaro | 1199 | QLD | Inukai | 1.5 | 0 | 17.0 |
16 | 37 | | Williams,Elizabeth | 1136 | QLD | Weller | 1.5 | 0 | 12.0 |
Group limits: 0 < rating <= 1099
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DE | BH-C1 |
1 | 51 | | Devin,Alex | 0 | QLD | Bris | 4.0 | 0 | 18.5 |
2 | 55 | | Reid,Kevin | 0 | QLD | Leask | 3.5 | 0 | 17.0 |
3 | 40 | | Prazeres,Gonzo | 1094 | QLD | Leask | 3.0 | 0 | 14.0 |
4 | 42 | | Young,Arden (W) | 1070 | QLD | Guo | 2.5 | 0 | 17.5 |
5 | 52 | | Lawson,Morgan | 0 | QLD | GASS | 2.5 | 0 | 14.5 |
6 | 47 | | Wang,Chloe | 923 | QLD | Girls | 2.5 | 0 | 13.5 |
7 | 45 | | Xu,Sophia | 975 | QLD | Girls | 2.5 | 0 | 12.5 |
8 | 56 | | Stanton,Shane | 0 | QLD | Leask | 2.5 | 0 | 11.0 |
9 | 46 | | Mathew,Christopher | 943 | QLD | Bris | 2.0 | 0 | 19.0 |
10 | 48 | | Bissett,Henry | 858 | QLD | Burek | 2.0 | 0 | 16.5 |
11 | 50 | | Fitzgerald,Lachlain | 717 | QLD | Sravan | 2.0 | 0 | 15.5 |
12 | 41 | | Chen,Izaak | 1081 | QLD | GASS | 1.5 | 0 | 13.0 |
13 | 44 | | Wang,Yuwei | 1007 | QLD | Windsor | 1.5 | 0 | 13.0 |
14 | 54 | | Ranju Nair,Adarsh | 0 | QLD | Bris | 1.5 | 0 | 13.0 |
15 | 39 | | Chen,Martin | 1098 | QLD | HSJ | 1.5 | 0 | 12.5 |
16 | 53 | | O Murchu,Conall | 0 | QLD | GASS | 1.5 | 0 | 12.5 |
17 | 43 | | Shen,Alvin | 1025 | QLD | Bris | 1.0 | 0 | 14.0 |
18 | 49 | | Dudipalli,Hamsini | 781 | QLD | Girls | 1.0 | 0 | 9.5 |