Rated Player Groups at round 6

Group limits: 1751 < rating <= 2500

Pos N T NAME RtgFedOriginPts DE BH-C1
11FM Vivekananthan,Anish 2409OS OSWindsor 5.5 0 21.5
23FM Renjith,Sravan 2262QLD QLDSravan 5.0 0 21.5
36 Baneshi,Kiamehr 1949QLD QLDKB 5.0 0 21.0
42FM Stojic,Dusan 2362QLD QLDBurek 5.0 0 19.5
54 Brady,Aiden 2156QLD QLDSkinner 4.5 0 19.5
65CM Slater-Jones,Henry 2034QLD QLDHSJ 3.0 0 22.0


Group limits: 1350 < rating <= 1750

Pos N T NAME RtgFedOriginPts DE BH-C1
19 Simic,Filip 1611QLD QLDGuo 4.5 0 17.5
28 Lovejoy,David 1670QLD QLDWeller 4.0 0 19.5
310 Guo,Leo 1591QLD QLDGuo 4.0 0 17.5
412 Gratchev,Elizaveta 1582QLD QLDGirls 4.0 0 16.5
516 Liu,Isaac 1460QLD QLDInukai 4.0 0 16.5
617 Stokes,Mark C 1443QLD QLDWeller 4.0 0 16.0
722 Reed,Russell 1359QLD QLDSkinner 3.5 0 19.0
818 Zou,Xuyuan (Dimit(W) 1413QLD QLDHSJ 3.5 0 18.5
913 Tan,Oscar 1525QLD QLDSravan 3.5 0 16.5
1020 Windsor,Maximilian 1397QLD QLDWindsor 3.5 0 16.5
1111 Yang,Bojun (Bryan) 1583QLD QLDKB 3.5 0 14.5
1219 Leitch,Jason 1401QLD QLDLeitch 3.5 0 14.5
137 Chen,Austin 1707QLD QLDGuo 3.0 0 17.5
1415 Weller,Tony 1507QLD QLDWeller 3.0 0 17.5
1514 Devarajh,Joshua 1511QLD QLDBurek 3.0 0 16.0
1621 Chen,Jethro 1380QLD QLDGASS 2.5 0 16.5


Group limits: 1100 < rating <= 1349

Pos N T NAME RtgFedOriginPts DE BH-C1
136 Renwick,Alex 1144QLD QLDWindsor 4.0 0 20.5
232 Skinner,Benjamin 1190QLD QLDSkinner 4.0 0 14.5
323 Nag,Suvan 1329QLD QLDLeitch 4.0 0 14.0
429 Lin,Xianzhe 1214QLD QLDHSJ 3.0 0 21.0
531 Sun,Martin 1194QLD QLDInukai 3.0 0 18.5
624 Shen,Owen 1325QLD QLDLeitch 3.0 0 16.5
728 Cervenjak,Mark 1244QLD QLDBurek 3.0 0 16.0
838 Tong,Justin 1134QLD QLDKB 3.0 0 14.5
933 Ong,Joshua 1179QLD QLDKB 2.5 0 17.0
1035 Inukai,Rentaro 1157QLD QLDInukai 2.5 0 17.0
1125 Leask,Aidan 1303QLD QLDLeask 2.5 0 16.5
1234 Shanley,Luke 1161QLD QLDSkinner 2.5 0 14.5
1326 Pai,Avaneesh 1247QLD QLDLeitch 2.0 0 16.0
1427 Wu,Elvis 1246QLD QLDSravan 2.0 0 14.0
1530 Inukai,Kotaro 1199QLD QLDInukai 1.5 0 17.0
1637 Williams,Elizabeth 1136QLD QLDWeller 1.5 0 12.0


Group limits: 0 < rating <= 1099

Pos N T NAME RtgFedOriginPts DE BH-C1
151 Devin,Alex 0QLD QLDBris 4.0 0 18.5
255 Reid,Kevin 0QLD QLDLeask 3.5 0 17.0
340 Prazeres,Gonzo 1094QLD QLDLeask 3.0 0 14.0
442 Young,Arden (W) 1070QLD QLDGuo 2.5 0 17.5
552 Lawson,Morgan 0QLD QLDGASS 2.5 0 14.5
647 Wang,Chloe 923QLD QLDGirls 2.5 0 13.5
745 Xu,Sophia 975QLD QLDGirls 2.5 0 12.5
856 Stanton,Shane 0QLD QLDLeask 2.5 0 11.0
946 Mathew,Christopher 943QLD QLDBris 2.0 0 19.0
1048 Bissett,Henry 858QLD QLDBurek 2.0 0 16.5
1150 Fitzgerald,Lachlain 717QLD QLDSravan 2.0 0 15.5
1241 Chen,Izaak 1081QLD QLDGASS 1.5 0 13.0
1344 Wang,Yuwei 1007QLD QLDWindsor 1.5 0 13.0
1454 Ranju Nair,Adarsh 0QLD QLDBris 1.5 0 13.0
1539 Chen,Martin 1098QLD QLDHSJ 1.5 0 12.5
1653 O Murchu,Conall 0QLD QLDGASS 1.5 0 12.5
1743 Shen,Alvin 1025QLD QLDBris 1.0 0 14.0
1849 Dudipalli,Hamsini 781QLD QLDGirls 1.0 0 9.5