Team ranking based on 4 best players of each team
| Pos | Team Name | Points |
| 1 | Windsor | 14.5 |
| 2 | Skinner | 14.5 |
| 3 | Guo | 14 |
| 4 | KB | 14 |
| 5 | Burek | 13 |
| 6 | Sravan | 12.5 |
| 7 | Leitch | 12.5 |
| 8 | Weller | 12.5 |
| 9 | Leask | 11.5 |
| 10 | HSJ | 11 |
| 11 | Inukai | 11 |
| 12 | Girls | 10 |
| 13 | Bris | 8.5 |
| 14 | GASS | 8 |
Team composition
| 1 | Windsor | 14.5 |
| 1 | Vivekananthan,Anish | 5.5 |
| 36 | Renwick,Alex | 4 |
| 20 | Windsor,Maximilian | 3.5 |
| 44 | Wang,Yuwei | 1.5 |
| 2 | Skinner | 14.5 |
| 4 | Brady,Aiden | 4.5 |
| 32 | Skinner,Benjamin | 4 |
| 22 | Reed,Russell | 3.5 |
| 34 | Shanley,Luke | 2.5 |
| 3 | Guo | 14 |
| 9 | Simic,Filip | 4.5 |
| 10 | Guo,Leo | 4 |
| 7 | Chen,Austin | 3 |
| 42 | Young,Arden | 2.5 |
| 4 | KB | 14 |
| 6 | Baneshi,Kiamehr | 5 |
| 11 | Yang,Bojun (Bryan) | 3.5 |
| 38 | Tong,Justin | 3 |
| 33 | Ong,Joshua | 2.5 |
| 5 | Burek | 13 |
| 2 | Stojic,Dusan | 5 |
| 14 | Devarajh,Joshua | 3 |
| 28 | Cervenjak,Mark | 3 |
| 48 | Bissett,Henry | 2 |
| 6 | Sravan | 12.5 |
| 3 | Renjith,Sravan | 5 |
| 13 | Tan,Oscar | 3.5 |
| 50 | Fitzgerald,Lachlain | 2 |
| 27 | Wu,Elvis | 2 |
| 7 | Leitch | 12.5 |
| 23 | Nag,Suvan | 4 |
| 19 | Leitch,Jason | 3.5 |
| 24 | Shen,Owen | 3 |
| 26 | Pai,Avaneesh | 2 |
| 8 | Weller | 12.5 |
| 8 | Lovejoy,David | 4 |
| 17 | Stokes,Mark C | 4 |
| 15 | Weller,Tony | 3 |
| 37 | Williams,Elizabeth | 1.5 |
| 9 | Leask | 11.5 |
| 55 | Reid,Kevin | 3.5 |
| 40 | Prazeres,Gonzo | 3 |
| 25 | Leask,Aidan | 2.5 |
| 56 | Stanton,Shane | 2.5 |
| 10 | HSJ | 11 |
| 18 | Zou,Xuyuan (Dimitri) | 3.5 |
| 5 | Slater-Jones,Henry | 3 |
| 29 | Lin,Xianzhe | 3 |
| 39 | Chen,Martin | 1.5 |
| 11 | Inukai | 11 |
| 16 | Liu,Isaac | 4 |
| 31 | Sun,Martin | 3 |
| 35 | Inukai,Rentaro | 2.5 |
| 30 | Inukai,Kotaro | 1.5 |
| 12 | Girls | 10 |
| 12 | Gratchev,Elizaveta | 4 |
| 47 | Wang,Chloe | 2.5 |
| 45 | Xu,Sophia | 2.5 |
| 49 | Dudipalli,Hamsini | 1 |
| 13 | Bris | 8.5 |
| 51 | Devin,Alex | 4 |
| 46 | Mathew,Christopher | 2 |
| 54 | Ranju Nair,Adarsh | 1.5 |
| 43 | Shen,Alvin | 1 |
| 14 | GASS | 8 |
| 21 | Chen,Jethro | 2.5 |
| 52 | Lawson,Morgan | 2.5 |
| 41 | Chen,Izaak | 1.5 |
| 53 | O Murchu,Conall | 1.5 |
Best boards
| Board 0 | Pos | Player | Team | Points |
| 1 | Vivekananthan,Anish | Windsor | 5.5 |
| 2 | Renjith,Sravan | Sravan | 5 |
| 3 | Baneshi,Kiamehr | KB | 5 |
| 4 | Stojic,Dusan | Burek | 5 |
| 5 | Brady,Aiden | Skinner | 4.5 |
| 6 | Simic,Filip | Guo | 4.5 |
| 7 | Lovejoy,David | Weller | 4 |
| 8 | Devin,Alex | Bris | 4 |
| 9 | Gratchev,Elizaveta | Girls | 4 |
| 10 | Liu,Isaac | Inukai | 4 |
| 11 | Nag,Suvan | Leitch | 4 |
| 12 | Zou,Xuyuan (Dimitri) | HSJ | 3.5 |
| 13 | Reid,Kevin | Leask | 3.5 |
| 14 | Chen,Jethro | GASS | 2.5 |
| Board 1 | Pos | Player | Team | Points |
| 1 | Renwick,Alex | Windsor | 4 |
| 2 | Guo,Leo | Guo | 4 |
| 3 | Stokes,Mark C | Weller | 4 |
| 4 | Skinner,Benjamin | Skinner | 4 |
| 5 | Tan,Oscar | Sravan | 3.5 |
| 6 | Yang,Bojun (Bryan) | KB | 3.5 |
| 7 | Leitch,Jason | Leitch | 3.5 |
| 8 | Slater-Jones,Henry | HSJ | 3 |
| 9 | Sun,Martin | Inukai | 3 |
| 10 | Devarajh,Joshua | Burek | 3 |
| 11 | Prazeres,Gonzo | Leask | 3 |
| 12 | Lawson,Morgan | GASS | 2.5 |
| 13 | Wang,Chloe | Girls | 2.5 |
| 14 | Mathew,Christopher | Bris | 2 |
| Board 2 | Pos | Player | Team | Points |
| 1 | Reed,Russell | Skinner | 3.5 |
| 2 | Windsor,Maximilian | Windsor | 3.5 |
| 3 | Lin,Xianzhe | HSJ | 3 |
| 4 | Chen,Austin | Guo | 3 |
| 5 | Weller,Tony | Weller | 3 |
| 6 | Shen,Owen | Leitch | 3 |
| 7 | Cervenjak,Mark | Burek | 3 |
| 8 | Tong,Justin | KB | 3 |
| 9 | Inukai,Rentaro | Inukai | 2.5 |
| 10 | Leask,Aidan | Leask | 2.5 |
| 11 | Xu,Sophia | Girls | 2.5 |
| 12 | Fitzgerald,Lachlain | Sravan | 2 |
| 13 | Chen,Izaak | GASS | 1.5 |
| 14 | Ranju Nair,Adarsh | Bris | 1.5 |
| Board 3 | Pos | Player | Team | Points |
| 1 | Young,Arden | Guo | 2.5 |
| 2 | Ong,Joshua | KB | 2.5 |
| 3 | Shanley,Luke | Skinner | 2.5 |
| 4 | Stanton,Shane | Leask | 2.5 |
| 5 | Bissett,Henry | Burek | 2 |
| 6 | Pai,Avaneesh | Leitch | 2 |
| 7 | Wu,Elvis | Sravan | 2 |
| 8 | Inukai,Kotaro | Inukai | 1.5 |
| 9 | Wang,Yuwei | Windsor | 1.5 |
| 10 | Chen,Martin | HSJ | 1.5 |
| 11 | O Murchu,Conall | GASS | 1.5 |
| 12 | Williams,Elizabeth | Weller | 1.5 |
| 13 | Shen,Alvin | Bris | 1 |
| 14 | Dudipalli,Hamsini | Girls | 1 |