Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | ARO. | DE1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | McClymont,Brodie | 2491 | 2309 | QLD | 4.0 | 8.0 | 1508.8 | 0.0 |
2 | 13 | Chen,Austin | 1514 | 2292 | QLD | 4.0 | 7.5 | 1491.5 | 0.0 | |
3 | 2 | FM | Rodgers,Jack | 2120 | 1806 | QLD | 3.5 | 9.0 | 1469.8 | 0.0 |
4 | 7 | Leong,Joel | 1705 | 1791 | QLD | 3.5 | 8.5 | 1455.3 | 0.0 | |
5 | 41 | Renwick,Alex | 1017 | 1823 | QLD | 3.5 | 6.5 | 1022.7 | 0.0 | |
6 | 6 | Baneshi,Kiamehr | 1762 | 1798 | QLD | 3.0 | 9.0 | 1605.3 | 0.0 | |
7 | 10 | Turner,Jai | 1586 | 1776 | QLD | 3.0 | 9.0 | 1583.0 | 0.0 | |
8 | 3 | Leong,Benjamin | 1919 | 1599 | QLD | 3.0 | 9.0 | 1406.3 | 0.0 | |
9 | 9 | Liaw,Ryan | 1616 | 1737 | QLD | 3.0 | 8.5 | 1543.5 | 0.0 | |
10 | 4 | Thomas,Brian | 1842 | 1587 | QLD | 3.0 | 7.0 | 1393.8 | 0.0 | |
11 | 19 | Fu,Neil | 1404 | 1570 | QLD | 3.0 | 7.0 | 1377.3 | 0.0 | |
12 | 46 | Chen,Jethro | 897 | 1585 | QLD | 3.0 | 6.5 | 1459.7 | 0.0 | |
13 | 16 | Cooper,Joshua | 1453 | 1137 | QLD | 3.0 | 6.5 | 1194.3 | 0.0 | |
14 | 21 | Guo,Leo | 1391 | 1475 | QLD | 3.0 | 6.0 | 1282.0 | 0.0 | |
15 | 5 | CM | Dowden,Tony | 1824 | 1477 | NZL | 2.5 | 10.0 | 1351.7 | 0.0 |
16 | 29 | Fu,Charles | 1264 | 1274 | QLD | 2.5 | 8.0 | 1429.0 | 0.0 | |
17 | 15 | Praveen,Jeeva | 1494 | 1269 | QLD | 2.5 | 7.5 | 1173.8 | 0.0 | |
18 | 18 | Pomerenke,Zachary | 1406 | 1237 | QLD | 2.5 | 7.5 | 1142.0 | 0.0 | |
19 | 23 | Stokes,Mark C | 1343 | 1167 | QLD | 2.5 | 7.5 | 1072.3 | 0.0 | |
20 | 25 | Windsor,Maximilian | 1327 | 866 | QLD | 2.5 | 7.5 | 770.5 | 0.0 | |
21 | 27 | Doran,Kaiden | 1286 | 1013 | QLD | 2.5 | 6.5 | 1168.0 | 0.0 | |
22 | 39 | Wu,Elvis | 1086 | 1146 | QLD | 2.5 | 6.5 | 1021.3 | 0.0 | |
23 | 24 | Hamilton,Don | 1328 | 1058 | QLD | 2.5 | 6.0 | 963.3 | 0.0 | |
24 | 40 | Inukai,Rentaro | 1084 | 736 | JPN | 2.5 | 6.0 | 891.3 | 0.0 | |
25 | 42 | Garcia,Marjet | 1016 | 1124 | QLD | 2.5 | 5.5 | 1279.0 | 0.0 | |
26 | 17 | Howard-Mowat,Oliver | 1441 | 1581 | QLD | 2.0 | 8.0 | 1580.8 | 0.0 | |
27 | 33 | Greenslade,Dean | 1182 | 1418 | QLD | 2.0 | 8.0 | 1418.0 | 0.0 | |
28 | 8 | Phillips,Max | 1655 | 1310 | QLD | 2.0 | 8.0 | 1310.0 | 0.0 | |
29 | 11 | Jain,Kamal | 1525 | 1287 | NSW | 2.0 | 8.0 | 1287.0 | 0.0 | |
30 | 34 | Pai,Avaneesh | 1152 | 998 | QLD | 2.0 | 8.0 | 1247.8 | 0.0 | |
31 | 28 | La,Brian | 1266 | 783 | QLD | 2.0 | 7.5 | 1282.5 | 0.0 | |
32 | 22 | Pasukov,Leo | 1360 | 1108 | QLD | 2.0 | 7.5 | 1108.0 | 0.0 | |
33 | 20 | Hirst,Harry | 1396 | 1117 | QLD | 2.0 | 7.0 | 1117.0 | 0.0 | |
34 | 43 | Chen,Martin | 976 | 1080 | QLD | 2.0 | 6.5 | 1329.8 | 0.0 | |
35 | 54 | Baranowicz,Lukas | 684 | 1300 | AUS | 2.0 | 6.5 | 1299.8 | 0.0 | |
36 | 12 | Weller,Tony | 1517 | 1129 | QLD | 2.0 | 6.5 | 1129.0 | 0.0 | |
37 | 14 | Leitch,Jason | 1498 | 1070 | QLD | 2.0 | 6.5 | 1069.8 | 0.0 | |
38 | 51 | Aryan,Yasmin | 783 | 951 | QLD | 2.0 | 6.0 | 1200.5 | 0.0 | |
39 | 35 | Inukai,Kotaro | 1150 | 1158 | JPN | 2.0 | 6.0 | 1157.8 | 0.0 | |
40 | 36 | Mills,Ross | 1117 | 737 | QLD | 2.0 | 5.5 | 986.5 | 0.0 | |
41 | 52 | King,Jarrod | 745 | 933 | QLD | 2.0 | 5.0 | 1182.5 | 0.0 | |
42 | 30 | Nag,Suvan | 1248 | 903 | QLD | 1.5 | 8.5 | 1175.7 | 0.0 | |
43 | 58 | Dudipalli,Hamsini | 493 | 770 | QLD | 1.5 | 8.5 | 1107.0 | 0.0 | |
44 | 44 | Kontogiorgos,Vassilis | 957 | 901 | QLD | 1.5 | 7.5 | 1237.8 | 0.0 | |
45 | 48 | Wanasingh,Hiresh | 832 | 1014 | QLD | 1.5 | 7.5 | 1207.0 | 0.0 | |
46 | 59 | Lam,Jayden | 486 | 882 | QLD | 1.5 | 7.5 | 1007.3 | 0.0 | |
47 | 45 | Chen,Joseph | 905 | 1240 | QLD | 1.5 | 7.0 | 1327.0 | 0.0 | |
48 | 47 | Wang,Chloe | 833 | 980 | QLD | 1.5 | 6.5 | 1316.8 | 0.0 | |
49 | 53 | Xu,Sophia | 717 | 898 | QLD | 1.5 | 6.0 | 985.0 | 0.0 | |
50 | 26 | Liu,Isaac | 1316 | 674 | QLD | 1.5 | 5.5 | 1010.5 | 0.0 | |
51 | 31 | Jigando,Mia | 1216 | 1241 | QLD | 1.0 | 8.0 | 1434.3 | 0.0 | |
52 | 38 | Jigando,Neo | 1089 | 1024 | QLD | 1.0 | 8.0 | 1216.8 | 0.0 | |
53 | 32 | Sohal,Milaan | 1182 | 1081 | QLD | 1.0 | 7.5 | 1273.5 | 0.0 | |
54 | 56 | Wanasinghe,Senaya | 592 | 418 | QLD | 1.0 | 7.5 | 1218.0 | 0.0 | |
55 | 65 | Volkmann,Joshua | 0 | 479 | AUS | 1.0 | 7.0 | 1278.7 | 0.0 | |
56 | 37 | Williams,Elizabeth | 1094 | 1005 | QLD | 1.0 | 7.0 | 1197.5 | 0.0 | |
57 | 60 | Campbell,Henry | 0 | 880 | AUS | 1.0 | 6.0 | 1073.0 | 0.0 | |
58 | 62 | Forrest,Elsha | 0 | 202 | AUS | 1.0 | 5.5 | 1002.0 | 0.0 | |
59 | 55 | Wang,Yuwei | 611 | 717 | QLD | 1.0 | 5.5 | 910.0 | 0.0 | |
60 | 50 | Mantello,Sonny | 788 | 633 | QLD | 1.0 | 5.0 | 1076.3 | 0.0 | |
61 | 49 | Newbold,Riley | 808 | 596 | QLD | 1.0 | 4.0 | 1039.3 | 0.0 | |
62 | 61 | Dai,Andy | 0 | 602 | AUS | 0.5 | 6.5 | 924.0 | 0.0 | |
63 | 63 | Li,Susan | 0 | 143 | NZL | 0.0 | 6.5 | 943.3 | 0.0 | |
64 | 64 | Reid,Daniel | 0 | 0 | QLD | 0.0 | 6.0 | 0.0 | 0.0 | |
65 | 57 | Chen,Marlon | 500 | 286 | QLD | 0.0 | 5.5 | 1085.5 | 0.0 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents | ||||||||||
DE1 : Direct Encounter (all play all) |