Standings at round 4

Pos N T NAME Rtg PRtgFedPts Buc1 ARO. DE1
11IM McClymont,Brodie 24912309QLD QLD 4.0 8.0 1508.8 0.0
213 Chen,Austin 15142292QLD QLD 4.0 7.5 1491.5 0.0
32FM Rodgers,Jack 21201806QLD QLD 3.5 9.0 1469.8 0.0
47 Leong,Joel 17051791QLD QLD 3.5 8.5 1455.3 0.0
541 Renwick,Alex 10171823QLD QLD 3.5 6.5 1022.7 0.0
66 Baneshi,Kiamehr 17621798QLD QLD 3.0 9.0 1605.3 0.0
710 Turner,Jai 15861776QLD QLD 3.0 9.0 1583.0 0.0
83 Leong,Benjamin 19191599QLD QLD 3.0 9.0 1406.3 0.0
99 Liaw,Ryan 16161737QLD QLD 3.0 8.5 1543.5 0.0
104 Thomas,Brian 18421587QLD QLD 3.0 7.0 1393.8 0.0
1119 Fu,Neil 14041570QLD QLD 3.0 7.0 1377.3 0.0
1246 Chen,Jethro 8971585QLD QLD 3.0 6.5 1459.7 0.0
1316 Cooper,Joshua 14531137QLD QLD 3.0 6.5 1194.3 0.0
1421 Guo,Leo 13911475QLD QLD 3.0 6.0 1282.0 0.0
155CM Dowden,Tony 18241477NZL NZL 2.5 10.0 1351.7 0.0
1629 Fu,Charles 12641274QLD QLD 2.5 8.0 1429.0 0.0
1715 Praveen,Jeeva 14941269QLD QLD 2.5 7.5 1173.8 0.0
1818 Pomerenke,Zachary 14061237QLD QLD 2.5 7.5 1142.0 0.0
1923 Stokes,Mark C 13431167QLD QLD 2.5 7.5 1072.3 0.0
2025 Windsor,Maximilian 1327866QLD QLD 2.5 7.5 770.5 0.0
2127 Doran,Kaiden 12861013QLD QLD 2.5 6.5 1168.0 0.0
2239 Wu,Elvis 10861146QLD QLD 2.5 6.5 1021.3 0.0
2324 Hamilton,Don 13281058QLD QLD 2.5 6.0 963.3 0.0
2440 Inukai,Rentaro 1084736JPN JPN 2.5 6.0 891.3 0.0
2542 Garcia,Marjet 10161124QLD QLD 2.5 5.5 1279.0 0.0
2617 Howard-Mowat,Oliver 14411581QLD QLD 2.0 8.0 1580.8 0.0
2733 Greenslade,Dean 11821418QLD QLD 2.0 8.0 1418.0 0.0
288 Phillips,Max 16551310QLD QLD 2.0 8.0 1310.0 0.0
2911 Jain,Kamal 15251287NSW NSW 2.0 8.0 1287.0 0.0
3034 Pai,Avaneesh 1152998QLD QLD 2.0 8.0 1247.8 0.0
3128 La,Brian 1266783QLD QLD 2.0 7.5 1282.5 0.0
3222 Pasukov,Leo 13601108QLD QLD 2.0 7.5 1108.0 0.0
3320 Hirst,Harry 13961117QLD QLD 2.0 7.0 1117.0 0.0
3443 Chen,Martin 9761080QLD QLD 2.0 6.5 1329.8 0.0
3554 Baranowicz,Lukas 6841300AUS AUS 2.0 6.5 1299.8 0.0
3612 Weller,Tony 15171129QLD QLD 2.0 6.5 1129.0 0.0
3714 Leitch,Jason 14981070QLD QLD 2.0 6.5 1069.8 0.0
3851 Aryan,Yasmin 783951QLD QLD 2.0 6.0 1200.5 0.0
3935 Inukai,Kotaro 11501158JPN JPN 2.0 6.0 1157.8 0.0
4036 Mills,Ross 1117737QLD QLD 2.0 5.5 986.5 0.0
4152 King,Jarrod 745933QLD QLD 2.0 5.0 1182.5 0.0
4230 Nag,Suvan 1248903QLD QLD 1.5 8.5 1175.7 0.0
4358 Dudipalli,Hamsini 493770QLD QLD 1.5 8.5 1107.0 0.0
4444 Kontogiorgos,Vassilis 957901QLD QLD 1.5 7.5 1237.8 0.0
4548 Wanasingh,Hiresh 8321014QLD QLD 1.5 7.5 1207.0 0.0
4659 Lam,Jayden 486882QLD QLD 1.5 7.5 1007.3 0.0
4745 Chen,Joseph 9051240QLD QLD 1.5 7.0 1327.0 0.0
4847 Wang,Chloe 833980QLD QLD 1.5 6.5 1316.8 0.0
4953 Xu,Sophia 717898QLD QLD 1.5 6.0 985.0 0.0
5026 Liu,Isaac 1316674QLD QLD 1.5 5.5 1010.5 0.0
5131 Jigando,Mia 12161241QLD QLD 1.0 8.0 1434.3 0.0
5238 Jigando,Neo 10891024QLD QLD 1.0 8.0 1216.8 0.0
5332 Sohal,Milaan 11821081QLD QLD 1.0 7.5 1273.5 0.0
5456 Wanasinghe,Senaya 592418QLD QLD 1.0 7.5 1218.0 0.0
5565 Volkmann,Joshua 0479AUS AUS 1.0 7.0 1278.7 0.0
5637 Williams,Elizabeth 10941005QLD QLD 1.0 7.0 1197.5 0.0
5760 Campbell,Henry 0880AUS AUS 1.0 6.0 1073.0 0.0
5862 Forrest,Elsha 0202AUS AUS 1.0 5.5 1002.0 0.0
5955 Wang,Yuwei 611717QLD QLD 1.0 5.5 910.0 0.0
6050 Mantello,Sonny 788633QLD QLD 1.0 5.0 1076.3 0.0
6149 Newbold,Riley 808596QLD QLD 1.0 4.0 1039.3 0.0
6261 Dai,Andy 0602AUS AUS 0.5 6.5 924.0 0.0
6363 Li,Susan 0143NZL NZL 0.0 6.5 943.3 0.0
6464 Reid,Daniel 00QLD QLD 0.0 6.0 0.0 0.0
6557 Chen,Marlon 500286QLD QLD 0.0 5.5 1085.5 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
ARO. : Average Rating Opponents
DE1 : Direct Encounter (all play all)