Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Chen,Austin | (4) | 13 | ... | 1 | (4) | IM McClymont,Brodie | ![]() |
2 | ![]() | FM Rodgers,Jack | (3.5) | 2 | ... | 41 | (3.5) | Renwick,Alex | ![]() |
3 | ![]() | Thomas,Brian | (3) | 4 | ... | 7 | (3.5) | Leong,Joel | ![]() |
4 | ![]() | Baneshi,Kiamehr | (3) | 6 | ... | 46 | (3) | Chen,Jethro | ![]() |
5 | ![]() | Liaw,Ryan | (3) | 9 | ... | 16 | (3) | Cooper,Joshua | ![]() |
6 | ![]() | Fu,Neil | (3) | 19 | ... | 10 | (3) | Turner,Jai | ![]() |
7 | ![]() | Guo,Leo | (3) | 21 | ... | 24 | (2.5) | Hamilton,Don | ![]() |
8 | ![]() | CM Dowden,Tony | (2.5) | 5 | ... | 42 | (2.5) | Garcia,Marjet | ![]() |
9 | ![]() | Windsor,Maximilian | (2.5) | 25 | ... | 15 | (2.5) | Praveen,Jeeva | ![]() |
10 | ![]() | Fu,Charles | (2.5) | 29 | ... | 18 | (2.5) | Pomerenke,Zachary | ![]() |
11 | ![]() | Stokes,Mark C | (2.5) | 23 | ... | 39 | (2.5) | Wu,Elvis | ![]() |
12 | ![]() | Inukai,Rentaro | (2.5) | 40 | ... | 8 | (2) | Phillips,Max | ![]() |
13 | ![]() | Jain,Kamal | (2) | 11 | ... | 34 | (2) | Pai,Avaneesh | ![]() |
14 | ![]() | Inukai,Kotaro | (2) | 35 | ... | 12 | (2) | Weller,Tony | ![]() |
<15> | ![]() | Liu,Isaac | (1.5) | 26 | ... | 51 | (2) | Aryan,Yasmin | ![]() |
16 | ![]() | Greenslade,Dean | (2) | 33 | ... | 14 | (2) | Leitch,Jason | ![]() |
17 | ![]() | Mills,Ross | (2) | 36 | ... | 17 | (2) | Howard-Mowat,Oliver | ![]() |
18 | ![]() | Baranowicz,Lukas | (2) | 54 | ... | 20 | (2) | Hirst,Harry | ![]() |
19 | ![]() | Chen,Martin | (2) | 43 | ... | 22 | (2) | Pasukov,Leo | ![]() |
20 | ![]() | King,Jarrod | (2) | 52 | ... | 28 | (2) | La,Brian | ![]() |
21 | ![]() | Nag,Suvan | (1.5) | 30 | ... | 53 | (1.5) | Xu,Sophia | ![]() |
22 | ![]() | Wanasingh,Hiresh | (1.5) | 48 | ... | 44 | (1.5) | Kontogiorgos,Vassilis | ![]() |
23 | ![]() | Chen,Joseph | (1.5) | 45 | ... | 58 | (1.5) | Dudipalli,Hamsini | ![]() |
24 | ![]() | Wang,Chloe | (1.5) | 47 | ... | 59 | (1.5) | Lam,Jayden | ![]() |
25 | ![]() | Jigando,Mia | (1) | 31 | ... | 55 | (1) | Wang,Yuwei | ![]() |
26 | ![]() | Williams,Elizabeth | (1) | 37 | ... | 56 | (1) | Wanasinghe,Senaya | ![]() |
27 | ![]() | Jigando,Neo | (1) | 38 | ... | 60 | (1) | Campbell,Henry | ![]() |
28 | ![]() | Volkmann,Joshua | (1) | 65 | ... | 49 | (1) | Newbold,Riley | ![]() |
29 | ![]() | Mantello,Sonny | (1) | 50 | ... | 62 | (1) | Forrest,Elsha | ![]() |
30 | ![]() | Dai,Andy | (0.5) | 61 | ... | 63 | (0) | Li,Susan | ![]() |
31 | ![]() | Chen,Marlon | (0) | 57 | 1 | 0 | (0) | ( bye ) | |
32 | ![]() | Leong,Benjamin | (3) | 3 | ½ | 0 | (0) | ( half point bye ) | |
33 | ![]() | Doran,Kaiden | (2.5) | 27 | ½ | 0 | (0) | ( half point bye ) | |
34 | ![]() | Sohal,Milaan | (1) | 32 | ½ | 0 | (0) | ( half point bye ) | |
35 | ![]() | Reid,Daniel | (0) | 64 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards