Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | QLD | Chen,Austin | (4) | 13 | ... | 1 | (4) | IM McClymont,Brodie | QLD |
2 | QLD | FM Rodgers,Jack | (3.5) | 2 | ... | 41 | (3.5) | Renwick,Alex | QLD |
3 | QLD | Thomas,Brian | (3) | 4 | ... | 7 | (3.5) | Leong,Joel | QLD |
4 | QLD | Baneshi,Kiamehr | (3) | 6 | ... | 46 | (3) | Chen,Jethro | QLD |
5 | QLD | Liaw,Ryan | (3) | 9 | ... | 16 | (3) | Cooper,Joshua | QLD |
6 | QLD | Fu,Neil | (3) | 19 | ... | 10 | (3) | Turner,Jai | QLD |
7 | QLD | Guo,Leo | (3) | 21 | ... | 24 | (2.5) | Hamilton,Don | QLD |
8 | NZL | CM Dowden,Tony | (2.5) | 5 | ... | 42 | (2.5) | Garcia,Marjet | QLD |
9 | QLD | Windsor,Maximilian | (2.5) | 25 | ... | 15 | (2.5) | Praveen,Jeeva | QLD |
10 | QLD | Fu,Charles | (2.5) | 29 | ... | 18 | (2.5) | Pomerenke,Zachary | QLD |
11 | QLD | Stokes,Mark C | (2.5) | 23 | ... | 39 | (2.5) | Wu,Elvis | QLD |
12 | JPN | Inukai,Rentaro | (2.5) | 40 | ... | 8 | (2) | Phillips,Max | QLD |
13 | NSW | Jain,Kamal | (2) | 11 | ... | 34 | (2) | Pai,Avaneesh | QLD |
14 | JPN | Inukai,Kotaro | (2) | 35 | ... | 12 | (2) | Weller,Tony | QLD |
<15> | QLD | Liu,Isaac | (1.5) | 26 | ... | 51 | (2) | Aryan,Yasmin | QLD |
16 | QLD | Greenslade,Dean | (2) | 33 | ... | 14 | (2) | Leitch,Jason | QLD |
17 | QLD | Mills,Ross | (2) | 36 | ... | 17 | (2) | Howard-Mowat,Oliver | QLD |
18 | AUS | Baranowicz,Lukas | (2) | 54 | ... | 20 | (2) | Hirst,Harry | QLD |
19 | QLD | Chen,Martin | (2) | 43 | ... | 22 | (2) | Pasukov,Leo | QLD |
20 | QLD | King,Jarrod | (2) | 52 | ... | 28 | (2) | La,Brian | QLD |
21 | QLD | Nag,Suvan | (1.5) | 30 | ... | 53 | (1.5) | Xu,Sophia | QLD |
22 | QLD | Wanasingh,Hiresh | (1.5) | 48 | ... | 44 | (1.5) | Kontogiorgos,Vassilis | QLD |
23 | QLD | Chen,Joseph | (1.5) | 45 | ... | 58 | (1.5) | Dudipalli,Hamsini | QLD |
24 | QLD | Wang,Chloe | (1.5) | 47 | ... | 59 | (1.5) | Lam,Jayden | QLD |
25 | QLD | Jigando,Mia | (1) | 31 | ... | 55 | (1) | Wang,Yuwei | QLD |
26 | QLD | Williams,Elizabeth | (1) | 37 | ... | 56 | (1) | Wanasinghe,Senaya | QLD |
27 | QLD | Jigando,Neo | (1) | 38 | ... | 60 | (1) | Campbell,Henry | AUS |
28 | AUS | Volkmann,Joshua | (1) | 65 | ... | 49 | (1) | Newbold,Riley | QLD |
29 | QLD | Mantello,Sonny | (1) | 50 | ... | 62 | (1) | Forrest,Elsha | AUS |
30 | AUS | Dai,Andy | (0.5) | 61 | ... | 63 | (0) | Li,Susan | NZL |
31 | QLD | Chen,Marlon | (0) | 57 | 1 | 0 | (0) | ( bye ) | |
32 | QLD | Leong,Benjamin | (3) | 3 | ½ | 0 | (0) | ( half point bye ) | |
33 | QLD | Doran,Kaiden | (2.5) | 27 | ½ | 0 | (0) | ( half point bye ) | |
34 | QLD | Sohal,Milaan | (1) | 32 | ½ | 0 | (0) | ( half point bye ) | |
35 | QLD | Reid,Daniel | (0) | 64 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards