Rated Player Groups at round 5

Group limits: 1395 < rating <= 1600

Pos N T NAME RtgFedPts Buc1 ARO. DE1
113 Chen,Austin 1514QLD QLD 4.0 7.5 1491.5 0.0
210 Turner,Jai 1586QLD QLD 3.0 9.0 1583.0 0.0
319 Fu,Neil 1404QLD QLD 3.0 7.0 1377.3 0.0
416 Cooper,Joshua 1453QLD QLD 3.0 6.5 1194.3 0.0
515 Praveen,Jeeva 1494QLD QLD 2.5 7.5 1173.8 0.0
618 Pomerenke,Zachary 1406QLD QLD 2.5 7.5 1142.0 0.0
717 Howard-Mowat,Oliver 1441QLD QLD 2.0 8.0 1580.8 0.0
811 Jain,Kamal 1525NSW NSW 2.0 8.0 1287.0 0.0
920 Hirst,Harry 1396QLD QLD 2.0 7.0 1117.0 0.0
1012 Weller,Tony 1517QLD QLD 2.0 6.5 1129.0 0.0
1114 Leitch,Jason 1498QLD QLD 2.0 6.5 1069.8 0.0


Group limits: 1250 < rating <= 1394

Pos N T NAME RtgFedPts Buc1 ARO. DE1
121 Guo,Leo 1391QLD QLD 3.0 6.0 1282.0 0.0
229 Fu,Charles 1264QLD QLD 2.5 8.0 1429.0 0.0
323 Stokes,Mark C 1343QLD QLD 2.5 7.5 1072.3 0.0
425 Windsor,Maximilian 1327QLD QLD 2.5 7.5 770.5 0.0
527 Doran,Kaiden 1286QLD QLD 2.5 6.5 1168.0 0.0
624 Hamilton,Don 1328QLD QLD 2.5 6.0 963.3 0.0
728 La,Brian 1266QLD QLD 2.0 7.5 1282.5 0.0
822 Pasukov,Leo 1360QLD QLD 2.0 7.5 1108.0 0.0
926 Liu,Isaac 1316QLD QLD 1.5 5.5 1010.5 0.0


Group limits: 1088 < rating <= 1249

Pos N T NAME RtgFedPts Buc1 ARO. DE1
133 Greenslade,Dean 1182QLD QLD 2.0 8.0 1418.0 0.0
234 Pai,Avaneesh 1152QLD QLD 2.0 8.0 1247.8 0.0
335 Inukai,Kotaro 1150JPN JPN 2.0 6.0 1157.8 0.0
436 Mills,Ross 1117QLD QLD 2.0 5.5 986.5 0.0
530 Nag,Suvan 1248QLD QLD 1.5 8.5 1175.7 0.0
631 Jigando,Mia 1216QLD QLD 1.0 8.0 1434.3 0.0
738 Jigando,Neo 1089QLD QLD 1.0 8.0 1216.8 0.0
832 Sohal,Milaan 1182QLD QLD 1.0 7.5 1273.5 0.0
937 Williams,Elizabeth 1094QLD QLD 1.0 7.0 1197.5 0.0


Group limits: 833 < rating <= 1087

Pos N T NAME RtgFedPts Buc1 ARO. DE1
141 Renwick,Alex 1017QLD QLD 3.5 6.5 1022.7 0.0
246 Chen,Jethro 897QLD QLD 3.0 6.5 1459.7 0.0
339 Wu,Elvis 1086QLD QLD 2.5 6.5 1021.3 0.0
440 Inukai,Rentaro 1084JPN JPN 2.5 6.0 891.3 0.0
542 Garcia,Marjet 1016QLD QLD 2.5 5.5 1279.0 0.0
643 Chen,Martin 976QLD QLD 2.0 6.5 1329.8 0.0
744 Kontogiorgos,Vassili 957QLD QLD 1.5 7.5 1237.8 0.0
845 Chen,Joseph 905QLD QLD 1.5 7.0 1327.0 0.0
947 Wang,Chloe 833QLD QLD 1.5 6.5 1316.8 0.0


Group limits: 450 < rating <= 832

Pos N T NAME RtgFedPts Buc1 ARO. DE1
154 Baranowicz,Lukas 684AUS AUS 2.0 6.5 1299.8 0.0
251 Aryan,Yasmin 783QLD QLD 2.0 6.0 1200.5 0.0
352 King,Jarrod 745QLD QLD 2.0 5.0 1182.5 0.0
458 Dudipalli,Hamsini 493QLD QLD 1.5 8.5 1107.0 0.0
548 Wanasingh,Hiresh 832QLD QLD 1.5 7.5 1207.0 0.0
659 Lam,Jayden 486QLD QLD 1.5 7.5 1007.3 0.0
753 Xu,Sophia 717QLD QLD 1.5 6.0 985.0 0.0
856 Wanasinghe,Senaya 592QLD QLD 1.0 7.5 1218.0 0.0
955 Wang,Yuwei 611QLD QLD 1.0 5.5 910.0 0.0
1050 Mantello,Sonny 788QLD QLD 1.0 5.0 1076.3 0.0
1149 Newbold,Riley 808QLD QLD 1.0 4.0 1039.3 0.0
1257 Chen,Marlon 500QLD QLD 0.0 5.5 1085.5 0.0


Group limits: 0 < rating <= 449

Pos N T NAME RtgFedPts Buc1 ARO. DE1
165 Volkmann,Joshua 0AUS AUS 1.0 7.0 1278.7 0.0
260 Campbell,Henry 0AUS AUS 1.0 6.0 1073.0 0.0
362 Forrest,Elsha 0AUS AUS 1.0 5.5 1002.0 0.0
461 Dai,Andy 0AUS AUS 0.5 6.5 924.0 0.0
563 Li,Susan 0NZL NZL 0.0 6.5 943.3 0.0
664 Reid,Daniel 0QLD QLD 0.0 6.0 0.0 0.0