Rated Player Groups at round 5
Group limits: 1395 < rating <= 1600
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | ARO. | DE1 |
1 | 13 | | Chen,Austin | 1514 | QLD | 4.0 | 7.5 | 1491.5 | 0.0 |
2 | 10 | | Turner,Jai | 1586 | QLD | 3.0 | 9.0 | 1583.0 | 0.0 |
3 | 19 | | Fu,Neil | 1404 | QLD | 3.0 | 7.0 | 1377.3 | 0.0 |
4 | 16 | | Cooper,Joshua | 1453 | QLD | 3.0 | 6.5 | 1194.3 | 0.0 |
5 | 15 | | Praveen,Jeeva | 1494 | QLD | 2.5 | 7.5 | 1173.8 | 0.0 |
6 | 18 | | Pomerenke,Zachary | 1406 | QLD | 2.5 | 7.5 | 1142.0 | 0.0 |
7 | 17 | | Howard-Mowat,Oliver | 1441 | QLD | 2.0 | 8.0 | 1580.8 | 0.0 |
8 | 11 | | Jain,Kamal | 1525 | NSW | 2.0 | 8.0 | 1287.0 | 0.0 |
9 | 20 | | Hirst,Harry | 1396 | QLD | 2.0 | 7.0 | 1117.0 | 0.0 |
10 | 12 | | Weller,Tony | 1517 | QLD | 2.0 | 6.5 | 1129.0 | 0.0 |
11 | 14 | | Leitch,Jason | 1498 | QLD | 2.0 | 6.5 | 1069.8 | 0.0 |
Group limits: 1250 < rating <= 1394
Group limits: 1088 < rating <= 1249
Group limits: 833 < rating <= 1087
Group limits: 450 < rating <= 832
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | ARO. | DE1 |
1 | 54 | | Baranowicz,Lukas | 684 | AUS | 2.0 | 6.5 | 1299.8 | 0.0 |
2 | 51 | | Aryan,Yasmin | 783 | QLD | 2.0 | 6.0 | 1200.5 | 0.0 |
3 | 52 | | King,Jarrod | 745 | QLD | 2.0 | 5.0 | 1182.5 | 0.0 |
4 | 58 | | Dudipalli,Hamsini | 493 | QLD | 1.5 | 8.5 | 1107.0 | 0.0 |
5 | 48 | | Wanasingh,Hiresh | 832 | QLD | 1.5 | 7.5 | 1207.0 | 0.0 |
6 | 59 | | Lam,Jayden | 486 | QLD | 1.5 | 7.5 | 1007.3 | 0.0 |
7 | 53 | | Xu,Sophia | 717 | QLD | 1.5 | 6.0 | 985.0 | 0.0 |
8 | 56 | | Wanasinghe,Senaya | 592 | QLD | 1.0 | 7.5 | 1218.0 | 0.0 |
9 | 55 | | Wang,Yuwei | 611 | QLD | 1.0 | 5.5 | 910.0 | 0.0 |
10 | 50 | | Mantello,Sonny | 788 | QLD | 1.0 | 5.0 | 1076.3 | 0.0 |
11 | 49 | | Newbold,Riley | 808 | QLD | 1.0 | 4.0 | 1039.3 | 0.0 |
12 | 57 | | Chen,Marlon | 500 | QLD | 0.0 | 5.5 | 1085.5 | 0.0 |
Group limits: 0 < rating <= 449