Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT DirE
12IM McClymont,Brodie 24462014QLD QLD 5.5 22.5 25.5 0.5
24 Brady,Aiden 19692093QLD QLD 5.5 22.5 25.5 0.5
31GM Fernandez,Daniel Howard 25451816ENG ENG 5.0 21.5 24.0 0.0
43FM Liu,Yi 23421755QLD QLD 5.0 21.0 23.5 0.0
510 Morris,Byron 16551654QLD QLD 5.0 21.0 23.5 0.0
65 Ooi,Jayden 18381525QLD QLD 5.0 16.5 18.5 0.0
715 Leong,Benjamin 15171509QLD QLD 4.5 21.0 23.0 0.0
88 Peach,Ben 17441687QLD QLD 4.5 20.0 23.0 0.0
97CM Walker,Tyson 17581519QLD QLD 4.5 19.5 22.0 0.0
1014 Xing,Zerui 15431248QLD QLD 4.5 17.5 20.0 0.0
1116 Stewart,Craig A 15161316QLD QLD 4.5 17.5 20.0 0.0
129 Aanan,Shafiuddin 17121209QLD QLD 4.5 17.0 17.5 0.0
136CM Dowden,Tony 18311462NZL NZL 4.0 21.0 23.5 0.0
1429 Cooper,Joshua 13071422QLD QLD 4.0 21.0 22.5 0.0
1522 Gratchev,Ekaterina 14021235QLD QLD 4.0 19.5 21.0 0.0
1623 Bond,Nicholas 13831177QLD QLD 4.0 19.5 20.5 0.0
1712 Young,Micah 16051535QLD QLD 4.0 19.0 21.0 0.0
1824 Simic,Filip 13661336QLD QLD 4.0 19.0 20.5 0.0
1933 Gratchev,Elizaveta 1178896QLD QLD 4.0 18.5 21.0 0.0
2018CM Buciu,Aurel-John 14851281QLD QLD 4.0 18.5 20.5 0.0
2131 Hart,Luka 12131424QLD QLD 4.0 18.5 20.0 0.0
2240 Nag,Suvan 11001311QLD QLD 4.0 18.0 20.5 0.0
2325 Praveen,Jeeva 13521346QLD QLD 4.0 18.0 20.0 0.0
2441 Shen,Owen 1081956QLD QLD 4.0 18.0 18.5 0.0
2546 La,Brian 9971047QLD QLD 4.0 16.5 19.0 0.0
2630 Kint,Noah 12471062QLD QLD 4.0 16.0 18.0 0.0
2744 Xu,Yuehan 1027866QLD QLD 4.0 16.0 18.0 0.0
2865 Basiaco,Christopher 6921269QLD QLD 4.0 14.5 17.0 0.0
2927 Hamilton,Don 13341247QLD QLD 3.5 19.0 20.5 0.0
3061 Fu,Charles 7661414QLD QLD 3.5 18.5 21.0 0.0
3196 Tan,Oscar 01169QLD QLD 3.5 18.0 20.5 0.0
3295 Tan,Meng 11671224QLD QLD 3.5 17.5 20.0 0.0
3311 Atia,Ben 1616989QLD QLD 3.5 17.0 19.5 0.0
3434 Mulholland,Philip 1178873QLD QLD 3.5 17.0 19.5 0.0
3513 Leong,Joel 15441155QLD QLD 3.5 17.0 19.0 0.0
3651 Yang,Bryan 9011154QLD QLD 3.5 17.0 18.5 0.0
3728 Stokes,Mark C 1324650QLD QLD 3.5 15.5 16.5 0.0
3892 Ratcliffe,Dudley 01042QLD QLD 3.5 14.0 16.0 0.0
3921 Ming,Kenny 14021110QLD QLD 3.0 20.0 22.5 0.0
4019 Wang,Eason 14821329QLD QLD 3.0 20.0 22.0 0.0
4126 McGee,Michael C 1338857QLD QLD 3.0 19.5 22.0 0.0
4232 Atia,Raphael 11941021QLD QLD 3.0 18.5 20.0 0.0
4356 Inukai,Kotaro 841959JPN JPN 3.0 18.0 19.5 0.0
4435 Paul,Callan 1153968QLD QLD 3.0 17.5 19.5 0.0
4545 Mukherjee,Srijit 1020880QLD QLD 3.0 17.0 19.0 0.0
4636 Adams,Moby 1152720QLD QLD 3.0 17.0 18.5 0.0
4747 Consiglio-Cockle,Jared 989703QLD QLD 3.0 16.5 18.5 0.0
4843 Smith,Tristan K 1032728QLD QLD 3.0 16.0 18.0 0.0
4957 Smith,Mathew 828372QLD QLD 3.0 16.0 18.0 0.0
5087 Gu,Alex 0942QLD QLD 3.0 16.0 18.0 0.0
5198 Windsor,Maximilian 569934QLD QLD 3.0 16.0 18.0 0.0
5249 Qiang,Elaina 9411022QLD QLD 3.0 16.0 17.5 0.0
5337 Ilka,William 1115989QLD QLD 3.0 16.0 16.5 0.0
5417 Turner,Jai 1515976QLD QLD 3.0 15.5 17.5 0.0
5560 Rawlley,Aarav 778877QLD QLD 3.0 15.5 17.5 0.0
5686 Garcia,Marjet 01071QLD QLD 3.0 15.5 17.5 0.0
5738 Tang,Calen 1114800QLD QLD 3.0 15.5 17.0 0.0
5879 Athousis,Lambis 01080QLD QLD 3.0 15.0 17.0 0.0
5920 Weller,Tony 1450572QLD QLD 3.0 15.0 16.0 0.0
6055 Fu,Neil 878539QLD QLD 3.0 14.5 16.5 0.0
6167 Yuan,Stephanie 666644QLD QLD 3.0 14.5 16.0 0.0
6242 Zou,Xuyuan 1033782QLD QLD 2.5 19.0 20.5 0.0
6381 Dixon,Thomas 01237QLD QLD 2.5 18.5 21.0 0.0
6459 Guan,Isabella 7781052QLD QLD 2.5 18.0 19.5 0.0
6570 Martinese,Alessandro 6261029QLD QLD 2.5 16.5 17.0 0.0
6650 Williams,Elizabeth 908629QLD QLD 2.5 15.5 17.0 0.0
6766 Liu,Mike 682426QLD QLD 2.5 15.5 17.0 0.0
6839 Mouzovatkine,Roman 1106442QLD QLD 2.5 15.5 16.5 0.0
6948 Au,Oliver 952729QLD QLD 2.5 15.5 16.5 0.0
70100 Zheng,Zihang 0807QLD QLD 2.5 15.0 16.5 0.0
7154 Xing,Zeqi 884650QLD QLD 2.5 15.0 15.5 0.0
7253 Maljkovic,Nikola 886528QLD QLD 2.5 14.5 16.0 0.0
7364 Sem,Shi Ke 701385QLD QLD 2.5 13.0 14.5 0.0
7491 Lin,Xianzhe 0593QLD QLD 2.5 13.0 14.5 0.0
7574 Wang,Chloe 413552QLD QLD 2.5 12.5 14.0 0.0
7652 Shirolkar,Aloke 888610QLD QLD 2.0 17.0 18.5 0.0
7768 Tong,Justin 634543QLD QLD 2.0 16.0 17.5 0.0
7869 Wu,Elvis 628708QLD QLD 2.0 15.0 17.0 0.0
7983 Dong,Lehan 0507QLD QLD 2.0 15.0 16.5 0.0
8063 Ong,Joshua 732486QLD QLD 2.0 15.0 15.5 0.0
8162 Inukai,Rentaro 744395JPN JPN 2.0 14.5 15.0 0.0
8278 Patel,Tanush 750639QLD QLD 2.0 14.5 15.0 0.0
8399 Xia,Cheng Yi 0581QLD QLD 2.0 14.0 15.0 0.0
8471 Qu,Harrison 577472QLD QLD 2.0 14.0 14.5 0.0
8597 Wang,Yuwei 0533QLD QLD 2.0 12.0 13.0 0.0
8672 Sharan,Aditi 506340FIJ FIJ 2.0 10.0 10.5 0.0
8788 Kao,Ethan 0415QLD QLD 2.0 9.5 10.0 0.0
8889 Li,Austin 0712QLD QLD 1.5 15.5 18.0 0.0
8975 Lam,Jayden 409410QLD QLD 1.5 14.5 15.0 0.0
9082 Djachenko,Oscar 0691QLD QLD 1.5 14.0 14.5 0.0
9177 Shirolkar,Nilay 150296QLD QLD 1.5 13.5 14.0 0.0
9280 Dissanayake,Manuja 0659QLD QLD 1.5 13.5 14.0 0.0
9384 Dudipalli,Hamsini 0405QLD QLD 1.5 12.0 12.5 0.0
9473 Qiang,Ethen 488546QLD QLD 1.0 13.0 15.0 0.0
9576 Zhong,Danny 306423QLD QLD 1.0 13.0 15.0 0.0
9685 Egert,Daniel (W) 0573QLD QLD 1.0 12.5 14.5 0.0
9794 Stergiou,Vasili 00QLD QLD 1.0 11.5 12.0 0.0
9858 Buciu,Alex 819220QLD QLD 0.5 13.5 15.0 0.0
9990 Lin,Mason 059QLD QLD 0.5 10.0 11.5 0.0
100101 Ma,Matthew (W) 00QLD QLD 0.5 10.0 11.5 0.0
10193 Stein,Dominic (W) 00QLD QLD 0.0 12.5 13.5 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DirE : Direct Encounter