Rated Player Groups at round 6

Group limits: 1710 < rating <= 2550

Pos N T NAME RtgFedPts Buc1 BucT DirE
12IM McClymont,Brodie 2446QLD QLD 5.5 22.5 25.5 0.5
24 Brady,Aiden 1969QLD QLD 5.5 22.5 25.5 0.5
31GM Fernandez,Daniel How 2545ENG ENG 5.0 21.5 24.0 0.0
43FM Liu,Yi 2342QLD QLD 5.0 21.0 23.5 0.0
55 Ooi,Jayden 1838QLD QLD 5.0 16.5 18.5 0.0
68 Peach,Ben 1744QLD QLD 4.5 20.0 23.0 0.0
77CM Walker,Tyson 1758QLD QLD 4.5 19.5 22.0 0.0
89 Aanan,Shafiuddin 1712QLD QLD 4.5 17.0 17.5 0.0
96CM Dowden,Tony 1831NZL NZL 4.0 21.0 23.5 0.0


Group limits: 1400 < rating <= 1709

Pos N T NAME RtgFedPts Buc1 BucT DirE
110 Morris,Byron 1655QLD QLD 5.0 21.0 23.5 0.0
215 Leong,Benjamin 1517QLD QLD 4.5 21.0 23.0 0.0
314 Xing,Zerui 1543QLD QLD 4.5 17.5 20.0 0.0
416 Stewart,Craig A 1516QLD QLD 4.5 17.5 20.0 0.0
522 Gratchev,Ekaterina 1402QLD QLD 4.0 19.5 21.0 0.0
612 Young,Micah 1605QLD QLD 4.0 19.0 21.0 0.0
718CM Buciu,Aurel-John 1485QLD QLD 4.0 18.5 20.5 0.0
811 Atia,Ben 1616QLD QLD 3.5 17.0 19.5 0.0
913 Leong,Joel 1544QLD QLD 3.5 17.0 19.0 0.0
1021 Ming,Kenny 1402QLD QLD 3.0 20.0 22.5 0.0
1119 Wang,Eason 1482QLD QLD 3.0 20.0 22.0 0.0
1217 Turner,Jai 1515QLD QLD 3.0 15.5 17.5 0.0
1320 Weller,Tony 1450QLD QLD 3.0 15.0 16.0 0.0


Group limits: 1150 < rating <= 1399

Pos N T NAME RtgFedPts Buc1 BucT DirE
129 Cooper,Joshua 1307QLD QLD 4.0 21.0 22.5 0.0
223 Bond,Nicholas 1383QLD QLD 4.0 19.5 20.5 0.0
324 Simic,Filip 1366QLD QLD 4.0 19.0 20.5 0.0
433 Gratchev,Elizaveta 1178QLD QLD 4.0 18.5 21.0 0.0
531 Hart,Luka 1213QLD QLD 4.0 18.5 20.0 0.0
625 Praveen,Jeeva 1352QLD QLD 4.0 18.0 20.0 0.0
730 Kint,Noah 1247QLD QLD 4.0 16.0 18.0 0.0
827 Hamilton,Don 1334QLD QLD 3.5 19.0 20.5 0.0
995 Tan,Meng 1167QLD QLD 3.5 17.5 20.0 0.0
1034 Mulholland,Philip 1178QLD QLD 3.5 17.0 19.5 0.0
1128 Stokes,Mark C 1324QLD QLD 3.5 15.5 16.5 0.0
1226 McGee,Michael C 1338QLD QLD 3.0 19.5 22.0 0.0
1332 Atia,Raphael 1194QLD QLD 3.0 18.5 20.0 0.0
1435 Paul,Callan 1153QLD QLD 3.0 17.5 19.5 0.0
1536 Adams,Moby 1152QLD QLD 3.0 17.0 18.5 0.0


Group limits: 905 < rating <= 1149

Pos N T NAME RtgFedPts Buc1 BucT DirE
140 Nag,Suvan 1100QLD QLD 4.0 18.0 20.5 0.0
241 Shen,Owen 1081QLD QLD 4.0 18.0 18.5 0.0
346 La,Brian 997QLD QLD 4.0 16.5 19.0 0.0
444 Xu,Yuehan 1027QLD QLD 4.0 16.0 18.0 0.0
545 Mukherjee,Srijit 1020QLD QLD 3.0 17.0 19.0 0.0
647 Consiglio-Cockle,Jar 989QLD QLD 3.0 16.5 18.5 0.0
743 Smith,Tristan K 1032QLD QLD 3.0 16.0 18.0 0.0
849 Qiang,Elaina 941QLD QLD 3.0 16.0 17.5 0.0
937 Ilka,William 1115QLD QLD 3.0 16.0 16.5 0.0
1038 Tang,Calen 1114QLD QLD 3.0 15.5 17.0 0.0
1142 Zou,Xuyuan 1033QLD QLD 2.5 19.0 20.5 0.0
1250 Williams,Elizabeth 908QLD QLD 2.5 15.5 17.0 0.0
1339 Mouzovatkine,Roman 1106QLD QLD 2.5 15.5 16.5 0.0
1448 Au,Oliver 952QLD QLD 2.5 15.5 16.5 0.0


Group limits: 730 < rating <= 904

Pos N T NAME RtgFedPts Buc1 BucT DirE
161 Fu,Charles 766QLD QLD 3.5 18.5 21.0 0.0
251 Yang,Bryan 901QLD QLD 3.5 17.0 18.5 0.0
356 Inukai,Kotaro 841JPN JPN 3.0 18.0 19.5 0.0
457 Smith,Mathew 828QLD QLD 3.0 16.0 18.0 0.0
560 Rawlley,Aarav 778QLD QLD 3.0 15.5 17.5 0.0
655 Fu,Neil 878QLD QLD 3.0 14.5 16.5 0.0
759 Guan,Isabella 778QLD QLD 2.5 18.0 19.5 0.0
854 Xing,Zeqi 884QLD QLD 2.5 15.0 15.5 0.0
953 Maljkovic,Nikola 886QLD QLD 2.5 14.5 16.0 0.0
1052 Shirolkar,Aloke 888QLD QLD 2.0 17.0 18.5 0.0
1163 Ong,Joshua 732QLD QLD 2.0 15.0 15.5 0.0
1262 Inukai,Rentaro 744JPN JPN 2.0 14.5 15.0 0.0
1378 Patel,Tanush 750QLD QLD 2.0 14.5 15.0 0.0
1458 Buciu,Alex 819QLD QLD 0.5 13.5 15.0 0.0


Group limits: 140 < rating <= 729

Pos N T NAME RtgFedPts Buc1 BucT DirE
165 Basiaco,Christopher 692QLD QLD 4.0 14.5 17.0 0.0
298 Windsor,Maximilian 569QLD QLD 3.0 16.0 18.0 0.0
367 Yuan,Stephanie 666QLD QLD 3.0 14.5 16.0 0.0
470 Martinese,Alessandro 626QLD QLD 2.5 16.5 17.0 0.0
566 Liu,Mike 682QLD QLD 2.5 15.5 17.0 0.0
664 Sem,Shi Ke 701QLD QLD 2.5 13.0 14.5 0.0
774 Wang,Chloe 413QLD QLD 2.5 12.5 14.0 0.0
868 Tong,Justin 634QLD QLD 2.0 16.0 17.5 0.0
969 Wu,Elvis 628QLD QLD 2.0 15.0 17.0 0.0
1071 Qu,Harrison 577QLD QLD 2.0 14.0 14.5 0.0
1172 Sharan,Aditi 506FIJ FIJ 2.0 10.0 10.5 0.0
1275 Lam,Jayden 409QLD QLD 1.5 14.5 15.0 0.0
1377 Shirolkar,Nilay 150QLD QLD 1.5 13.5 14.0 0.0
1473 Qiang,Ethen 488QLD QLD 1.0 13.0 15.0 0.0
1576 Zhong,Danny 306QLD QLD 1.0 13.0 15.0 0.0