Standings at round 6 sorted by category

Ranking for category: IM
Pos N T NAME Rtg PRtgFedPts Buc1 BucT DirE
12IM McClymont,Brodie 24462014QLD QLD 5.5 22.5 25.5 0.5


Ranking for category:
Pos N T NAME Rtg PRtgFedPts Buc1 BucT DirE
14 Brady,Aiden 19692093QLD QLD 5.5 22.5 25.5 0.5
210 Morris,Byron 16551654QLD QLD 5.0 21.0 23.5 0.0
35 Ooi,Jayden 18381525QLD QLD 5.0 16.5 18.5 0.0
415 Leong,Benjamin 15171509QLD QLD 4.5 21.0 23.0 0.0
58 Peach,Ben 17441687QLD QLD 4.5 20.0 23.0 0.0
614 Xing,Zerui 15431248QLD QLD 4.5 17.5 20.0 0.0
716 Stewart,Craig A 15161316QLD QLD 4.5 17.5 20.0 0.0
89 Aanan,Shafiuddin 17121209QLD QLD 4.5 17.0 17.5 0.0
929 Cooper,Joshua 13071422QLD QLD 4.0 21.0 22.5 0.0
1022 Gratchev,Ekaterina 14021235QLD QLD 4.0 19.5 21.0 0.0
1123 Bond,Nicholas 13831177QLD QLD 4.0 19.5 20.5 0.0
1212 Young,Micah 16051535QLD QLD 4.0 19.0 21.0 0.0
1324 Simic,Filip 13661336QLD QLD 4.0 19.0 20.5 0.0
1433 Gratchev,Elizaveta 1178896QLD QLD 4.0 18.5 21.0 0.0
1531 Hart,Luka 12131424QLD QLD 4.0 18.5 20.0 0.0
1640 Nag,Suvan 11001311QLD QLD 4.0 18.0 20.5 0.0
1725 Praveen,Jeeva 13521346QLD QLD 4.0 18.0 20.0 0.0
1841 Shen,Owen 1081956QLD QLD 4.0 18.0 18.5 0.0
1946 La,Brian 9971047QLD QLD 4.0 16.5 19.0 0.0
2030 Kint,Noah 12471062QLD QLD 4.0 16.0 18.0 0.0
2144 Xu,Yuehan 1027866QLD QLD 4.0 16.0 18.0 0.0
2265 Basiaco,Christopher 6921269QLD QLD 4.0 14.5 17.0 0.0
2327 Hamilton,Don 13341247QLD QLD 3.5 19.0 20.5 0.0
2461 Fu,Charles 7661414QLD QLD 3.5 18.5 21.0 0.0
2596 Tan,Oscar 01169QLD QLD 3.5 18.0 20.5 0.0
2695 Tan,Meng 11671224QLD QLD 3.5 17.5 20.0 0.0
2711 Atia,Ben 1616989QLD QLD 3.5 17.0 19.5 0.0
2834 Mulholland,Philip 1178873QLD QLD 3.5 17.0 19.5 0.0
2913 Leong,Joel 15441155QLD QLD 3.5 17.0 19.0 0.0
3051 Yang,Bryan 9011154QLD QLD 3.5 17.0 18.5 0.0
3128 Stokes,Mark C 1324650QLD QLD 3.5 15.5 16.5 0.0
3292 Ratcliffe,Dudley 01042QLD QLD 3.5 14.0 16.0 0.0
3321 Ming,Kenny 14021110QLD QLD 3.0 20.0 22.5 0.0
3419 Wang,Eason 14821329QLD QLD 3.0 20.0 22.0 0.0
3526 McGee,Michael C 1338857QLD QLD 3.0 19.5 22.0 0.0
3632 Atia,Raphael 11941021QLD QLD 3.0 18.5 20.0 0.0
3756 Inukai,Kotaro 841959JPN JPN 3.0 18.0 19.5 0.0
3835 Paul,Callan 1153968QLD QLD 3.0 17.5 19.5 0.0
3945 Mukherjee,Srijit 1020880QLD QLD 3.0 17.0 19.0 0.0
4036 Adams,Moby 1152720QLD QLD 3.0 17.0 18.5 0.0
4147 Consiglio-Cockle,Jar 989703QLD QLD 3.0 16.5 18.5 0.0
4243 Smith,Tristan K 1032728QLD QLD 3.0 16.0 18.0 0.0
4357 Smith,Mathew 828372QLD QLD 3.0 16.0 18.0 0.0
4487 Gu,Alex 0942QLD QLD 3.0 16.0 18.0 0.0
4598 Windsor,Maximilian 569934QLD QLD 3.0 16.0 18.0 0.0
4649 Qiang,Elaina 9411022QLD QLD 3.0 16.0 17.5 0.0
4737 Ilka,William 1115989QLD QLD 3.0 16.0 16.5 0.0
4817 Turner,Jai 1515976QLD QLD 3.0 15.5 17.5 0.0
4960 Rawlley,Aarav 778877QLD QLD 3.0 15.5 17.5 0.0
5086 Garcia,Marjet 01071QLD QLD 3.0 15.5 17.5 0.0
5138 Tang,Calen 1114800QLD QLD 3.0 15.5 17.0 0.0
5279 Athousis,Lambis 01080QLD QLD 3.0 15.0 17.0 0.0
5320 Weller,Tony 1450572QLD QLD 3.0 15.0 16.0 0.0
5455 Fu,Neil 878539QLD QLD 3.0 14.5 16.5 0.0
5567 Yuan,Stephanie 666644QLD QLD 3.0 14.5 16.0 0.0
5642 Zou,Xuyuan 1033782QLD QLD 2.5 19.0 20.5 0.0
5781 Dixon,Thomas 01237QLD QLD 2.5 18.5 21.0 0.0
5859 Guan,Isabella 7781052QLD QLD 2.5 18.0 19.5 0.0
5970 Martinese,Alessandro 6261029QLD QLD 2.5 16.5 17.0 0.0
6050 Williams,Elizabeth 908629QLD QLD 2.5 15.5 17.0 0.0
6166 Liu,Mike 682426QLD QLD 2.5 15.5 17.0 0.0
6239 Mouzovatkine,Roman 1106442QLD QLD 2.5 15.5 16.5 0.0
6348 Au,Oliver 952729QLD QLD 2.5 15.5 16.5 0.0
64100 Zheng,Zihang 0807QLD QLD 2.5 15.0 16.5 0.0
6554 Xing,Zeqi 884650QLD QLD 2.5 15.0 15.5 0.0
6653 Maljkovic,Nikola 886528QLD QLD 2.5 14.5 16.0 0.0
6764 Sem,Shi Ke 701385QLD QLD 2.5 13.0 14.5 0.0
6891 Lin,Xianzhe 0593QLD QLD 2.5 13.0 14.5 0.0
6974 Wang,Chloe 413552QLD QLD 2.5 12.5 14.0 0.0
7052 Shirolkar,Aloke 888610QLD QLD 2.0 17.0 18.5 0.0
7168 Tong,Justin 634543QLD QLD 2.0 16.0 17.5 0.0
7269 Wu,Elvis 628708QLD QLD 2.0 15.0 17.0 0.0
7383 Dong,Lehan 0507QLD QLD 2.0 15.0 16.5 0.0
7463 Ong,Joshua 732486QLD QLD 2.0 15.0 15.5 0.0
7562 Inukai,Rentaro 744395JPN JPN 2.0 14.5 15.0 0.0
7678 Patel,Tanush 750639QLD QLD 2.0 14.5 15.0 0.0
7799 Xia,Cheng Yi 0581QLD QLD 2.0 14.0 15.0 0.0
7871 Qu,Harrison 577472QLD QLD 2.0 14.0 14.5 0.0
7997 Wang,Yuwei 0533QLD QLD 2.0 12.0 13.0 0.0
8072 Sharan,Aditi 506340FIJ FIJ 2.0 10.0 10.5 0.0
8188 Kao,Ethan 0415QLD QLD 2.0 9.5 10.0 0.0
8289 Li,Austin 0712QLD QLD 1.5 15.5 18.0 0.0
8375 Lam,Jayden 409410QLD QLD 1.5 14.5 15.0 0.0
8482 Djachenko,Oscar 0691QLD QLD 1.5 14.0 14.5 0.0
8577 Shirolkar,Nilay 150296QLD QLD 1.5 13.5 14.0 0.0
8680 Dissanayake,Manuja 0659QLD QLD 1.5 13.5 14.0 0.0
8784 Dudipalli,Hamsini 0405QLD QLD 1.5 12.0 12.5 0.0
8873 Qiang,Ethen 488546QLD QLD 1.0 13.0 15.0 0.0
8976 Zhong,Danny 306423QLD QLD 1.0 13.0 15.0 0.0
9085 Egert,Daniel (W) 0573QLD QLD 1.0 12.5 14.5 0.0
9194 Stergiou,Vasili 00QLD QLD 1.0 11.5 12.0 0.0
9258 Buciu,Alex 819220QLD QLD 0.5 13.5 15.0 0.0
9390 Lin,Mason 059QLD QLD 0.5 10.0 11.5 0.0
94101 Ma,Matthew (W) 00QLD QLD 0.5 10.0 11.5 0.0
9593 Stein,Dominic (W) 00QLD QLD 0.0 12.5 13.5 0.0


Ranking for category: GM
Pos N T NAME Rtg PRtgFedPts Buc1 BucT DirE
11GM Fernandez,Daniel How 25451816ENG ENG 5.0 21.5 24.0 0.0


Ranking for category: FM
Pos N T NAME Rtg PRtgFedPts Buc1 BucT DirE
13FM Liu,Yi 23421755QLD QLD 5.0 21.0 23.5 0.0


Ranking for category: CM
Pos N T NAME Rtg PRtgFedPts Buc1 BucT DirE
17CM Walker,Tyson 17581519QLD QLD 4.5 19.5 22.0 0.0
26CM Dowden,Tony 18311462NZL NZL 4.0 21.0 23.5 0.0
318CM Buciu,Aurel-John 14851281QLD QLD 4.0 18.5 20.5 0.0