Pairing of round 4, at 09:00 of 26/09/2021

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 ENG GM Fernandez,Daniel Howard (3)1 1 - 08(3) Peach,Ben QLD
2 QLD Morris,Byron (3)10 0 - 12(3) IM McClymont,Brodie QLD
3 QLD FM Liu,Yi (3)3 1 - 012(3) Young,Micah QLD
4 QLD Leong,Benjamin (3)15 0 - 14(3) Brady,Aiden QLD
5 QLD CM Walker,Tyson (2.5)7 1 - 018(2.5) CM Buciu,Aurel-John QLD
6 QLD Aanan,Shafiuddin (2.5)9 1 - 095(2.5) Tan,Meng QLD
7 QLD Atia,Raphael (2)32 0 - 15(2) Ooi,Jayden QLD
8 QLD Atia,Ben (2)11 0 - 131(2) Hart,Luka QLD
9 QLD Paul,Callan (2)35 0 - 113(2) Leong,Joel QLD
10 QLD Adams,Moby (2)36 0 - 114(2) Xing,Zerui QLD
11 QLD Stewart,Craig A (2)16 1 - 033(2) Gratchev,Elizaveta QLD
12 QLD Tang,Calen (2)38 0 - 117(2) Turner,Jai QLD
13 QLD Nag,Suvan (2)40 0 - 119(2) Wang,Eason QLD
14 QLD Ming,Kenny (2)21 1 - 037(2) Ilka,William QLD
15 QLD Gratchev,Ekaterina (2)22 1 - 041(2) Shen,Owen QLD
16 QLD Mukherjee,Srijit (2)45 0 - 123(2) Bond,Nicholas QLD
17 QLD Consiglio-Cockle,Jared (2)47 0 - 125(2) Praveen,Jeeva QLD
18 QLD Qiang,Elaina (2)49 0 - 127(2) Hamilton,Don QLD
19 QLD Cooper,Joshua (2)29 1 - 044(2) Xu,Yuehan QLD
20 QLD Kint,Noah (2)30 1 - 081(2) Dixon,Thomas QLD
21 QLD Martinese,Alessandro (2)70 0 - 126(1.5) McGee,Michael C QLD
22 QLD Weller,Tony (1.5)20 1 - 048(1.5) Au,Oliver QLD
23 QLD Simic,Filip (1.5)24 1 - 050(1.5) Williams,Elizabeth QLD
24 QLD Shirolkar,Aloke (1.5)52 0 - 128(1.5) Stokes,Mark C QLD
25 QLD Mulholland,Philip (1.5)34 1 - 060(1.5) Rawlley,Aarav QLD
26 QLD Zou,Xuyuan (1.5)42 0 - 161(1.5) Fu,Charles QLD
27 QLD Tan,Oscar (1.5)96 1 - 043(1.5) Smith,Tristan K QLD
28 QLD Athousis,Lambis (1.5)79 0F-1F46(1.5) La,Brian QLD
29 QLD Sem,Shi Ke (1.5)64 0 - 139(1) Mouzovatkine,Roman QLD
30 QLD Qu,Harrison (1)71 0 - 151(1) Yang,Bryan QLD
31 QLD Xing,Zeqi (1)54 1 - 073(1) Qiang,Ethen QLD
32 QLD Fu,Neil (1)55 1 - 083(1) Dong,Lehan QLD
33 JPN Inukai,Kotaro (1)56 1 - 085(1) Egert,Daniel QLD
34 QLD Patel,Tanush (1)78 0 - 159(1) Guan,Isabella QLD
35 JPN Inukai,Rentaro (1)62 0 - 186(1) Garcia,Marjet QLD
36 QLD Windsor,Maximilian (1)98 1 - 063(1) Ong,Joshua QLD
37 QLD Liu,Mike (1)66 0 - 187(1) Gu,Alex QLD
38 QLD Yuan,Stephanie (1)67 1 - 089(1) Li,Austin QLD
39 QLD Ratcliffe,Dudley (1)92 ½ - ½68(1) Tong,Justin QLD
40 QLD Wu,Elvis (1)69 ½ - ½100(1) Zheng,Zihang QLD
41 QLD Smith,Mathew (0.5)57 1 - 099(1) Xia,Cheng Yi QLD
42 QLD Dissanayake,Manuja (0.5)80 0 - 153(0.5) Maljkovic,Nikola QLD
43 QLD Djachenko,Oscar (0.5)82 1 - 058(0.5) Buciu,Alex QLD
44 QLD Wang,Chloe (0.5)74 1 - 077(0.5) Shirolkar,Nilay QLD
45 QLD Zhong,Danny (0.5)76 ½ - ½97(0.5) Wang,Yuwei QLD
46 QLD Lin,Xianzhe (0.5)91 1 - 072(0) Sharan,Aditi FIJ
47 QLD Dudipalli,Hamsini (0)84 ½ - ½90(0) Lin,Mason QLD
48 QLD Kao,Ethan (0)88 1 - 094(0) Stergiou,Vasili QLD
49 QLD Ma,Matthew (0)101 ½ 0(0)( bye )
50 NZL CM Dowden,Tony (3)6 ½ 0(0)( half point bye )
51 QLD Basiaco,Christopher (1.5)65 ½ 0(0)( half point bye )
52 QLD Lam,Jayden (1)75 ½ 0(0)( half point bye )
53 QLD Stein,Dominic (0)93 0 0(0)( not paired )