Pairing of round 3, at 16:00 of 25/09/2021

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 QLD Wang,Eason (2)19 0 - 11(2) GM Fernandez,Daniel Howard ENG
2 QLD IM McClymont,Brodie (2)2 1 - 021(2) Ming,Kenny QLD
3 QLD Bond,Nicholas (2)23 0 - 13(2) FM Liu,Yi QLD
4 QLD Brady,Aiden (2)4 1 - 022(2) Gratchev,Ekaterina QLD
5 NZL CM Dowden,Tony (2)6 1 - 029(2) Cooper,Joshua QLD
6 QLD Peach,Ben (2)8 1 - 035(2) Paul,Callan QLD
7 QLD Morris,Byron (2)10 1 - 040(2) Nag,Suvan QLD
8 QLD Young,Micah (2)12 1 - 045(2) Mukherjee,Srijit QLD
9 QLD Ilka,William (2)37 0 - 115(2) Leong,Benjamin QLD
10 QLD Dixon,Thomas (2)81 0 - 17(1.5) CM Walker,Tyson QLD
11 QLD Smith,Tristan K (1.5)43 0 - 19(1.5) Aanan,Shafiuddin QLD
12 QLD Hart,Luka (1.5)31 ½ - ½70(1.5) Martinese,Alessandro QLD
13 QLD Tan,Meng (1.5)95 1 - 034(1.5) Mulholland,Philip QLD
14 QLD Ooi,Jayden (1)5 1 - 042(1.5) Zou,Xuyuan QLD
15 QLD Yang,Bryan (1)51 0 - 111(1) Atia,Ben QLD
16 QLD Leong,Joel (1)13 1 - 055(1) Fu,Neil QLD
17 QLD Xing,Zerui (1)14 1 - 056(1) Inukai,Kotaro JPN
18 QLD Guan,Isabella (1)59 0 - 116(1) Stewart,Craig A QLD
19 QLD Turner,Jai (1)17 1 - 062(1) Inukai,Rentaro JPN
20 QLD Rawlley,Aarav (1)60 ½ - ½20(1) Weller,Tony QLD
21 QLD Fu,Charles (1)61 ½ - ½24(1) Simic,Filip QLD
22 QLD Praveen,Jeeva (1)25 1 - 066(1) Liu,Mike QLD
23 QLD Hamilton,Don (1)27 1 - 069(1) Wu,Elvis QLD
24 QLD Ong,Joshua (1)63 0 - 130(1) Kint,Noah QLD
25 QLD Qu,Harrison (1)71 0 - 132(1) Atia,Raphael QLD
26 QLD Gu,Alex (1)87 0 - 133(1) Gratchev,Elizaveta QLD
27 QLD Garcia,Marjet (1)86 0 - 136(1) Adams,Moby QLD
28 QLD Li,Austin (1)89 0 - 138(1) Tang,Calen QLD
29 QLD Shen,Owen (1)41 1 - 092(1) Ratcliffe,Dudley QLD
30 QLD Xu,Yuehan (1)44 1 - 098(1) Windsor,Maximilian QLD
31 QLD La,Brian (1)46 ½ - ½96(1) Tan,Oscar QLD
32 QLD Zheng,Zihang (1)100 0 - 147(1) Consiglio-Cockle,Jared QLD
33 QLD Xia,Cheng Yi (1)99 0 - 149(1) Qiang,Elaina QLD
34 QLD Mouzovatkine,Roman (0.5)39 ½ - ½67(0.5) Yuan,Stephanie QLD
35 QLD Au,Oliver (0.5)48 1 - 076(0.5) Zhong,Danny QLD
36 QLD Williams,Elizabeth (0.5)50 1 - 080(0.5) Dissanayake,Manuja QLD
37 QLD Basiaco,Christopher (0.5)65 1 - 057(0.5) Smith,Mathew QLD
38 QLD Sem,Shi Ke (0.5)64 1 - 082(0.5) Djachenko,Oscar QLD
39 QLD Buciu,Alex (0.5)58 0 - 154(0) Xing,Zeqi QLD
40 QLD Tong,Justin (0)68 1 - 084(0) Dudipalli,Hamsini QLD
41 QLD Egert,Daniel (0)85 1 - 072(0) Sharan,Aditi FIJ
42 QLD Qiang,Ethen (0)73 1 - 088(0) Kao,Ethan QLD
43 QLD Wang,Chloe (0)74 ½ - ½91(0) Lin,Xianzhe QLD
44 QLD Lam,Jayden (0)75 1 - 094(0) Stergiou,Vasili QLD
45 QLD Lin,Mason (0)90 0 - 178(0) Patel,Tanush QLD
46 QLD Dong,Lehan (0)83 1 - 0101(0) Ma,Matthew QLD
47 QLD Wang,Yuwei (0)97 ½ 0(0)( bye )
48 QLD CM Buciu,Aurel-John (2)18 ½ 0(0)( half point bye )
49 QLD McGee,Michael C (1)26 ½ 0(0)( half point bye )
50 QLD Stokes,Mark C (1)28 ½ 0(0)( half point bye )
51 QLD Shirolkar,Aloke (1)52 ½ 0(0)( half point bye )
52 QLD Athousis,Lambis (1)79 ½ 0(0)( half point bye )
53 QLD Maljkovic,Nikola (0)53 ½ 0(0)( half point bye )
54 QLD Shirolkar,Nilay (0)77 ½ 0(0)( half point bye )
55 QLD Stein,Dominic (0)93 0 0(0)( not paired )