Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
12FM Nakauchi,Gene 20832091QLD QLD 6.0 31.0 35.0
210 Torrente, Andres Felipe 17491908COL COL 6.0 30.5 33.0
37CM Norris,Damian C 18591981OS OS 6.0 28.0 30.5
49 Baneshi,Kiamehr 17571800QLD QLD 5.5 27.0 30.0
55 Finke,Kelvin 18951830QLD QLD 5.0 29.5 33.0
626 Ashwath Kaushik 14941596SGP SGP 5.0 27.5 30.5
78 Holliday,Bruce M 17731684QLD QLD 5.0 27.0 30.0
830 Praveen,Jeeva 14641584QLD QLD 5.0 26.5 29.0
917 Liaw,Ryan 16301774QLD QLD 5.0 26.0 28.5
101FM Liu,Yi 23191808QLD QLD 5.0 25.5 28.5
113 Grigg,Samuel 19971674QLD QLD 5.0 24.0 26.5
1212 Leong,Joel 16751651QLD QLD 5.0 23.0 26.0
136 Leong,Benjamin 18651768QLD QLD 4.5 30.0 33.0
1420 Simic,Filip 15721697QLD QLD 4.5 27.0 30.0
1546 Jain,Shaurya 13051613QLD QLD 4.5 26.0 28.0
1635 Fu,Charles 14271390QLD QLD 4.5 24.0 27.0
1714 Gratchev,Ekaterina 16381512QLD QLD 4.5 23.0 25.5
1825 Guo,Leo 15041346QLD QLD 4.5 22.0 25.0
1915 Chen,Austin 16331413QLD QLD 4.5 22.0 23.5
2053 Yevdokimov,Theo 12391456QLD QLD 4.5 20.5 22.5
2157 Kontogiorgos,Vassilis 11831102QLD QLD 4.5 20.0 20.5
2221 Turner,Jai 15551769QLD QLD 4.0 27.5 30.5
234CM Dowden,Tony 19491544QLD QLD 4.0 26.5 29.5
2413 Lovejoy,David 16741709QLD QLD 4.0 26.5 29.5
2511 Weller,Tony 16771614QLD QLD 4.0 26.0 29.0
2638 Cooper,Joshua 13981411QLD QLD 4.0 25.0 28.0
2752 Jigando,Mia 12431586QLD QLD 4.0 24.5 27.5
2841 Healey,Liam 13761356QLD QLD 4.0 24.0 25.5
2948 Nag,Suvan 12991178QLD QLD 4.0 22.0 23.0
3022 Stokes,Mark C 15431342QLD QLD 4.0 21.5 24.5
3140 Van Der Byl,Orsen 13821169QLD QLD 4.0 21.5 22.5
3250 Woodrow,Daniel 12681227QLD QLD 4.0 21.5 22.5
3316 Vujasin,Nikola 16311203NSW NSW 4.0 21.0 23.5
3447 Liu,Isaac 13011396QLD QLD 4.0 21.0 23.5
3545 Al Zaher,Sibar 13561222QLD QLD 4.0 21.0 23.0
3667 Lin,Xianzhe 9731368QLD QLD 4.0 21.0 23.0
3731 Zou,Xuyuan 14581232QLD QLD 4.0 19.5 21.5
3877 Halaj,Richard 01343QLD QLD 4.0 17.5 19.5
3919 Juszczynski,Mathew 15721216SA SA 3.5 25.5 26.0
4043 Pasukov,Leo 13621081QLD QLD 3.5 23.5 24.0
4127 Barkley,Christian 14931198QLD QLD 3.5 23.0 25.0
4233 Hamilton,Don 14341279QLD QLD 3.5 22.5 25.0
4365 Tong,Justin 10911486QLD QLD 3.5 22.5 24.5
4444 Roche-Maxwell,Iago 13591372QLD QLD 3.5 22.0 24.5
4566 Wanasingh,Hiresh 10101490QLD QLD 3.5 22.0 24.5
4642 Han,Lucas 13741038QLD QLD 3.5 21.5 23.5
4737 Windsor,Maximilian 14021338QLD QLD 3.0 25.5 28.0
4834 Doran,Kaiden 14291241QLD QLD 3.0 24.0 26.5
4936 Pai,Avaneesh 14031174QLD QLD 3.0 24.0 26.0
5039 Fu,Neil 13871428QLD QLD 3.0 24.0 26.0
5149 La,Brian 12711295QLD QLD 3.0 23.5 25.5
5262 Jigando,Neo 11191354QLD QLD 3.0 23.0 26.0
5329 Bourke,Ronald 14701234QLD QLD 3.0 22.5 23.5
5455 Feldblyum,Alexander 12201242QLD QLD 3.0 21.0 23.0
5524 Sohal,Milaan 15271099QLD QLD 3.0 20.5 23.0
5658 Renzies,Elliott 1183985VIC VIC 3.0 20.5 22.5
5771 Dudipalli,Hamsini 493856QLD QLD 3.0 20.0 21.0
5851 Williams,Elizabeth 12461209QLD QLD 3.0 19.5 21.5
5961 Sagara,Karin 11381115QLD QLD 3.0 19.0 20.5
6068 Aryan,Yasmin 783885QLD QLD 3.0 18.5 20.0
6159 Inukai,Kotaro 1169868QLD QLD 3.0 16.0 17.0
6232 Gratchev,Elizaveta 14381046QLD QLD 2.5 25.5 28.5
6323 Jain,Kamal 1539940NSW NSW 2.5 23.0 25.0
6472 Sun,Dejun 4581298QLD QLD 2.5 21.5 23.5
6570 Xu,Sophia 7171236QLD QLD 2.5 20.5 22.5
6660 Wu,Elvis 11611146QLD QLD 2.5 19.5 20.0
6775 Cai,Bayes 0818QLD QLD 2.5 18.0 18.5
6869 Xia,ChengYi 7351165QLD QLD 2.0 22.5 24.5
6973 Tong,Max 4391106QLD QLD 2.0 21.0 23.0
7076 Dai, Andy 0719AUS AUS 2.0 20.5 23.5
7154 Inukai,Rentaro 1231521QLD QLD 2.0 20.0 22.0
7263 Mills,Ross 1117878QLD QLD 2.0 20.0 22.0
7381 Wanasinghe,Senaya 0709QLD QLD 2.0 19.5 20.0
7479 Oneill,Connor (W) 01135QLD QLD 2.0 18.5 21.0
7518 Ambatali,Ric 1578634QLD QLD 2.0 17.5 18.5
7664 Fitzgerald,Lachlain 1109708QLD QLD 2.0 17.0 18.0
7728 Brekelmans,Sam 1489716QLD QLD 2.0 16.0 17.0
7856 Ong,Joshua (W) 1211668QLD QLD 1.5 18.5 19.5
7978 Krovvidi,Sanvi 0187QLD QLD 1.5 16.5 17.0
8082 Zhang,Jeremy 080QLD QLD 1.0 19.5 21.5
8174 Lin,Mason 427828QLD QLD 1.0 17.5 18.5
8280 Reid,Daniel (W) 00QLD QLD 0.5 18.0 19.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total