Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 2 | FM | Nakauchi,Gene | 2083 | 2091 | QLD | 6.0 | 31.0 | 35.0 |
2 | 10 | | Torrente, Andres Felipe | 1749 | 1908 | COL | 6.0 | 30.5 | 33.0 |
3 | 7 | CM | Norris,Damian C | 1859 | 1981 | OS | 6.0 | 28.0 | 30.5 |
4 | 9 | | Baneshi,Kiamehr | 1757 | 1800 | QLD | 5.5 | 27.0 | 30.0 |
5 | 5 | | Finke,Kelvin | 1895 | 1830 | QLD | 5.0 | 29.5 | 33.0 |
6 | 26 | | Ashwath Kaushik | 1494 | 1596 | SGP | 5.0 | 27.5 | 30.5 |
7 | 8 | | Holliday,Bruce M | 1773 | 1684 | QLD | 5.0 | 27.0 | 30.0 |
8 | 30 | | Praveen,Jeeva | 1464 | 1584 | QLD | 5.0 | 26.5 | 29.0 |
9 | 17 | | Liaw,Ryan | 1630 | 1774 | QLD | 5.0 | 26.0 | 28.5 |
10 | 1 | FM | Liu,Yi | 2319 | 1808 | QLD | 5.0 | 25.5 | 28.5 |
11 | 3 | | Grigg,Samuel | 1997 | 1674 | QLD | 5.0 | 24.0 | 26.5 |
12 | 12 | | Leong,Joel | 1675 | 1651 | QLD | 5.0 | 23.0 | 26.0 |
13 | 6 | | Leong,Benjamin | 1865 | 1768 | QLD | 4.5 | 30.0 | 33.0 |
14 | 20 | | Simic,Filip | 1572 | 1697 | QLD | 4.5 | 27.0 | 30.0 |
15 | 46 | | Jain,Shaurya | 1305 | 1613 | QLD | 4.5 | 26.0 | 28.0 |
16 | 35 | | Fu,Charles | 1427 | 1390 | QLD | 4.5 | 24.0 | 27.0 |
17 | 14 | | Gratchev,Ekaterina | 1638 | 1512 | QLD | 4.5 | 23.0 | 25.5 |
18 | 25 | | Guo,Leo | 1504 | 1346 | QLD | 4.5 | 22.0 | 25.0 |
19 | 15 | | Chen,Austin | 1633 | 1413 | QLD | 4.5 | 22.0 | 23.5 |
20 | 53 | | Yevdokimov,Theo | 1239 | 1456 | QLD | 4.5 | 20.5 | 22.5 |
21 | 57 | | Kontogiorgos,Vassilis | 1183 | 1102 | QLD | 4.5 | 20.0 | 20.5 |
22 | 21 | | Turner,Jai | 1555 | 1769 | QLD | 4.0 | 27.5 | 30.5 |
23 | 4 | CM | Dowden,Tony | 1949 | 1544 | QLD | 4.0 | 26.5 | 29.5 |
24 | 13 | | Lovejoy,David | 1674 | 1709 | QLD | 4.0 | 26.5 | 29.5 |
25 | 11 | | Weller,Tony | 1677 | 1614 | QLD | 4.0 | 26.0 | 29.0 |
26 | 38 | | Cooper,Joshua | 1398 | 1411 | QLD | 4.0 | 25.0 | 28.0 |
27 | 52 | | Jigando,Mia | 1243 | 1586 | QLD | 4.0 | 24.5 | 27.5 |
28 | 41 | | Healey,Liam | 1376 | 1356 | QLD | 4.0 | 24.0 | 25.5 |
29 | 48 | | Nag,Suvan | 1299 | 1178 | QLD | 4.0 | 22.0 | 23.0 |
30 | 22 | | Stokes,Mark C | 1543 | 1342 | QLD | 4.0 | 21.5 | 24.5 |
31 | 40 | | Van Der Byl,Orsen | 1382 | 1169 | QLD | 4.0 | 21.5 | 22.5 |
32 | 50 | | Woodrow,Daniel | 1268 | 1227 | QLD | 4.0 | 21.5 | 22.5 |
33 | 16 | | Vujasin,Nikola | 1631 | 1203 | NSW | 4.0 | 21.0 | 23.5 |
34 | 47 | | Liu,Isaac | 1301 | 1396 | QLD | 4.0 | 21.0 | 23.5 |
35 | 45 | | Al Zaher,Sibar | 1356 | 1222 | QLD | 4.0 | 21.0 | 23.0 |
36 | 67 | | Lin,Xianzhe | 973 | 1368 | QLD | 4.0 | 21.0 | 23.0 |
37 | 31 | | Zou,Xuyuan | 1458 | 1232 | QLD | 4.0 | 19.5 | 21.5 |
38 | 77 | | Halaj,Richard | 0 | 1343 | QLD | 4.0 | 17.5 | 19.5 |
39 | 19 | | Juszczynski,Mathew | 1572 | 1216 | SA | 3.5 | 25.5 | 26.0 |
40 | 43 | | Pasukov,Leo | 1362 | 1081 | QLD | 3.5 | 23.5 | 24.0 |
41 | 27 | | Barkley,Christian | 1493 | 1198 | QLD | 3.5 | 23.0 | 25.0 |
42 | 33 | | Hamilton,Don | 1434 | 1279 | QLD | 3.5 | 22.5 | 25.0 |
43 | 65 | | Tong,Justin | 1091 | 1486 | QLD | 3.5 | 22.5 | 24.5 |
44 | 44 | | Roche-Maxwell,Iago | 1359 | 1372 | QLD | 3.5 | 22.0 | 24.5 |
45 | 66 | | Wanasingh,Hiresh | 1010 | 1490 | QLD | 3.5 | 22.0 | 24.5 |
46 | 42 | | Han,Lucas | 1374 | 1038 | QLD | 3.5 | 21.5 | 23.5 |
47 | 37 | | Windsor,Maximilian | 1402 | 1338 | QLD | 3.0 | 25.5 | 28.0 |
48 | 34 | | Doran,Kaiden | 1429 | 1241 | QLD | 3.0 | 24.0 | 26.5 |
49 | 36 | | Pai,Avaneesh | 1403 | 1174 | QLD | 3.0 | 24.0 | 26.0 |
50 | 39 | | Fu,Neil | 1387 | 1428 | QLD | 3.0 | 24.0 | 26.0 |
51 | 49 | | La,Brian | 1271 | 1295 | QLD | 3.0 | 23.5 | 25.5 |
52 | 62 | | Jigando,Neo | 1119 | 1354 | QLD | 3.0 | 23.0 | 26.0 |
53 | 29 | | Bourke,Ronald | 1470 | 1234 | QLD | 3.0 | 22.5 | 23.5 |
54 | 55 | | Feldblyum,Alexander | 1220 | 1242 | QLD | 3.0 | 21.0 | 23.0 |
55 | 24 | | Sohal,Milaan | 1527 | 1099 | QLD | 3.0 | 20.5 | 23.0 |
56 | 58 | | Renzies,Elliott | 1183 | 985 | VIC | 3.0 | 20.5 | 22.5 |
57 | 71 | | Dudipalli,Hamsini | 493 | 856 | QLD | 3.0 | 20.0 | 21.0 |
58 | 51 | | Williams,Elizabeth | 1246 | 1209 | QLD | 3.0 | 19.5 | 21.5 |
59 | 61 | | Sagara,Karin | 1138 | 1115 | QLD | 3.0 | 19.0 | 20.5 |
60 | 68 | | Aryan,Yasmin | 783 | 885 | QLD | 3.0 | 18.5 | 20.0 |
61 | 59 | | Inukai,Kotaro | 1169 | 868 | QLD | 3.0 | 16.0 | 17.0 |
62 | 32 | | Gratchev,Elizaveta | 1438 | 1046 | QLD | 2.5 | 25.5 | 28.5 |
63 | 23 | | Jain,Kamal | 1539 | 940 | NSW | 2.5 | 23.0 | 25.0 |
64 | 72 | | Sun,Dejun | 458 | 1298 | QLD | 2.5 | 21.5 | 23.5 |
65 | 70 | | Xu,Sophia | 717 | 1236 | QLD | 2.5 | 20.5 | 22.5 |
66 | 60 | | Wu,Elvis | 1161 | 1146 | QLD | 2.5 | 19.5 | 20.0 |
67 | 75 | | Cai,Bayes | 0 | 818 | QLD | 2.5 | 18.0 | 18.5 |
68 | 69 | | Xia,ChengYi | 735 | 1165 | QLD | 2.0 | 22.5 | 24.5 |
69 | 73 | | Tong,Max | 439 | 1106 | QLD | 2.0 | 21.0 | 23.0 |
70 | 76 | | Dai, Andy | 0 | 719 | AUS | 2.0 | 20.5 | 23.5 |
71 | 54 | | Inukai,Rentaro | 1231 | 521 | QLD | 2.0 | 20.0 | 22.0 |
72 | 63 | | Mills,Ross | 1117 | 878 | QLD | 2.0 | 20.0 | 22.0 |
73 | 81 | | Wanasinghe,Senaya | 0 | 709 | QLD | 2.0 | 19.5 | 20.0 |
74 | 79 | | Oneill,Connor (W) | 0 | 1135 | QLD | 2.0 | 18.5 | 21.0 |
75 | 18 | | Ambatali,Ric | 1578 | 634 | QLD | 2.0 | 17.5 | 18.5 |
76 | 64 | | Fitzgerald,Lachlain | 1109 | 708 | QLD | 2.0 | 17.0 | 18.0 |
77 | 28 | | Brekelmans,Sam | 1489 | 716 | QLD | 2.0 | 16.0 | 17.0 |
78 | 56 | | Ong,Joshua (W) | 1211 | 668 | QLD | 1.5 | 18.5 | 19.5 |
79 | 78 | | Krovvidi,Sanvi | 0 | 187 | QLD | 1.5 | 16.5 | 17.0 |
80 | 82 | | Zhang,Jeremy | 0 | 80 | QLD | 1.0 | 19.5 | 21.5 |
81 | 74 | | Lin,Mason | 427 | 828 | QLD | 1.0 | 17.5 | 18.5 |
82 | 80 | | Reid,Daniel (W) | 0 | 0 | QLD | 0.5 | 18.0 | 19.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |