Name: Liu,Yi , Startingrank-Number = 1
Fide ID: 3210588, Rating: 2319, Title: FM, Fed: QLD, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 37 | Windsor,Maximilian | 3252264 | QLD | 1402 | | 736 | 1.00 | 1 | 1 |
2 | W | 21 | Turner,Jai | 3241050 | QLD | 1555 | | 736 | 1.00 | 1 | 2 |
3 | B | 8 | Holliday,Bruce M | 3232565 | QLD | 1773 | | 546 | 0.97 | 0 | 2 |
4 | W | 39 | Fu,Neil | 3249999 | QLD | 1387 | | 400 | 0.92 | 1 | 3 |
5 | B | 11 | Weller,Tony | 3208389 | QLD | 1677 | | 642 | 0.99 | 1 | 4 |
6 | W | 13 | Lovejoy,David | 3203506 | QLD | 1674 | | 645 | 0.99 | 1 | 5 |
7 | B | 2 | Nakauchi,Gene | 3200698 | QLD | 2083 | FM | 236 | 0.80 | 0 | 5 |
Games = 7, Score = 5 ,
ARO = 1650 , PRtg = 1808, We = 6.67, W-We= -1.67 , var=-33 |
Name: Nakauchi,Gene , Startingrank-Number = 2
Fide ID: 3200698, Rating: 2083, Title: FM, Fed: QLD, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 38 | Cooper,Joshua | 3236838 | QLD | 1398 | | 400 | 0.92 | 1 | 1 |
2 | B | 26 | Ashwath Kaushik | 33387230 | SGP | 1494 | | 589 | 0.98 | 1 | 2 |
3 | W | 9 | Baneshi,Kiamehr | 42584957 | QLD | 1757 | | 326 | 0.87 | 1 | 3 |
4 | B | 6 | Leong,Benjamin | 3238512 | QLD | 1865 | | 218 | 0.78 | 1 | 4 |
5 | W | 5 | Finke,Kelvin | 3205495 | QLD | 1895 | | 188 | 0.74 | 1 | 5 |
6 | B | 10 | Torrente, Andres Felipe | 4456858 | COL | 1749 | | 334 | 0.88 | 0 | 5 |
7 | W | 1 | Liu,Yi | 3210588 | QLD | 2319 | FM | -236 | 0.20 | 1 | 6 |
Games = 7, Score = 6 ,
ARO = 1782 , PRtg = 2091, We = 5.37, W-We= 0.63 , var=13 |
Name: Grigg,Samuel , Startingrank-Number = 3
Fide ID: 3206360, Rating: 1997, Title: , Fed: QLD, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 39 | Fu,Neil | 3249999 | QLD | 1387 | | 610 | 0.98 | 1 | 1 |
2 | W | 23 | Jain,Kamal | 5088240 | NSW | 1539 | | 458 | 0.95 | 1 | 2 |
3 | B | 10 | Torrente, Andres Felipe | 4456858 | COL | 1749 | | 248 | 0.81 | 0 | 2 |
4 | W | 37 | Windsor,Maximilian | 3252264 | QLD | 1402 | | 595 | 0.98 | 1 | 3 |
5 | B | 13 | Lovejoy,David | 3203506 | QLD | 1674 | | 323 | 0.87 | 0 | 3 |
6 | W | 46 | Jain,Shaurya | 25900064 | QLD | 1305 | | 400 | 0.92 | 1 | 4 |
7 | B | 21 | Turner,Jai | 3241050 | QLD | 1555 | | 442 | 0.94 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1516 , PRtg = 1674, We = 6.45, W-We= -1.45 , var=-29 |
Name: Dowden,Tony , Startingrank-Number = 4
Fide ID: 4300572, Rating: 1949, Title: CM, Fed: QLD, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 40 | Van Der Byl,Orsen | 3231968 | QLD | 1382 | | 400 | 0.92 | 1 | 1 |
2 | B | 29 | Bourke,Ronald | 3215903 | QLD | 1470 | | 479 | 0.95 | 0.5 | 1.5 |
3 | W | 30 | Praveen,Jeeva | 3246850 | QLD | 1464 | | 485 | 0.96 | 0.5 | 2 |
4 | B | 33 | Hamilton,Don | 3222705 | QLD | 1434 | | 515 | 0.96 | 1 | 3 |
5 | W | 17 | Liaw,Ryan | 3244091 | QLD | 1630 | | 319 | 0.87 | 0.5 | 3.5 |
6 | B | 20 | Simic,Filip | 3236668 | QLD | 1572 | | 377 | 0.91 | 0 | 3.5 |
7 | B | 25 | Guo,Leo | 3253503 | QLD | 1504 | | 445 | 0.94 | 0.5 | 4 |
Games = 7, Score = 4 ,
ARO = 1494 , PRtg = 1544, We = 6.51, W-We= -2.51 , var=-50 |
Name: Finke,Kelvin , Startingrank-Number = 5
Fide ID: 3205495, Rating: 1895, Title: , Fed: QLD, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 35 | Fu,Charles | 3249980 | QLD | 1427 | | 400 | 0.92 | 1 | 1 |
3 | B | 15 | Chen,Austin | 3232638 | QLD | 1633 | | 262 | 0.82 | 1 | 2 |
4 | W | 8 | Holliday,Bruce M | 3232565 | QLD | 1773 | | 122 | 0.67 | 1 | 3 |
5 | B | 2 | Nakauchi,Gene | 3200698 | QLD | 2083 | FM | -188 | 0.26 | 0 | 3 |
6 | W | 21 | Turner,Jai | 3241050 | QLD | 1555 | | 340 | 0.88 | 1 | 4 |
7 | B | 7 | Norris,Damian C | 11400048 | OS | 1859 | CM | 36 | 0.55 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 1722 , PRtg = 1847, We = 4.10, W-We= -0.10 , var=-4 |
Name: Leong,Benjamin , Startingrank-Number = 6
Fide ID: 3238512, Rating: 1865, Title: , Fed: QLD, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 42 | Han,Lucas | 3258335 | QLD | 1374 | | 400 | 0.92 | 1 | 1 |
2 | B | 34 | Doran,Kaiden | 3259897 | QLD | 1429 | | 436 | 0.94 | 1 | 2 |
3 | W | 14 | Gratchev,Ekaterina | 3243338 | QLD | 1638 | | 227 | 0.79 | 1 | 3 |
4 | W | 2 | Nakauchi,Gene | 3200698 | QLD | 2083 | FM | -218 | 0.22 | 0 | 3 |
5 | B | 15 | Chen,Austin | 3232638 | QLD | 1633 | | 232 | 0.79 | 1 | 4 |
6 | B | 9 | Baneshi,Kiamehr | 42584957 | QLD | 1757 | | 108 | 0.65 | 0.5 | 4.5 |
7 | W | 10 | Torrente, Andres Felipe | 4456858 | COL | 1749 | | 116 | 0.66 | 0 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1666 , PRtg = 1768, We = 4.97, W-We= -0.47 , var=-19 |
Name: Norris,Damian C , Startingrank-Number = 7
Fide ID: 11400048, Rating: 1859, Title: CM, Fed: OS, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 43 | Pasukov,Leo | 3242900 | QLD | 1362 | | 400 | 0.92 | 1 | 1 |
3 | W | 32 | Gratchev,Elizaveta | 3240967 | QLD | 1438 | | 421 | 0.93 | 1 | 2 |
4 | B | 20 | Simic,Filip | 3236668 | QLD | 1572 | | 287 | 0.84 | 1 | 3 |
5 | W | 10 | Torrente, Andres Felipe | 4456858 | COL | 1749 | | 110 | 0.65 | 0.5 | 3.5 |
6 | B | 30 | Praveen,Jeeva | 3246850 | QLD | 1464 | | 395 | 0.92 | 1 | 4.5 |
7 | W | 5 | Finke,Kelvin | 3205495 | QLD | 1895 | | -36 | 0.45 | 1 | 5.5 |
Games = 6, Score = 5.5 ,
ARO = 1580 , PRtg = 1981, We = 4.71, W-We= 0.79 , var=16 |
Name: Holliday,Bruce M , Startingrank-Number = 8
Fide ID: 3232565, Rating: 1773, Title: , Fed: QLD, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 45 | Al Zaher,Sibar | 3260305 | QLD | 1356 | | 417 | 0.93 | 1 | 1 |
3 | W | 1 | Liu,Yi | 3210588 | QLD | 2319 | FM | -400 | 0.08 | 1 | 2 |
4 | B | 5 | Finke,Kelvin | 3205495 | QLD | 1895 | | -122 | 0.33 | 0 | 2 |
5 | W | 30 | Praveen,Jeeva | 3246850 | QLD | 1464 | | 309 | 0.86 | 0 | 2 |
6 | B | 34 | Doran,Kaiden | 3259897 | QLD | 1429 | | 344 | 0.88 | 1 | 3 |
7 | W | 52 | Jigando,Mia | 3238750 | QLD | 1243 | | 530 | 0.97 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1618 , PRtg = 1743, We = 4.05, W-We= -0.05 , var=-1 |
Name: Baneshi,Kiamehr , Startingrank-Number = 9
Fide ID: 42584957, Rating: 1757, Title: , Fed: QLD, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 46 | Jain,Shaurya | 25900064 | QLD | 1305 | | 452 | 0.94 | 1 | 1 |
2 | W | 55 | Feldblyum,Alexander | 54118875 | QLD | 1220 | | 400 | 0.92 | 1 | 2 |
3 | B | 2 | Nakauchi,Gene | 3200698 | QLD | 2083 | FM | -326 | 0.13 | 0 | 2 |
5 | B | 19 | Juszczynski,Mathew | 3204979 | SA | 1572 | | 185 | 0.74 | 1 | 3 |
6 | W | 6 | Leong,Benjamin | 3238512 | QLD | 1865 | | -108 | 0.35 | 0.5 | 3.5 |
7 | W | 20 | Simic,Filip | 3236668 | QLD | 1572 | | 185 | 0.74 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1603 , PRtg = 1796, We = 3.82, W-We= 0.68 , var=27 |
Name: Torrente, Andres Felipe , Startingrank-Number = 10
Fide ID: 4456858, Rating: 1749, Title: , Fed: COL, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 48 | Nag,Suvan | 3241009 | QLD | 1299 | | 400 | 0.92 | 1 | 1 |
3 | W | 3 | Grigg,Samuel | 3206360 | QLD | 1997 | | -248 | 0.19 | 1 | 2 |
4 | B | 17 | Liaw,Ryan | 3244091 | QLD | 1630 | | 119 | 0.66 | 0.5 | 2.5 |
5 | B | 7 | Norris,Damian C | 11400048 | OS | 1859 | CM | -110 | 0.35 | 0.5 | 3 |
6 | W | 2 | Nakauchi,Gene | 3200698 | QLD | 2083 | FM | -334 | 0.12 | 1 | 4 |
7 | B | 6 | Leong,Benjamin | 3238512 | QLD | 1865 | | -116 | 0.34 | 1 | 5 |
Games = 6, Score = 5 ,
ARO = 1789 , PRtg = 2062, We = 2.58, W-We= 2.42 , var=97 |
Name: Weller,Tony , Startingrank-Number = 11
Fide ID: 3208389, Rating: 1677, Title: , Fed: QLD, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 53 | Yevdokimov,Theo | 3251632 | QLD | 1239 | | 438 | 0.94 | 1 | 1 |
3 | W | 47 | Liu,Isaac | 3252710 | QLD | 1301 | | 376 | 0.91 | 1 | 2 |
4 | B | 29 | Bourke,Ronald | 3215903 | QLD | 1470 | | 207 | 0.77 | 1 | 3 |
5 | W | 1 | Liu,Yi | 3210588 | QLD | 2319 | FM | -400 | 0.08 | 0 | 3 |
6 | B | 17 | Liaw,Ryan | 3244091 | QLD | 1630 | | 47 | 0.57 | 0 | 3 |
7 | W | 40 | Van Der Byl,Orsen | 3231968 | QLD | 1382 | | 295 | 0.85 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1557 , PRtg = 1614, We = 4.12, W-We= -0.62 , var=-12 |
Name: Leong,Joel , Startingrank-Number = 12
Fide ID: 3238520, Rating: 1675, Title: , Fed: QLD, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 57 | Kontogiorgos,Vassilis | 3250032 | QLD | 1183 | | 400 | 0.92 | 1 | 1 |
3 | B | 19 | Juszczynski,Mathew | 3204979 | SA | 1572 | | 103 | 0.64 | 1 | 2 |
4 | W | 13 | Lovejoy,David | 3203506 | QLD | 1674 | | 1 | 0.50 | 0.5 | 2.5 |
5 | B | 21 | Turner,Jai | 3241050 | QLD | 1555 | | 120 | 0.66 | 0 | 2.5 |
6 | W | 39 | Fu,Neil | 3249999 | QLD | 1387 | | 288 | 0.84 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1474 , PRtg = 1623, We = 3.56, W-We= -0.06 , var=-2 |
Name: Lovejoy,David , Startingrank-Number = 13
Fide ID: 3203506, Rating: 1674, Title: , Fed: QLD, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 58 | Renzies,Elliott | 3201457 | VIC | 1183 | | 491 | 0.96 | 1 | 1 |
3 | W | 49 | La,Brian | 3248364 | QLD | 1271 | | 403 | 0.92 | 1 | 2 |
4 | B | 12 | Leong,Joel | 3238520 | QLD | 1675 | | -1 | 0.50 | 0.5 | 2.5 |
5 | W | 3 | Grigg,Samuel | 3206360 | QLD | 1997 | | -323 | 0.13 | 1 | 3.5 |
6 | B | 1 | Liu,Yi | 3210588 | QLD | 2319 | FM | -400 | 0.08 | 0 | 3.5 |
7 | W | 30 | Praveen,Jeeva | 3246850 | QLD | 1464 | | 210 | 0.77 | 0 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1652 , PRtg = 1709, We = 3.36, W-We= 0.14 , var=3 |
Name: Gratchev,Ekaterina , Startingrank-Number = 14
Fide ID: 3243338, Rating: 1638, Title: , Fed: QLD, Sex: f
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 51 | Williams,Elizabeth | 3240754 | QLD | 1246 | | 392 | 0.92 | 1 | 1 |
2 | W | 65 | Tong,Justin | 3245551 | QLD | 1091 | | 400 | 0.92 | 1 | 2 |
3 | B | 6 | Leong,Benjamin | 3238512 | QLD | 1865 | | -227 | 0.21 | 0 | 2 |
4 | W | 43 | Pasukov,Leo | 3242900 | QLD | 1362 | | 276 | 0.83 | 0.5 | 2.5 |
5 | W | 32 | Gratchev,Elizaveta | 3240967 | QLD | 1438 | | 200 | 0.76 | 1 | 3.5 |
6 | B | 26 | Ashwath Kaushik | 33387230 | SGP | 1494 | | 144 | 0.69 | 0 | 3.5 |
7 | W | 42 | Han,Lucas | 3258335 | QLD | 1374 | | 264 | 0.82 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1410 , PRtg = 1512, We = 5.15, W-We= -0.65 , var=-26 |
Name: Chen,Austin , Startingrank-Number = 15
Fide ID: 3232638, Rating: 1633, Title: , Fed: QLD, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 54 | Inukai,Rentaro | 7004400 | QLD | 1231 | | 400 | 0.92 | 1 | 1 |
3 | W | 5 | Finke,Kelvin | 3205495 | QLD | 1895 | | -262 | 0.18 | 0 | 1 |
4 | B | 34 | Doran,Kaiden | 3259897 | QLD | 1429 | | 204 | 0.76 | 1 | 2 |
5 | W | 6 | Leong,Benjamin | 3238512 | QLD | 1865 | | -232 | 0.21 | 0 | 2 |
6 | B | 38 | Cooper,Joshua | 3236838 | QLD | 1398 | | 235 | 0.79 | 0.5 | 2.5 |
7 | W | 44 | Roche-Maxwell,Iago | 3236420 | QLD | 1359 | | 274 | 0.83 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1530 , PRtg = 1587, We = 3.69, W-We= -0.19 , var=-8 |
Name: Vujasin,Nikola , Startingrank-Number = 16
Fide ID: 3214060, Rating: 1631, Title: , Fed: NSW, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 55 | Feldblyum,Alexander | 54118875 | QLD | 1220 | | 411 | 0.92 | 0 | 0 |
2 | W | 46 | Jain,Shaurya | 25900064 | QLD | 1305 | | 326 | 0.87 | 0 | 0 |
3 | B | 60 | Wu,Elvis | 3252990 | QLD | 1161 | | 470 | 0.95 | 1 | 1 |
5 | W | 66 | Wanasingh,Hiresh | 3259900 | QLD | 1010 | | 400 | 0.92 | 1 | 2 |
6 | B | 44 | Roche-Maxwell,Iago | 3236420 | QLD | 1359 | | 272 | 0.83 | 0.5 | 2.5 |
7 | W | 47 | Liu,Isaac | 3252710 | QLD | 1301 | | 330 | 0.88 | 0.5 | 3 |
Games = 6, Score = 3 ,
ARO = 1226 , PRtg = 1226, We = 5.37, W-We= -2.37 , var=-95 |
Name: Liaw,Ryan , Startingrank-Number = 17
Fide ID: 3244091, Rating: 1630, Title: , Fed: QLD, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 56 | Ong,Joshua | 3248380 | QLD | 1211 | | 400 | 0.92 | 1 | 1 |
3 | B | 36 | Pai,Avaneesh | 3256146 | QLD | 1403 | | 227 | 0.79 | 1 | 2 |
4 | W | 10 | Torrente, Andres Felipe | 4456858 | COL | 1749 | | -119 | 0.34 | 0.5 | 2.5 |
5 | B | 4 | Dowden,Tony | 4300572 | QLD | 1949 | CM | -319 | 0.13 | 0.5 | 3 |
6 | W | 11 | Weller,Tony | 3208389 | QLD | 1677 | | -47 | 0.43 | 1 | 4 |
7 | B | 26 | Ashwath Kaushik | 33387230 | SGP | 1494 | | 136 | 0.68 | 0.5 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1581 , PRtg = 1774, We = 3.29, W-We= 1.21 , var=48 |
Name: Ambatali,Ric , Startingrank-Number = 18
Fide ID: 3208508, Rating: 1578, Title: , Fed: QLD, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 59 | Inukai,Kotaro | 7004397 | QLD | 1169 | | 409 | 0.92 | 0.5 | 0.5 |
2 | W | 61 | Sagara,Karin | 3245527 | QLD | 1138 | | 440 | 0.94 | 0 | 0.5 |
3 | B | 65 | Tong,Justin | 3245551 | QLD | 1091 | | 400 | 0.92 | 0 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1133 , PRtg = 860, We = 2.78, W-We= -2.28 , var=-91 |
Name: Juszczynski,Mathew , Startingrank-Number = 19
Fide ID: 3204979, Rating: 1572, Title: , Fed: SA, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 60 | Wu,Elvis | 3252990 | QLD | 1161 | | 400 | 0.92 | 1 | 1 |
3 | W | 12 | Leong,Joel | 3238520 | QLD | 1675 | | -103 | 0.36 | 0 | 1 |
4 | B | 40 | Van Der Byl,Orsen | 3231968 | QLD | 1382 | | 190 | 0.75 | 1 | 2 |
5 | W | 9 | Baneshi,Kiamehr | 42584957 | QLD | 1757 | | -185 | 0.26 | 0 | 2 |
6 | B | 47 | Liu,Isaac | 3252710 | QLD | 1301 | | 271 | 0.83 | 0.5 | 2.5 |
7 | W | 53 | Yevdokimov,Theo | 3251632 | QLD | 1239 | | 333 | 0.88 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1419 , PRtg = 1362, We = 4.00, W-We= -1.50 , var=-30 |
Name: Simic,Filip , Startingrank-Number = 20
Fide ID: 3236668, Rating: 1572, Title: , Fed: QLD, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 59 | Inukai,Kotaro | 7004397 | QLD | 1169 | | 400 | 0.92 | 1 | 1 |
3 | B | 50 | Woodrow,Daniel | 3246914 | QLD | 1268 | | 304 | 0.86 | 1 | 2 |
4 | W | 7 | Norris,Damian C | 11400048 | OS | 1859 | CM | -287 | 0.16 | 0 | 2 |
5 | B | 35 | Fu,Charles | 3249980 | QLD | 1427 | | 145 | 0.69 | 1 | 3 |
6 | W | 4 | Dowden,Tony | 4300572 | QLD | 1949 | CM | -377 | 0.09 | 1 | 4 |
7 | B | 9 | Baneshi,Kiamehr | 42584957 | QLD | 1757 | | -185 | 0.26 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 1572 , PRtg = 1697, We = 2.98, W-We= 1.02 , var=41 |
Name: Turner,Jai , Startingrank-Number = 21
Fide ID: 3241050, Rating: 1555, Title: , Fed: QLD, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 1 | Liu,Yi | 3210588 | QLD | 2319 | FM | -400 | 0.08 | 0 | 0 |
3 | W | 45 | Al Zaher,Sibar | 3260305 | QLD | 1356 | | 199 | 0.76 | 1 | 1 |
4 | B | 42 | Han,Lucas | 3258335 | QLD | 1374 | | 181 | 0.74 | 1 | 2 |
5 | W | 12 | Leong,Joel | 3238520 | QLD | 1675 | | -120 | 0.34 | 1 | 3 |
6 | B | 5 | Finke,Kelvin | 3205495 | QLD | 1895 | | -340 | 0.12 | 0 | 3 |
7 | W | 3 | Grigg,Samuel | 3206360 | QLD | 1997 | | -442 | 0.06 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1769 , PRtg = 1769, We = 2.10, W-We= 0.90 , var=18 |
Name: Stokes,Mark C , Startingrank-Number = 22
Fide ID: 3209318, Rating: 1543, Title: , Fed: QLD, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 62 | Jigando,Neo | 3243095 | QLD | 1119 | | 400 | 0.92 | 0.5 | 0.5 |
3 | B | 44 | Roche-Maxwell,Iago | 3236420 | QLD | 1359 | | 184 | 0.74 | 0.5 | 1 |
5 | W | 45 | Al Zaher,Sibar | 3260305 | QLD | 1356 | | 187 | 0.74 | 1 | 2 |
6 | B | 52 | Jigando,Mia | 3238750 | QLD | 1243 | | 300 | 0.85 | 0 | 2 |
7 | W | 49 | La,Brian | 3248364 | QLD | 1271 | | 272 | 0.83 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1270 , PRtg = 1342, We = 4.08, W-We= -1.08 , var=-22 |
Name: Jain,Kamal , Startingrank-Number = 23
Fide ID: 5088240, Rating: 1539, Title: , Fed: NSW, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 64 | Fitzgerald,Lachlain | 3254950 | QLD | 1109 | | 430 | 0.93 | 1 | 1 |
2 | B | 3 | Grigg,Samuel | 3206360 | QLD | 1997 | | -458 | 0.05 | 0 | 1 |
3 | W | 66 | Wanasingh,Hiresh | 3259900 | QLD | 1010 | | 400 | 0.92 | 0 | 1 |
5 | W | 47 | Liu,Isaac | 3252710 | QLD | 1301 | | 238 | 0.80 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1354 , PRtg = 1161, We = 2.70, W-We= -1.70 , var=-34 |
Name: Sohal,Milaan , Startingrank-Number = 24
Fide ID: 3263398, Rating: 1527, Title: , Fed: QLD, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 65 | Tong,Justin | 3245551 | QLD | 1091 | | 400 | 0.92 | 0 | 0 |
2 | W | 51 | Williams,Elizabeth | 3240754 | QLD | 1246 | | 281 | 0.84 | 0 | 0 |
4 | W | 55 | Feldblyum,Alexander | 54118875 | QLD | 1220 | | 307 | 0.86 | 1 | 1 |
5 | B | 44 | Roche-Maxwell,Iago | 3236420 | QLD | 1359 | | 168 | 0.72 | 0 | 1 |
6 | W | 60 | Wu,Elvis | 3252990 | QLD | 1161 | | 366 | 0.90 | 1 | 2 |
7 | B | 57 | Kontogiorgos,Vassilis | 3250032 | QLD | 1183 | | 344 | 0.88 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1210 , PRtg = 1085, We = 5.12, W-We= -3.12 , var=-125 |
Name: Guo,Leo , Startingrank-Number = 25
Fide ID: 3253503, Rating: 1504, Title: , Fed: QLD, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
4 | B | 52 | Jigando,Mia | 3238750 | QLD | 1243 | | 261 | 0.82 | 1 | 1 |
5 | W | 38 | Cooper,Joshua | 3236838 | QLD | 1398 | | 106 | 0.64 | 0.5 | 1.5 |
6 | B | 49 | La,Brian | 3248364 | QLD | 1271 | | 233 | 0.79 | 1 | 2.5 |
7 | W | 4 | Dowden,Tony | 4300572 | QLD | 1949 | CM | -400 | 0.08 | 0.5 | 3 |
Games = 4, Score = 3 ,
ARO = 1465 , PRtg = 1658, We = 2.33, W-We= 0.67 , var=27 |
Name: Ashwath Kaushik , Startingrank-Number = 26
Fide ID: 33387230, Rating: 1494, Title: , Fed: SGP, Sex: m
Event: BBC Painting Gold Cup FIDE Open, Place: Nerang (AUS), Start:28/04/2023, Finish: 01/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | Nakauchi,Gene | 3200698 | QLD | 2083 | FM | -400 | 0.08 | 0 | 0 |
