1 FM Liu,Yi , K= 0, Elo=2443, ID=3121186
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Windsor,Maximilian 1327 400 0.92 1.0 1.0 3.0
2 W 21 Turner,Jai 1618 400 0.92 1.0 2.0 4.0
3 B 8 Holliday,Bruce M 1714 400 0.92 0.0 2.0 5.0
4 W 39 Fu,Neil 1404 400 0.92 1.0 3.0 3.0
5 B 11 Weller,Tony 1517 400 0.92 1.0 4.0 4.0
6 W 13 Lovejoy,David 1586 400 0.92 1.0 5.0 4.0
7 B 2 FM Nakauchi,Gene 2205 238 0.80 0.0 5.0 6.0
var = 0, PRtg=1808 1624 6.32 5.0 22.0

2 FM Nakauchi,Gene , K= 0, Elo=2205, ID=4532144
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Cooper,Joshua 1453 400 0.92 1.0 1.0 4.0
2 B 26 Ashwath Kaushik 1494 400 0.92 1.0 2.0 5.0
3 W 9 Baneshi,Kiamehr 1762 400 0.92 1.0 3.0 5.5
4 B 6 Leong,Benjamin 1919 286 0.84 1.0 4.0 4.5
5 W 5 Finke,Kelvin 1867 338 0.88 1.0 5.0 5.0
6 B 10 Torrente, Andres Fel 1749 400 0.92 0.0 5.0 6.0
7 W 1 FM Liu,Yi 2443 238 0.20 1.0 6.0 5.0
var = 0, PRtg=2091 1812 5.60 6.0 26.0

3 Grigg,Samuel , K= 0, Elo=1952, ID=4171935
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Fu,Neil 1404 400 0.92 1.0 1.0 3.0
2 W 23 Jain,Kamal 1525 400 0.92 1.0 2.0 2.5
3 B 10 Torrente, Andres Fel 1749 203 0.76 0.0 2.0 6.0
4 W 37 Windsor,Maximilian 1327 400 0.92 1.0 3.0 3.0
5 B 13 Lovejoy,David 1586 366 0.90 0.0 3.0 4.0
6 W 46 Jain,Shaurya 1428 400 0.92 1.0 4.0 4.5
7 B 21 Turner,Jai 1618 334 0.88 1.0 5.0 4.0
var = 0, PRtg=1674 1520 6.22 5.0 20.0

4 CM Dowden,Tony , K= 0, Elo=1824, ID=7295582
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Van Der Byl,Orsen 1302 400 0.92 1.0 1.0 4.0
2 B 29 Bourke,Ronald 1495 329 0.88 0.5 1.5 3.0
3 W 30 Praveen,Jeeva 1494 330 0.88 0.5 2.0 5.0
4 B 33 Hamilton,Don 1328 400 0.92 1.0 3.0 3.5
5 W 17 Liaw,Ryan 1616 208 0.77 0.5 3.5 5.0
6 B 20 Simic,Filip 1505 319 0.87 0.0 3.5 4.5
7 B 25 Guo,Leo 1391 400 0.92 0.5 4.0 4.5
var = 0, PRtg=1544 1447 6.16 4.0 18.5

5 Finke,Kelvin , K= 0, Elo=1867, ID=4169810
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Healey,Liam 1376 400 0.92 1.0 1.0 4.0
2 W 35 Fu,Charles 1264 400 0.92 1.0 2.0 4.5
3 B 15 Chen,Austin 1514 353 0.89 1.0 3.0 4.5
4 W 8 Holliday,Bruce M 1714 153 0.70 1.0 4.0 5.0
5 B 2 FM Nakauchi,Gene 2205 338 0.12 0.0 4.0 6.0
6 W 21 Turner,Jai 1618 249 0.81 1.0 5.0 4.0
7 B 7 CM Norris,Damian C 1857 10 0.51 0.0 5.0 6.0
var = 0, PRtg=1830 1650 4.87 5.0 24.0

6 Leong,Benjamin , K= 0, Elo=1919, ID=4570460
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Han,Lucas 1116 400 0.92 1.0 1.0 3.5
2 B 34 Doran,Kaiden 1286 400 0.92 1.0 2.0 3.0
3 W 14 Gratchev,Ekaterina 1648 271 0.83 1.0 3.0 4.5
4 W 2 FM Nakauchi,Gene 2205 286 0.16 0.0 3.0 6.0
5 B 15 Chen,Austin 1514 400 0.92 1.0 4.0 4.5
6 B 9 Baneshi,Kiamehr 1762 157 0.71 0.5 4.5 5.5
7 W 10 Torrente, Andres Fel 1749 170 0.72 0.0 4.5 6.0
var = 0, PRtg=1768 1611 5.18 4.5 22.0

7 CM Norris,Damian C , K= 0, Elo=1857, ID=4137082
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Pasukov,Leo 1360 400 0.92 1.0 1.0 3.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 W 32 Gratchev,Elizaveta 1390 400 0.92 1.0 2.5 2.5
4 B 20 Simic,Filip 1505 352 0.89 1.0 3.5 4.5
5 W 10 Torrente, Andres Fel 1749 108 0.65 0.5 4.0 6.0
6 B 30 Praveen,Jeeva 1494 363 0.90 1.0 5.0 5.0
7 W 5 Finke,Kelvin 1867 10 0.49 1.0 6.0 5.0
var = 0, PRtg=1981 1561 4.77 6.0 23.5

8 Holliday,Bruce M , K= 0, Elo=1714, ID=4134503
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Al Zaher,Sibar 1267 400 0.92 1.0 1.0 4.0
2 B 67 Lin,Xianzhe 973 400 0.92 1.0 2.0 4.0
3 W 1 FM Liu,Yi 2443 400 0.08 1.0 3.0 5.0
4 B 5 Finke,Kelvin 1867 153 0.30 0.0 3.0 5.0
5 W 30 Praveen,Jeeva 1494 220 0.78 0.0 3.0 5.0
6 B 34 Doran,Kaiden 1286 400 0.92 1.0 4.0 3.0
7 W 52 Jigando,Mia 1216 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1684 1507 4.84 5.0 21.0

9 Baneshi,Kiamehr , K= 0, Elo=1762, ID=0008922
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Jain,Shaurya 1428 334 0.88 1.0 1.0 4.5
2 W 55 Feldblyum,Alexander 1234 400 0.92 1.0 2.0 3.0
3 B 2 FM Nakauchi,Gene 2205 400 0.08 0.0 2.0 6.0
4 W 41 Healey,Liam 1376 386 0.91 1.0 3.0 4.0
5 B 19 Juszczynski,Mathew 1410 352 0.89 1.0 4.0 3.5
6 W 6 Leong,Benjamin 1919 157 0.29 0.5 4.5 4.5
7 W 20 Simic,Filip 1505 257 0.82 1.0 5.5 4.5
var = 0, PRtg=1800 1582 4.79 5.5 22.0

10 Torrente, Andres Fel, K= 0, Elo=1749, ID=0
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Nag,Suvan 1248 400 0.92 1.0 1.0 4.0
2 B 72 Sun,Dejun 458 400 0.92 1.0 2.0 2.5
3 W 3 Grigg,Samuel 1952 203 0.24 1.0 3.0 5.0
4 B 17 Liaw,Ryan 1616 133 0.68 0.5 3.5 5.0
5 B 7 CM Norris,Damian C 1857 108 0.35 0.5 4.0 6.0
6 W 2 FM Nakauchi,Gene 2205 400 0.08 1.0 5.0 6.0
7 B 6 Leong,Benjamin 1919 170 0.28 1.0 6.0 4.5
var = 0, PRtg=1908 1608 3.47 6.0 24.5

11 Weller,Tony , K= 0, Elo=1517, ID=4139355
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 53 Yevdokimov,Theo 1165 352 0.89 1.0 1.5 4.5
3 W 47 Liu,Isaac 1316 201 0.76 1.0 2.5 4.0
4 B 29 Bourke,Ronald 1495 22 0.53 1.0 3.5 3.0
5 W 1 FM Liu,Yi 2443 400 0.08 0.0 3.5 5.0
6 B 17 Liaw,Ryan 1616 99 0.36 0.0 3.5 5.0
7 W 40 Van Der Byl,Orsen 1302 215 0.77 0.5 4.0 4.0
var = 0, PRtg=1614 1556 3.39 4.0 19.0

12 Leong,Joel , K= 0, Elo=1705, ID=4570471
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 57 Kontogiorgos,Vassili 957 400 0.92 1.0 1.5 4.5
3 B 19 Juszczynski,Mathew 1410 295 0.85 1.0 2.5 3.5
4 W 13 Lovejoy,David 1586 119 0.66 0.5 3.0 4.0
5 B 21 Turner,Jai 1618 87 0.62 0.0 3.0 4.0
6 W 39 Fu,Neil 1404 301 0.85 1.0 4.0 3.0
7 B 41 Healey,Liam 1376 329 0.88 1.0 5.0 4.0
var = 0, PRtg=1651 1392 4.78 5.0 19.5

13 Lovejoy,David , K= 0, Elo=1586, ID=4161841
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 58 Renzies,Elliott 1088 400 0.92 1.0 1.5 3.0
3 W 49 La,Brian 1261 325 0.87 1.0 2.5 3.0
4 B 12 Leong,Joel 1705 119 0.34 0.5 3.0 5.0
5 W 3 Grigg,Samuel 1952 366 0.10 1.0 4.0 5.0
6 B 1 FM Liu,Yi 2443 400 0.08 0.0 4.0 5.0
7 W 30 Praveen,Jeeva 1494 92 0.63 0.0 4.0 5.0
var = 0, PRtg=1709 1657 2.94 4.0 19.5

14 Gratchev,Ekaterina , K= 0, Elo=1648, ID=4568301
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 Williams,Elizabeth 1094 400 0.92 1.0 1.0 3.0
2 W 65 Tong,Justin 1126 400 0.92 1.0 2.0 3.5
3 B 6 Leong,Benjamin 1919 271 0.17 0.0 2.0 4.5
4 W 43 Pasukov,Leo 1360 288 0.84 0.5 2.5 3.5
5 W 32 Gratchev,Elizaveta 1390 258 0.82 1.0 3.5 2.5
6 B 26 Ashwath Kaushik 1494 154 0.71 0.0 3.5 5.0
7 W 42 Han,Lucas 1116 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1512 1357 5.30 4.5 19.0

15 Chen,Austin , K= 0, Elo=1514, ID=4567214
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 Inukai,Rentaro 1084 400 0.92 1.0 1.0 2.0
2 B 76 Dai, Andy 0 400 0.92 1.0 2.0 2.0
3 W 5 Finke,Kelvin 1867 353 0.11 0.0 2.0 5.0
4 B 34 Doran,Kaiden 1286 228 0.79 1.0 3.0 3.0
5 W 6 Leong,Benjamin 1919 400 0.08 0.0 3.0 4.5
6 B 38 Cooper,Joshua 1453 61 0.58 0.5 3.5 4.0
7 W 44 Roche-Maxwell,Iago 1312 202 0.76 1.0 4.5 3.5
var = 0, PRtg=1413 1274 4.16 4.5 19.0

16 Vujasin,Nikola , K= 0, Elo=1644, ID=2053596
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 55 Feldblyum,Alexander 1234 400 0.92 0.0 0.0 3.0
2 W 46 Jain,Shaurya 1428 216 0.78 0.0 0.0 4.5
3 B 60 Wu,Elvis 1086 400 0.92 1.0 1.0 2.5
4 W 70 Xu,Sophia 717 400 0.92 1.0 2.0 2.5
5 W 66 Wanasingh,Hiresh 832 400 0.92 1.0 3.0 3.5
6 B 44 Roche-Maxwell,Iago 1312 332 0.88 0.5 3.5 3.5
7 W 47 Liu,Isaac 1316 328 0.87 0.5 4.0 4.0
var = 0, PRtg=1203 1132 6.21 4.0 13.5

17 Liaw,Ryan , K= 0, Elo=1616, ID=4569524
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 Ong,Joshua 1098 400 0.92 1.0 1.0 1.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 B 36 Pai,Avaneesh 1152 400 0.92 1.0 2.5 3.0
4 W 10 Torrente, Andres Fel 1749 133 0.32 0.5 3.0 6.0
5 B 4 CM Dowden,Tony 1824 208 0.23 0.5 3.5 4.0
6 W 11 Weller,Tony 1517 99 0.64 1.0 4.5 4.0
7 B 26 Ashwath Kaushik 1494 122 0.67 0.5 5.0 5.0
var = 0, PRtg=1774 1472 3.70 5.0 21.0

18 Ambatali,Ric , K= 0, Elo=1506, ID=4159346
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 Inukai,Kotaro 1150 356 0.89 0.5 0.5 3.0
2 W 61 Sagara,Karin 898 400 0.92 0.0 0.5 3.0
3 B 65 Tong,Justin 1126 380 0.91 0.0 0.5 3.5
4 W 73 Tong,Max 439 400 0.92 0.0 0.5 2.0
5 W 78 Krovvidi,Sanvi 0 400 0.92 1.0 1.5 1.5
6 B 67 Lin,Xianzhe 973 400 0.92 0.0 1.5 4.0
7 B 69 Xia,ChengYi 735 400 0.92 0.5 2.0 2.0
var = 0, PRtg= 634 760 6.40 2.0 7.0

19 Juszczynski,Mathew , K= 0, Elo=1410, ID=5205935
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 60 Wu,Elvis 1086 324 0.87 1.0 1.0 2.5
2 B 82 Zhang,Jeremy 0 400 0.92 1.0 2.0 1.0
3 W 12 Leong,Joel 1705 295 0.15 0.0 2.0 5.0
4 B 40 Van Der Byl,Orsen 1302 108 0.65 1.0 3.0 4.0
5 W 9 Baneshi,Kiamehr 1762 352 0.11 0.0 3.0 5.5
6 B 47 Liu,Isaac 1316 94 0.63 0.5 3.5 4.0
7 W 53 Yevdokimov,Theo 1165 245 0.80 0.0 3.5 4.5
var = 0, PRtg=1216 1191 4.13 3.5 18.0

20 Simic,Filip , K= 0, Elo=1505, ID=4564790
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 59 Inukai,Kotaro 1150 355 0.89 1.0 1.5 3.0
3 B 50 Woodrow,Daniel 1424 81 0.61 1.0 2.5 4.0
4 W 7 CM Norris,Damian C 1857 352 0.11 0.0 2.5 6.0
5 B 35 Fu,Charles 1264 241 0.80 1.0 3.5 4.5
6 W 4 CM Dowden,Tony 1824 319 0.13 1.0 4.5 4.0
7 B 9 Baneshi,Kiamehr 1762 257 0.18 0.0 4.5 5.5
var = 0, PRtg=1697 1547 2.72 4.5 19.5

21 Turner,Jai , K= 0, Elo=1618, ID=4570261
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 1 FM Liu,Yi 2443 400 0.08 0.0 1.0 5.0
3 W 45 Al Zaher,Sibar 1267 351 0.89 1.0 2.0 4.0
4 B 42 Han,Lucas 1116 400 0.92 1.0 3.0 3.5
5 W 12 Leong,Joel 1705 87 0.38 1.0 4.0 5.0
6 B 5 Finke,Kelvin 1867 249 0.19 0.0 4.0 5.0
7 W 3 Grigg,Samuel 1952 334 0.12 0.0 4.0 5.0
var = 0, PRtg=1769 1725 2.58 4.0 19.0

22 Stokes,Mark C , K= 0, Elo=1343, ID=4139300
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 62 Jigando,Neo 1089 254 0.81 0.5 1.0 3.0
3 B 44 Roche-Maxwell,Iago 1312 31 0.54 0.5 1.5 3.5
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 W 45 Al Zaher,Sibar 1267 76 0.60 1.0 3.0 4.0
6 B 52 Jigando,Mia 1216 127 0.67 0.0 3.0 4.0
7 W 49 La,Brian 1261 82 0.61 1.0 4.0 3.0
var = 0, PRtg=1342 1229 3.23 4.0 15.0

23 Jain,Kamal , K= 0, Elo=1525, ID=2418454
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 64 Fitzgerald,Lachlain 663 400 0.92 1.0 1.0 2.0
2 B 3 Grigg,Samuel 1952 400 0.08 0.0 1.0 5.0
3 W 66 Wanasingh,Hiresh 832 400 0.92 0.0 1.0 3.5
4 B 67 Lin,Xianzhe 973 400 0.92 1.0 2.0 4.0
5 W 47 Liu,Isaac 1316 209 0.77 0.0 2.0 4.0
6 -- 0 not played 0 -- -- 0.5 2.5 0.0
7 B 77 Halaj,Richard 0 400 0.92 0.0 2.5 4.0
var = 0, PRtg= 940 956 4.53 2.5 12.0

24 Sohal,Milaan , K= 0, Elo=1182, ID=4582883
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 65 Tong,Justin 1126 56 0.58 0.0 0.0 3.5
2 W 51 Williams,Elizabeth 1094 88 0.62 0.0 0.0 3.0
3 B 68 Aryan,Yasmin 783 399 0.92 1.0 1.0 3.0
4 W 55 Feldblyum,Alexander 1234 52 0.43 1.0 2.0 3.0
5 B 44 Roche-Maxwell,Iago 1312 130 0.32 0.0 2.0 3.5
6 W 60 Wu,Elvis 1086 96 0.63 1.0 3.0 2.5
7 B 57 Kontogiorgos,Vassili 957 225 0.78 0.0 3.0 4.5
var = 0, PRtg=1099 1085 4.28 3.0 11.0

25 Guo,Leo , K= 0, Elo=1391, ID=4579066
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 67 Lin,Xianzhe 973 400 0.92 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 B 71 Dudipalli,Hamsini 493 400 0.92 1.0 1.5 3.0
4 B 52 Jigando,Mia 1216 175 0.73 1.0 2.5 4.0
5 W 38 Cooper,Joshua 1453 62 0.41 0.5 3.0 4.0
6 B 49 La,Brian 1261 130 0.68 1.0 4.0 3.0
7 W 4 CM Dowden,Tony 1824 400 0.08 0.5 4.5 4.0
var = 0, PRtg=1346 1203 3.74 4.5 16.0

26 Ashwath Kaushik , K= 0, Elo=1494, ID=0
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 68 Aryan,Yasmin 783 400 0.92 1.0 1.0 3.0
2 W 2 FM Nakauchi,Gene 2205 400 0.08 0.0 1.0 6.0
3 B 46 Jain,Shaurya 1428 66 0.59 0.5 1.5 4.5
4 W 50 Woodrow,Daniel 1424 70 0.60 1.0 2.5 4.0
5 B 43 Pasukov,Leo 1360 134 0.68 1.0 3.5 3.5
6 W 14 Gratchev,Ekaterina 1648 154 0.29 1.0 4.5 4.5
7 W 17 Liaw,Ryan 1616 122 0.33 0.5 5.0 5.0
var = 0, PRtg=1596 1495 3.49 5.0 19.0

27 Barkley,Christian , K= 0, Elo=1542, ID=4578495
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 63 Mills,Ross 1117 400 0.92 1.0 1.5 2.0
3 W 52 Jigando,Mia 1216 326 0.87 0.5 2.0 4.0
4 B 66 Wanasingh,Hiresh 832 400 0.92 0.5 2.5 3.5
5 W 49 La,Brian 1261 281 0.84 0.5 3.0 3.0
6 B 53 Yevdokimov,Theo 1165 377 0.91 0.5 3.5 4.5
7 W 46 Jain,Shaurya 1428 114 0.66 0.0 3.5 4.5
var = 0, PRtg=1198 1170 5.12 3.5 16.5

28 Brekelmans,Sam , K= 0, Elo=1291, ID=4558980
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 72 Sun,Dejun 458 400 0.92 0.0 0.0 2.5
2 B 45 Al Zaher,Sibar 1267 24 0.53 0.0 0.0 4.0
3 W 64 Fitzgerald,Lachlain 663 400 0.92 0.0 0.0 2.0
4 W 60 Wu,Elvis 1086 205 0.76 0.0 0.0 2.5
5 B 74 Lin,Mason 427 400 0.92 1.0 1.0 1.0
6 B 71 Dudipalli,Hamsini 493 400 0.92 0.5 1.5 3.0
7 W 63 Mills,Ross 1117 174 0.73 0.5 2.0 2.0
var = 0, PRtg= 716 787 5.70 2.0 4.5

29 Bourke,Ronald , K= 0, Elo=1495, ID=4555992
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 74 Lin,Mason 427 400 0.92 1.0 1.0 1.0
2 W 4 CM Dowden,Tony 1824 329 0.12 0.5 1.5 4.0
3 B 61 Sagara,Karin 898 400 0.92 1.0 2.5 3.0
4 W 11 Weller,Tony 1517 22 0.47 0.0 2.5 4.0
5 B 46 Jain,Shaurya 1428 67 0.59 0.0 2.5 4.5
6 W 41 Healey,Liam 1376 119 0.66 0.0 2.5 4.0
7 B 62 Jigando,Neo 1089 400 0.92 0.5 3.0 3.0
var = 0, PRtg=1234 1223 4.60 3.0 15.5

30 Praveen,Jeeva , K= 0, Elo=1494, ID=4574564
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 75 Cai,Bayes 0 400 0.92 1.0 1.0 2.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 B 4 CM Dowden,Tony 1824 330 0.12 0.5 2.0 4.0
4 W 65 Tong,Justin 1126 368 0.90 1.0 3.0 3.5
5 B 8 Holliday,Bruce M 1714 220 0.22 1.0 4.0 5.0
6 W 7 CM Norris,Damian C 1857 363 0.10 0.0 4.0 6.0
7 B 13 Lovejoy,David 1586 92 0.37 1.0 5.0 4.0
var = 0, PRtg=1584 1351 2.63 5.0 20.5

31 Zou,Xuyuan , K= 0, Elo=1089, ID=4574962
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 52 Jigando,Mia 1216 127 0.33 0.0 0.5 4.0
3 W 63 Mills,Ross 1117 28 0.46 1.0 1.5 2.0
4 B 49 La,Brian 1261 172 0.27 0.0 1.5 3.0
5 W 69 Xia,ChengYi 735 354 0.89 1.0 2.5 2.0
6 W 48 Nag,Suvan 1248 159 0.29 0.5 3.0 4.0
7 B 39 Fu,Neil 1404 315 0.14 1.0 4.0 3.0
var = 0, PRtg=1232 1164 2.38 4.0 13.5

32 Gratchev,Elizaveta , K= 0, Elo=1390, ID=4569686
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 77 Halaj,Richard 0 400 0.92 1.0 1.0 4.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 B 7 CM Norris,Damian C 1857 400 0.08 0.0 1.5 6.0
4 W 59 Inukai,Kotaro 1150 240 0.80 1.0 2.5 3.0
5 B 14 Gratchev,Ekaterina 1648 258 0.18 0.0 2.5 4.5
6 W 50 Woodrow,Daniel 1424 34 0.45 0.0 2.5 4.0
7 B 65 Tong,Justin 1126 264 0.82 0.0 2.5 3.5
var = 0, PRtg=1046 1201 3.25 2.5 14.0

33 Hamilton,Don , K= 0, Elo=1328, ID=4152556
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 B 51 Williams,Elizabeth 1094 234 0.79 1.0 2.0 3.0
4 W 4 CM Dowden,Tony 1824 400 0.08 0.0 2.0 4.0
5 B 48 Nag,Suvan 1248 80 0.61 0.5 2.5 4.0
6 W 57 Kontogiorgos,Vassili 957 371 0.90 0.0 2.5 4.5
7 B 70 Xu,Sophia 717 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1279 1168 3.30 3.5 14.0

34 Doran,Kaiden , K= 0, Elo=1286, ID=4582426
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 79 Oneill,Connor 0 400 0.92 1.0 1.0 2.0
2 W 6 Leong,Benjamin 1919 400 0.08 0.0 1.0 4.5
3 B 55 Feldblyum,Alexander 1234 52 0.57 1.0 2.0 3.0
4 W 15 Chen,Austin 1514 228 0.21 0.0 2.0 4.5
5 B 51 Williams,Elizabeth 1094 192 0.75 1.0 3.0 3.0
6 W 8 Holliday,Bruce M 1714 400 0.08 0.0 3.0 5.0
7 B 48 Nag,Suvan 1248 38 0.55 0.0 3.0 4.0
var = 0, PRtg=1241 1246 3.16 3.0 15.0

35 Fu,Charles , K= 0, Elo=1264, ID=4575124
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 5 Finke,Kelvin 1867 400 0.08 0.0 1.0 5.0
3 W 67 Lin,Xianzhe 973 291 0.85 1.0 2.0 4.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 W 20 Simic,Filip 1505 241 0.20 0.0 2.5 4.5
6 B 61 Sagara,Karin 898 366 0.90 1.0 3.5 3.0
7 W 66 Wanasingh,Hiresh 832 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1390 1215 2.95 4.5 17.0

36 Pai,Avaneesh , K= 0, Elo=1152, ID=4578856
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 69 Xia,ChengYi 735 400 0.92 1.0 1.5 2.0
3 W 17 Liaw,Ryan 1616 400 0.08 0.0 1.5 5.0
4 B 53 Yevdokimov,Theo 1165 13 0.48 0.5 2.0 4.5
5 W 52 Jigando,Mia 1216 64 0.41 0.0 2.0 4.0
6 B 58 Renzies,Elliott 1088 64 0.59 1.0 3.0 3.0
7 W 45 Al Zaher,Sibar 1267 115 0.34 0.0 3.0 4.0
var = 0, PRtg=1174 1181 2.82 3.0 13.5

37 Windsor,Maximilian , K= 0, Elo=1327, ID=4578871
BBC Painting Gold Cup FIDE Open, Nerang, 28/04/2023, 01/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Liu,Yi 2443 400 0.08 0.0 0.0 5.0
2 B 48 Nag,Suvan 1248 79 0.61 1.0 1.0 4.0
3 W 70 Xu,Sophia 717 400 0.92 1.0 2.0 2.5
