Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 ARO1 S-B
13GM Ly,Moulthun 24892279QLD QLD 6.5 31.5 2027.5 31.75
25GM Smerdon,David C 24222134QLD QLD 6.5 31.0 1860.0 30.75
31IM Ikeda,Junta 25562222ACT ACT 6.0 33.0 2090.5 29.50
46IM Xie,George Wendi 24022001NSW NSW 6.0 29.5 1839.2 26.50
52IM McClymont,Brodie 24912102QLD QLD 5.5 31.0 2045.2 24.75
64FM Liu,Yi 24431719QLD QLD 5.5 30.0 1599.8 25.25
79FM Renjith,Sravan 22691925QLD QLD 5.5 29.5 1848.3 23.25
812 Ooi,Jayden 19821805QLD QLD 5.5 29.0 1717.7 22.75
97IM Wohl,Aleksandar H 23861881QLD QLD 5.5 28.0 1793.7 22.25
1011 Brady,Aiden 21091612QLD QLD 5.5 27.5 1489.5 22.50
1114 Leong,Benjamin 19191568QLD QLD 5.5 27.0 1447.2 21.25
1221 Aanan,Shafiuddin 17251812QLD QLD 5.5 24.0 1723.0 21.00
1310 Stephson,David J 21111658QLD QLD 5.5 21.5 1431.0 23.75
148IM Solomon,Stephen J 23791883QLD QLD 5.0 30.5 1882.0 21.00
1538 Jain,Shaurya 14281771QLD QLD 5.0 30.5 1795.3 20.50
1613 Grigg,Samuel 19521752QLD QLD 5.0 30.0 1745.5 20.50
1715 Finke,Kelvin 18671533QLD QLD 5.0 27.5 1493.5 19.50
1823 Turner,Jai 16181594QLD QLD 5.0 27.0 1572.7 19.50
1937 Yang,Bojun (Bryan) 14291260QLD QLD 5.0 27.0 1361.8 20.00
2033 Bourke,Ronald 14951616QLD QLD 5.0 26.5 1606.5 18.75
2117 Peach,Ben 18441618QLD QLD 5.0 26.5 1597.3 19.50
2216 Young,Micah 18471493QLD QLD 5.0 26.5 1448.8 20.00
2322 Leong,Joel 17051425QLD QLD 5.0 26.5 1375.0 18.50
2445 Xu,Qijun 12991460CHN CHN 5.0 26.0 1436.0 17.00
2524 Lovejoy,David 15861349QLD QLD 5.0 25.0 1387.6 19.50
2620 Torrente, Andres Felipe 17491308COL COL 5.0 25.0 1237.3 17.50
2748 MacDonald,Harrison 12831256QLD QLD 5.0 24.0 1166.8 17.75
2834 Pardoen,Alain 14931421QLD QLD 5.0 23.0 1473.0 17.25
2940 Hart,Luka 13591116QLD QLD 5.0 22.5 1240.0 13.50
3052 Nag,Suvan 12481223QLD QLD 5.0 22.0 1323.0 16.00
3132 Leitch,Jason 1498974QLD QLD 5.0 21.0 1023.0 16.00
3226 Barkley,Christian 15421154QLD QLD 4.5 27.0 1291.8 17.75
3329 Chen,Austin 15141528QLD QLD 4.5 26.5 1564.2 16.75
34144 Eftekhar,Shayan 01243AUS AUS 4.5 24.5 1193.2 17.00
3567 Han,Lucas 11161265QLD QLD 4.5 24.0 1523.7 16.25
3654 Kuypers,Ron 1205969QLD QLD 4.5 24.0 1131.5 13.75
3775 Credland-Ballantyne,Oscar 10511199QLD QLD 4.5 23.0 1488.2 16.00
3856 Greenslade,Dean 11821180QLD QLD 4.5 23.0 1293.8 16.50
3946 Doran,Kaiden 12861255QLD QLD 4.5 23.0 1263.5 14.25
4049 Curtain,Joseph 12801034QLD QLD 4.5 23.0 1009.8 12.75
4161 Pai,Avaneesh 11521026QLD QLD 4.5 21.5 1278.7 13.75
4269 Ong,Joshua 1098788QLD QLD 4.5 21.5 1060.0 14.75
4344 Van Der Byl,Orsen 1302814QLD QLD 4.5 19.5 899.8 13.75
4483 Seeto,Sebastian 874614QLD QLD 4.5 18.5 1187.0 12.00
4518 Walker,John D 18391359QLD QLD 4.0 28.0 1422.0 16.25
4647 Eriksson,Caleb 12841209QLD QLD 4.0 27.5 1438.5 14.00
4728 Weller,Tony 15171304QLD QLD 4.0 27.5 1376.2 15.75
4876 Fichna,Vilem 10241137QLD QLD 4.0 27.0 1435.0 13.50
4919 Baneshi,Kiamehr 17621540QLD QLD 4.0 26.5 1633.0 12.50
5064 Tong,Justin 11261358QLD QLD 4.0 26.5 1610.2 12.50
5142 Hamilton,Don 13281318QLD QLD 4.0 26.5 1562.2 13.00
5263 Kodituwakku,Damhiru 11351067QLD QLD 4.0 26.0 1473.8 13.00
5374 Waddell,Craig 10771099QLD QLD 4.0 25.5 1390.7 14.00
5472 Wu,Elvis 1086993QLD QLD 4.0 25.5 1323.8 12.50
55120 Marino,Thaddeus 5421122QLD QLD 4.0 25.5 1250.8 13.00
5659 Ahern,Sophia 11621024NSW NSW 4.0 25.0 1258.8 11.00
5727 Solomon,Anthony 1523989QLD QLD 4.0 25.0 1159.8 13.00
5839 Healey,Liam 13761203QLD QLD 4.0 24.5 1261.5 12.00
5957 Kodituwakku,Binuka 1173963QLD QLD 4.0 24.0 1325.7 10.50
6071 Jigando,Neo 1089953QLD QLD 4.0 23.5 1340.0 11.00
6143 Sermonia,Jesus Jr 13231203NSW NSW 4.0 23.5 1261.3 10.50
6273 Dodampahala,Wageesha 1079656QLD QLD 4.0 23.5 1207.5 12.00
6370 Williams,Elizabeth 1094597QLD QLD 4.0 23.5 1185.2 9.75
6453 Jigando,Mia 12161048QLD QLD 4.0 23.5 1103.5 12.00
6581 Frost,Angus 915843QLD QLD 4.0 23.0 1258.2 11.50
6662 Marsh,Sam 1143642QLD QLD 4.0 23.0 1108.2 11.75
6755 Gray,Garvin 1200880QLD QLD 4.0 23.0 1101.5 10.50
6835 Lapthorne,Alex 14441000QLD QLD 4.0 22.5 1016.7 13.00
6978 Chen,Martin 976632QLD QLD 4.0 21.5 1178.8 11.50
7080 Anderson,Neville D 915895QLD QLD 4.0 21.5 1117.4 13.25
7182 Chen,Jethro 897676QLD QLD 4.0 20.5 1155.5 10.75
72130 Lapthorne,Joanna 4491015QLD QLD 4.0 19.5 1058.6 11.75
73136 Armstrong,Adam 01320AUS AUS 4.0 19.0 1282.3 13.50
7441 Stokes,Mark C 13431130QLD QLD 4.0 19.0 1163.8 13.50
75171 Volkmann,Joshua 01031AUS AUS 4.0 17.5 1054.0 12.50
7630 Butler,Reece 15071154QLD QLD 3.5 27.0 1250.2 11.75
7751 Webster,Andrew L 12711045QLD QLD 3.5 26.0 1313.0 12.75
7825 Holt,Stuart 15791159QLD QLD 3.5 26.0 1258.6 13.25
7979 Solomon,Rachael 922864QLD QLD 3.5 24.0 1239.2 11.75
8088 Wanasingh,Hiresh 832846QLD QLD 3.5 23.0 1415.4 9.75
8189 Gyawali,Iskcon 825826QLD QLD 3.5 23.0 1276.4 10.00
82103 Liang,Xinran 637913QLD QLD 3.5 23.0 1245.2 9.25
83110 Weradiwa,Tharuki 612734AUS AUS 3.5 23.0 1189.3 9.75
84145 Eldridge-Hayes,Flynn 0970AUS AUS 3.5 23.0 1029.2 10.25
85131 Tong,Max 439969QLD QLD 3.5 22.5 1007.0 11.25
8660 Locke,Dylan 1161772QLD QLD 3.5 21.5 1006.2 8.25
87109 Wanasinghe,Senaya 614762QLD QLD 3.5 21.0 1222.2 5.75
8865 Dixon,Thomas 1120892QLD QLD 3.5 20.5 1267.8 10.00
8985 Dong,Lehan 861505QLD QLD 3.5 20.5 1005.7 8.75
90112 Horsfield,Lachlan 603675QLD QLD 3.5 20.0 1155.5 8.50
91101 Brdaric,Nikolaj 659582QLD QLD 3.5 19.5 1133.0 10.25
9295 Long,Bobby 738425QLD QLD 3.5 18.5 1222.2 7.00
9384 Dewage,Senudi 861495QLD QLD 3.5 18.5 1093.6 8.25
94163 Mitchell,Ben 0813AUS AUS 3.5 17.0 859.0 11.25
9597 Xu,Sophia 7171194QLD QLD 3.0 27.5 1404.5 11.50
96141 Clark,Ben 0979QLD QLD 3.0 24.5 1097.5 9.50
9750 Cervenjak,Mark 1273825QLD QLD 3.0 24.0 1279.0 8.50
9831 Simic,Filip (W) 15051203QLD QLD 3.0 23.5 1359.0 9.50
99167 Rathie,Peter 0993QLD QLD 3.0 23.5 1078.3 10.25
100169 Rognoni,Joshua 0925AUS AUS 3.0 23.0 1037.8 11.00
10196 Xia,ChengYi 735800QLD QLD 3.0 22.5 1124.7 7.00
10266 Mills,Ross 1117740QLD QLD 3.0 22.0 1193.5 5.00
10391 Lapthorne,Jonathan 810794QLD QLD 3.0 22.0 938.2 5.50
104133 Tebbutt,Isaac 278863QLD QLD 3.0 21.5 956.5 9.00
105159 Liang,Aoran 0772AUS AUS 3.0 21.5 876.2 8.00
106162 Meara,Mark Lee 0755QLD QLD 3.0 21.5 847.3 8.00
10798 Baranowicz,Lukas 684642AUS AUS 3.0 21.0 1225.3 6.75
108119 Quinlan,Coby 549636AUS AUS 3.0 21.0 1133.2 7.00
10993 Aryan,Yasmin 783788QLD QLD 3.0 21.0 1100.8 6.50
110152 Kansagara,Nigam 0625QLD QLD 3.0 21.0 704.2 7.75
111104 Yan,Zhibin 633608QLD QLD 3.0 20.5 1224.0 6.50
112118 Bulchandani,Ruhan 564684QLD QLD 3.0 20.5 1190.0 4.50
11377 Smith,Mathew 1007513QLD QLD 3.0 20.5 1070.0 6.50
11468 Tapia-Vergara,Luis Fernando 1111472QLD QLD 3.0 20.5 867.7 7.50
11587 Wang,Chloe 833815QLD QLD 3.0 20.0 1258.8 4.00
116157 Lane,Blake 0747AUS AUS 3.0 20.0 833.2 6.50
117164 Ranatunge,Akeesha Methmi 0467AUS AUS 3.0 20.0 801.8 6.00
118102 Gill,Sehaj 654320QLD QLD 3.0 19.0 1051.8 6.50
119129 Lapthorne,Joseph 464681QLD QLD 3.0 19.0 916.3 4.50
120128 Jain,Nirvaan 485828QLD QLD 3.0 19.0 914.2 8.00
12186 Ooi,Jonathan 850601QLD QLD 3.0 18.5 892.2 5.50
122100 Chen,Isaac 662594QLD QLD 3.0 18.5 884.2 6.00
123113 Bradshaw,Charlie 598166QLD QLD 3.0 18.0 1085.7 5.00
124117 Kodituwakku,Hansana 569164QLD QLD 3.0 17.0 1082.5 4.50
125158 Li,Susan 0757NZL NZL 3.0 15.5 881.5 6.50
126147 Finley,Joshua 0659AUS AUS 3.0 14.0 759.6 5.75
12792 Chen,Marlon 794811QLD QLD 2.5 24.5 1157.2 6.25
128139 Charles,Edwin 0674AUS AUS 2.5 21.0 999.0 7.25
129140 Chen,Charlie 0610AUS AUS 2.5 20.5 887.2 6.00
130111 Walker,Darcy 611501QLD QLD 2.5 19.5 1060.0 5.25
131166 Ranger,Beau-dean 0535AUS AUS 2.5 19.5 693.6 6.00
132105 Mamun,Aronno 630333AUS AUS 2.5 19.0 1174.7 4.75
133116 Lai,Alisa 573463AUS AUS 2.5 18.0 1140.6 4.50
13494 Appel,Theodore 775421AUS AUS 2.5 17.0 1015.0 5.00
135156 Lai,William 0637AUS AUS 2.5 16.5 798.4 4.50
136127 Dudipalli,Hamsini 493338QLD QLD 2.5 16.0 1019.2 4.50
137151 Kansagara,Aarav 0571QLD QLD 2.5 15.5 702.3 3.75
138142 Dealtry,Marcus 0513AUS AUS 2.5 14.5 787.5 2.25
13990 Vanzella,Alex (W) 8221340QLD QLD 2.0 25.5 1740.7 7.00
14058 Yevdokimov,Theo (W) 11651026QLD QLD 2.0 23.5 1512.7 5.50
141126 Lee,Mirabelle 496919QLD QLD 2.0 23.0 1121.5 6.00
142108 Clewett,Curtis 616330QLD QLD 2.0 22.5 1158.8 5.00
143106 Lee,Elisabelle 629463QLD QLD 2.0 20.5 1224.2 4.50
144134 Wen,Lucas 263494QLD QLD 2.0 19.5 993.2 2.00
145132 Sang Yum,Paul 367773QLD QLD 2.0 19.5 975.7 5.50
146137 Cabahug,Carl 0724AUS AUS 2.0 19.5 924.2 4.50
147121 Sinuhaji,Mitchell 518476AUS AUS 2.0 18.5 1101.3 1.50
148115 Ratnayake,Thenul 57758AUS AUS 2.0 18.5 1101.0 5.25
14999 Clark,Bryce 683285AUS AUS 2.0 18.0 1080.8 4.75
150124 Dewage,Methmi 500479QLD QLD 2.0 17.5 1100.0 2.50
151154 Kennedy,Oscar 0409AUS AUS 2.0 17.5 802.4 3.75
152135 Lapthorne,Jacob 202517QLD QLD 2.0 17.0 870.3 2.50
153150 Juac,Atem 0494AUS AUS 2.0 17.0 677.8 3.50
154160 Liu,Taya 0368AUS AUS 2.0 17.0 670.4 3.00
155148 Francis,Jaishan 0265AUS AUS 2.0 13.0 897.0 1.50
156107 Sachin,Shivam 621199QLD QLD 1.5 21.0 1167.5 3.75
157165 Ranatunge,Bilesha Kehan 0415AUS AUS 1.5 18.5 670.3 2.75
158155 Krishna,Amias 0337AUS AUS 1.5 18.0 893.0 1.75
159138 Carson,Xavier 0339AUS AUS 1.5 17.5 1020.0 3.75
160125 Lau,Kelly 500219AUS AUS 1.5 15.0 1031.2 1.50
161114 Ratnayake,Tharushi 5770QLD QLD 1.5 14.0 1084.5 2.75
162143 Eddington,James (W) 0850QLD QLD 1.0 20.5 1181.0 4.50
163123 Desai,Aarav 500153AUS AUS 1.0 19.0 1005.0 0.00
164122 Botha,Colenso (W) 5000QLD QLD 1.0 16.5 1188.0 2.00
165149 Francis,Jivanthy 0167AUS AUS 1.0 15.0 805.7 0.00
166170 Sajjan,Aaradhya 00AUS AUS 1.0 15.0 682.6 2.50
167161 Mason-Dougall,Riley (W) 00AUS AUS 1.0 14.5 690.3 1.00
16836 Hamawand,Allan (W) 14380QLD QLD 0.5 16.5 0.0 1.75
169168 Robertson,Zara (W) 00AUS AUS 0.5 15.0 1071.5 1.75
170146 Fernando,Joseph (W) 00NZL NZL 0.0 17.0 805.7 0.00
171153 Kennedy,Emlyn 00AUS AUS 0.0 14.5 868.0 0.00
Tie Break legend:
Buc1 : Buchholz Cut 1
ARO1 : Average Rating Opponents Cut 1
S-B : Sonneborn-Berger