Rated Player Groups at round 7
Group limits: 1800 < rating <= 2700
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | ARO1 | S-B |
1 | 3 | GM | Ly,Moulthun | 2489 | QLD | 6.5 | 31.5 | 2027.5 | 31.75 |
2 | 5 | GM | Smerdon,David C | 2422 | QLD | 6.5 | 31.0 | 1860.0 | 30.75 |
3 | 1 | IM | Ikeda,Junta | 2556 | ACT | 6.0 | 33.0 | 2090.5 | 29.50 |
4 | 6 | IM | Xie,George Wendi | 2402 | NSW | 6.0 | 29.5 | 1839.2 | 26.50 |
5 | 2 | IM | McClymont,Brodie | 2491 | QLD | 5.5 | 31.0 | 2045.2 | 24.75 |
6 | 4 | FM | Liu,Yi | 2443 | QLD | 5.5 | 30.0 | 1599.8 | 25.25 |
7 | 9 | FM | Renjith,Sravan | 2269 | QLD | 5.5 | 29.5 | 1848.3 | 23.25 |
8 | 12 | | Ooi,Jayden | 1982 | QLD | 5.5 | 29.0 | 1717.7 | 22.75 |
9 | 7 | IM | Wohl,Aleksandar H | 2386 | QLD | 5.5 | 28.0 | 1793.7 | 22.25 |
10 | 11 | | Brady,Aiden | 2109 | QLD | 5.5 | 27.5 | 1489.5 | 22.50 |
11 | 14 | | Leong,Benjamin | 1919 | QLD | 5.5 | 27.0 | 1447.2 | 21.25 |
12 | 10 | | Stephson,David J | 2111 | QLD | 5.5 | 21.5 | 1431.0 | 23.75 |
13 | 8 | IM | Solomon,Stephen J | 2379 | QLD | 5.0 | 30.5 | 1882.0 | 21.00 |
14 | 13 | | Grigg,Samuel | 1952 | QLD | 5.0 | 30.0 | 1745.5 | 20.50 |
15 | 15 | | Finke,Kelvin | 1867 | QLD | 5.0 | 27.5 | 1493.5 | 19.50 |
16 | 17 | | Peach,Ben | 1844 | QLD | 5.0 | 26.5 | 1597.3 | 19.50 |
17 | 16 | | Young,Micah | 1847 | QLD | 5.0 | 26.5 | 1448.8 | 20.00 |
18 | 18 | | Walker,John D | 1839 | QLD | 4.0 | 28.0 | 1422.0 | 16.25 |
Group limits: 1200 < rating <= 1799
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | ARO1 | S-B |
1 | 21 | | Aanan,Shafiuddin | 1725 | QLD | 5.5 | 24.0 | 1723.0 | 21.00 |
2 | 38 | | Jain,Shaurya | 1428 | QLD | 5.0 | 30.5 | 1795.3 | 20.50 |
3 | 23 | | Turner,Jai | 1618 | QLD | 5.0 | 27.0 | 1572.7 | 19.50 |
4 | 37 | | Yang,Bojun (Bryan) | 1429 | QLD | 5.0 | 27.0 | 1361.8 | 20.00 |
5 | 33 | | Bourke,Ronald | 1495 | QLD | 5.0 | 26.5 | 1606.5 | 18.75 |
6 | 22 | | Leong,Joel | 1705 | QLD | 5.0 | 26.5 | 1375.0 | 18.50 |
7 | 45 | | Xu,Qijun | 1299 | CHN | 5.0 | 26.0 | 1436.0 | 17.00 |
8 | 24 | | Lovejoy,David | 1586 | QLD | 5.0 | 25.0 | 1387.6 | 19.50 |
9 | 20 | | Torrente, Andres Fel | 1749 | COL | 5.0 | 25.0 | 1237.3 | 17.50 |
10 | 48 | | MacDonald,Harrison | 1283 | QLD | 5.0 | 24.0 | 1166.8 | 17.75 |
11 | 34 | | Pardoen,Alain | 1493 | QLD | 5.0 | 23.0 | 1473.0 | 17.25 |
12 | 40 | | Hart,Luka | 1359 | QLD | 5.0 | 22.5 | 1240.0 | 13.50 |
13 | 52 | | Nag,Suvan | 1248 | QLD | 5.0 | 22.0 | 1323.0 | 16.00 |
14 | 32 | | Leitch,Jason | 1498 | QLD | 5.0 | 21.0 | 1023.0 | 16.00 |
15 | 26 | | Barkley,Christian | 1542 | QLD | 4.5 | 27.0 | 1291.8 | 17.75 |
16 | 29 | | Chen,Austin | 1514 | QLD | 4.5 | 26.5 | 1564.2 | 16.75 |
17 | 54 | | Kuypers,Ron | 1205 | QLD | 4.5 | 24.0 | 1131.5 | 13.75 |
18 | 46 | | Doran,Kaiden | 1286 | QLD | 4.5 | 23.0 | 1263.5 | 14.25 |
19 | 49 | | Curtain,Joseph | 1280 | QLD | 4.5 | 23.0 | 1009.8 | 12.75 |
20 | 44 | | Van Der Byl,Orsen | 1302 | QLD | 4.5 | 19.5 | 899.8 | 13.75 |
21 | 47 | | Eriksson,Caleb | 1284 | QLD | 4.0 | 27.5 | 1438.5 | 14.00 |
22 | 28 | | Weller,Tony | 1517 | QLD | 4.0 | 27.5 | 1376.2 | 15.75 |
23 | 19 | | Baneshi,Kiamehr | 1762 | QLD | 4.0 | 26.5 | 1633.0 | 12.50 |
24 | 42 | | Hamilton,Don | 1328 | QLD | 4.0 | 26.5 | 1562.2 | 13.00 |
25 | 27 | | Solomon,Anthony | 1523 | QLD | 4.0 | 25.0 | 1159.8 | 13.00 |
26 | 39 | | Healey,Liam | 1376 | QLD | 4.0 | 24.5 | 1261.5 | 12.00 |
27 | 43 | | Sermonia,Jesus Jr | 1323 | NSW | 4.0 | 23.5 | 1261.3 | 10.50 |
28 | 53 | | Jigando,Mia | 1216 | QLD | 4.0 | 23.5 | 1103.5 | 12.00 |
29 | 55 | | Gray,Garvin | 1200 | QLD | 4.0 | 23.0 | 1101.5 | 10.50 |
30 | 35 | | Lapthorne,Alex | 1444 | QLD | 4.0 | 22.5 | 1016.7 | 13.00 |
31 | 41 | | Stokes,Mark C | 1343 | QLD | 4.0 | 19.0 | 1163.8 | 13.50 |
32 | 30 | | Butler,Reece | 1507 | QLD | 3.5 | 27.0 | 1250.2 | 11.75 |
33 | 51 | | Webster,Andrew L | 1271 | QLD | 3.5 | 26.0 | 1313.0 | 12.75 |
34 | 25 | | Holt,Stuart | 1579 | QLD | 3.5 | 26.0 | 1258.6 | 13.25 |
35 | 50 | | Cervenjak,Mark | 1273 | QLD | 3.0 | 24.0 | 1279.0 | 8.50 |
36 | 31 | | Simic,Filip (W) | 1505 | QLD | 3.0 | 23.5 | 1359.0 | 9.50 |
37 | 36 | | Hamawand,Allan (W) | 1438 | QLD | 0.5 | 16.5 | 0.0 | 1.75 |
Group limits: 701 < rating <= 1199
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | ARO1 | S-B |
1 | 67 | | Han,Lucas | 1116 | QLD | 4.5 | 24.0 | 1523.7 | 16.25 |
2 | 75 | | Credland-Ballantyne, | 1051 | QLD | 4.5 | 23.0 | 1488.2 | 16.00 |
3 | 56 | | Greenslade,Dean | 1182 | QLD | 4.5 | 23.0 | 1293.8 | 16.50 |
4 | 61 | | Pai,Avaneesh | 1152 | QLD | 4.5 | 21.5 | 1278.7 | 13.75 |
5 | 69 | | Ong,Joshua | 1098 | QLD | 4.5 | 21.5 | 1060.0 | 14.75 |
6 | 83 | | Seeto,Sebastian | 874 | QLD | 4.5 | 18.5 | 1187.0 | 12.00 |
7 | 76 | | Fichna,Vilem | 1024 | QLD | 4.0 | 27.0 | 1435.0 | 13.50 |
8 | 64 | | Tong,Justin | 1126 | QLD | 4.0 | 26.5 | 1610.2 | 12.50 |
9 | 63 | | Kodituwakku,Damhiru | 1135 | QLD | 4.0 | 26.0 | 1473.8 | 13.00 |
10 | 74 | | Waddell,Craig | 1077 | QLD | 4.0 | 25.5 | 1390.7 | 14.00 |
11 | 72 | | Wu,Elvis | 1086 | QLD | 4.0 | 25.5 | 1323.8 | 12.50 |
12 | 59 | | Ahern,Sophia | 1162 | NSW | 4.0 | 25.0 | 1258.8 | 11.00 |
13 | 57 | | Kodituwakku,Binuka | 1173 | QLD | 4.0 | 24.0 | 1325.7 | 10.50 |
14 | 71 | | Jigando,Neo | 1089 | QLD | 4.0 | 23.5 | 1340.0 | 11.00 |
15 | 73 | | Dodampahala,Wageesha | 1079 | QLD | 4.0 | 23.5 | 1207.5 | 12.00 |
16 | 70 | | Williams,Elizabeth | 1094 | QLD | 4.0 | 23.5 | 1185.2 | 9.75 |
17 | 81 | | Frost,Angus | 915 | QLD | 4.0 | 23.0 | 1258.2 | 11.50 |
18 | 62 | | Marsh,Sam | 1143 | QLD | 4.0 | 23.0 | 1108.2 | 11.75 |
19 | 78 | | Chen,Martin | 976 | QLD | 4.0 | 21.5 | 1178.8 | 11.50 |
20 | 80 | | Anderson,Neville D | 915 | QLD | 4.0 | 21.5 | 1117.4 | 13.25 |
21 | 82 | | Chen,Jethro | 897 | QLD | 4.0 | 20.5 | 1155.5 | 10.75 |
22 | 79 | | Solomon,Rachael | 922 | QLD | 3.5 | 24.0 | 1239.2 | 11.75 |
23 | 88 | | Wanasingh,Hiresh | 832 | QLD | 3.5 | 23.0 | 1415.4 | 9.75 |
24 | 89 | | Gyawali,Iskcon | 825 | QLD | 3.5 | 23.0 | 1276.4 | 10.00 |
25 | 60 | | Locke,Dylan | 1161 | QLD | 3.5 | 21.5 | 1006.2 | 8.25 |
26 | 65 | | Dixon,Thomas | 1120 | QLD | 3.5 | 20.5 | 1267.8 | 10.00 |
27 | 85 | | Dong,Lehan | 861 | QLD | 3.5 | 20.5 | 1005.7 | 8.75 |
28 | 95 | | Long,Bobby | 738 | QLD | 3.5 | 18.5 | 1222.2 | 7.00 |
29 | 84 | | Dewage,Senudi | 861 | QLD | 3.5 | 18.5 | 1093.6 | 8.25 |
30 | 97 | | Xu,Sophia | 717 | QLD | 3.0 | 27.5 | 1404.5 | 11.50 |
31 | 96 | | Xia,ChengYi | 735 | QLD | 3.0 | 22.5 | 1124.7 | 7.00 |
32 | 66 | | Mills,Ross | 1117 | QLD | 3.0 | 22.0 | 1193.5 | 5.00 |
33 | 91 | | Lapthorne,Jonathan | 810 | QLD | 3.0 | 22.0 | 938.2 | 5.50 |
34 | 93 | | Aryan,Yasmin | 783 | QLD | 3.0 | 21.0 | 1100.8 | 6.50 |
35 | 77 | | Smith,Mathew | 1007 | QLD | 3.0 | 20.5 | 1070.0 | 6.50 |
36 | 68 | | Tapia-Vergara,Luis F | 1111 | QLD | 3.0 | 20.5 | 867.7 | 7.50 |
37 | 87 | | Wang,Chloe | 833 | QLD | 3.0 | 20.0 | 1258.8 | 4.00 |
38 | 86 | | Ooi,Jonathan | 850 | QLD | 3.0 | 18.5 | 892.2 | 5.50 |
39 | 92 | | Chen,Marlon | 794 | QLD | 2.5 | 24.5 | 1157.2 | 6.25 |
40 | 94 | | Appel,Theodore | 775 | AUS | 2.5 | 17.0 | 1015.0 | 5.00 |
41 | 90 | | Vanzella,Alex (W) | 822 | QLD | 2.0 | 25.5 | 1740.7 | 7.00 |
42 | 58 | | Yevdokimov,Theo (W) | 1165 | QLD | 2.0 | 23.5 | 1512.7 | 5.50 |
Group limits: 1 < rating <= 700
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | ARO1 | S-B |
1 | 120 | | Marino,Thaddeus | 542 | QLD | 4.0 | 25.5 | 1250.8 | 13.00 |
2 | 130 | | Lapthorne,Joanna | 449 | QLD | 4.0 | 19.5 | 1058.6 | 11.75 |
3 | 103 | | Liang,Xinran | 637 | QLD | 3.5 | 23.0 | 1245.2 | 9.25 |
4 | 110 | | Weradiwa,Tharuki | 612 | AUS | 3.5 | 23.0 | 1189.3 | 9.75 |
5 | 131 | | Tong,Max | 439 | QLD | 3.5 | 22.5 | 1007.0 | 11.25 |
6 | 109 | | Wanasinghe,Senaya | 614 | QLD | 3.5 | 21.0 | 1222.2 | 5.75 |
7 | 112 | | Horsfield,Lachlan | 603 | QLD | 3.5 | 20.0 | 1155.5 | 8.50 |
8 | 101 | | Brdaric,Nikolaj | 659 | QLD | 3.5 | 19.5 | 1133.0 | 10.25 |
9 | 133 | | Tebbutt,Isaac | 278 | QLD | 3.0 | 21.5 | 956.5 | 9.00 |
10 | 98 | | Baranowicz,Lukas | 684 | AUS | 3.0 | 21.0 | 1225.3 | 6.75 |
11 | 119 | | Quinlan,Coby | 549 | AUS | 3.0 | 21.0 | 1133.2 | 7.00 |
12 | 104 | | Yan,Zhibin | 633 | QLD | 3.0 | 20.5 | 1224.0 | 6.50 |
13 | 118 | | Bulchandani,Ruhan | 564 | QLD | 3.0 | 20.5 | 1190.0 | 4.50 |
14 | 102 | | Gill,Sehaj | 654 | QLD | 3.0 | 19.0 | 1051.8 | 6.50 |
15 | 129 | | Lapthorne,Joseph | 464 | QLD | 3.0 | 19.0 | 916.3 | 4.50 |
16 | 128 | | Jain,Nirvaan | 485 | QLD | 3.0 | 19.0 | 914.2 | 8.00 |
17 | 100 | | Chen,Isaac | 662 | QLD | 3.0 | 18.5 | 884.2 | 6.00 |
18 | 113 | | Bradshaw,Charlie | 598 | QLD | 3.0 | 18.0 | 1085.7 | 5.00 |
19 | 117 | | Kodituwakku,Hansana | 569 | QLD | 3.0 | 17.0 | 1082.5 | 4.50 |
20 | 111 | | Walker,Darcy | 611 | QLD | 2.5 | 19.5 | 1060.0 | 5.25 |
21 | 105 | | Mamun,Aronno | 630 | AUS | 2.5 | 19.0 | 1174.7 | 4.75 |
22 | 116 | | Lai,Alisa | 573 | AUS | 2.5 | 18.0 | 1140.6 | 4.50 |
23 | 127 | | Dudipalli,Hamsini | 493 | QLD | 2.5 | 16.0 | 1019.2 | 4.50 |
24 | 126 | | Lee,Mirabelle | 496 | QLD | 2.0 | 23.0 | 1121.5 | 6.00 |
25 | 108 | | Clewett,Curtis | 616 | QLD | 2.0 | 22.5 | 1158.8 | 5.00 |
26 | 106 | | Lee,Elisabelle | 629 | QLD | 2.0 | 20.5 | 1224.2 | 4.50 |
27 | 134 | | Wen,Lucas | 263 | QLD | 2.0 | 19.5 | 993.2 | 2.00 |
28 | 132 | | Sang Yum,Paul | 367 | QLD | 2.0 | 19.5 | 975.7 | 5.50 |
29 | 121 | | Sinuhaji,Mitchell | 518 | AUS | 2.0 | 18.5 | 1101.3 | 1.50 |
30 | 115 | | Ratnayake,Thenul | 577 | AUS | 2.0 | 18.5 | 1101.0 | 5.25 |
31 | 99 | | Clark,Bryce | 683 | AUS | 2.0 | 18.0 | 1080.8 | 4.75 |
32 | 124 | | Dewage,Methmi | 500 | QLD | 2.0 | 17.5 | 1100.0 | 2.50 |
33 | 135 | | Lapthorne,Jacob | 202 | QLD | 2.0 | 17.0 | 870.3 | 2.50 |
34 | 107 | | Sachin,Shivam | 621 | QLD | 1.5 | 21.0 | 1167.5 | 3.75 |
35 | 125 | | Lau,Kelly | 500 | AUS | 1.5 | 15.0 | 1031.2 | 1.50 |
36 | 114 | | Ratnayake,Tharushi | 577 | QLD | 1.5 | 14.0 | 1084.5 | 2.75 |
37 | 123 | | Desai,Aarav | 500 | AUS | 1.0 | 19.0 | 1005.0 | 0.00 |
38 | 122 | | Botha,Colenso (W) | 500 | QLD | 1.0 | 16.5 | 1188.0 | 2.00 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | ARO1 | S-B |
1 | 144 | | Eftekhar,Shayan | 0 | AUS | 4.5 | 24.5 | 1193.2 | 17.00 |
2 | 136 | | Armstrong,Adam | 0 | AUS | 4.0 | 19.0 | 1282.3 | 13.50 |
3 | 171 | | Volkmann,Joshua | 0 | AUS | 4.0 | 17.5 | 1054.0 | 12.50 |
4 | 145 | | Eldridge-Hayes,Flynn | 0 | AUS | 3.5 | 23.0 | 1029.2 | 10.25 |
5 | 163 | | Mitchell,Ben | 0 | AUS | 3.5 | 17.0 | 859.0 | 11.25 |
6 | 141 | | Clark,Ben | 0 | QLD | 3.0 | 24.5 | 1097.5 | 9.50 |
7 | 167 | | Rathie,Peter | 0 | QLD | 3.0 | 23.5 | 1078.3 | 10.25 |
8 | 169 | | Rognoni,Joshua | 0 | AUS | 3.0 | 23.0 | 1037.8 | 11.00 |
9 | 159 | | Liang,Aoran | 0 | AUS | 3.0 | 21.5 | 876.2 | 8.00 |
10 | 162 | | Meara,Mark Lee | 0 | QLD | 3.0 | 21.5 | 847.3 | 8.00 |
11 | 152 | | Kansagara,Nigam | 0 | QLD | 3.0 | 21.0 | 704.2 | 7.75 |
12 | 157 | | Lane,Blake | 0 | AUS | 3.0 | 20.0 | 833.2 | 6.50 |
13 | 164 | | Ranatunge,Akeesha Me | 0 | AUS | 3.0 | 20.0 | 801.8 | 6.00 |
14 | 158 | | Li,Susan | 0 | NZL | 3.0 | 15.5 | 881.5 | 6.50 |
15 | 147 | | Finley,Joshua | 0 | AUS | 3.0 | 14.0 | 759.6 | 5.75 |
16 | 139 | | Charles,Edwin | 0 | AUS | 2.5 | 21.0 | 999.0 | 7.25 |
17 | 140 | | Chen,Charlie | 0 | AUS | 2.5 | 20.5 | 887.2 | 6.00 |
18 | 166 | | Ranger,Beau-dean | 0 | AUS | 2.5 | 19.5 | 693.6 | 6.00 |
19 | 156 | | Lai,William | 0 | AUS | 2.5 | 16.5 | 798.4 | 4.50 |
20 | 151 | | Kansagara,Aarav | 0 | QLD | 2.5 | 15.5 | 702.3 | 3.75 |
21 | 142 | | Dealtry,Marcus | 0 | AUS | 2.5 | 14.5 | 787.5 | 2.25 |
22 | 137 | | Cabahug,Carl | 0 | AUS | 2.0 | 19.5 | 924.2 | 4.50 |
23 | 154 | | Kennedy,Oscar | 0 | AUS | 2.0 | 17.5 | 802.4 | 3.75 |
24 | 150 | | Juac,Atem | 0 | AUS | 2.0 | 17.0 | 677.8 | 3.50 |
25 | 160 | | Liu,Taya | 0 | AUS | 2.0 | 17.0 | 670.4 | 3.00 |
26 | 148 | | Francis,Jaishan | 0 | AUS | 2.0 | 13.0 | 897.0 | 1.50 |
27 | 165 | | Ranatunge,Bilesha Ke | 0 | AUS | 1.5 | 18.5 | 670.3 | 2.75 |
28 | 155 | | Krishna,Amias | 0 | AUS | 1.5 | 18.0 | 893.0 | 1.75 |
29 | 138 | | Carson,Xavier | 0 | AUS | 1.5 | 17.5 | 1020.0 | 3.75 |
30 | 143 | | Eddington,James (W) | 0 | QLD | 1.0 | 20.5 | 1181.0 | 4.50 |
31 | 149 | | Francis,Jivanthy | 0 | AUS | 1.0 | 15.0 | 805.7 | 0.00 |
32 | 170 | | Sajjan,Aaradhya | 0 | AUS | 1.0 | 15.0 | 682.6 | 2.50 |
33 | 161 | | Mason-Dougall,Ril(W) | 0 | AUS | 1.0 | 14.5 | 690.3 | 1.00 |
34 | 168 | | Robertson,Zara (W) | 0 | AUS | 0.5 | 15.0 | 1071.5 | 1.75 |
35 | 146 | | Fernando,Joseph (W) | 0 | NZL | 0.0 | 17.0 | 805.7 | 0.00 |
36 | 153 | | Kennedy,Emlyn | 0 | AUS | 0.0 | 14.5 | 868.0 | 0.00 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | ARO1 | S-B |
1 | 144 | | Eftekhar,Shayan | 0 | AUS | 4.5 | 24.5 | 1193.2 | 17.00 |
2 | 136 | | Armstrong,Adam | 0 | AUS | 4.0 | 19.0 | 1282.3 | 13.50 |
3 | 171 | | Volkmann,Joshua | 0 | AUS | 4.0 | 17.5 | 1054.0 | 12.50 |
4 | 145 | | Eldridge-Hayes,Flynn | 0 | AUS | 3.5 | 23.0 | 1029.2 | 10.25 |
5 | 163 | | Mitchell,Ben | 0 | AUS | 3.5 | 17.0 | 859.0 | 11.25 |
6 | 141 | | Clark,Ben | 0 | QLD | 3.0 | 24.5 | 1097.5 | 9.50 |
7 | 167 | | Rathie,Peter | 0 | QLD | 3.0 | 23.5 | 1078.3 | 10.25 |
8 | 169 | | Rognoni,Joshua | 0 | AUS | 3.0 | 23.0 | 1037.8 | 11.00 |
9 | 159 | | Liang,Aoran | 0 | AUS | 3.0 | 21.5 | 876.2 | 8.00 |
10 | 162 | | Meara,Mark Lee | 0 | QLD | 3.0 | 21.5 | 847.3 | 8.00 |
11 | 152 | | Kansagara,Nigam | 0 | QLD | 3.0 | 21.0 | 704.2 | 7.75 |
12 | 157 | | Lane,Blake | 0 | AUS | 3.0 | 20.0 | 833.2 | 6.50 |
13 | 164 | | Ranatunge,Akeesha Me | 0 | AUS | 3.0 | 20.0 | 801.8 | 6.00 |
14 | 158 | | Li,Susan | 0 | NZL | 3.0 | 15.5 | 881.5 | 6.50 |
15 | 147 | | Finley,Joshua | 0 | AUS | 3.0 | 14.0 | 759.6 | 5.75 |
16 | 139 | | Charles,Edwin | 0 | AUS | 2.5 | 21.0 | 999.0 | 7.25 |
17 | 140 | | Chen,Charlie | 0 | AUS | 2.5 | 20.5 | 887.2 | 6.00 |
18 | 166 | | Ranger,Beau-dean | 0 | AUS | 2.5 | 19.5 | 693.6 | 6.00 |
19 | 156 | | Lai,William | 0 | AUS | 2.5 | 16.5 | 798.4 | 4.50 |
20 | 151 | | Kansagara,Aarav | 0 | QLD | 2.5 | 15.5 | 702.3 | 3.75 |
21 | 142 | | Dealtry,Marcus | 0 | AUS | 2.5 | 14.5 | 787.5 | 2.25 |
22 | 137 | | Cabahug,Carl | 0 | AUS | 2.0 | 19.5 | 924.2 | 4.50 |
23 | 154 | | Kennedy,Oscar | 0 | AUS | 2.0 | 17.5 | 802.4 | 3.75 |
24 | 150 | | Juac,Atem | 0 | AUS | 2.0 | 17.0 | 677.8 | 3.50 |
25 | 160 | | Liu,Taya | 0 | AUS | 2.0 | 17.0 | 670.4 | 3.00 |
26 | 148 | | Francis,Jaishan | 0 | AUS | 2.0 | 13.0 | 897.0 | 1.50 |
27 | 165 | | Ranatunge,Bilesha Ke | 0 | AUS | 1.5 | 18.5 | 670.3 | 2.75 |
28 | 155 | | Krishna,Amias | 0 | AUS | 1.5 | 18.0 | 893.0 | 1.75 |
29 | 138 | | Carson,Xavier | 0 | AUS | 1.5 | 17.5 | 1020.0 | 3.75 |
30 | 143 | | Eddington,James (W) | 0 | QLD | 1.0 | 20.5 | 1181.0 | 4.50 |
31 | 149 | | Francis,Jivanthy | 0 | AUS | 1.0 | 15.0 | 805.7 | 0.00 |
32 | 170 | | Sajjan,Aaradhya | 0 | AUS | 1.0 | 15.0 | 682.6 | 2.50 |
33 | 161 | | Mason-Dougall,Ril(W) | 0 | AUS | 1.0 | 14.5 | 690.3 | 1.00 |
34 | 168 | | Robertson,Zara (W) | 0 | AUS | 0.5 | 15.0 | 1071.5 | 1.75 |
35 | 146 | | Fernando,Joseph (W) | 0 | NZL | 0.0 | 17.0 | 805.7 | 0.00 |
36 | 153 | | Kennedy,Emlyn | 0 | AUS | 0.0 | 14.5 | 868.0 | 0.00 |