Rated Player Groups at round 7

Group limits: 1800 < rating <= 2700

Pos N T NAME RtgFedPts Buc1 ARO1 S-B
13GM Ly,Moulthun 2489QLD QLD 6.5 31.5 2027.5 31.75
25GM Smerdon,David C 2422QLD QLD 6.5 31.0 1860.0 30.75
31IM Ikeda,Junta 2556ACT ACT 6.0 33.0 2090.5 29.50
46IM Xie,George Wendi 2402NSW NSW 6.0 29.5 1839.2 26.50
52IM McClymont,Brodie 2491QLD QLD 5.5 31.0 2045.2 24.75
64FM Liu,Yi 2443QLD QLD 5.5 30.0 1599.8 25.25
79FM Renjith,Sravan 2269QLD QLD 5.5 29.5 1848.3 23.25
812 Ooi,Jayden 1982QLD QLD 5.5 29.0 1717.7 22.75
97IM Wohl,Aleksandar H 2386QLD QLD 5.5 28.0 1793.7 22.25
1011 Brady,Aiden 2109QLD QLD 5.5 27.5 1489.5 22.50
1114 Leong,Benjamin 1919QLD QLD 5.5 27.0 1447.2 21.25
1210 Stephson,David J 2111QLD QLD 5.5 21.5 1431.0 23.75
138IM Solomon,Stephen J 2379QLD QLD 5.0 30.5 1882.0 21.00
1413 Grigg,Samuel 1952QLD QLD 5.0 30.0 1745.5 20.50
1515 Finke,Kelvin 1867QLD QLD 5.0 27.5 1493.5 19.50
1617 Peach,Ben 1844QLD QLD 5.0 26.5 1597.3 19.50
1716 Young,Micah 1847QLD QLD 5.0 26.5 1448.8 20.00
1818 Walker,John D 1839QLD QLD 4.0 28.0 1422.0 16.25


Group limits: 1200 < rating <= 1799

Pos N T NAME RtgFedPts Buc1 ARO1 S-B
121 Aanan,Shafiuddin 1725QLD QLD 5.5 24.0 1723.0 21.00
238 Jain,Shaurya 1428QLD QLD 5.0 30.5 1795.3 20.50
323 Turner,Jai 1618QLD QLD 5.0 27.0 1572.7 19.50
437 Yang,Bojun (Bryan) 1429QLD QLD 5.0 27.0 1361.8 20.00
533 Bourke,Ronald 1495QLD QLD 5.0 26.5 1606.5 18.75
622 Leong,Joel 1705QLD QLD 5.0 26.5 1375.0 18.50
745 Xu,Qijun 1299CHN CHN 5.0 26.0 1436.0 17.00
824 Lovejoy,David 1586QLD QLD 5.0 25.0 1387.6 19.50
920 Torrente, Andres Fel 1749COL COL 5.0 25.0 1237.3 17.50
1048 MacDonald,Harrison 1283QLD QLD 5.0 24.0 1166.8 17.75
1134 Pardoen,Alain 1493QLD QLD 5.0 23.0 1473.0 17.25
1240 Hart,Luka 1359QLD QLD 5.0 22.5 1240.0 13.50
1352 Nag,Suvan 1248QLD QLD 5.0 22.0 1323.0 16.00
1432 Leitch,Jason 1498QLD QLD 5.0 21.0 1023.0 16.00
1526 Barkley,Christian 1542QLD QLD 4.5 27.0 1291.8 17.75
1629 Chen,Austin 1514QLD QLD 4.5 26.5 1564.2 16.75
1754 Kuypers,Ron 1205QLD QLD 4.5 24.0 1131.5 13.75
1846 Doran,Kaiden 1286QLD QLD 4.5 23.0 1263.5 14.25
1949 Curtain,Joseph 1280QLD QLD 4.5 23.0 1009.8 12.75
2044 Van Der Byl,Orsen 1302QLD QLD 4.5 19.5 899.8 13.75
2147 Eriksson,Caleb 1284QLD QLD 4.0 27.5 1438.5 14.00
2228 Weller,Tony 1517QLD QLD 4.0 27.5 1376.2 15.75
2319 Baneshi,Kiamehr 1762QLD QLD 4.0 26.5 1633.0 12.50
2442 Hamilton,Don 1328QLD QLD 4.0 26.5 1562.2 13.00
2527 Solomon,Anthony 1523QLD QLD 4.0 25.0 1159.8 13.00
2639 Healey,Liam 1376QLD QLD 4.0 24.5 1261.5 12.00
2743 Sermonia,Jesus Jr 1323NSW NSW 4.0 23.5 1261.3 10.50
2853 Jigando,Mia 1216QLD QLD 4.0 23.5 1103.5 12.00
2955 Gray,Garvin 1200QLD QLD 4.0 23.0 1101.5 10.50
3035 Lapthorne,Alex 1444QLD QLD 4.0 22.5 1016.7 13.00
3141 Stokes,Mark C 1343QLD QLD 4.0 19.0 1163.8 13.50
3230 Butler,Reece 1507QLD QLD 3.5 27.0 1250.2 11.75
3351 Webster,Andrew L 1271QLD QLD 3.5 26.0 1313.0 12.75
3425 Holt,Stuart 1579QLD QLD 3.5 26.0 1258.6 13.25
3550 Cervenjak,Mark 1273QLD QLD 3.0 24.0 1279.0 8.50
3631 Simic,Filip (W) 1505QLD QLD 3.0 23.5 1359.0 9.50
3736 Hamawand,Allan (W) 1438QLD QLD 0.5 16.5 0.0 1.75


Group limits: 701 < rating <= 1199

Pos N T NAME RtgFedPts Buc1 ARO1 S-B
167 Han,Lucas 1116QLD QLD 4.5 24.0 1523.7 16.25
275 Credland-Ballantyne, 1051QLD QLD 4.5 23.0 1488.2 16.00
356 Greenslade,Dean 1182QLD QLD 4.5 23.0 1293.8 16.50
461 Pai,Avaneesh 1152QLD QLD 4.5 21.5 1278.7 13.75
569 Ong,Joshua 1098QLD QLD 4.5 21.5 1060.0 14.75
683 Seeto,Sebastian 874QLD QLD 4.5 18.5 1187.0 12.00
776 Fichna,Vilem 1024QLD QLD 4.0 27.0 1435.0 13.50
864 Tong,Justin 1126QLD QLD 4.0 26.5 1610.2 12.50
963 Kodituwakku,Damhiru 1135QLD QLD 4.0 26.0 1473.8 13.00
1074 Waddell,Craig 1077QLD QLD 4.0 25.5 1390.7 14.00
1172 Wu,Elvis 1086QLD QLD 4.0 25.5 1323.8 12.50
1259 Ahern,Sophia 1162NSW NSW 4.0 25.0 1258.8 11.00
1357 Kodituwakku,Binuka 1173QLD QLD 4.0 24.0 1325.7 10.50
1471 Jigando,Neo 1089QLD QLD 4.0 23.5 1340.0 11.00
1573 Dodampahala,Wageesha 1079QLD QLD 4.0 23.5 1207.5 12.00
1670 Williams,Elizabeth 1094QLD QLD 4.0 23.5 1185.2 9.75
1781 Frost,Angus 915QLD QLD 4.0 23.0 1258.2 11.50
1862 Marsh,Sam 1143QLD QLD 4.0 23.0 1108.2 11.75
1978 Chen,Martin 976QLD QLD 4.0 21.5 1178.8 11.50
2080 Anderson,Neville D 915QLD QLD 4.0 21.5 1117.4 13.25
2182 Chen,Jethro 897QLD QLD 4.0 20.5 1155.5 10.75
2279 Solomon,Rachael 922QLD QLD 3.5 24.0 1239.2 11.75
2388 Wanasingh,Hiresh 832QLD QLD 3.5 23.0 1415.4 9.75
2489 Gyawali,Iskcon 825QLD QLD 3.5 23.0 1276.4 10.00
2560 Locke,Dylan 1161QLD QLD 3.5 21.5 1006.2 8.25
2665 Dixon,Thomas 1120QLD QLD 3.5 20.5 1267.8 10.00
2785 Dong,Lehan 861QLD QLD 3.5 20.5 1005.7 8.75
2895 Long,Bobby 738QLD QLD 3.5 18.5 1222.2 7.00
2984 Dewage,Senudi 861QLD QLD 3.5 18.5 1093.6 8.25
3097 Xu,Sophia 717QLD QLD 3.0 27.5 1404.5 11.50
3196 Xia,ChengYi 735QLD QLD 3.0 22.5 1124.7 7.00
3266 Mills,Ross 1117QLD QLD 3.0 22.0 1193.5 5.00
3391 Lapthorne,Jonathan 810QLD QLD 3.0 22.0 938.2 5.50
3493 Aryan,Yasmin 783QLD QLD 3.0 21.0 1100.8 6.50
3577 Smith,Mathew 1007QLD QLD 3.0 20.5 1070.0 6.50
3668 Tapia-Vergara,Luis F 1111QLD QLD 3.0 20.5 867.7 7.50
3787 Wang,Chloe 833QLD QLD 3.0 20.0 1258.8 4.00
3886 Ooi,Jonathan 850QLD QLD 3.0 18.5 892.2 5.50
3992 Chen,Marlon 794QLD QLD 2.5 24.5 1157.2 6.25
4094 Appel,Theodore 775AUS AUS 2.5 17.0 1015.0 5.00
4190 Vanzella,Alex (W) 822QLD QLD 2.0 25.5 1740.7 7.00
4258 Yevdokimov,Theo (W) 1165QLD QLD 2.0 23.5 1512.7 5.50


Group limits: 1 < rating <= 700

Pos N T NAME RtgFedPts Buc1 ARO1 S-B
1120 Marino,Thaddeus 542QLD QLD 4.0 25.5 1250.8 13.00
2130 Lapthorne,Joanna 449QLD QLD 4.0 19.5 1058.6 11.75
3103 Liang,Xinran 637QLD QLD 3.5 23.0 1245.2 9.25
4110 Weradiwa,Tharuki 612AUS AUS 3.5 23.0 1189.3 9.75
5131 Tong,Max 439QLD QLD 3.5 22.5 1007.0 11.25
6109 Wanasinghe,Senaya 614QLD QLD 3.5 21.0 1222.2 5.75
7112 Horsfield,Lachlan 603QLD QLD 3.5 20.0 1155.5 8.50
8101 Brdaric,Nikolaj 659QLD QLD 3.5 19.5 1133.0 10.25
9133 Tebbutt,Isaac 278QLD QLD 3.0 21.5 956.5 9.00
1098 Baranowicz,Lukas 684AUS AUS 3.0 21.0 1225.3 6.75
11119 Quinlan,Coby 549AUS AUS 3.0 21.0 1133.2 7.00
12104 Yan,Zhibin 633QLD QLD 3.0 20.5 1224.0 6.50
13118 Bulchandani,Ruhan 564QLD QLD 3.0 20.5 1190.0 4.50
14102 Gill,Sehaj 654QLD QLD 3.0 19.0 1051.8 6.50
15129 Lapthorne,Joseph 464QLD QLD 3.0 19.0 916.3 4.50
16128 Jain,Nirvaan 485QLD QLD 3.0 19.0 914.2 8.00
17100 Chen,Isaac 662QLD QLD 3.0 18.5 884.2 6.00
18113 Bradshaw,Charlie 598QLD QLD 3.0 18.0 1085.7 5.00
19117 Kodituwakku,Hansana 569QLD QLD 3.0 17.0 1082.5 4.50
20111 Walker,Darcy 611QLD QLD 2.5 19.5 1060.0 5.25
21105 Mamun,Aronno 630AUS AUS 2.5 19.0 1174.7 4.75
22116 Lai,Alisa 573AUS AUS 2.5 18.0 1140.6 4.50
23127 Dudipalli,Hamsini 493QLD QLD 2.5 16.0 1019.2 4.50
24126 Lee,Mirabelle 496QLD QLD 2.0 23.0 1121.5 6.00
25108 Clewett,Curtis 616QLD QLD 2.0 22.5 1158.8 5.00
26106 Lee,Elisabelle 629QLD QLD 2.0 20.5 1224.2 4.50
27134 Wen,Lucas 263QLD QLD 2.0 19.5 993.2 2.00
28132 Sang Yum,Paul 367QLD QLD 2.0 19.5 975.7 5.50
29121 Sinuhaji,Mitchell 518AUS AUS 2.0 18.5 1101.3 1.50
30115 Ratnayake,Thenul 577AUS AUS 2.0 18.5 1101.0 5.25
3199 Clark,Bryce 683AUS AUS 2.0 18.0 1080.8 4.75
32124 Dewage,Methmi 500QLD QLD 2.0 17.5 1100.0 2.50
33135 Lapthorne,Jacob 202QLD QLD 2.0 17.0 870.3 2.50
34107 Sachin,Shivam 621QLD QLD 1.5 21.0 1167.5 3.75
35125 Lau,Kelly 500AUS AUS 1.5 15.0 1031.2 1.50
36114 Ratnayake,Tharushi 577QLD QLD 1.5 14.0 1084.5 2.75
37123 Desai,Aarav 500AUS AUS 1.0 19.0 1005.0 0.00
38122 Botha,Colenso (W) 500QLD QLD 1.0 16.5 1188.0 2.00


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 ARO1 S-B
1144 Eftekhar,Shayan 0AUS AUS 4.5 24.5 1193.2 17.00
2136 Armstrong,Adam 0AUS AUS 4.0 19.0 1282.3 13.50
3171 Volkmann,Joshua 0AUS AUS 4.0 17.5 1054.0 12.50
4145 Eldridge-Hayes,Flynn 0AUS AUS 3.5 23.0 1029.2 10.25
5163 Mitchell,Ben 0AUS AUS 3.5 17.0 859.0 11.25
6141 Clark,Ben 0QLD QLD 3.0 24.5 1097.5 9.50
7167 Rathie,Peter 0QLD QLD 3.0 23.5 1078.3 10.25
8169 Rognoni,Joshua 0AUS AUS 3.0 23.0 1037.8 11.00
9159 Liang,Aoran 0AUS AUS 3.0 21.5 876.2 8.00
10162 Meara,Mark Lee 0QLD QLD 3.0 21.5 847.3 8.00
11152 Kansagara,Nigam 0QLD QLD 3.0 21.0 704.2 7.75
12157 Lane,Blake 0AUS AUS 3.0 20.0 833.2 6.50
13164 Ranatunge,Akeesha Me 0AUS AUS 3.0 20.0 801.8 6.00
14158 Li,Susan 0NZL NZL 3.0 15.5 881.5 6.50
15147 Finley,Joshua 0AUS AUS 3.0 14.0 759.6 5.75
16139 Charles,Edwin 0AUS AUS 2.5 21.0 999.0 7.25
17140 Chen,Charlie 0AUS AUS 2.5 20.5 887.2 6.00
18166 Ranger,Beau-dean 0AUS AUS 2.5 19.5 693.6 6.00
19156 Lai,William 0AUS AUS 2.5 16.5 798.4 4.50
20151 Kansagara,Aarav 0QLD QLD 2.5 15.5 702.3 3.75
21142 Dealtry,Marcus 0AUS AUS 2.5 14.5 787.5 2.25
22137 Cabahug,Carl 0AUS AUS 2.0 19.5 924.2 4.50
23154 Kennedy,Oscar 0AUS AUS 2.0 17.5 802.4 3.75
24150 Juac,Atem 0AUS AUS 2.0 17.0 677.8 3.50
25160 Liu,Taya 0AUS AUS 2.0 17.0 670.4 3.00
26148 Francis,Jaishan 0AUS AUS 2.0 13.0 897.0 1.50
27165 Ranatunge,Bilesha Ke 0AUS AUS 1.5 18.5 670.3 2.75
28155 Krishna,Amias 0AUS AUS 1.5 18.0 893.0 1.75
29138 Carson,Xavier 0AUS AUS 1.5 17.5 1020.0 3.75
30143 Eddington,James (W) 0QLD QLD 1.0 20.5 1181.0 4.50
31149 Francis,Jivanthy 0AUS AUS 1.0 15.0 805.7 0.00
32170 Sajjan,Aaradhya 0AUS AUS 1.0 15.0 682.6 2.50
33161 Mason-Dougall,Ril(W) 0AUS AUS 1.0 14.5 690.3 1.00
34168 Robertson,Zara (W) 0AUS AUS 0.5 15.0 1071.5 1.75
35146 Fernando,Joseph (W) 0NZL NZL 0.0 17.0 805.7 0.00
36153 Kennedy,Emlyn 0AUS AUS 0.0 14.5 868.0 0.00


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 ARO1 S-B
1144 Eftekhar,Shayan 0AUS AUS 4.5 24.5 1193.2 17.00
2136 Armstrong,Adam 0AUS AUS 4.0 19.0 1282.3 13.50
3171 Volkmann,Joshua 0AUS AUS 4.0 17.5 1054.0 12.50
4145 Eldridge-Hayes,Flynn 0AUS AUS 3.5 23.0 1029.2 10.25
5163 Mitchell,Ben 0AUS AUS 3.5 17.0 859.0 11.25
6141 Clark,Ben 0QLD QLD 3.0 24.5 1097.5 9.50
7167 Rathie,Peter 0QLD QLD 3.0 23.5 1078.3 10.25
8169 Rognoni,Joshua 0AUS AUS 3.0 23.0 1037.8 11.00
9159 Liang,Aoran 0AUS AUS 3.0 21.5 876.2 8.00
10162 Meara,Mark Lee 0QLD QLD 3.0 21.5 847.3 8.00
11152 Kansagara,Nigam 0QLD QLD 3.0 21.0 704.2 7.75
12157 Lane,Blake 0AUS AUS 3.0 20.0 833.2 6.50
13164 Ranatunge,Akeesha Me 0AUS AUS 3.0 20.0 801.8 6.00
14158 Li,Susan 0NZL NZL 3.0 15.5 881.5 6.50
15147 Finley,Joshua 0AUS AUS 3.0 14.0 759.6 5.75
16139 Charles,Edwin 0AUS AUS 2.5 21.0 999.0 7.25
17140 Chen,Charlie 0AUS AUS 2.5 20.5 887.2 6.00
18166 Ranger,Beau-dean 0AUS AUS 2.5 19.5 693.6 6.00
19156 Lai,William 0AUS AUS 2.5 16.5 798.4 4.50
20151 Kansagara,Aarav 0QLD QLD 2.5 15.5 702.3 3.75
21142 Dealtry,Marcus 0AUS AUS 2.5 14.5 787.5 2.25
22137 Cabahug,Carl 0AUS AUS 2.0 19.5 924.2 4.50
23154 Kennedy,Oscar 0AUS AUS 2.0 17.5 802.4 3.75
24150 Juac,Atem 0AUS AUS 2.0 17.0 677.8 3.50
25160 Liu,Taya 0AUS AUS 2.0 17.0 670.4 3.00
26148 Francis,Jaishan 0AUS AUS 2.0 13.0 897.0 1.50
27165 Ranatunge,Bilesha Ke 0AUS AUS 1.5 18.5 670.3 2.75
28155 Krishna,Amias 0AUS AUS 1.5 18.0 893.0 1.75
29138 Carson,Xavier 0AUS AUS 1.5 17.5 1020.0 3.75
30143 Eddington,James (W) 0QLD QLD 1.0 20.5 1181.0 4.50
31149 Francis,Jivanthy 0AUS AUS 1.0 15.0 805.7 0.00
32170 Sajjan,Aaradhya 0AUS AUS 1.0 15.0 682.6 2.50
33161 Mason-Dougall,Ril(W) 0AUS AUS 1.0 14.5 690.3 1.00
34168 Robertson,Zara (W) 0AUS AUS 0.5 15.0 1071.5 1.75
35146 Fernando,Joseph (W) 0NZL NZL 0.0 17.0 805.7 0.00
36153 Kennedy,Emlyn 0AUS AUS 0.0 14.5 868.0 0.00