1 IM Ikeda,Junta , K= 0, Elo=2556, ID=1281631
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 86 Ooi,Jonathan 850 400 0.92 1.0 1.0 3.0
2 B 45 Xu,Qijun 1299 400 0.92 1.0 2.0 5.0
3 W 22 Leong,Joel 1705 400 0.92 1.0 3.0 5.0
4 B 9 FM Renjith,Sravan 2269 287 0.84 1.0 4.0 5.5
5 W 6 IM Xie,George Wendi 2402 154 0.71 1.0 5.0 6.0
6 B 3 GM Ly,Moulthun 2489 67 0.59 0.0 5.0 6.5
7 W 8 IM Solomon,Stephen J 2379 177 0.73 1.0 6.0 5.0
var = 0, PRtg=2222 1913 5.63 6.0 26.0

2 IM McClymont,Brodie , K= 0, Elo=2491, ID=4554802
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 87 Wang,Chloe 833 400 0.92 1.0 1.0 3.0
2 W 43 Sermonia,Jesus Jr 1323 400 0.92 1.0 2.0 4.0
3 B 19 Baneshi,Kiamehr 1762 400 0.92 1.0 3.0 4.0
4 W 11 Brady,Aiden 2109 382 0.91 1.0 4.0 5.5
5 B 7 IM Wohl,Aleksandar H 2386 105 0.64 1.0 5.0 5.5
6 W 5 GM Smerdon,David C 2422 69 0.60 0.0 5.0 6.5
7 B 9 FM Renjith,Sravan 2269 222 0.78 0.5 5.5 5.5
var = 0, PRtg=2102 1872 5.69 5.5 25.5

3 GM Ly,Moulthun , K= 0, Elo=2489, ID=4202360
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 88 Wanasingh,Hiresh 832 400 0.92 1.0 1.0 3.5
2 B 47 Eriksson,Caleb 1284 400 0.92 1.0 2.0 4.0
3 W 26 Barkley,Christian 1542 400 0.92 1.0 3.0 4.5
4 B 12 Ooi,Jayden 1982 400 0.92 1.0 4.0 5.5
5 W 8 IM Solomon,Stephen J 2379 110 0.65 1.0 5.0 5.0
6 W 1 IM Ikeda,Junta 2556 67 0.41 1.0 6.0 6.0
7 B 5 GM Smerdon,David C 2422 67 0.59 0.5 6.5 6.5
var = 0, PRtg=2279 1857 5.33 6.5 27.5

4 FM Liu,Yi , K= 0, Elo=2443, ID=3121186
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 89 Gyawali,Iskcon 825 400 0.92 1.0 1.0 3.5
2 W 46 Doran,Kaiden 1286 400 0.92 1.0 2.0 4.5
3 B 21 Aanan,Shafiuddin 1725 400 0.92 0.0 2.0 5.5
4 W 52 Nag,Suvan 1248 400 0.92 1.0 3.0 5.0
5 B 29 Chen,Austin 1514 400 0.92 1.0 4.0 4.5
6 W 17 Peach,Ben 1844 400 0.92 1.0 5.0 5.0
7 B 12 Ooi,Jayden 1982 400 0.92 0.5 5.5 5.5
var = 0, PRtg=1719 1489 6.44 5.5 22.5

5 GM Smerdon,David C , K= 0, Elo=2422, ID=4152022
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 90 Vanzella,Alex 822 400 0.92 1.0 1.0 2.0
2 B 48 MacDonald,Harrison 1283 400 0.92 1.0 2.0 5.0
3 W 28 Weller,Tony 1517 400 0.92 1.0 3.0 4.0
4 B 13 Grigg,Samuel 1952 400 0.92 1.0 4.0 5.0
5 W 38 Jain,Shaurya 1428 400 0.92 1.0 5.0 5.0
6 B 2 IM McClymont,Brodie 2491 69 0.40 1.0 6.0 5.5
7 W 3 GM Ly,Moulthun 2489 67 0.41 0.5 6.5 6.5
var = 0, PRtg=2134 1712 5.41 6.5 27.5

6 IM Xie,George Wendi , K= 0, Elo=2402, ID=2064602
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 91 Lapthorne,Jonathan 810 400 0.92 1.0 1.0 3.0
2 W 49 Curtain,Joseph 1280 400 0.92 1.0 2.0 4.5
3 B 23 Turner,Jai 1618 400 0.92 1.0 3.0 5.0
4 W 15 Finke,Kelvin 1867 400 0.92 1.0 4.0 5.0
5 B 1 IM Ikeda,Junta 2556 154 0.29 0.0 4.0 6.0
6 W 19 Baneshi,Kiamehr 1762 400 0.92 1.0 5.0 4.0
7 B 13 Grigg,Samuel 1952 400 0.92 1.0 6.0 5.0
var = 0, PRtg=2001 1692 5.81 6.0 25.0

7 IM Wohl,Aleksandar H , K= 0, Elo=2386, ID=4028825
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 92 Chen,Marlon 794 400 0.92 1.0 1.0 2.5
2 B 50 Cervenjak,Mark 1273 400 0.92 1.0 2.0 3.0
3 W 30 Butler,Reece 1507 400 0.92 1.0 3.0 3.5
4 B 16 Young,Micah 1847 400 0.92 1.0 4.0 5.0
5 W 2 IM McClymont,Brodie 2491 105 0.36 0.0 4.0 5.5
6 B 21 Aanan,Shafiuddin 1725 400 0.92 1.0 5.0 5.5
7 W 14 Leong,Benjamin 1919 400 0.92 0.5 5.5 5.5
var = 0, PRtg=1881 1651 5.88 5.5 24.5

8 IM Solomon,Stephen J , K= 0, Elo=2379, ID=4138176
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 93 Aryan,Yasmin 783 400 0.92 1.0 1.0 3.0
2 W 51 Webster,Andrew L 1271 400 0.92 1.0 2.0 3.5
3 B 29 Chen,Austin 1514 400 0.92 1.0 3.0 4.5
4 W 17 Peach,Ben 1844 400 0.92 1.0 4.0 5.0
5 B 3 GM Ly,Moulthun 2489 110 0.35 0.0 4.0 6.5
6 W 23 Turner,Jai 1618 400 0.92 1.0 5.0 5.0
7 B 1 IM Ikeda,Junta 2556 177 0.27 0.0 5.0 6.0
var = 0, PRtg=1883 1725 5.22 5.0 24.0

9 FM Renjith,Sravan , K= 0, Elo=2269, ID=0006295
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 94 Appel,Theodore 775 400 0.92 1.0 1.0 2.5
2 B 53 Jigando,Mia 1216 400 0.92 1.0 2.0 4.0
3 W 33 Bourke,Ronald 1495 400 0.92 1.0 3.0 5.0
4 W 1 IM Ikeda,Junta 2556 287 0.16 0.0 3.0 6.0
5 B 34 Pardoen,Alain 1493 400 0.92 1.0 4.0 5.0
6 B 18 Walker,John D 1839 400 0.92 1.0 5.0 4.0
7 W 2 IM McClymont,Brodie 2491 222 0.22 0.5 5.5 5.5
var = 0, PRtg=1925 1695 4.98 5.5 23.5

10 Stephson,David J , K= 0, Elo=2111, ID=4018734
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 95 Long,Bobby 738 400 0.92 1.0 1.0 3.5
2 W 54 Kuypers,Ron 1205 400 0.92 1.0 2.0 4.5
3 -- 0 not played 0 -- -- 0.5 2.5 0.0
4 B 31 Simic,Filip 1505 400 0.92 1.0 3.5 3.0
5 -- 0 not played 0 -- -- 0.5 4.0 0.0
6 W 24 Lovejoy,David 1586 400 0.92 0.5 4.5 5.0
7 B 38 Jain,Shaurya 1428 400 0.92 1.0 5.5 5.0
var = 0, PRtg=1658 1292 4.60 5.5 23.0

11 Brady,Aiden , K= 0, Elo=2109, ID=4569141
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 96 Xia,ChengYi 735 400 0.92 1.0 1.0 3.0
2 B 55 Gray,Garvin 1200 400 0.92 1.0 2.0 4.0
3 W 37 Yang,Bojun (Bryan) 1429 400 0.92 1.0 3.0 5.0
4 B 2 IM McClymont,Brodie 2491 382 0.09 0.0 3.0 5.5
5 W 33 Bourke,Ronald 1495 400 0.92 0.5 3.5 5.0
6 B 51 Webster,Andrew L 1271 400 0.92 1.0 4.5 3.5
7 W 75 Credland-Ballantyne, 1051 400 0.92 1.0 5.5 4.5
var = 0, PRtg=1612 1382 5.61 5.5 22.5

12 Ooi,Jayden , K= 0, Elo=1982, ID=4567402
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 97 Xu,Sophia 717 400 0.92 1.0 1.0 3.0
2 W 57 Kodituwakku,Binuka 1173 400 0.92 1.0 2.0 4.0
3 B 35 Lapthorne,Alex 1444 400 0.92 1.0 3.0 4.0
4 W 3 GM Ly,Moulthun 2489 400 0.08 0.0 3.0 6.5
5 B 37 Yang,Bojun (Bryan) 1429 400 0.92 1.0 4.0 5.0
6 W 42 Hamilton,Don 1328 400 0.92 1.0 5.0 4.0
7 W 4 FM Liu,Yi 2443 400 0.08 0.5 5.5 5.5
var = 0, PRtg=1805 1575 4.76 5.5 23.5

13 Grigg,Samuel , K= 0, Elo=1952, ID=4171935
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 98 Baranowicz,Lukas 684 400 0.92 1.0 1.0 3.0
2 B 58 Yevdokimov,Theo 1165 400 0.92 1.0 2.0 2.0
3 W 39 Healey,Liam 1376 400 0.92 1.0 3.0 4.0
4 W 5 GM Smerdon,David C 2422 400 0.08 0.0 3.0 6.5
5 B 40 Hart,Luka 1359 400 0.92 1.0 4.0 5.0
6 B 20 Torrente, Andres Fel 1749 203 0.76 1.0 5.0 5.0
7 W 6 IM Xie,George Wendi 2402 400 0.08 0.0 5.0 6.0
var = 0, PRtg=1752 1594 4.60 5.0 23.0

14 Leong,Benjamin , K= 0, Elo=1919, ID=4570460
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 99 Clark,Bryce 683 400 0.92 1.0 1.0 2.0
2 W 59 Ahern,Sophia 1162 400 0.92 1.0 2.0 4.0
3 B 38 Jain,Shaurya 1428 400 0.92 0.0 2.0 5.0
4 W 54 Kuypers,Ron 1205 400 0.92 1.0 3.0 4.5
5 B 39 Healey,Liam 1376 400 0.92 1.0 4.0 4.0
6 W 64 Tong,Justin 1126 400 0.92 1.0 5.0 4.0
7 B 7 IM Wohl,Aleksandar H 2386 400 0.08 0.5 5.5 5.5
var = 0, PRtg=1568 1338 5.60 5.5 22.5

15 Finke,Kelvin , K= 0, Elo=1867, ID=4169810
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 100 Chen,Isaac 662 400 0.92 1.0 1.0 3.0
2 B 60 Locke,Dylan 1161 400 0.92 1.0 2.0 3.5
3 W 42 Hamilton,Don 1328 400 0.92 1.0 3.0 4.0
4 B 6 IM Xie,George Wendi 2402 400 0.08 0.0 3.0 6.0
5 W 45 Xu,Qijun 1299 400 0.92 1.0 4.0 5.0
6 B 38 Jain,Shaurya 1428 400 0.92 0.0 4.0 5.0
7 W 41 Stokes,Mark C 1343 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1533 1375 5.60 5.0 22.0

16 Young,Micah , K= 0, Elo=1847, ID=4567505
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 102 Gill,Sehaj 654 400 0.92 1.0 1.0 3.0
2 W 63 Kodituwakku,Damhiru 1135 400 0.92 1.0 2.0 4.0
3 B 40 Hart,Luka 1359 400 0.92 1.0 3.0 5.0
4 W 7 IM Wohl,Aleksandar H 2386 400 0.08 0.0 3.0 5.5
5 B 42 Hamilton,Don 1328 400 0.92 0.0 3.0 4.0
6 W 59 Ahern,Sophia 1162 400 0.92 1.0 4.0 4.0
7 B 43 Sermonia,Jesus Jr 1323 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1493 1335 5.60 5.0 21.0

17 Peach,Ben , K= 0, Elo=1844, ID=4555060
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 103 Liang,Xinran 637 400 0.92 1.0 1.0 3.5
2 B 64 Tong,Justin 1126 400 0.92 1.0 2.0 4.0
3 W 76 Fichna,Vilem 1024 400 0.92 1.0 3.0 4.0
4 B 8 IM Solomon,Stephen J 2379 400 0.08 0.0 3.0 5.0
5 W 47 Eriksson,Caleb 1284 400 0.92 1.0 4.0 4.0
6 B 4 FM Liu,Yi 2443 400 0.08 0.0 4.0 5.5
7 W 42 Hamilton,Don 1328 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1618 1460 4.76 5.0 22.0

18 Walker,John D , K= 0, Elo=1839, ID=4140254
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 104 Yan,Zhibin 633 400 0.92 1.0 1.0 3.0
2 W 65 Dixon,Thomas 1120 400 0.92 0.5 1.5 3.5
3 B 67 Han,Lucas 1116 400 0.92 1.0 2.5 4.5
4 W 34 Pardoen,Alain 1493 346 0.89 0.5 3.0 5.0
5 B 46 Doran,Kaiden 1286 400 0.92 1.0 4.0 4.5
6 W 9 FM Renjith,Sravan 2269 400 0.08 0.0 4.0 5.5
7 B 52 Nag,Suvan 1248 400 0.92 0.0 4.0 5.0
var = 0, PRtg=1359 1309 5.57 4.0 20.0

19 Baneshi,Kiamehr , K= 0, Elo=1762, ID=0008922
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 105 Mamun,Aronno 630 400 0.92 1.0 1.0 2.5
2 B 66 Mills,Ross 1117 400 0.92 1.0 2.0 3.0
3 W 2 IM McClymont,Brodie 2491 400 0.08 0.0 2.0 5.5
4 B 53 Jigando,Mia 1216 400 0.92 1.0 3.0 4.0
5 W 50 Cervenjak,Mark 1273 400 0.92 1.0 4.0 3.0
6 B 6 IM Xie,George Wendi 2402 400 0.08 0.0 4.0 6.0
7 W 45 Xu,Qijun 1299 400 0.92 0.0 4.0 5.0
var = 0, PRtg=1540 1490 4.76 4.0 20.0

20 Torrente, Andres Fel, K= 0, Elo=1749, ID=0
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 106 Lee,Elisabelle 629 400 0.92 1.0 1.0 2.0
2 W 67 Han,Lucas 1116 400 0.92 0.0 1.0 4.5
3 B 79 Solomon,Rachael 922 400 0.92 1.0 2.0 3.5
4 W 57 Kodituwakku,Binuka 1173 400 0.92 1.0 3.0 4.0
5 B 63 Kodituwakku,Damhiru 1135 400 0.92 1.0 4.0 4.0
6 W 13 Grigg,Samuel 1952 203 0.24 0.0 4.0 5.0
7 B 64 Tong,Justin 1126 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1308 1150 5.76 5.0 20.0

21 Aanan,Shafiuddin , K= 0, Elo=1725, ID=4565932
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 107 Sachin,Shivam 621 400 0.92 1.0 1.0 1.5
2 B 68 Tapia-Vergara,Luis F 1111 400 0.92 1.0 2.0 3.0
3 W 4 FM Liu,Yi 2443 400 0.08 1.0 3.0 5.5
4 -- 0 not played 0 -- -- 0.5 3.5 0.0
5 B 27 Solomon,Anthony 1523 202 0.76 1.0 4.5 4.0
6 W 7 IM Wohl,Aleksandar H 2386 400 0.08 0.0 4.5 5.5
7 B 61 Pai,Avaneesh 1152 400 0.92 1.0 5.5 4.5
var = 0, PRtg=1812 1539 3.68 5.5 24.0

22 Leong,Joel , K= 0, Elo=1705, ID=4570471
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 108 Clewett,Curtis 616 400 0.92 1.0 1.0 2.0
2 W 69 Ong,Joshua 1098 400 0.92 1.0 2.0 4.5
3 B 1 IM Ikeda,Junta 2556 400 0.08 0.0 2.0 6.0
4 W 59 Ahern,Sophia 1162 400 0.92 1.0 3.0 4.0
5 B 64 Tong,Justin 1126 400 0.92 0.0 3.0 4.0
6 W 63 Kodituwakku,Damhiru 1135 400 0.92 1.0 4.0 4.0
7 B 57 Kodituwakku,Binuka 1173 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1425 1267 5.60 5.0 20.0

23 Turner,Jai , K= 0, Elo=1618, ID=4570261
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 109 Wanasinghe,Senaya 614 400 0.92 1.0 1.0 3.5
2 B 70 Williams,Elizabeth 1094 400 0.92 1.0 2.0 4.0
3 W 6 IM Xie,George Wendi 2402 400 0.08 0.0 2.0 6.0
4 B 55 Gray,Garvin 1200 400 0.92 1.0 3.0 4.0
5 W 74 Waddell,Craig 1077 400 0.92 1.0 4.0 4.0
6 B 8 IM Solomon,Stephen J 2379 400 0.08 0.0 4.0 5.0
7 W 47 Eriksson,Caleb 1284 334 0.88 1.0 5.0 4.0
var = 0, PRtg=1594 1436 4.72 5.0 21.0

24 Lovejoy,David , K= 0, Elo=1586, ID=4161841
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 167 Rathie,Peter 0 400 0.92 1.0 1.5 3.0
3 W 62 Marsh,Sam 1143 400 0.92 0.5 2.0 4.0
4 B 58 Yevdokimov,Theo 1165 400 0.92 1.0 3.0 2.0
5 W 76 Fichna,Vilem 1024 400 0.92 1.0 4.0 4.0
6 B 10 Stephson,David J 2111 400 0.08 0.5 4.5 5.5
7 W 33 Bourke,Ronald 1495 91 0.62 0.5 5.0 5.0
var = 0, PRtg=1349 1156 4.38 5.0 20.5

25 Holt,Stuart , K= 0, Elo=1579, ID=4532096
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 101 Brdaric,Nikolaj 659 400 0.92 1.0 1.5 3.5
3 B 61 Pai,Avaneesh 1152 400 0.92 1.0 2.5 4.5
4 W 38 Jain,Shaurya 1428 151 0.70 0.0 2.5 5.0
5 B 65 Dixon,Thomas 1120 400 0.92 1.0 3.5 3.5
6 B 33 Bourke,Ronald 1495 84 0.62 0.0 3.5 5.0
7 W 69 Ong,Joshua 1098 400 0.92 0.0 3.5 4.5
var = 0, PRtg=1159 1159 5.00 3.5 17.5

26 Barkley,Christian , K= 0, Elo=1542, ID=4578495
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 110 Weradiwa,Tharuki 612 400 0.92 1.0 1.0 3.5
2 W 71 Jigando,Neo 1089 400 0.92 1.0 2.0 4.0
3 B 3 GM Ly,Moulthun 2489 400 0.08 0.0 2.0 6.5
4 W 63 Kodituwakku,Damhiru 1135 400 0.92 0.0 2.0 4.0
5 B 144 Eftekhar,Shayan 0 400 0.92 1.0 3.0 4.5
6 W 67 Han,Lucas 1116 400 0.92 0.5 3.5 4.5
7 B 79 Solomon,Rachael 922 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1154 1052 5.60 4.5 18.0

27 Solomon,Anthony , K= 0, Elo=1523, ID=4161045
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 111 Walker,Darcy 611 400 0.92 1.0 1.0 2.5
2 B 72 Wu,Elvis 1086 400 0.92 0.5 1.5 4.0
3 W 139 Charles,Edwin 0 400 0.92 1.0 2.5 2.5
4 B 56 Greenslade,Dean 1182 341 0.88 1.0 3.5 4.5
5 W 21 Aanan,Shafiuddin 1725 202 0.24 0.0 3.5 5.5
6 B 75 Credland-Ballantyne, 1051 400 0.92 0.0 3.5 4.5
7 B 80 Anderson,Neville D 915 400 0.92 0.5 4.0 4.0
var = 0, PRtg= 989 939 5.72 4.0 19.5

28 Weller,Tony , K= 0, Elo=1517, ID=4139355
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 112 Horsfield,Lachlan 603 400 0.92 1.0 1.0 3.5
2 W 73 Dodampahala,Wageesha 1079 400 0.92 1.0 2.0 4.0
3 B 5 GM Smerdon,David C 2422 400 0.08 0.0 2.0 6.5
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 W 81 Frost,Angus 915 400 0.92 1.0 3.5 4.0
6 B 56 Greenslade,Dean 1182 335 0.88 0.5 4.0 4.5
7 W 48 MacDonald,Harrison 1283 234 0.79 0.0 4.0 5.0
var = 0, PRtg=1304 1247 4.51 4.0 19.0

29 Chen,Austin , K= 0, Elo=1514, ID=4567214
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 113 Bradshaw,Charlie 598 400 0.92 1.0 1.0 3.0
2 B 74 Waddell,Craig 1077 400 0.92 1.0 2.0 4.0
3 W 8 IM Solomon,Stephen J 2379 400 0.08 0.0 2.0 5.0
4 B 62 Marsh,Sam 1143 371 0.90 1.0 3.0 4.0
5 W 4 FM Liu,Yi 2443 400 0.08 0.0 3.0 5.5
6 B 60 Locke,Dylan 1161 353 0.89 1.0 4.0 3.5
7 W 56 Greenslade,Dean 1182 332 0.88 0.5 4.5 4.5
var = 0, PRtg=1528 1426 4.67 4.5 19.5

30 Butler,Reece , K= 0, Elo=1507, ID=4568393
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 114 Ratnayake,Tharushi 577 400 0.92 1.0 1.0 1.5
2 W 75 Credland-Ballantyne, 1051 400 0.92 1.0 2.0 4.5
3 B 7 IM Wohl,Aleksandar H 2386 400 0.08 0.0 2.0 5.5
4 W 67 Han,Lucas 1116 391 0.91 0.5 2.5 4.5
5 B 79 Solomon,Rachael 922 400 0.92 1.0 3.5 3.5
6 W 61 Pai,Avaneesh 1152 355 0.89 0.0 3.5 4.5
7 B 83 Seeto,Sebastian 874 400 0.92 0.0 3.5 4.5
var = 0, PRtg=1154 1154 5.56 3.5 18.0

31 Simic,Filip , K= 0, Elo=1505, ID=4564790
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 115 Ratnayake,Thenul 577 400 0.92 1.0 1.5 2.0
3 B 65 Dixon,Thomas 1120 385 0.91 1.0 2.5 3.5
4 W 10 Stephson,David J 2111 400 0.08 0.0 2.5 5.5
5 B 67 Han,Lucas 1116 389 0.91 0.5 3.0 4.5
6 W 71 Jigando,Neo 1089 400 0.92 0.0 3.0 4.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1203 1203 3.74 3.0 16.0

32 Leitch,Jason , K= 0, Elo=1498, ID=4571182
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 116 Lai,Alisa 573 400 0.92 1.0 1.0 2.5
2 B 76 Fichna,Vilem 1024 400 0.92 0.0 1.0 4.0
3 W 90 Vanzella,Alex 822 400 0.92 0.5 1.5 2.0
4 B 141 Clark,Ben 0 400 0.92 1.0 2.5 3.0
5 W 72 Wu,Elvis 1086 400 0.92 0.5 3.0 4.0
6 B 66 Mills,Ross 1117 381 0.91 1.0 4.0 3.0
7 W 71 Jigando,Neo 1089 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 974 816 6.43 5.0 18.0

33 Bourke,Ronald , K= 0, Elo=1495, ID=4555992
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 117 Kodituwakku,Hansana 569 400 0.92 1.0 1.0 3.0
2 W 77 Smith,Mathew 1007 400 0.92 1.0 2.0 3.0
3 B 9 FM Renjith,Sravan 2269 400 0.08 0.0 2.0 5.5
4 W 71 Jigando,Neo 1089 400 0.92 1.0 3.0 4.0
5 B 11 Brady,Aiden 2109 400 0.08 0.5 3.5 5.5
6 W 25 Holt,Stuart 1579 84 0.38 1.0 4.5 3.5
7 B 24 Lovejoy,David 1586 91 0.38 0.5 5.0 5.0
var = 0, PRtg=1616 1458 3.68 5.0 21.0

34 Pardoen,Alain , K= 0, Elo=1493, ID=4137351
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 138 Carson,Xavier 0 400 0.92 1.0 1.5 1.5
3 W 72 Wu,Elvis 1086 400 0.92 1.0 2.5 4.0
4 B 18 Walker,John D 1839 346 0.11 0.5 3.0 4.0
5 W 9 FM Renjith,Sravan 2269 400 0.08 0.0 3.0 5.5
6 B 70 Williams,Elizabeth 1094 399 0.92 1.0 4.0 4.0
7 W 74 Waddell,Craig 1077 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1421 1228 3.87 5.0 19.5

35 Lapthorne,Alex , K= 0, Elo=1444, ID=4156863
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 119 Quinlan,Coby 549 400 0.92 1.0 1.0 3.0
2 B 78 Chen,Martin 976 400 0.92 1.0 2.0 4.0
3 W 12 Ooi,Jayden 1982 400 0.08 0.0 2.0 5.5
4 B 64 Tong,Justin 1126 318 0.87 0.0 2.0 4.0
5 W 97 Xu,Sophia 717 400 0.92 0.0 2.0 3.0
6 B 118 Bulchandani,Ruhan 564 400 0.92 1.0 3.0 3.0
7 W 96 Xia,ChengYi 735 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1000 950 5.55 4.0 16.0

36 Hamawand,Allan , K= 0, Elo=1438, ID=4569830
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
7 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 3.5

37 Yang,Bojun (Bryan) , K= 0, Elo=1429, ID=4577795
Darling-Downs-Open-2023, Toowoomba, 13/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 120 Marino,Thaddeus 542 400 0.92 1.0 1.0 4.0
2 W 81 Frost,Angus 915 400 0.92 1.0 2.0 4.0
3 B 11 Brady,Aiden 2109 400 0.08 0.0 2.0 5.5
4 W 73 Dodampahala,Wageesha 1079 350 0.89 1.0 3.0 4.0
