Pairing of round 6, at 12:00 of 14/05/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 QLD GM Ly,Moulthun (5)3 1 - 01(5) IM Ikeda,Junta ACT
2 QLD IM McClymont,Brodie (5)2 0 - 15(5) GM Smerdon,David C QLD
3 QLD Aanan,Shafiuddin (4.5)21 0 - 17(4) IM Wohl,Aleksandar H QLD
4 QLD FM Liu,Yi (4)4 1 - 017(4) Peach,Ben QLD
5 NSW IM Xie,George Wendi (4)6 1 - 019(4) Baneshi,Kiamehr QLD
6 QLD IM Solomon,Stephen J (4)8 1 - 023(4) Turner,Jai QLD
7 QLD Walker,John D (4)18 0 - 19(4) FM Renjith,Sravan QLD
8 QLD Stephson,David J (4)10 ½ - ½24(4) Lovejoy,David QLD
9 QLD Ooi,Jayden (4)12 1 - 042(4) Hamilton,Don QLD
10 COL Torrente, Andres Felipe (4)20 0 - 113(4) Grigg,Samuel QLD
11 QLD Leong,Benjamin (4)14 1 - 064(4) Tong,Justin QLD
12 QLD Jain,Shaurya (4)38 1 - 015(4) Finke,Kelvin QLD
13 QLD Webster,Andrew L (3.5)51 0 - 111(3.5) Brady,Aiden QLD
14 QLD Bourke,Ronald (3.5)33 1 - 025(3.5) Holt,Stuart QLD
15 QLD Credland-Ballantyne,Oscar (3.5)75 1 - 027(3.5) Solomon,Anthony QLD
16 QLD Greenslade,Dean (3.5)56 ½ - ½28(3.5) Weller,Tony QLD
17 QLD Butler,Reece (3.5)30 0 - 161(3.5) Pai,Avaneesh QLD
18 QLD Young,Micah (3)16 1 - 059(3) Ahern,Sophia NSW
19 QLD Leong,Joel (3)22 1 - 063(3) Kodituwakku,Damhiru QLD
20 QLD Barkley,Christian (3)26 ½ - ½67(3) Han,Lucas QLD
21 QLD Locke,Dylan (3)60 0 - 129(3) Chen,Austin QLD
22 QLD Simic,Filip (3)31 0 - 171(3) Jigando,Neo QLD
23 QLD Mills,Ross (3)66 0 - 132(3) Leitch,Jason QLD
24 QLD Williams,Elizabeth (3)70 0 - 134(3) Pardoen,Alain QLD
25 QLD Wu,Elvis (3)72 0 - 137(3) Yang,Bojun (Bryan) QLD
26 QLD Waddell,Craig (3)74 1 - 039(3) Healey,Liam QLD
27 QLD Fichna,Vilem (3)76 0 - 140(3) Hart,Luka QLD
28 QLD Chen,Martin (3)78 0 - 141(3) Stokes,Mark C QLD
29 QLD Frost,Angus (3)81 0 - 143(3) Sermonia,Jesus Jr NSW
30 CHN Xu,Qijun (3)45 1 - 073(3) Dodampahala,Wageesha QLD
31 QLD Wanasingh,Hiresh (3)88 ½ - ½46(3) Doran,Kaiden QLD
32 QLD Eriksson,Caleb (3)47 1 - 082(3) Chen,Jethro QLD
33 QLD MacDonald,Harrison (3)48 1 - 0120(3) Marino,Thaddeus QLD
34 QLD Cervenjak,Mark (3)50 0 - 1136(3) Armstrong,Adam AUS
35 QLD Xu,Sophia (3)97 0 - 152(3) Nag,Suvan QLD
36 AUS Eldridge-Hayes,Flynn (3)145 ½ - ½54(3) Kuypers,Ron QLD
37 QLD Gray,Garvin (3)55 0 - 1171(3) Volkmann,Joshua AUS
38 QLD Rathie,Peter (3)167 0 - 157(3) Kodituwakku,Binuka QLD
39 QLD Chen,Marlon (2.5)92 0 - 144(2.5) Van Der Byl,Orsen QLD
40 AUS Baranowicz,Lukas (2.5)98 0 - 149(2.5) Curtain,Joseph QLD
41 QLD Liang,Xinran (2.5)103 1 - 065(2.5) Dixon,Thomas QLD
42 AUS Weradiwa,Tharuki (2.5)110 0 - 169(2.5) Ong,Joshua QLD
43 QLD Walker,Darcy (2.5)111 0 - 179(2.5) Solomon,Rachael QLD
44 QLD Tong,Max (2.5)131 0 - 180(2.5) Anderson,Neville D QLD
45 AUS Chen,Charlie (2.5)140 0 - 183(2.5) Seeto,Sebastian QLD
46 AUS Mitchell,Ben (2.5)163 0 - 184(2.5) Dewage,Senudi QLD
47 QLD Dong,Lehan (2.5)85 0 - 1144(2.5) Eftekhar,Shayan AUS
48 QLD Gyawali,Iskcon (2.5)89 1 - 0101(2.5) Brdaric,Nikolaj QLD
49 QLD Jigando,Mia (2)53 1 - 0112(2.5) Horsfield,Lachlan QLD
50 QLD Bulchandani,Ruhan (2)118 0 - 135(2) Lapthorne,Alex QLD
51 QLD Marsh,Sam (2)62 1 - 0126(2) Lee,Mirabelle QLD
52 QLD Tapia-Vergara,Luis Fernando (2)68 1 - 0128(2) Jain,Nirvaan QLD
53 AUS Quinlan,Coby (2)119 1 - 077(2) Smith,Mathew QLD
54 QLD Ooi,Jonathan (2)86 0 - 1130(2) Lapthorne,Joanna QLD
55 AUS Sinuhaji,Mitchell (2)121 0 - 187(2) Wang,Chloe QLD
56 QLD Tebbutt,Isaac (2)133 1 - 091(2) Lapthorne,Jonathan QLD
57 AUS Cabahug,Carl (2)137 0 - 193(2) Aryan,Yasmin QLD
58 QLD Xia,ChengYi (2)96 1 - 0132(2) Sang Yum,Paul QLD
59 AUS Liang,Aoran (2)159 1 - 0102(2) Gill,Sehaj QLD
60 QLD Yan,Zhibin (2)104 1 - 0157(2) Lane,Blake AUS
61 QLD Lee,Elisabelle (2)106 0 - 1158(2) Li,Susan NZL
62 QLD Clark,Ben (2)141 1 - 0108(2) Clewett,Curtis QLD
63 QLD Wanasinghe,Senaya (2)109 1 - 0160(2) Liu,Taya AUS
64 QLD Bradshaw,Charlie (2)113 0 - 1169(2) Rognoni,Joshua AUS
65 QLD Meara,Mark Lee (2)162 1 - 0115(2) Ratnayake,Thenul AUS
66 AUS Ranatunge,Akeesha Methmi (2)164 1 - 0117(2) Kodituwakku,Hansana QLD
67 AUS Carson,Xavier (1.5)138 0 - 194(1.5) Appel,Theodore AUS
68 QLD Long,Bobby (1.5)95 1 - 0151(1.5) Kansagara,Aarav QLD
69 AUS Clark,Bryce (1.5)99 ½ - ½154(1.5) Kennedy,Oscar AUS
70 AUS Mamun,Aronno (1.5)105 1 - 0156(1.5) Lai,William AUS
71 AUS Charles,Edwin (1.5)139 1 - 0116(1.5) Lai,Alisa AUS
72 QLD Kansagara,Nigam (1.5)152 1 - 0125(1.5) Lau,Kelly AUS
73 AUS Ranger,Beau-dean (1.5)166 1 - 0127(1.5) Dudipalli,Hamsini QLD
74 QLD Chen,Isaac (1)100 1 - 0135(1) Lapthorne,Jacob QLD
75 QLD Sachin,Shivam (1)107 ½ - ½142(1) Dealtry,Marcus AUS
76 AUS Ranatunge,Bilesha Kehan (1)165 ½ - ½114(1) Ratnayake,Tharushi QLD
77 AUS Desai,Aarav (1)123 0 - 1147(1) Finley,Joshua AUS
78 AUS Juac,Atem (1)150 1 - 0124(1) Dewage,Methmi QLD
79 QLD Lapthorne,Joseph (1)129 1 - 0170(1) Sajjan,Aaradhya AUS
80 QLD Wen,Lucas (1)134 1F-0F161(1) Mason-Dougall,Riley AUS
81 AUS Krishna,Amias (0.5)155 0 - 1148(0) Francis,Jaishan AUS
82 AUS Kennedy,Emlyn (0)153 0 - 1149(0) Francis,Jivanthy AUS
83 QLD Yevdokimov,Theo (2)58 0 0(0)( not paired )
84 QLD Vanzella,Alex (2)90 0 0(0)( not paired )
85 QLD Botha,Colenso (1)122 0 0(0)( not paired )
86 QLD Eddington,James (1)143 0 0(0)( not paired )
87 QLD Hamawand,Allan (0.5)36 0 0(0)( not paired )
88 AUS Robertson,Zara (0.5)168 0 0(0)( not paired )
89 NZL Fernando,Joseph (0)146 0 0(0)( not paired )