Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucM DirE
11IM McClymont,Brodie 24112352QLD QLD 6.0 22.5 17.5 0.0
23 Brady,Aiden 20011798QLD QLD 5.5 20.5 16.0 0.0
37 Leong,Benjamin 16871620QLD QLD 5.0 21.0 15.0 0.0
45 Grigg,Samuel 17741433QLD QLD 5.0 18.5 14.5 0.0
52IM Solomon,Stephen J 23261755QLD QLD 4.5 24.0 18.0 0.0
64 Morris,Byron 17861380QLD QLD 4.5 22.5 16.5 0.0
791 Lucas,Bradley 01566NSW NSW 4.5 21.0 16.5 0.0
86 Aanan,Shafiuddin 17501423QLD QLD 4.5 20.0 15.0 0.0
923 Rose,Noah 12481395QLD QLD 4.5 19.5 14.0 0.0
1010 Young,Micah 15371359QLD QLD 4.5 19.0 13.0 0.0
119 Leong,Joel 15761028QLD QLD 4.5 18.5 14.0 0.0
1212 Solomon,Anthony 14681306QLD QLD 4.5 18.5 13.0 0.0
1311 Baneshi,Kiamehr 15201195QLD QLD 4.5 18.0 13.5 0.0
1413 Jones,Jonathan 14361192QLD QLD 4.5 18.0 13.5 0.0
1531 Eriksson,Caleb 1018786QLD QLD 4.0 20.0 15.0 0.0
1624 Van Der Byl,Orsen 12361002QLD QLD 4.0 19.5 13.5 0.0
1716 Hamilton,Don 13381171QLD QLD 4.0 19.0 14.0 0.0
1815 Weller,Tony 13501235QLD QLD 4.0 18.5 14.0 0.0
198 Pomerenke,Zachary 1584905QLD QLD 4.0 18.0 13.5 0.0
2017 Stokes,Mark C 1336917QLD QLD 4.0 18.0 13.0 0.0
2121 Phillips,Max 1284878QLD QLD 4.0 17.0 12.5 0.0
2290 Knight,Will 01027NSW NSW 4.0 16.5 12.5 0.0
2383 Diep,Tony 0896QLD QLD 4.0 16.0 12.0 0.0
2440 Seeto,Sebastian 844689QLD QLD 4.0 15.5 11.0 0.0
2522 Lapthorne,Alex 1272676QLD QLD 4.0 15.0 10.5 0.0
2692 Moriarty,David 0844QLD QLD 4.0 14.0 11.0 0.0
2737 Rawlley,Aarav 9111056QLD QLD 3.5 22.0 17.0 0.0
2814 Turner,Jai 14191414QLD QLD 3.5 21.5 16.0 0.0
2925 Sermonia,Jesus Jr 12151152QLD QLD 3.5 19.5 15.0 0.0
3028 Webster,Andrew L 12011026QLD QLD 3.5 17.5 13.0 0.0
3120 Hamawand,Allan 1299891QLD QLD 3.5 17.5 12.5 0.0
3277 Love-Hickson,David 0968AUS AUS 3.5 17.0 13.0 0.0
3318 Salahuddin,Mohammad 1333800QLD QLD 3.5 17.0 12.5 0.0
3429 Leitch,Jason 1121580QLD QLD 3.5 17.0 12.5 0.0
3584 Doran,Kaiden 01200AUS AUS 3.5 16.5 12.0 0.0
3681 Cranney,Mark G 0885AUS AUS 3.5 14.0 10.5 0.0
3745 Kodituwakku,Binuka 786794AUS AUS 3.0 20.0 15.5 0.0
3827 Cervenjak,Mark (W) 12031220QLD QLD 3.0 20.0 14.5 0.0
3946 Nelbin,Aaron 749842QLD QLD 3.0 19.5 15.5 0.0
4042 Love,Raphael 831492QLD QLD 3.0 19.0 14.5 0.0
4135 Ong,Joshua 918728QLD QLD 3.0 18.5 14.0 0.0
4244 Vanzella,Alex 797481QLD QLD 3.0 18.5 14.0 0.0
4334 Pai,Avaneesh 972941QLD QLD 3.0 17.5 13.0 0.0
4447 Gyawali,Iskcon 743578QLD QLD 3.0 17.5 13.0 0.0
4553 Kodituwakku,Damhiru 675984AUS AUS 3.0 17.5 13.0 0.0
4648 Wang,Chloe 7401113QLD QLD 3.0 17.5 11.5 0.0
4785 Eddington,James 0911AUS AUS 3.0 17.0 13.0 0.0
4856 Lapthorne,Jonathan 643752AUS AUS 3.0 17.0 12.5 0.0
4950 Wanasingh,Hiresh 719925QLD QLD 3.0 17.0 11.5 0.0
5049 Ooi,Jonathan 733868QLD QLD 3.0 16.5 12.0 0.0
5160 Lamble,Oliver 621545QLD QLD 3.0 16.5 12.0 0.0
5282 Dewage,Senudi 01076QLD QLD 3.0 16.0 11.5 0.0
5333 Kuypers,Ron 999876QLD QLD 3.0 16.0 11.0 0.0
5443 Williams,Elizabeth 823419QLD QLD 3.0 14.5 10.5 0.0
5538 Smith,Mathew 889406QLD QLD 3.0 12.5 9.0 0.0
5636 Carter,Martin 915561QLD QLD 2.5 17.0 12.5 0.0
5741 Dhakal,AAryan 836595AUS AUS 2.5 16.5 12.0 0.0
5875 Dodampahala,Wageesha 319825QLD QLD 2.5 16.0 12.5 0.0
5919 Anderson,Neville D 1331261AUS AUS 2.5 15.0 11.0 0.0
6059 Wen,Lucas 630567AUS AUS 2.5 13.5 9.0 0.0
6194 Sachin,Shivam 0620AUS AUS 2.5 13.5 9.0 0.0
6232 Tsai,Dario (W) 1003401QLD QLD 2.0 17.0 12.5 0.0
6357 Lapthorne,Joanna 640541AUS AUS 2.0 17.0 12.5 0.0
6458 Bulchandani,Ruhan 633417AUS AUS 2.0 17.0 12.5 0.0
6554 Lapthorne,Joseph 672338AUS AUS 2.0 17.0 12.0 0.0
6651 Cranney,Joash (W) 705984QLD QLD 2.0 16.0 11.5 0.0
6755 Tang,Thomas 672609AUS AUS 2.0 15.5 11.5 0.0
6888 Kansagara,Nigam 0641AUS AUS 2.0 15.0 11.5 0.0
6962 Wong,Chayton 613624AUS AUS 2.0 14.5 10.5 0.0
7064 Gardner,Ayden 573523AUS AUS 2.0 14.5 10.5 0.0
7176 Sheppard,Erik (W) 249477QLD QLD 2.0 14.0 11.0 0.0
7270 Lee,Mirabelle 544589QLD QLD 2.0 14.0 9.5 0.0
7380 Cranney,Hannah (W) 0646AUS AUS 2.0 13.5 10.5 0.0
7467 Clewett,Curtis 559521QLD QLD 2.0 13.5 9.5 0.0
7579 Bradshaw,Charlie 0562AUS AUS 2.0 13.0 10.0 0.0
7673 Tebbutt,Isaac 511645AUS AUS 2.0 12.5 9.0 0.0
7769 Pu,Dylan 551406AUS AUS 2.0 12.5 8.5 0.0
7865 Yong,Jaymers 566181QLD QLD 2.0 12.0 8.0 0.0
7968 Lee,Elisabelle 551476QLD QLD 2.0 12.0 8.0 0.0
8061 Lapthorne,Jacob 618419AUS AUS 2.0 10.5 7.0 0.0
8163 Walker,Darcy 602294AUS AUS 1.5 14.5 10.5 0.0
8287 Kansagara,Aarav 0341AUS AUS 1.5 10.5 7.5 0.0
8326 Cooper,Joshua (W) 12060QLD QLD 1.0 15.0 11.5 0.0
8472 Wanasinghe,Senaya 521470AUS AUS 1.0 13.5 10.0 0.0
8586 Hall,Kevin 00QLD QLD 1.0 13.5 9.5 0.0
8674 Srinivas,Raakesh 500446QLD QLD 1.0 13.0 9.5 0.0
8766 Zheng,Ruoqing (Grace) 566262QLD QLD 1.0 12.5 9.0 0.0
8889 Khatri,Orion 00AUS AUS 1.0 11.0 8.0 0.0
8978 Barot,Ansh 0297AUS AUS 1.0 10.5 8.0 0.0
9093 Pai,Ashni 00QLD QLD 0.5 12.5 8.5 0.0
9130 Tapia-Vergara,Luis Fernando (W) 11110QLD QLD 0.0 12.5 9.0 0.0
9239 Brdaric,Nikolaj (W) 8680QLD QLD 0.0 12.5 9.0 0.0
9371 Ooi,Daniel (W) 53976QLD QLD 0.0 12.5 8.5 0.0
9452 Gupte,Praj (W) 682143QLD QLD 0.0 12.5 7.5 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucM : Buchholz Median
DirE : Direct Encounter