Rated Player Groups at round 6

Group limits: 1201 < rating <= 1800

Pos N T NAME RtgFedPts Buc1 BucM DirE
17 Leong,Benjamin 1687QLD QLD 5.0 21.0 15.0 0.0
25 Grigg,Samuel 1774QLD QLD 5.0 18.5 14.5 0.0
34 Morris,Byron 1786QLD QLD 4.5 22.5 16.5 0.0
46 Aanan,Shafiuddin 1750QLD QLD 4.5 20.0 15.0 0.0
523 Rose,Noah 1248QLD QLD 4.5 19.5 14.0 0.0
610 Young,Micah 1537QLD QLD 4.5 19.0 13.0 0.0
79 Leong,Joel 1576QLD QLD 4.5 18.5 14.0 0.0
812 Solomon,Anthony 1468QLD QLD 4.5 18.5 13.0 0.0
911 Baneshi,Kiamehr 1520QLD QLD 4.5 18.0 13.5 0.0
1013 Jones,Jonathan 1436QLD QLD 4.5 18.0 13.5 0.0
1124 Van Der Byl,Orsen 1236QLD QLD 4.0 19.5 13.5 0.0
1216 Hamilton,Don 1338QLD QLD 4.0 19.0 14.0 0.0
1315 Weller,Tony 1350QLD QLD 4.0 18.5 14.0 0.0
148 Pomerenke,Zachary 1584QLD QLD 4.0 18.0 13.5 0.0
1517 Stokes,Mark C 1336QLD QLD 4.0 18.0 13.0 0.0
1621 Phillips,Max 1284QLD QLD 4.0 17.0 12.5 0.0
1722 Lapthorne,Alex 1272QLD QLD 4.0 15.0 10.5 0.0
1814 Turner,Jai 1419QLD QLD 3.5 21.5 16.0 0.0
1925 Sermonia,Jesus Jr 1215QLD QLD 3.5 19.5 15.0 0.0
2028 Webster,Andrew L 1201QLD QLD 3.5 17.5 13.0 0.0
2120 Hamawand,Allan 1299QLD QLD 3.5 17.5 12.5 0.0
2218 Salahuddin,Mohammad 1333QLD QLD 3.5 17.0 12.5 0.0
2327 Cervenjak,Mark (W) 1203QLD QLD 3.0 20.0 14.5 0.0
2419 Anderson,Neville D 1331AUS AUS 2.5 15.0 11.0 0.0
2526 Cooper,Joshua (W) 1206QLD QLD 1.0 15.0 11.5 0.0


Group limits: 701 < rating <= 1200

Pos N T NAME RtgFedPts Buc1 BucM DirE
131 Eriksson,Caleb 1018QLD QLD 4.0 20.0 15.0 0.0
240 Seeto,Sebastian 844QLD QLD 4.0 15.5 11.0 0.0
337 Rawlley,Aarav 911QLD QLD 3.5 22.0 17.0 0.0
429 Leitch,Jason 1121QLD QLD 3.5 17.0 12.5 0.0
545 Kodituwakku,Binuka 786AUS AUS 3.0 20.0 15.5 0.0
646 Nelbin,Aaron 749QLD QLD 3.0 19.5 15.5 0.0
742 Love,Raphael 831QLD QLD 3.0 19.0 14.5 0.0
835 Ong,Joshua 918QLD QLD 3.0 18.5 14.0 0.0
944 Vanzella,Alex 797QLD QLD 3.0 18.5 14.0 0.0
1034 Pai,Avaneesh 972QLD QLD 3.0 17.5 13.0 0.0
1147 Gyawali,Iskcon 743QLD QLD 3.0 17.5 13.0 0.0
1248 Wang,Chloe 740QLD QLD 3.0 17.5 11.5 0.0
1350 Wanasingh,Hiresh 719QLD QLD 3.0 17.0 11.5 0.0
1449 Ooi,Jonathan 733QLD QLD 3.0 16.5 12.0 0.0
1533 Kuypers,Ron 999QLD QLD 3.0 16.0 11.0 0.0
1643 Williams,Elizabeth 823QLD QLD 3.0 14.5 10.5 0.0
1738 Smith,Mathew 889QLD QLD 3.0 12.5 9.0 0.0
1836 Carter,Martin 915QLD QLD 2.5 17.0 12.5 0.0
1941 Dhakal,AAryan 836AUS AUS 2.5 16.5 12.0 0.0
2032 Tsai,Dario (W) 1003QLD QLD 2.0 17.0 12.5 0.0
2151 Cranney,Joash (W) 705QLD QLD 2.0 16.0 11.5 0.0
2230 Tapia-Vergara,Lui(W) 1111QLD QLD 0.0 12.5 9.0 0.0
2339 Brdaric,Nikolaj (W) 868QLD QLD 0.0 12.5 9.0 0.0


Group limits: 501 < rating <= 700

Pos N T NAME RtgFedPts Buc1 BucM DirE
153 Kodituwakku,Damhiru 675AUS AUS 3.0 17.5 13.0 0.0
256 Lapthorne,Jonathan 643AUS AUS 3.0 17.0 12.5 0.0
360 Lamble,Oliver 621QLD QLD 3.0 16.5 12.0 0.0
459 Wen,Lucas 630AUS AUS 2.5 13.5 9.0 0.0
557 Lapthorne,Joanna 640AUS AUS 2.0 17.0 12.5 0.0
658 Bulchandani,Ruhan 633AUS AUS 2.0 17.0 12.5 0.0
754 Lapthorne,Joseph 672AUS AUS 2.0 17.0 12.0 0.0
855 Tang,Thomas 672AUS AUS 2.0 15.5 11.5 0.0
962 Wong,Chayton 613AUS AUS 2.0 14.5 10.5 0.0
1064 Gardner,Ayden 573AUS AUS 2.0 14.5 10.5 0.0
1170 Lee,Mirabelle 544QLD QLD 2.0 14.0 9.5 0.0
1267 Clewett,Curtis 559QLD QLD 2.0 13.5 9.5 0.0
1373 Tebbutt,Isaac 511AUS AUS 2.0 12.5 9.0 0.0
1469 Pu,Dylan 551AUS AUS 2.0 12.5 8.5 0.0
1565 Yong,Jaymers 566QLD QLD 2.0 12.0 8.0 0.0
1668 Lee,Elisabelle 551QLD QLD 2.0 12.0 8.0 0.0
1761 Lapthorne,Jacob 618AUS AUS 2.0 10.5 7.0 0.0
1863 Walker,Darcy 602AUS AUS 1.5 14.5 10.5 0.0
1972 Wanasinghe,Senaya 521AUS AUS 1.0 13.5 10.0 0.0
2066 Zheng,Ruoqing (Grace 566QLD QLD 1.0 12.5 9.0 0.0
2171 Ooi,Daniel (W) 539QLD QLD 0.0 12.5 8.5 0.0
2252 Gupte,Praj (W) 682QLD QLD 0.0 12.5 7.5 0.0


Group limits: 0 < rating <= 500

Pos N T NAME RtgFedPts Buc1 BucM DirE
191 Lucas,Bradley 0NSW NSW 4.5 21.0 16.5 0.0
290 Knight,Will 0NSW NSW 4.0 16.5 12.5 0.0
383 Diep,Tony 0QLD QLD 4.0 16.0 12.0 0.0
492 Moriarty,David 0QLD QLD 4.0 14.0 11.0 0.0
577 Love-Hickson,David 0AUS AUS 3.5 17.0 13.0 0.0
684 Doran,Kaiden 0AUS AUS 3.5 16.5 12.0 0.0
781 Cranney,Mark G 0AUS AUS 3.5 14.0 10.5 0.0
885 Eddington,James 0AUS AUS 3.0 17.0 13.0 0.0
982 Dewage,Senudi 0QLD QLD 3.0 16.0 11.5 0.0
1075 Dodampahala,Wageesha 319QLD QLD 2.5 16.0 12.5 0.0
1194 Sachin,Shivam 0AUS AUS 2.5 13.5 9.0 0.0
1288 Kansagara,Nigam 0AUS AUS 2.0 15.0 11.5 0.0
1376 Sheppard,Erik (W) 249QLD QLD 2.0 14.0 11.0 0.0
1480 Cranney,Hannah (W) 0AUS AUS 2.0 13.5 10.5 0.0
1579 Bradshaw,Charlie 0AUS AUS 2.0 13.0 10.0 0.0
1687 Kansagara,Aarav 0AUS AUS 1.5 10.5 7.5 0.0
1786 Hall,Kevin 0QLD QLD 1.0 13.5 9.5 0.0
1874 Srinivas,Raakesh 500QLD QLD 1.0 13.0 9.5 0.0
1989 Khatri,Orion 0AUS AUS 1.0 11.0 8.0 0.0
2078 Barot,Ansh 0AUS AUS 1.0 10.5 8.0 0.0
2193 Pai,Ashni 0QLD QLD 0.5 12.5 8.5 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucM DirE
191 Lucas,Bradley 0NSW NSW 4.5 21.0 16.5 0.0
290 Knight,Will 0NSW NSW 4.0 16.5 12.5 0.0
383 Diep,Tony 0QLD QLD 4.0 16.0 12.0 0.0
492 Moriarty,David 0QLD QLD 4.0 14.0 11.0 0.0
577 Love-Hickson,David 0AUS AUS 3.5 17.0 13.0 0.0
684 Doran,Kaiden 0AUS AUS 3.5 16.5 12.0 0.0
781 Cranney,Mark G 0AUS AUS 3.5 14.0 10.5 0.0
885 Eddington,James 0AUS AUS 3.0 17.0 13.0 0.0
982 Dewage,Senudi 0QLD QLD 3.0 16.0 11.5 0.0
1094 Sachin,Shivam 0AUS AUS 2.5 13.5 9.0 0.0
1188 Kansagara,Nigam 0AUS AUS 2.0 15.0 11.5 0.0
1280 Cranney,Hannah (W) 0AUS AUS 2.0 13.5 10.5 0.0
1379 Bradshaw,Charlie 0AUS AUS 2.0 13.0 10.0 0.0
1487 Kansagara,Aarav 0AUS AUS 1.5 10.5 7.5 0.0
1586 Hall,Kevin 0QLD QLD 1.0 13.5 9.5 0.0
1689 Khatri,Orion 0AUS AUS 1.0 11.0 8.0 0.0
1778 Barot,Ansh 0AUS AUS 1.0 10.5 8.0 0.0
1893 Pai,Ashni 0QLD QLD 0.5 12.5 8.5 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucM DirE
191 Lucas,Bradley 0NSW NSW 4.5 21.0 16.5 0.0
290 Knight,Will 0NSW NSW 4.0 16.5 12.5 0.0
383 Diep,Tony 0QLD QLD 4.0 16.0 12.0 0.0
492 Moriarty,David 0QLD QLD 4.0 14.0 11.0 0.0
577 Love-Hickson,David 0AUS AUS 3.5 17.0 13.0 0.0
684 Doran,Kaiden 0AUS AUS 3.5 16.5 12.0 0.0
781 Cranney,Mark G 0AUS AUS 3.5 14.0 10.5 0.0
885 Eddington,James 0AUS AUS 3.0 17.0 13.0 0.0
982 Dewage,Senudi 0QLD QLD 3.0 16.0 11.5 0.0
1094 Sachin,Shivam 0AUS AUS 2.5 13.5 9.0 0.0
1188 Kansagara,Nigam 0AUS AUS 2.0 15.0 11.5 0.0
1280 Cranney,Hannah (W) 0AUS AUS 2.0 13.5 10.5 0.0
1379 Bradshaw,Charlie 0AUS AUS 2.0 13.0 10.0 0.0
1487 Kansagara,Aarav 0AUS AUS 1.5 10.5 7.5 0.0
1586 Hall,Kevin 0QLD QLD 1.0 13.5 9.5 0.0
1689 Khatri,Orion 0AUS AUS 1.0 11.0 8.0 0.0
1778 Barot,Ansh 0AUS AUS 1.0 10.5 8.0 0.0
1893 Pai,Ashni 0QLD QLD 0.5 12.5 8.5 0.0