Rated Player Groups at round 6
Group limits: 1201 < rating <= 1800
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucM | DirE |
1 | 7 | | Leong,Benjamin | 1687 | QLD | 5.0 | 21.0 | 15.0 | 0.0 |
2 | 5 | | Grigg,Samuel | 1774 | QLD | 5.0 | 18.5 | 14.5 | 0.0 |
3 | 4 | | Morris,Byron | 1786 | QLD | 4.5 | 22.5 | 16.5 | 0.0 |
4 | 6 | | Aanan,Shafiuddin | 1750 | QLD | 4.5 | 20.0 | 15.0 | 0.0 |
5 | 23 | | Rose,Noah | 1248 | QLD | 4.5 | 19.5 | 14.0 | 0.0 |
6 | 10 | | Young,Micah | 1537 | QLD | 4.5 | 19.0 | 13.0 | 0.0 |
7 | 9 | | Leong,Joel | 1576 | QLD | 4.5 | 18.5 | 14.0 | 0.0 |
8 | 12 | | Solomon,Anthony | 1468 | QLD | 4.5 | 18.5 | 13.0 | 0.0 |
9 | 11 | | Baneshi,Kiamehr | 1520 | QLD | 4.5 | 18.0 | 13.5 | 0.0 |
10 | 13 | | Jones,Jonathan | 1436 | QLD | 4.5 | 18.0 | 13.5 | 0.0 |
11 | 24 | | Van Der Byl,Orsen | 1236 | QLD | 4.0 | 19.5 | 13.5 | 0.0 |
12 | 16 | | Hamilton,Don | 1338 | QLD | 4.0 | 19.0 | 14.0 | 0.0 |
13 | 15 | | Weller,Tony | 1350 | QLD | 4.0 | 18.5 | 14.0 | 0.0 |
14 | 8 | | Pomerenke,Zachary | 1584 | QLD | 4.0 | 18.0 | 13.5 | 0.0 |
15 | 17 | | Stokes,Mark C | 1336 | QLD | 4.0 | 18.0 | 13.0 | 0.0 |
16 | 21 | | Phillips,Max | 1284 | QLD | 4.0 | 17.0 | 12.5 | 0.0 |
17 | 22 | | Lapthorne,Alex | 1272 | QLD | 4.0 | 15.0 | 10.5 | 0.0 |
18 | 14 | | Turner,Jai | 1419 | QLD | 3.5 | 21.5 | 16.0 | 0.0 |
19 | 25 | | Sermonia,Jesus Jr | 1215 | QLD | 3.5 | 19.5 | 15.0 | 0.0 |
20 | 28 | | Webster,Andrew L | 1201 | QLD | 3.5 | 17.5 | 13.0 | 0.0 |
21 | 20 | | Hamawand,Allan | 1299 | QLD | 3.5 | 17.5 | 12.5 | 0.0 |
22 | 18 | | Salahuddin,Mohammad | 1333 | QLD | 3.5 | 17.0 | 12.5 | 0.0 |
23 | 27 | | Cervenjak,Mark (W) | 1203 | QLD | 3.0 | 20.0 | 14.5 | 0.0 |
24 | 19 | | Anderson,Neville D | 1331 | AUS | 2.5 | 15.0 | 11.0 | 0.0 |
25 | 26 | | Cooper,Joshua (W) | 1206 | QLD | 1.0 | 15.0 | 11.5 | 0.0 |
Group limits: 701 < rating <= 1200
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucM | DirE |
1 | 31 | | Eriksson,Caleb | 1018 | QLD | 4.0 | 20.0 | 15.0 | 0.0 |
2 | 40 | | Seeto,Sebastian | 844 | QLD | 4.0 | 15.5 | 11.0 | 0.0 |
3 | 37 | | Rawlley,Aarav | 911 | QLD | 3.5 | 22.0 | 17.0 | 0.0 |
4 | 29 | | Leitch,Jason | 1121 | QLD | 3.5 | 17.0 | 12.5 | 0.0 |
5 | 45 | | Kodituwakku,Binuka | 786 | AUS | 3.0 | 20.0 | 15.5 | 0.0 |
6 | 46 | | Nelbin,Aaron | 749 | QLD | 3.0 | 19.5 | 15.5 | 0.0 |
7 | 42 | | Love,Raphael | 831 | QLD | 3.0 | 19.0 | 14.5 | 0.0 |
8 | 35 | | Ong,Joshua | 918 | QLD | 3.0 | 18.5 | 14.0 | 0.0 |
9 | 44 | | Vanzella,Alex | 797 | QLD | 3.0 | 18.5 | 14.0 | 0.0 |
10 | 34 | | Pai,Avaneesh | 972 | QLD | 3.0 | 17.5 | 13.0 | 0.0 |
11 | 47 | | Gyawali,Iskcon | 743 | QLD | 3.0 | 17.5 | 13.0 | 0.0 |
12 | 48 | | Wang,Chloe | 740 | QLD | 3.0 | 17.5 | 11.5 | 0.0 |
13 | 50 | | Wanasingh,Hiresh | 719 | QLD | 3.0 | 17.0 | 11.5 | 0.0 |
14 | 49 | | Ooi,Jonathan | 733 | QLD | 3.0 | 16.5 | 12.0 | 0.0 |
15 | 33 | | Kuypers,Ron | 999 | QLD | 3.0 | 16.0 | 11.0 | 0.0 |
16 | 43 | | Williams,Elizabeth | 823 | QLD | 3.0 | 14.5 | 10.5 | 0.0 |
17 | 38 | | Smith,Mathew | 889 | QLD | 3.0 | 12.5 | 9.0 | 0.0 |
18 | 36 | | Carter,Martin | 915 | QLD | 2.5 | 17.0 | 12.5 | 0.0 |
19 | 41 | | Dhakal,AAryan | 836 | AUS | 2.5 | 16.5 | 12.0 | 0.0 |
20 | 32 | | Tsai,Dario (W) | 1003 | QLD | 2.0 | 17.0 | 12.5 | 0.0 |
21 | 51 | | Cranney,Joash (W) | 705 | QLD | 2.0 | 16.0 | 11.5 | 0.0 |
22 | 30 | | Tapia-Vergara,Lui(W) | 1111 | QLD | 0.0 | 12.5 | 9.0 | 0.0 |
23 | 39 | | Brdaric,Nikolaj (W) | 868 | QLD | 0.0 | 12.5 | 9.0 | 0.0 |
Group limits: 501 < rating <= 700
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucM | DirE |
1 | 53 | | Kodituwakku,Damhiru | 675 | AUS | 3.0 | 17.5 | 13.0 | 0.0 |
2 | 56 | | Lapthorne,Jonathan | 643 | AUS | 3.0 | 17.0 | 12.5 | 0.0 |
3 | 60 | | Lamble,Oliver | 621 | QLD | 3.0 | 16.5 | 12.0 | 0.0 |
4 | 59 | | Wen,Lucas | 630 | AUS | 2.5 | 13.5 | 9.0 | 0.0 |
5 | 57 | | Lapthorne,Joanna | 640 | AUS | 2.0 | 17.0 | 12.5 | 0.0 |
6 | 58 | | Bulchandani,Ruhan | 633 | AUS | 2.0 | 17.0 | 12.5 | 0.0 |
7 | 54 | | Lapthorne,Joseph | 672 | AUS | 2.0 | 17.0 | 12.0 | 0.0 |
8 | 55 | | Tang,Thomas | 672 | AUS | 2.0 | 15.5 | 11.5 | 0.0 |
9 | 62 | | Wong,Chayton | 613 | AUS | 2.0 | 14.5 | 10.5 | 0.0 |
10 | 64 | | Gardner,Ayden | 573 | AUS | 2.0 | 14.5 | 10.5 | 0.0 |
11 | 70 | | Lee,Mirabelle | 544 | QLD | 2.0 | 14.0 | 9.5 | 0.0 |
12 | 67 | | Clewett,Curtis | 559 | QLD | 2.0 | 13.5 | 9.5 | 0.0 |
13 | 73 | | Tebbutt,Isaac | 511 | AUS | 2.0 | 12.5 | 9.0 | 0.0 |
14 | 69 | | Pu,Dylan | 551 | AUS | 2.0 | 12.5 | 8.5 | 0.0 |
15 | 65 | | Yong,Jaymers | 566 | QLD | 2.0 | 12.0 | 8.0 | 0.0 |
16 | 68 | | Lee,Elisabelle | 551 | QLD | 2.0 | 12.0 | 8.0 | 0.0 |
17 | 61 | | Lapthorne,Jacob | 618 | AUS | 2.0 | 10.5 | 7.0 | 0.0 |
18 | 63 | | Walker,Darcy | 602 | AUS | 1.5 | 14.5 | 10.5 | 0.0 |
19 | 72 | | Wanasinghe,Senaya | 521 | AUS | 1.0 | 13.5 | 10.0 | 0.0 |
20 | 66 | | Zheng,Ruoqing (Grace | 566 | QLD | 1.0 | 12.5 | 9.0 | 0.0 |
21 | 71 | | Ooi,Daniel (W) | 539 | QLD | 0.0 | 12.5 | 8.5 | 0.0 |
22 | 52 | | Gupte,Praj (W) | 682 | QLD | 0.0 | 12.5 | 7.5 | 0.0 |
Group limits: 0 < rating <= 500
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucM | DirE |
1 | 91 | | Lucas,Bradley | 0 | NSW | 4.5 | 21.0 | 16.5 | 0.0 |
2 | 90 | | Knight,Will | 0 | NSW | 4.0 | 16.5 | 12.5 | 0.0 |
3 | 83 | | Diep,Tony | 0 | QLD | 4.0 | 16.0 | 12.0 | 0.0 |
4 | 92 | | Moriarty,David | 0 | QLD | 4.0 | 14.0 | 11.0 | 0.0 |
5 | 77 | | Love-Hickson,David | 0 | AUS | 3.5 | 17.0 | 13.0 | 0.0 |
6 | 84 | | Doran,Kaiden | 0 | AUS | 3.5 | 16.5 | 12.0 | 0.0 |
7 | 81 | | Cranney,Mark G | 0 | AUS | 3.5 | 14.0 | 10.5 | 0.0 |
8 | 85 | | Eddington,James | 0 | AUS | 3.0 | 17.0 | 13.0 | 0.0 |
9 | 82 | | Dewage,Senudi | 0 | QLD | 3.0 | 16.0 | 11.5 | 0.0 |
10 | 75 | | Dodampahala,Wageesha | 319 | QLD | 2.5 | 16.0 | 12.5 | 0.0 |
11 | 94 | | Sachin,Shivam | 0 | AUS | 2.5 | 13.5 | 9.0 | 0.0 |
12 | 88 | | Kansagara,Nigam | 0 | AUS | 2.0 | 15.0 | 11.5 | 0.0 |
13 | 76 | | Sheppard,Erik (W) | 249 | QLD | 2.0 | 14.0 | 11.0 | 0.0 |
14 | 80 | | Cranney,Hannah (W) | 0 | AUS | 2.0 | 13.5 | 10.5 | 0.0 |
15 | 79 | | Bradshaw,Charlie | 0 | AUS | 2.0 | 13.0 | 10.0 | 0.0 |
16 | 87 | | Kansagara,Aarav | 0 | AUS | 1.5 | 10.5 | 7.5 | 0.0 |
17 | 86 | | Hall,Kevin | 0 | QLD | 1.0 | 13.5 | 9.5 | 0.0 |
18 | 74 | | Srinivas,Raakesh | 500 | QLD | 1.0 | 13.0 | 9.5 | 0.0 |
19 | 89 | | Khatri,Orion | 0 | AUS | 1.0 | 11.0 | 8.0 | 0.0 |
20 | 78 | | Barot,Ansh | 0 | AUS | 1.0 | 10.5 | 8.0 | 0.0 |
21 | 93 | | Pai,Ashni | 0 | QLD | 0.5 | 12.5 | 8.5 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucM | DirE |
1 | 91 | | Lucas,Bradley | 0 | NSW | 4.5 | 21.0 | 16.5 | 0.0 |
2 | 90 | | Knight,Will | 0 | NSW | 4.0 | 16.5 | 12.5 | 0.0 |
3 | 83 | | Diep,Tony | 0 | QLD | 4.0 | 16.0 | 12.0 | 0.0 |
4 | 92 | | Moriarty,David | 0 | QLD | 4.0 | 14.0 | 11.0 | 0.0 |
5 | 77 | | Love-Hickson,David | 0 | AUS | 3.5 | 17.0 | 13.0 | 0.0 |
6 | 84 | | Doran,Kaiden | 0 | AUS | 3.5 | 16.5 | 12.0 | 0.0 |
7 | 81 | | Cranney,Mark G | 0 | AUS | 3.5 | 14.0 | 10.5 | 0.0 |
8 | 85 | | Eddington,James | 0 | AUS | 3.0 | 17.0 | 13.0 | 0.0 |
9 | 82 | | Dewage,Senudi | 0 | QLD | 3.0 | 16.0 | 11.5 | 0.0 |
10 | 94 | | Sachin,Shivam | 0 | AUS | 2.5 | 13.5 | 9.0 | 0.0 |
11 | 88 | | Kansagara,Nigam | 0 | AUS | 2.0 | 15.0 | 11.5 | 0.0 |
12 | 80 | | Cranney,Hannah (W) | 0 | AUS | 2.0 | 13.5 | 10.5 | 0.0 |
13 | 79 | | Bradshaw,Charlie | 0 | AUS | 2.0 | 13.0 | 10.0 | 0.0 |
14 | 87 | | Kansagara,Aarav | 0 | AUS | 1.5 | 10.5 | 7.5 | 0.0 |
15 | 86 | | Hall,Kevin | 0 | QLD | 1.0 | 13.5 | 9.5 | 0.0 |
16 | 89 | | Khatri,Orion | 0 | AUS | 1.0 | 11.0 | 8.0 | 0.0 |
17 | 78 | | Barot,Ansh | 0 | AUS | 1.0 | 10.5 | 8.0 | 0.0 |
18 | 93 | | Pai,Ashni | 0 | QLD | 0.5 | 12.5 | 8.5 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucM | DirE |
1 | 91 | | Lucas,Bradley | 0 | NSW | 4.5 | 21.0 | 16.5 | 0.0 |
2 | 90 | | Knight,Will | 0 | NSW | 4.0 | 16.5 | 12.5 | 0.0 |
3 | 83 | | Diep,Tony | 0 | QLD | 4.0 | 16.0 | 12.0 | 0.0 |
4 | 92 | | Moriarty,David | 0 | QLD | 4.0 | 14.0 | 11.0 | 0.0 |
5 | 77 | | Love-Hickson,David | 0 | AUS | 3.5 | 17.0 | 13.0 | 0.0 |
6 | 84 | | Doran,Kaiden | 0 | AUS | 3.5 | 16.5 | 12.0 | 0.0 |
7 | 81 | | Cranney,Mark G | 0 | AUS | 3.5 | 14.0 | 10.5 | 0.0 |
8 | 85 | | Eddington,James | 0 | AUS | 3.0 | 17.0 | 13.0 | 0.0 |
9 | 82 | | Dewage,Senudi | 0 | QLD | 3.0 | 16.0 | 11.5 | 0.0 |
10 | 94 | | Sachin,Shivam | 0 | AUS | 2.5 | 13.5 | 9.0 | 0.0 |
11 | 88 | | Kansagara,Nigam | 0 | AUS | 2.0 | 15.0 | 11.5 | 0.0 |
12 | 80 | | Cranney,Hannah (W) | 0 | AUS | 2.0 | 13.5 | 10.5 | 0.0 |
13 | 79 | | Bradshaw,Charlie | 0 | AUS | 2.0 | 13.0 | 10.0 | 0.0 |
14 | 87 | | Kansagara,Aarav | 0 | AUS | 1.5 | 10.5 | 7.5 | 0.0 |
15 | 86 | | Hall,Kevin | 0 | QLD | 1.0 | 13.5 | 9.5 | 0.0 |
16 | 89 | | Khatri,Orion | 0 | AUS | 1.0 | 11.0 | 8.0 | 0.0 |
17 | 78 | | Barot,Ansh | 0 | AUS | 1.0 | 10.5 | 8.0 | 0.0 |
18 | 93 | | Pai,Ashni | 0 | QLD | 0.5 | 12.5 | 8.5 | 0.0 |