1 IM McClymont,Brodie , K= 0, Elo=2411, ID=4554802
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Wang,Chloe 740 400 0.92 1.0 1.0 3.0
2 W 24 Van Der Byl,Orsen 1236 400 0.92 1.0 2.0 4.0
3 B 10 Young,Micah 1537 400 0.92 1.0 3.0 4.5
4 W 7 Leong,Benjamin 1687 400 0.92 1.0 4.0 5.0
5 B 4 Morris,Byron 1786 400 0.92 1.0 5.0 4.5
6 W 2 IM Solomon,Stephen J 2326 85 0.62 1.0 6.0 4.5
var = 0, PRtg=2352 1552 5.22 6.0 21.0

2 IM Solomon,Stephen J , K= 0, Elo=2326, ID=4138176
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Ooi,Jonathan 733 400 0.92 1.0 1.0 3.0
2 B 25 Sermonia,Jesus Jr 1215 400 0.92 1.0 2.0 3.5
3 W 13 Jones,Jonathan 1436 400 0.92 1.0 3.0 4.5
4 B 9 Leong,Joel 1576 400 0.92 1.0 4.0 4.5
5 W 3 Brady,Aiden 2001 325 0.87 0.5 4.5 5.5
6 B 1 IM McClymont,Brodie 2411 85 0.38 0.0 4.5 6.0
var = 0, PRtg=1755 1562 4.93 4.5 19.0

3 Brady,Aiden , K= 0, Elo=2001, ID=4569141
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Wanasingh,Hiresh 719 400 0.92 1.0 1.0 3.0
2 W 27 Cervenjak,Mark 1203 400 0.92 1.0 2.0 3.0
3 B 12 Solomon,Anthony 1468 400 0.92 1.0 3.0 4.5
4 W 14 Turner,Jai 1419 400 0.92 1.0 4.0 3.5
5 B 2 IM Solomon,Stephen J 2326 325 0.13 0.5 4.5 4.5
6 W 23 Rose,Noah 1248 400 0.92 1.0 5.5 4.5
var = 0, PRtg=1798 1397 4.73 5.5 20.0

4 Morris,Byron , K= 0, Elo=1786, ID=4563950
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Cranney,Joash 705 400 0.92 1.0 1.0 2.0
2 B 28 Webster,Andrew L 1201 400 0.92 1.0 2.0 3.5
3 W 21 Phillips,Max 1284 400 0.92 1.0 3.0 4.0
4 B 91 Lucas,Bradley 0 400 0.92 1.0 4.0 4.5
5 W 1 IM McClymont,Brodie 2411 400 0.08 0.0 4.0 6.0
6 B 11 Baneshi,Kiamehr 1520 266 0.82 0.5 4.5 4.5
var = 0, PRtg=1380 1187 4.58 4.5 18.5

5 Grigg,Samuel , K= 0, Elo=1774, ID=4171935
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Gupte,Praj 682 400 0.92 1.0 1.0 0.0
2 W 31 Eriksson,Caleb 1018 400 0.92 1.0 2.0 4.0
3 B 14 Turner,Jai 1419 355 0.89 0.0 2.0 3.5
4 W 20 Hamawand,Allan 1299 400 0.92 1.0 3.0 3.5
5 B 27 Cervenjak,Mark 1203 400 0.92 1.0 4.0 3.0
6 W 16 Hamilton,Don 1338 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1433 1160 5.49 5.0 17.0

6 Aanan,Shafiuddin , K= 0, Elo=1750, ID=4565932
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 Kodituwakku,Damhiru 675 400 0.92 1.0 1.0 3.0
2 B 32 Tsai,Dario 1003 400 0.92 1.0 2.0 2.0
3 W 23 Rose,Noah 1248 400 0.92 0.5 2.5 4.5
4 B 15 Weller,Tony 1350 400 0.92 1.0 3.5 4.0
5 B 7 Leong,Benjamin 1687 63 0.59 0.0 3.5 5.0
6 W 14 Turner,Jai 1419 331 0.88 1.0 4.5 3.5
var = 0, PRtg=1423 1230 5.15 4.5 17.0

7 Leong,Benjamin , K= 0, Elo=1687, ID=4570460
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 Lapthorne,Joseph 672 400 0.92 1.0 1.0 2.0
2 W 33 Kuypers,Ron 999 400 0.92 1.0 2.0 3.0
3 B 37 Rawlley,Aarav 911 400 0.92 1.0 3.0 3.5
4 B 1 IM McClymont,Brodie 2411 400 0.08 0.0 3.0 6.0
5 W 6 Aanan,Shafiuddin 1750 63 0.41 1.0 4.0 4.5
6 W 17 Stokes,Mark C 1336 351 0.89 1.0 5.0 4.0
var = 0, PRtg=1620 1347 4.14 5.0 18.0

8 Pomerenke,Zachary , K= 0, Elo=1584, ID=4555071
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Tang,Thomas 672 400 0.92 1.0 1.0 2.0
2 B 34 Pai,Avaneesh 972 400 0.92 1.0 2.0 3.0
3 W 91 Lucas,Bradley 0 400 0.92 0.0 2.0 4.5
4 B 33 Kuypers,Ron 999 400 0.92 1.0 3.0 3.0
5 W 23 Rose,Noah 1248 336 0.88 0.0 3.0 4.5
6 B 45 Kodituwakku,Binuka 786 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 905 780 5.48 4.0 15.0

9 Leong,Joel , K= 0, Elo=1576, ID=4570471
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Lapthorne,Jonathan 643 400 0.92 1.0 1.0 3.0
2 W 35 Ong,Joshua 918 400 0.92 1.0 2.0 3.0
3 B 82 Dewage,Senudi 0 400 0.92 1.0 3.0 3.0
4 W 2 IM Solomon,Stephen J 2326 400 0.08 0.0 3.0 4.5
5 B 29 Leitch,Jason 1121 400 0.92 1.0 4.0 3.5
6 W 91 Lucas,Bradley 0 400 0.92 0.5 4.5 4.5
var = 0, PRtg=1028 835 4.68 4.5 17.5

10 Young,Micah , K= 0, Elo=1537, ID=4567505
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 Lapthorne,Joanna 640 400 0.92 1.0 1.0 2.0
2 B 40 Seeto,Sebastian 844 400 0.92 1.0 2.0 4.0
3 W 1 IM McClymont,Brodie 2411 400 0.08 0.0 2.0 6.0
4 B 34 Pai,Avaneesh 972 400 0.92 0.5 2.5 3.0
5 W 36 Carter,Martin 915 400 0.92 1.0 3.5 2.5
6 B 25 Sermonia,Jesus Jr 1215 322 0.87 1.0 4.5 3.5
var = 0, PRtg=1359 1166 4.63 4.5 15.5

11 Baneshi,Kiamehr , K= 0, Elo=1520, ID=0008922
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 58 Bulchandani,Ruhan 633 400 0.92 1.0 1.0 2.0
2 W 37 Rawlley,Aarav 911 400 0.92 0.0 1.0 3.5
3 B 47 Gyawali,Iskcon 743 400 0.92 1.0 2.0 3.0
4 W 35 Ong,Joshua 918 400 0.92 1.0 3.0 3.0
5 B 31 Eriksson,Caleb 1018 400 0.92 1.0 4.0 4.0
6 W 4 Morris,Byron 1786 266 0.18 0.5 4.5 4.5
var = 0, PRtg=1195 1002 4.78 4.5 15.5

12 Solomon,Anthony , K= 0, Elo=1468, ID=4161045
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 Wen,Lucas 630 400 0.92 1.0 1.0 2.5
2 B 42 Love,Raphael 831 400 0.92 1.0 2.0 3.0
3 W 3 Brady,Aiden 2001 400 0.08 0.0 2.0 5.5
4 B 44 Vanzella,Alex 797 400 0.92 1.0 3.0 3.0
5 W 25 Sermonia,Jesus Jr 1215 253 0.81 0.5 3.5 3.5
6 B 28 Webster,Andrew L 1201 267 0.82 1.0 4.5 3.5
var = 0, PRtg=1306 1113 4.47 4.5 16.0

13 Jones,Jonathan , K= 0, Elo=1436, ID=4565910
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 Lamble,Oliver 621 400 0.92 1.0 1.0 3.0
2 W 41 Dhakal,AAryan 836 400 0.92 1.0 2.0 2.5
3 B 2 IM Solomon,Stephen J 2326 400 0.08 0.0 2.0 4.5
4 W 37 Rawlley,Aarav 911 400 0.92 0.5 2.5 3.5
5 B 20 Hamawand,Allan 1299 137 0.68 1.0 3.5 3.5
6 W 84 Doran,Kaiden 0 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1192 999 4.44 4.5 15.5

14 Turner,Jai , K= 0, Elo=1419, ID=4570261
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 Lapthorne,Jacob 618 400 0.92 1.0 1.0 2.0
2 B 44 Vanzella,Alex 797 400 0.92 1.0 2.0 3.0
3 W 5 Grigg,Samuel 1774 355 0.11 1.0 3.0 5.0
4 B 3 Brady,Aiden 2001 400 0.08 0.0 3.0 5.5
5 W 28 Webster,Andrew L 1201 218 0.78 0.5 3.5 3.5
6 B 6 Aanan,Shafiuddin 1750 331 0.12 0.0 3.5 4.5
var = 0, PRtg=1414 1357 2.93 3.5 16.0

15 Weller,Tony , K= 0, Elo=1350, ID=4139355
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 62 Wong,Chayton 613 400 0.92 1.0 1.0 2.0
2 W 43 Williams,Elizabeth 823 400 0.92 1.0 2.0 3.0
3 -- 0 not played 2 -- -- 0.5 2.5 0.0
4 W 6 Aanan,Shafiuddin 1750 400 0.08 0.0 2.5 4.5
5 B 37 Rawlley,Aarav 911 400 0.92 0.5 3.0 3.5
6 W 18 Salahuddin,Mohammad 1333 17 0.52 1.0 4.0 3.5
var = 0, PRtg=1235 1086 3.36 4.0 15.0

16 Hamilton,Don , K= 0, Elo=1338, ID=4152556
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 63 Walker,Darcy 602 400 0.92 1.0 1.0 1.5
2 B 46 Nelbin,Aaron 749 400 0.92 1.0 2.0 3.0
3 -- 0 not played 2 -- -- 0.5 2.5 0.0
4 -- 0 not played 2 -- -- 0.5 3.0 0.0
5 W 45 Kodituwakku,Binuka 786 400 0.92 1.0 4.0 3.0
6 B 5 Grigg,Samuel 1774 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1171 978 2.84 4.0 16.5

17 Stokes,Mark C , K= 0, Elo=1336, ID=4139300
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 64 Gardner,Ayden 573 400 0.92 1.0 1.0 2.0
2 W 47 Gyawali,Iskcon 743 400 0.92 0.5 1.5 3.0
3 -- 0 not played 2 -- -- 0.5 2.0 0.0
4 W 41 Dhakal,AAryan 836 400 0.92 1.0 3.0 2.5
5 B 90 Knight,Will 0 400 0.92 1.0 4.0 4.0
6 B 7 Leong,Benjamin 1687 351 0.11 0.0 4.0 5.0
var = 0, PRtg= 917 768 3.79 4.0 15.5

18 Salahuddin,Mohammad , K= 0, Elo=1333, ID=4559761
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 65 Yong,Jaymers 566 400 0.92 1.0 1.0 2.0
2 B 75 Dodampahala,Wageesha 319 400 0.92 0.5 1.5 2.5
3 W 85 Eddington,James 0 400 0.92 1.0 2.5 3.0
4 B 23 Rose,Noah 1248 85 0.62 0.0 2.5 4.5
5 W 34 Pai,Avaneesh 972 361 0.90 1.0 3.5 3.0
6 B 15 Weller,Tony 1350 17 0.48 0.0 3.5 4.0
var = 0, PRtg= 800 743 4.76 3.5 14.5

19 Anderson,Neville D , K= 0, Elo=1331, ID=5201445
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 66 Zheng,Ruoqing (Grace 566 400 0.92 1.0 1.0 1.0
2 W 82 Dewage,Senudi 0 400 0.92 0.0 1.0 3.0
3 B 48 Wang,Chloe 740 400 0.92 0.5 1.5 3.0
4 W 84 Doran,Kaiden 0 400 0.92 0.0 1.5 3.5
5 B 63 Walker,Darcy 602 400 0.92 1.0 2.5 1.5
6 B 83 Diep,Tony 0 400 0.92 0.0 2.5 4.0
var = 0, PRtg= 261 318 5.52 2.5 10.0

20 Hamawand,Allan , K= 0, Elo=1299, ID=4569830
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 67 Clewett,Curtis 559 400 0.92 1.0 1.0 2.0
2 B 85 Eddington,James 0 400 0.92 0.5 1.5 3.0
3 W 75 Dodampahala,Wageesha 319 400 0.92 1.0 2.5 2.5
4 B 5 Grigg,Samuel 1774 400 0.08 0.0 2.5 5.0
5 W 13 Jones,Jonathan 1436 137 0.32 0.0 2.5 4.5
6 B 36 Carter,Martin 915 384 0.91 1.0 3.5 2.5
var = 0, PRtg= 891 834 4.07 3.5 13.5

21 Phillips,Max , K= 0, Elo=1284, ID=4569211
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 68 Lee,Elisabelle 551 400 0.92 1.0 1.0 2.0
2 W 84 Doran,Kaiden 0 400 0.92 1.0 2.0 3.5
3 B 4 Morris,Byron 1786 400 0.08 0.0 2.0 4.5
4 W 45 Kodituwakku,Binuka 786 400 0.92 0.0 2.0 3.0
5 B 50 Wanasingh,Hiresh 719 400 0.92 1.0 3.0 3.0
6 W 53 Kodituwakku,Damhiru 675 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 878 753 4.68 4.0 14.0

22 Lapthorne,Alex , K= 0, Elo=1272, ID=4156863
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 69 Pu,Dylan 551 400 0.92 1.0 1.0 2.0
2 B 91 Lucas,Bradley 0 400 0.92 0.0 1.0 4.5
3 W 46 Nelbin,Aaron 749 400 0.92 0.0 1.0 3.0
4 B 67 Clewett,Curtis 559 400 0.92 1.0 2.0 2.0
5 W 51 Cranney,Joash 705 400 0.92 1.0 3.0 2.0
6 B 48 Wang,Chloe 740 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 676 551 5.52 4.0 12.0

23 Rose,Noah , K= 0, Elo=1248, ID=4571484
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 70 Lee,Mirabelle 544 400 0.92 1.0 1.0 2.0
2 W 94 Sachin,Shivam 0 400 0.92 1.0 2.0 2.5
3 B 6 Aanan,Shafiuddin 1750 400 0.08 0.5 2.5 4.5
4 W 18 Salahuddin,Mohammad 1333 85 0.38 1.0 3.5 3.5
5 B 8 Pomerenke,Zachary 1584 336 0.12 1.0 4.5 4.0
6 B 3 Brady,Aiden 2001 400 0.08 0.0 4.5 5.5
var = 0, PRtg=1395 1202 2.50 4.5 18.0

24 Van Der Byl,Orsen , K= 0, Elo=1236, ID=4163845
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 71 Ooi,Daniel 539 400 0.92 1.0 1.0 0.0
2 B 1 IM McClymont,Brodie 2411 400 0.08 0.0 1.0 6.0
3 W 49 Ooi,Jonathan 733 400 0.92 1.0 2.0 3.0
4 B 42 Love,Raphael 831 400 0.92 1.0 3.0 3.0
5 W 91 Lucas,Bradley 0 400 0.92 0.0 3.0 4.5
6 B 46 Nelbin,Aaron 749 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1002 877 4.68 4.0 14.0

25 Sermonia,Jesus Jr , K= 0, Elo=1215, ID=4576955
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 72 Wanasinghe,Senaya 521 400 0.92 1.0 1.0 1.0
2 W 2 IM Solomon,Stephen J 2326 400 0.08 0.0 1.0 4.5
3 B 50 Wanasingh,Hiresh 719 400 0.92 1.0 2.0 3.0
4 W 82 Dewage,Senudi 0 400 0.92 1.0 3.0 3.0
5 B 12 Solomon,Anthony 1468 253 0.19 0.5 3.5 4.5
6 W 10 Young,Micah 1537 322 0.13 0.0 3.5 4.5
var = 0, PRtg=1152 1095 3.16 3.5 14.0

26 Cooper,Joshua , K= 0, Elo=1206, ID=4569152
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 -- 0 not played 2 -- -- 0.5 1.0 0.0
3 -- 0 not played 2 -- -- 0.0 1.0 0.0
4 -- 0 not played 2 -- -- 0.0 1.0 0.0
5 -- 0 not played 2 -- -- 0.0 1.0 0.0
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 0.00 1.0 5.5

27 Cervenjak,Mark , K= 0, Elo=1203, ID=4555896
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 73 Tebbutt,Isaac 511 400 0.92 1.0 1.0 2.0
2 B 3 Brady,Aiden 2001 400 0.08 0.0 1.0 5.5
3 W 51 Cranney,Joash 705 400 0.92 1.0 2.0 2.0
4 B 46 Nelbin,Aaron 749 400 0.92 1.0 3.0 3.0
5 W 5 Grigg,Samuel 1774 400 0.08 0.0 3.0 5.0
6 -- 0 not played 2 -- -- 0.0 3.0 0.0
var = 0, PRtg=1220 1148 2.92 3.0 13.0

28 Webster,Andrew L , K= 0, Elo=1201, ID=4532763
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 74 Srinivas,Raakesh 500 400 0.92 1.0 1.0 1.0
2 W 4 Morris,Byron 1786 400 0.08 0.0 1.0 4.5
3 B 56 Lapthorne,Jonathan 643 400 0.92 1.0 2.0 3.0
4 W 88 Kansagara,Nigam 0 400 0.92 1.0 3.0 2.0
5 B 14 Turner,Jai 1419 218 0.22 0.5 3.5 3.5
6 W 12 Solomon,Anthony 1468 267 0.18 0.0 3.5 4.5
var = 0, PRtg=1026 969 3.24 3.5 14.0

29 Leitch,Jason , K= 0, Elo=1121, ID=4571182
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 75 Dodampahala,Wageesha 319 400 0.92 0.0 0.0 2.5
2 B 66 Zheng,Ruoqing (Grace 566 400 0.92 1.0 1.0 1.0
3 W 53 Kodituwakku,Damhiru 675 400 0.92 1.0 2.0 3.0
4 B 77 Love-Hickson,David 0 400 0.92 1.0 3.0 3.5
5 W 9 Leong,Joel 1576 400 0.08 0.0 3.0 4.5
6 B 81 Cranney,Mark G 0 400 0.92 0.5 3.5 3.5
var = 0, PRtg= 580 523 4.68 3.5 12.5

30 Tapia-Vergara,Luis F, K= 0, Elo=1111, ID=4568522
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
6 -- 0 not played 2 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

31 Eriksson,Caleb , K= 0, Elo=1018, ID=4528445
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 77 Love-Hickson,David 0 400 0.92 1.0 1.0 3.5
2 B 5 Grigg,Samuel 1774 400 0.08 0.0 1.0 5.0
3 W 55 Tang,Thomas 672 346 0.89 1.0 2.0 2.0
4 B 83 Diep,Tony 0 400 0.92 1.0 3.0 4.0
5 W 11 Baneshi,Kiamehr 1520 400 0.08 0.0 3.0 4.5
6 B 85 Eddington,James 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 786 661 3.81 4.0 14.0

32 Tsai,Dario , K= 0, Elo=1003, ID=4574752
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 78 Barot,Ansh 0 400 0.92 1.0 1.0 1.0
2 W 6 Aanan,Shafiuddin 1750 400 0.08 0.0 1.0 4.5
3 B 62 Wong,Chayton 613 390 0.91 1.0 2.0 2.0
4 W 90 Knight,Will 0 400 0.92 0.0 2.0 4.0
5 B 84 Doran,Kaiden 0 400 0.92 0.0 2.0 3.5
6 -- 0 not played 2 -- -- 0.0 2.0 0.0
var = 0, PRtg= 401 473 3.75 2.0 10.0

33 Kuypers,Ron , K= 0, Elo= 999, ID=4135505
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 79 Bradshaw,Charlie 0 400 0.92 1.0 1.0 2.0
2 B 7 Leong,Benjamin 1687 400 0.08 0.0 1.0 5.0
3 W 57 Lapthorne,Joanna 640 359 0.90 1.0 2.0 2.0
4 W 8 Pomerenke,Zachary 1584 400 0.08 0.0 2.0 4.0
5 B 53 Kodituwakku,Damhiru 675 324 0.87 0.0 2.0 3.0
6 B 55 Tang,Thomas 672 327 0.87 1.0 3.0 2.0
var = 0, PRtg= 876 876 3.72 3.0 11.0

34 Pai,Avaneesh , K= 0, Elo= 972, ID=4578856
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 80 Cranney,Hannah 0 400 0.92 1.0 1.0 2.0
2 W 8 Pomerenke,Zachary 1584 400 0.08 0.0 1.0 4.0
3 B 64 Gardner,Ayden 573 399 0.92 1.0 2.0 2.0
4 W 10 Young,Micah 1537 400 0.08 0.5 2.5 4.5
5 B 18 Salahuddin,Mohammad 1333 361 0.10 0.0 2.5 3.5
6 W 60 Lamble,Oliver 621 351 0.89 0.5 3.0 3.0
var = 0, PRtg= 941 941 2.99 3.0 12.0

35 Ong,Joshua , K= 0, Elo= 918, ID=4569734
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 81 Cranney,Mark G 0 400 0.92 1.0 1.0 3.5
2 B 9 Leong,Joel 1576 400 0.08 0.0 1.0 4.5
3 W 59 Wen,Lucas 630 288 0.84 1.0 2.0 2.5
4 B 11 Baneshi,Kiamehr 1520 400 0.08 0.0 2.0 4.5
5 W 77 Love-Hickson,David 0 400 0.92 0.0 2.0 3.5
6 B 57 Lapthorne,Joanna 640 278 0.83 1.0 3.0 2.0
var = 0, PRtg= 728 728 3.67 3.0 11.0

36 Carter,Martin , K= 0, Elo= 915, ID=4555211
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 82 Dewage,Senudi 0 400 0.92 0.0 0.0 3.0
2 W 68 Lee,Elisabelle 551 364 0.90 1.0 1.0 2.0
3 B 84 Doran,Kaiden 0 400 0.92 0.5 1.5 3.5
4 W 75 Dodampahala,Wageesha 319 400 0.92 1.0 2.5 2.5
5 B 10 Young,Micah 1537 400 0.08 0.0 2.5 4.5
6 W 20 Hamawand,Allan 1299 384 0.09 0.0 2.5 3.5
var = 0, PRtg= 561 618 3.83 2.5 10.0

37 Rawlley,Aarav , K= 0, Elo= 911, ID=4566606
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 83 Diep,Tony 0 400 0.92 1.0 1.0 4.0
2 B 11 Baneshi,Kiamehr 1520 400 0.08 1.0 2.0 4.5
3 W 7 Leong,Benjamin 1687 400 0.08 0.0 2.0 5.0
4 B 13 Jones,Jonathan 1436 400 0.08 0.5 2.5 4.5
5 W 15 Weller,Tony 1350 400 0.08 0.5 3.0 4.0
6 B 77 Love-Hickson,David 0 400 0.92 0.5 3.5 3.5
var = 0, PRtg=1056 999 2.16 3.5 14.0

38 Smith,Mathew , K= 0, Elo= 889, ID=4566610
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 84 Doran,Kaiden 0 400 0.92 0.0 0.0 3.5
2 W 70 Lee,Mirabelle 544 345 0.89 1.0 1.0 2.0
3 B 88 Kansagara,Nigam 0 400 0.92 0.0 1.0 2.0
4 W 62 Wong,Chayton 613 276 0.83 1.0 2.0 2.0
5 B 56 Lapthorne,Jonathan 643 246 0.81 0.0 2.0 3.0
6 W 58 Bulchandani,Ruhan 633 256 0.81 1.0 3.0 2.0
var = 0, PRtg= 406 406 5.18 3.0 9.0

39 Brdaric,Nikolaj , K= 0, Elo= 868, ID=4579976
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
6 -- 0 not played 2 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

40 Seeto,Sebastian , K= 0, Elo= 844, ID=4574446
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 86 Hall,Kevin 0 400 0.92 1.0 1.0 1.0
2 W 10 Young,Micah 1537 400 0.08 0.0 1.0 4.5
3 B 90 Knight,Will 0 400 0.92 0.0 1.0 4.0
4 W 64 Gardner,Ayden 573 271 0.83 1.0 2.0 2.0
5 B 58 Bulchandani,Ruhan 633 211 0.77 1.0 3.0 2.0
6 W 56 Lapthorne,Jonathan 643 201 0.76 1.0 4.0 3.0
var = 0, PRtg= 689 564 4.28 4.0 12.0

41 Dhakal,AAryan , K= 0, Elo= 836, ID=0
-2022-Darling-Downs-Open, Toowoomba, 21/05/2022, 22/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 87 Kansagara,Aarav 0 400 0.92 1.0 1.0 1.5
2 B 13 Jones,Jonathan 1436 400 0.08 0.0 1.0 4.5
3 W 73 Tebbutt,Isaac 511 325 0.87 1.0 2.0 2.0
4 B 17 Stokes,Mark C 1336 400 0.08 0.0 2.0 4.0
5 W 81 Cranney,Mark G 0 400 0.92 0.0 2.0 3.5
