Pairing of round 4, at 09:00 of 22/05/2022

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 QLD IM McClymont,Brodie (3)1 1 - 07(3) Leong,Benjamin QLD
2 QLD Leong,Joel (3)9 0 - 12(3) IM Solomon,Stephen J QLD
3 QLD Brady,Aiden (3)3 1 - 014(3) Turner,Jai QLD
4 NSW Lucas,Bradley (3)91 0 - 14(3) Morris,Byron QLD
5 QLD Weller,Tony (2.5)15 0 - 16(2.5) Aanan,Shafiuddin QLD
6 QLD Rose,Noah (2.5)23 1 - 018(2.5) Salahuddin,Mohammad QLD
7 QLD Grigg,Samuel (2)5 1 - 020(2.5) Hamawand,Allan QLD
8 QLD Kuypers,Ron (2)33 0 - 18(2) Pomerenke,Zachary QLD
9 QLD Pai,Avaneesh (2)34 ½ - ½10(2) Young,Micah QLD
10 QLD Baneshi,Kiamehr (2)11 1 - 035(2) Ong,Joshua QLD
11 QLD Vanzella,Alex (2)44 0 - 112(2) Solomon,Anthony QLD
12 QLD Jones,Jonathan (2)13 ½ - ½37(2) Rawlley,Aarav QLD
13 QLD Stokes,Mark C (2)17 1 - 041(2) Dhakal,AAryan AUS
14 QLD Phillips,Max (2)21 0 - 145(2) Kodituwakku,Binuka AUS
15 QLD Love,Raphael (2)42 0 - 124(2) Van Der Byl,Orsen QLD
16 QLD Sermonia,Jesus Jr (2)25 1 - 082(2) Dewage,Senudi QLD
17 QLD Nelbin,Aaron (2)46 0 - 127(2) Cervenjak,Mark QLD
18 QLD Webster,Andrew L (2)28 1 - 088(2) Kansagara,Nigam AUS
19 AUS Love-Hickson,David (2)77 0 - 129(2) Leitch,Jason QLD
20 QLD Diep,Tony (2)83 0 - 131(2) Eriksson,Caleb QLD
21 QLD Tsai,Dario (2)32 0 - 190(2) Knight,Will NSW
22 AUS Anderson,Neville D (1.5)19 0 - 184(1.5) Doran,Kaiden AUS
23 QLD Carter,Martin (1.5)36 1 - 075(1.5) Dodampahala,Wageesha QLD
24 AUS Eddington,James (1.5)85 ½ - ½47(1.5) Gyawali,Iskcon QLD
25 QLD Clewett,Curtis (1)67 0 - 122(1) Lapthorne,Alex QLD
26 QLD Smith,Mathew (1)38 1 - 062(1) Wong,Chayton AUS
27 QLD Seeto,Sebastian (1)40 1 - 064(1) Gardner,Ayden AUS
28 QLD Lee,Mirabelle (1)70 0 - 143(1) Williams,Elizabeth QLD
29 QLD Ooi,Jonathan (1)49 1 - 068(1) Lee,Elisabelle QLD
30 AUS Tebbutt,Isaac (1)73 0 - 150(1) Wanasingh,Hiresh QLD
31 QLD Cranney,Joash (1)51 1 - 072(1) Wanasinghe,Senaya AUS
32 AUS Kodituwakku,Damhiru (1)53 1 - 074(1) Srinivas,Raakesh QLD
33 AUS Cranney,Mark G (1)81 1 - 054(1) Lapthorne,Joseph AUS
34 AUS Tang,Thomas (1)55 0 - 176(1) Sheppard,Erik QLD
35 QLD Hall,Kevin (1)86 0 - 156(1) Lapthorne,Jonathan AUS
36 AUS Lapthorne,Joanna (1)57 0 - 192(1) Moriarty,David QLD
37 AUS Sachin,Shivam (1)94 0 - 158(1) Bulchandani,Ruhan AUS
38 AUS Wen,Lucas (1)59 0 - 180(1) Cranney,Hannah AUS
39 QLD Pai,Ashni (0.5)93 0 - 163(0.5) Walker,Darcy AUS
40 QLD Ooi,Daniel (0)71 0F-0F52(0) Gupte,Praj QLD
41 AUS Lapthorne,Jacob (0)61 1 - 078(0) Barot,Ansh AUS
42 QLD Yong,Jaymers (0)65 0 - 179(0) Bradshaw,Charlie AUS
43 AUS Kansagara,Aarav (0)87 ½ - ½66(0) Zheng,Ruoqing (Grace) QLD
44 AUS Pu,Dylan (0)69 1 - 089(0) Khatri,Orion AUS
45 QLD Hamilton,Don (2.5)16 ½ 0(0)( half point bye )
46 QLD Wang,Chloe (1.5)48 ½ 0(0)( half point bye )
47 QLD Lamble,Oliver (1)60 ½ 0(0)( half point bye )
48 QLD Cooper,Joshua (1)26 0 0(0)( not paired )
49 QLD Tapia-Vergara,Luis Fernando (0)30 0 0(0)( not paired )
50 QLD Brdaric,Nikolaj (0)39 0 0(0)( not paired )