Pairing of round 3, at 16:00 of 21/05/2022

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 QLD Young,Micah (2)10 0 - 11(2) IM McClymont,Brodie QLD
2 QLD IM Solomon,Stephen J (2)2 1 - 013(2) Jones,Jonathan QLD
3 QLD Solomon,Anthony (2)12 0 - 13(2) Brady,Aiden QLD
4 QLD Morris,Byron (2)4 1 - 021(2) Phillips,Max QLD
5 QLD Turner,Jai (2)14 1 - 05(2) Grigg,Samuel QLD
6 QLD Aanan,Shafiuddin (2)6 ½ - ½23(2) Rose,Noah QLD
7 QLD Rawlley,Aarav (2)37 0 - 17(2) Leong,Benjamin QLD
8 QLD Pomerenke,Zachary (2)8 0 - 191(2) Lucas,Bradley NSW
9 QLD Dewage,Senudi (2)82 0 - 19(2) Leong,Joel QLD
10 QLD Salahuddin,Mohammad (1.5)18 1 - 085(1.5) Eddington,James AUS
11 QLD Hamawand,Allan (1.5)20 1 - 075(1.5) Dodampahala,Wageesha QLD
12 QLD Gyawali,Iskcon (1.5)47 0 - 111(1) Baneshi,Kiamehr QLD
13 QLD Wang,Chloe (1)48 ½ - ½19(1) Anderson,Neville D AUS
14 QLD Lapthorne,Alex (1)22 0 - 146(1) Nelbin,Aaron QLD
15 QLD Van Der Byl,Orsen (1)24 1 - 049(1) Ooi,Jonathan QLD
16 QLD Wanasingh,Hiresh (1)50 0 - 125(1) Sermonia,Jesus Jr QLD
17 QLD Cervenjak,Mark (1)27 1 - 051(1) Cranney,Joash QLD
18 AUS Lapthorne,Jonathan (1)56 0 - 128(1) Webster,Andrew L QLD
19 QLD Leitch,Jason (1)29 1 - 053(1) Kodituwakku,Damhiru AUS
20 QLD Eriksson,Caleb (1)31 1 - 055(1) Tang,Thomas AUS
21 AUS Wong,Chayton (1)62 0 - 132(1) Tsai,Dario QLD
22 QLD Kuypers,Ron (1)33 1 - 057(1) Lapthorne,Joanna AUS
23 AUS Gardner,Ayden (1)64 0 - 134(1) Pai,Avaneesh QLD
24 QLD Ong,Joshua (1)35 1 - 059(1) Wen,Lucas AUS
25 AUS Doran,Kaiden (1)84 ½ - ½36(1) Carter,Martin QLD
26 AUS Kansagara,Nigam (1)88 1 - 038(1) Smith,Mathew QLD
27 NSW Knight,Will (1)90 1 - 040(1) Seeto,Sebastian QLD
28 AUS Dhakal,AAryan (1)41 1 - 073(1) Tebbutt,Isaac AUS
29 QLD Moriarty,David (1)92 0 - 142(1) Love,Raphael QLD
30 QLD Williams,Elizabeth (1)43 0 - 177(1) Love-Hickson,David AUS
31 AUS Sachin,Shivam (1)94 0 - 144(1) Vanzella,Alex QLD
32 AUS Kodituwakku,Binuka (1)45 1 - 081(1) Cranney,Mark G AUS
33 QLD Pai,Ashni (0.5)93 0 - 183(1) Diep,Tony QLD
34 QLD Gupte,Praj (0)52 0 - 170(0) Lee,Mirabelle QLD
35 AUS Lapthorne,Joseph (0)54 1 - 071(0) Ooi,Daniel QLD
36 AUS Bulchandani,Ruhan (0)58 1 - 079(0) Bradshaw,Charlie AUS
37 QLD Lamble,Oliver (0)60 1 - 087(0) Kansagara,Aarav AUS
38 AUS Wanasinghe,Senaya (0)72 1 - 061(0) Lapthorne,Jacob AUS
39 QLD Srinivas,Raakesh (0)74 1 - 065(0) Yong,Jaymers QLD
40 QLD Sheppard,Erik (0)76 1 - 066(0) Zheng,Ruoqing (Grace) QLD
41 AUS Barot,Ansh (0)78 0 - 167(0) Clewett,Curtis QLD
42 QLD Lee,Elisabelle (0)68 1 - 089(0) Khatri,Orion AUS
43 AUS Cranney,Hannah (0)80 1 - 069(0) Pu,Dylan AUS
44 QLD Hall,Kevin (0)86 1 0(0)( bye )
45 QLD Weller,Tony (2)15 ½ 0(0)( half point bye )
46 QLD Hamilton,Don (2)16 ½ 0(0)( half point bye )
47 QLD Stokes,Mark C (1.5)17 ½ 0(0)( half point bye )
48 AUS Walker,Darcy (0)63 ½ 0(0)( half point bye )
49 QLD Cooper,Joshua (1)26 0 0(0)( not paired )
50 QLD Tapia-Vergara,Luis Fernando (0)30 0 0(0)( not paired )
51 QLD Brdaric,Nikolaj (0)39 0 0(0)( not paired )