Select team
N= 1: Anglican Church Grammar
Rnd | Col | N | Opponent Team | Fed | Rtg | Result | MatPnt | GamPnt |
---|
1 | B | 13 | Trinity Anglican School | AUS | 948 | 2 4.0-0.0 | 8 | 14.5 |
2 | W | 6 | Ipswich Grammar School | AUS | 1492 | 2 3.0-1.0 | 6 | 13.5 |
3 | B | 2 | Brisbane Grammar School 1 | AUS | 1798 | 2 4.0-0.0 | 8 | 15.5 |
4 | W | 3 | Kings Christian College 1 | AUS | 1777 | 2 2.5-1.5 | 10 | 18 |
5 | B | 4 | Brisbane State High | AUS | 1687 | 0 1.5-2.5 | 10 | 17.5 |
6 | W | 7 | Brisbane Grammar School 2 | AUS | 1435 | 2 3.0-1.0 | 8 | 13 |
Board details
N | Player | Fed | ARO | Pnt | 1 | 2 | 3 | 4 | 5 | 6 |
---|
55 | Renjith,Sravan | QLD | 1698 | 5 | 17 | 131 | 147 | ½76 | ½39 | 151 |
56 | Ooi,Jayden | QLD | 1555 | 4.5 | 18 | 032 | 148 | 177 | ½40 | 152 |
57 | Xing,Zerui | QLD | 1397 | 3 | 19 | 133 | 149 | | 041 | 053 |
58 | Liaw,Ryan | QLD | 1394 | 5.5 | 110 | 134 | 150 | 178 | ½42 | 154 |
59 | Bond,Nicholas | QLD | 1682 | 0 | | | | 079 | | |