Team Standings
standings at round 6
Rk | N | Team | Fed | G | + = - | Pts | GP | Dir_GP | MP | EGPBH_C1 | EGPBH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Anglican Church Grammar | AUS | 6 | 5 0 1 | 18 | 18 | 2.5 | 10 | 79 | 92 |
2 | 3 | Kings Christian College 1 | AUS | 6 | 5 0 1 | 18 | 18 | 1.5 | 10 | 76 | 86.5 |
3 | 4 | Brisbane State High | AUS | 6 | 5 0 1 | 17.5 | 17.5 | 0 | 10 | 74.5 | 82.5 |
4 | 2 | Brisbane Grammar School 1 | AUS | 6 | 4 0 2 | 15.5 | 15.5 | 0 | 8 | 74 | 85 |
5 | 13 | Trinity Anglican School | AUS | 6 | 3 2 1 | 14.5 | 14.5 | 0 | 8 | 67.5 | 76.5 |
6 | 10 | Toowoomba Grammar School 1 | AUS | 6 | 3 2 1 | 14 | 14 | 2 | 8 | 71.5 | 80.5 |
7 | 8 | The Southport School | AUS | 6 | 3 1 2 | 14 | 14 | 2 | 7 | 65.5 | 76 |
8 | 6 | Ipswich Grammar School | AUS | 6 | 3 0 3 | 13.5 | 13.5 | 4 | 6 | 80 | 89 |
9 | 9 | Somerset College | AUS | 6 | 3 0 3 | 13.5 | 13.5 | 0 | 6 | 59.5 | 67.5 |
10 | 7 | Brisbane Grammar School 2 | AUS | 6 | 4 0 2 | 13 | 13 | 2.5 | 8 | 76.5 | 88 |
11 | 5 | Kings Christian College 2 | AUS | 6 | 2 0 4 | 13 | 13 | 1.5 | 4 | 68 | 78 |
12 | 12 | The Cathedral College | AUS | 6 | 2 1 3 | 12 | 12 | 0 | 5 | 60.5 | 70 |
13 | 19 | St Brendan's College | AUS | 6 | 3 0 3 | 11.5 | 11.5 | 0 | 6 | 62.5 | 71.5 |
14 | 20 | Mathew Flinders Anglican | AUS | 6 | 2 2 2 | 11 | 11 | 2 | 6 | 53 | 62 |
15 | 14 | Shalom College | AUS | 6 | 2 1 3 | 11 | 11 | 2 | 5 | 56.5 | 65.5 |
16 | 15 | St Augustine's College | AUS | 6 | 3 1 2 | 10.5 | 10.5 | 0 | 7 | 66.5 | 74.5 |
17 | 17 | Toowoomba Grammar School 2 | AUS | 6 | 3 0 3 | 10 | 10 | 0 | 6 | 58.5 | 68 |
18 | 11 | Sunshine Coast Grammar | AUS | 6 | 2 1 3 | 9.5 | 9.5 | 0 | 5 | 62.5 | 66 |
19 | 24 | St Patrick's College 2 | AUS | 6 | 2 0 4 | 9.5 | 9.5 | 0 | 4 | 51 | 54.5 |
20 | 18 | James Nash State High | AUS | 6 | 2 1 3 | 9 | 9 | 0 | 5 | 57.5 | 61 |
21 | 22 | Annandale Christian College | AUS | 6 | 1 1 4 | 9 | 9 | 0 | 3 | 56 | 59.5 |
22 | 21 | St Patrick's College 1 | AUS | 6 | 1 1 4 | 9 | 9 | 0 | 3 | 53 | 56.5 |
23 | 16 | Emmaus College | AUS | 6 | 2 0 4 | 8 | 8 | 0 | 4 | 60 | 63.5 |
24 | 23 | St James College | AUS | 6 | 0 0 6 | 3.5 | 3.5 | 0 | 0 | 46 | 54 |
TieBreak legend:
GP: Game Points
Dir_GP: Direct Encounter GP (all play all)
MP: Match Points
EGPBH_C1: Buchholz Cut 1: GP (*)
EGPBH: Buchholz: GP (*)