Best player at round 6 in board 1
Rk | Player | Team | Fed | GamPnt F | P_SB | BUC |
---|---|---|---|---|---|---|
1 | Renjith,Sravan | Anglican Church Grammar | QLD | 5.0 | 18.75 | 23.0 |
2 | Baneshi,Kiamehr | Brisbane State High | QLD | 5.0 | 16.00 | 20.0 |
3 | Romies,Mohammad | Trinity Anglican School | QLD | 4.5 | 11.25 | 18.0 |
4 | Franettovich,Owen | St Patrick's College 1 | QLD | 4.5 | 8.25 | 11.5 |
5 | Wang,Lachlan | Brisbane Grammar School 1 | QLD | 4.0 | 13.50 | 23.5 |
6 | Tang,Calen | The Southport School | QLD | 4.0 | 8.00 | 15.0 |
7 | Young,Micah | Kings Christian College 1 | QLD | 3.5 | 11.00 | 21.5 |
8 | Wang,Eason | Somerset College | QLD | 3.5 | 10.50 | 19.5 |
9 | Wanasinghe,Hiresh | Toowoomba Grammar School 2 | QLD | 3.5 | 6.25 | 13.0 |
10 | Macann,Callum | Shalom College | QLD | 3.5 | 5.75 | 14.5 |
11 | Fu,Charles | Brisbane Grammar School 2 | QLD | 3.0 | 10.25 | 22.0 |
12 | Eaton,Alex | St Brendan's College | QLD | 3.0 | 9.50 | 22.5 |
13 | Leitch,Jason | Ipswich Grammar School | QLD | 3.0 | 8.50 | 21.0 |
14 | Hart,Luka | Kings Christian College 2 | QLD | 3.0 | 8.00 | 18.0 |
15 | Pai,Avaneesh | Toowoomba Grammar School 1 | QLD | 3.0 | 7.00 | 18.5 |
16 | Devin,Alex | Sunshine Coast Grammar | QLD | 3.0 | 4.00 | 15.5 |
17 | Robertson,Andrew | St Augustine's College | QLD | 2.5 | 5.25 | 19.0 |
18 | Smith,Isaac | Annandale Christian College | QLD | 2.0 | 1.50 | 12.0 |
19 | Lucas,Jake | Emmaus College | QLD | 1.5 | 3.25 | 19.5 |
20 | Sadewasser,Elliot | The Cathedral College | QLD | 1.5 | 3.25 | 18.0 |
21 | Pirkopf-Hinkley,Dominick | James Nash State High | QLD | 1.5 | 3.25 | 6.5 |
22 | Johnson,Elijah | St Patrick's College 2 | QLD | 1.5 | 2.75 | 13.0 |
23 | Thomson,Jacob | St James College | QLD | 1.0 | 1.50 | 13.5 |
24 | Nunn,Jacob | Mathew Flinders Anglican | QLD | 0.5 | 0.75 | 7.0 |
Best player at round 6 in board 2
Rk | Player | Team | Fed | GamPnt F | P_SB | BUC |
---|---|---|---|---|---|---|
1 | Strong,Oliver | Ipswich Grammar School | QLD | 5.0 | 17.50 | 21.5 |
2 | Gould,Pascoe | St Patrick's College 2 | QLD | 5.0 | 8.00 | 10.5 |
3 | Ooi,Jayden | Anglican Church Grammar | QLD | 4.5 | 15.50 | 22.5 |
4 | Cameron,William | Kings Christian College 2 | QLD | 4.5 | 12.25 | 18.0 |
5 | Nguyen,James | Trinity Anglican School | QLD | 4.5 | 10.50 | 16.5 |
6 | Howard-Mowat,Oliver | Brisbane State High | QLD | 4.0 | 13.50 | 21.5 |
7 | Praveen,Jeeva | Brisbane Grammar School 1 | QLD | 4.0 | 12.50 | 21.5 |
8 | Zhai,Ray | The Southport School | QLD | 4.0 | 10.50 | 19.5 |
9 | Hadikusumo,Elijah | Somerset College | QLD | 4.0 | 7.50 | 17.0 |
10 | Yang,Bojun (Bryan) | Kings Christian College 1 | QLD | 3.5 | 8.50 | 20.0 |
11 | Toman,James | Emmaus College | QLD | 3.5 | 4.00 | 13.5 |
12 | Abdalla,Sami | St Augustine's College | QLD | 3.0 | 8.50 | 20.0 |
13 | Heffernan,Jett | Toowoomba Grammar School 2 | QLD | 3.0 | 5.50 | 17.5 |
14 | McCosker,Jack | The Cathedral College | QLD | 2.5 | 7.50 | 19.5 |
15 | Hu,Waylen | Shalom College | QLD | 2.5 | 6.50 | 20.0 |
16 | Kodituwakku,Binuka | Toowoomba Grammar School 1 | QLD | 2.0 | 4.50 | 21.0 |
17 | Amedee,Michael | St Brendan's College | QLD | 2.0 | 2.50 | 15.5 |
18 | Bell,Levi | Annandale Christian College | QLD | 2.0 | 1.00 | 13.5 |
19 | Han,Lucas | Brisbane Grammar School 2 | QLD | 1.5 | 4.25 | 18.5 |
20 | Matsen,Adam | St Patrick's College 1 | QLD | 1.5 | 0.25 | 14.5 |
21 | Thorburn,Finlay | James Nash State High | QLD | 1.0 | 1.00 | 8.5 |
22 | Weil,Michael | Mathew Flinders Anglican | QLD | 1.0 | 0.50 | 17.5 |
23 | Roach,Sebastian | Sunshine Coast Grammar | QLD | 1.0 | 0.00 | 16.0 |
24 | Rimmington,Zachary | St James College | QLD | 0.0 | 0.00 | 14.0 |
Best player at round 6 in board 3
Rk | Player | Team | Fed | GamPnt F | P_SB | BUC |
---|---|---|---|---|---|---|
1 | Chen,Gordon | Brisbane Grammar School 2 | QLD | 5.0 | 16.50 | 16.5 |
2 | Cooper,Joshua | Kings Christian College 1 | QLD | 5.0 | 15.00 | 20.5 |
3 | Simic,Filip | Brisbane State High | QLD | 4.5 | 12.25 | 19.5 |
4 | Zou,Xuyuan (Dimitri) | Brisbane Grammar School 1 | QLD | 4.5 | 11.75 | 17.0 |
5 | Gyawali,Iskcon | Toowoomba Grammar School 1 | QLD | 4.0 | 11.25 | 19.5 |
6 | Park,Do-young | The Cathedral College | QLD | 4.0 | 9.25 | 15.0 |
7 | Roberts,Luke | St Brendan's College | QLD | 3.5 | 5.75 | 16.5 |
8 | Credland-Ballantyne,Oscar | Somerset College | QLD | 3.5 | 5.75 | 14.5 |
9 | Xing,Zerui | Anglican Church Grammar | QLD | 3.0 | 9.50 | 19.0 |
10 | Bole,Losalini | Annandale Christian College | QLD | 3.0 | 5.50 | 14.5 |
11 | Pursell,James | Mathew Flinders Anglican | QLD | 3.0 | 5.00 | 14.5 |
12 | Hu,Luke | The Southport School | QLD | 2.5 | 9.00 | 21.5 |
13 | Inukai,Kotaro | Kings Christian College 2 | QLD | 2.5 | 7.25 | 22.0 |
14 | Vaughan,James | Sunshine Coast Grammar | QLD | 2.5 | 6.50 | 20.0 |
15 | Lin,Matthew | Ipswich Grammar School | QLD | 2.5 | 4.75 | 18.5 |
16 | Wickramasinghe,Methum | Trinity Anglican School | QLD | 2.5 | 4.75 | 16.5 |
17 | McCahill,Sean | St Augustine's College | QLD | 2.5 | 4.25 | 16.0 |
18 | Rimmington,Lachlan | St James College | QLD | 2.5 | 1.50 | 9.0 |
19 | Enriquez,Angelo | Emmaus College | QLD | 2.0 | 2.50 | 15.5 |
20 | Wu,William | Toowoomba Grammar School 2 | QLD | 2.0 | 1.50 | 14.5 |
21 | Gould,Wenlock | St Patrick's College 2 | QLD | 1.5 | 4.00 | 15.5 |
22 | Gayton,Seth | Shalom College | QLD | 1.0 | 1.50 | 11.5 |
23 | Greer,Liam | James Nash State High | QLD | 1.0 | 0.00 | 9.5 |
24 | Williams,Noah | St Patrick's College 1 | QLD | 0.0 | 0.00 | 17.5 |
Best player at round 6 in board 4
Rk | Player | Team | Fed | GamPnt F | P_SB | BUC |
---|---|---|---|---|---|---|
1 | Choi,Edwin | Kings Christian College 1 | QLD | 6.0 | 16.50 | 16.5 |
2 | Liaw,Ryan | Anglican Church Grammar | QLD | 5.5 | 18.00 | 20.0 |
3 | Bulchandani,Ruhan | Toowoomba Grammar School 1 | QLD | 5.0 | 15.50 | 21.5 |
4 | Mon,Tristan | Mathew Flinders Anglican | QLD | 4.5 | 5.25 | 8.5 |
5 | Liu,Isaac | Brisbane State High | QLD | 4.0 | 11.25 | 21.5 |
6 | Bryce,Aiden | The Cathedral College | QLD | 4.0 | 9.25 | 17.5 |
7 | Sun,Dejun | The Southport School | QLD | 3.5 | 8.75 | 18.0 |
8 | Fu,Neil | Brisbane Grammar School 1 | QLD | 3.0 | 9.25 | 22.0 |
9 | Edwards,Nash | St Brendan's College | QLD | 3.0 | 7.50 | 15.5 |
10 | McDonald,Harrison | Ipswich Grammar School | QLD | 3.0 | 7.00 | 22.0 |
11 | Muirhead,Treyton | Trinity Anglican School | QLD | 3.0 | 6.50 | 19.5 |
12 | Ki,Woo Joon | Kings Christian College 2 | QLD | 3.0 | 6.50 | 18.5 |
13 | Richters,Luke | Shalom College | QLD | 3.0 | 6.00 | 9.0 |
14 | O'Neill,Fraser | Sunshine Coast Grammar | QLD | 3.0 | 4.25 | 14.5 |
15 | Allan,Lance | St Patrick's College 1 | QLD | 3.0 | 2.00 | 9.5 |
16 | Zhang,Jeremy | Somerset College | QLD | 2.5 | 5.50 | 14.5 |
17 | David-Williams,Xavier-Ray | St Augustine's College | QLD | 2.5 | 5.00 | 18.5 |
18 | Feldblyum,Alexander | Brisbane Grammar School 2 | QLD | 2.0 | 5.50 | 20.0 |
19 | Bole,Josefa | Annandale Christian College | QLD | 2.0 | 2.00 | 16.5 |
20 | Wen,Lucas | Toowoomba Grammar School 2 | QLD | 1.5 | 3.75 | 17.0 |
21 | Barrios,Earl | St Patrick's College 2 | QLD | 1.5 | 1.00 | 11.5 |
22 | Van Moorsel,Keenan | Emmaus College | QLD | 1.0 | 0.00 | 15.0 |
23 | Taylor,Theo | St James College | QLD | 0.0 | 0.00 | 11.5 |
24 | Large,Tyler | James Nash State High | QLD | 0.0 | 0.00 | 7.5 |
Best player at round 6 in board 5
Rk | Player | Team | Fed | GamPnt F | P_SB | BUC |
---|---|---|---|---|---|---|
1 | Herd,Tom | Mathew Flinders Anglican | QLD | 2.0 | 4.00 | 7.5 |
2 | Shen,Alvin | Brisbane Grammar School 2 | QLD | 1.5 | 4.25 | 11.0 |
3 | Wilcox,Jonathan | James Nash State High | QLD | 1.0 | 0.00 | 6.0 |
4 | Cooper,Max | Shalom College | QLD | 0.0 | 0.00 | 6.5 |
5 | Bond,Nicholas | Anglican Church Grammar | QLD | 0.0 | 0.00 | 6.0 |
Best player at round 6 in board 6
Rk | Player | Team | Fed | GamPnt F | P_SB | BUC |
---|---|---|---|---|---|---|
1 | Laing,Harry | Shalom College | QLD | 1.0 | 1.50 | 3.5 |
2 | Greenhalgh,Daniel | James Nash State High | QLD | 0.5 | 0.75 | 7.5 |
Best player at round 6 in board 7
Rk | Player | Team | Fed | GamPnt F | P_SB | BUC |
---|---|---|---|---|---|---|
1 | Greenhalgh,Zoltan | James Nash State High | QLD | 3.0 | 4.50 | 4.5 |
Best player at round 6 in board 8
Rk | Player | Team | Fed | GamPnt F | P_SB | BUC |
---|---|---|---|---|---|---|
1 | Graham,Jack | James Nash State High | QLD | 1.0 | 1.50 | 9.0 |
Best player at round 6 in board 9
Rk | Player | Team | Fed | GamPnt F | P_SB | BUC |
---|
Best player at round 6 in board 10
Rk | Player | Team | Fed | GamPnt F | P_SB | BUC |
---|