Select team
N= 1: Anglican Church Grammar 1
Rnd | Col | N | Opponent Team | Fed | Rtg | Result | MatPnt | GamPnt |
---|
1 | B | 20 | Emmanuel College 2 | AUS | 755 | 2 4.0-0.0 | 7 | 13 |
2 | W | 8 | Redeemer Lutheran College | AUS | 945 | 2 4.0-0.0 | 7 | 14 |
3 | B | 4 | Somerville House | AUS | 1106 | 2 3.5-0.5 | 10 | 16.5 |
4 | W | 3 | Sunnybank Hills State School | AUS | 1161 | 2 4.0-0.0 | 8 | 14.5 |
5 | B | 2 | Brisbane Grammar School | AUS | 1204 | 2 3.5-0.5 | 8 | 15.5 |
6 | W | 6 | Emmanuel College 1 | AUS | 1088 | 2 3.0-1.0 | 6 | 14.5 |
Board details
N | Player | Fed | ARO | Pnt | 1 | 2 | 3 | 4 | 5 | 6 |
---|
110 | Xing,Zeqi | QLD | 1295 | 5.5 | 1100 | 146 | 154 | 15 | 111 | ½96 |
111 | Shen,Owen | QLD | 1080 | 5.5 | 1101 | 147 | ½55 | 16 | 112 | 197 |
112 | Wang,Yuwei | QLD | 933 | 6 | 1102 | 148 | 156 | 17 | 113 | 198 |
113 | Li,Austin | QLD | 864 | 5 | 1103 | 149 | 157 | 18 | ½14 | ½99 |