Best player at round 6 in board 1
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|---|---|---|---|---|
1 | Xing,Zeqi | Anglican Church Grammar 1 | QLD | 5.5 | 21.00 |
2 | Lin,Xianzhe | Brisbane Grammar School | QLD | 5.0 | 17.00 |
3 | Tebbutt,Isaac | Toowoomba Grammar School 1 | QLD | 5.0 | 10.50 |
4 | Li,Terrence | Sunnybank Hills State School | QLD | 4.5 | 17.75 |
5 | Jia,Zining (Matthew) | Anglican Church Grammar 2 | QLD | 4.5 | 16.50 |
6 | Zhou,Maxwell | Trinity Anglican School 1 | QLD | 4.5 | 11.50 |
7 | Wang,Iris | St Peter's Lutheran College | QLD | 4.5 | 10.50 |
8 | Mantello,Sonny | Nambour Christian College | QLD | 4.5 | 9.50 |
9 | Dudipalli,Hamsini | Spring Mountain State School | QLD | 4.0 | 11.00 |
10 | Wang,Chloe | Somerville House | QLD | 4.0 | 10.00 |
11 | Mamun,Aronno | Middle Ridge State School | QLD | 4.0 | 7.50 |
12 | Awad,Jonah | The Southport School | QLD | 3.5 | 11.25 |
13 | Chen,Martin | Redeemer Lutheran College | QLD | 3.5 | 9.25 |
14 | Zhu,Rita | Toowoomba East State School | QLD | 3.5 | 5.75 |
15 | Tong,Justin | Emmanuel College 1 | QLD | 3.0 | 9.00 |
16 | Singh,Navnoor | Whitsunday Anglican School | QLD | 3.0 | 8.50 |
17 | Chu,Austin | MacGregor State School | QLD | 3.0 | 8.50 |
18 | Inukai,Rentaro | Kings Christian College 1 | QLD | 3.0 | 8.50 |
19 | Harley,Jensen | Fernvale State School | QLD | 3.0 | 7.00 |
20 | Hanrahan,Ben | St Peter's Primary School | QLD | 3.0 | 5.00 |
21 | Lee,Elisabelle | Glenvale State School | QLD | 3.0 | 2.50 |
22 | Zhang,Jason | Kings Christian College 2 | QLD | 2.5 | 8.25 |
23 | Ren,Joshua | Kelvin Grove State College | QLD | 2.5 | 6.75 |
24 | Karthikeyan,Shubham | Rockhampton Grammar School | QLD | 2.5 | 6.50 |
25 | Zi,Noah | Mathew Flinders Anglican College | QLD | 2.5 | 5.75 |
26 | Shan,Anqi | Emmanuel College 2 | QLD | 2.5 | 4.25 |
27 | Zheng,Zihang | Citipointe CC | QLD | 2.5 | 4.25 |
28 | Cai,Bayes | Hillcrest Christian College | QLD | 2.5 | 2.25 |
29 | Lai,William | Somerset College | QLD | 2.0 | 4.00 |
30 | Gunter,Oscar | Holy Cross Primary School | QLD | 2.0 | 4.00 |
31 | Dissanayake,Asala | Toowoomba Grammar School 2 | QLD | 2.0 | 3.00 |
32 | Hogan,Sonny | One Mile State School 1 | QLD | 2.0 | 2.50 |
33 | Sheregar,Dishanth | St Luke's Anglican School | QLD | 2.0 | 1.00 |
34 | Pai,Henry | Townsville Grammar School | QLD | 1.5 | 4.00 |
35 | Karthikeyan,Pranav | Frenchville State School | QLD | 1.0 | 2.00 |
36 | Curran,Mitchell | St Mary's Primary School | QLD | 1.0 | 0.00 |
37 | Yu,Hugh | Trinity Anglican School 2 | QLD | 0.5 | 1.00 |
38 | Killian,Charlie | One Mile State School 2 | QLD | 0.0 | 0.00 |
Best player at round 6 in board 2
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|---|---|---|---|---|
1 | Shen,Owen | Anglican Church Grammar 1 | QLD | 5.5 | 19.50 |
2 | Huang,David | Citipointe CC | QLD | 5.5 | 17.75 |
3 | Xu,Sophia | Somerville House | QLD | 5.0 | 15.50 |
4 | Kalutara,Kemith | Frenchville State School | QLD | 5.0 | 11.50 |
5 | Wu,Elvis | Brisbane Grammar School | QLD | 4.5 | 15.00 |
6 | Lai,Alisa | Somerset College | QLD | 4.5 | 14.50 |
7 | Chen,Marlon | Redeemer Lutheran College | QLD | 4.5 | 11.75 |
8 | Baker,Sam | Fernvale State School | QLD | 4.5 | 9.00 |
9 | Zeller,Levi | Nambour Christian College | QLD | 4.0 | 10.50 |
10 | Randhawa,Gursawan | Toowoomba Grammar School 2 | QLD | 4.0 | 8.00 |
11 | Tambade,Girija | Trinity Anglican School 2 | QLD | 4.0 | 5.50 |
12 | Sun,Jackson | The Southport School | QLD | 3.5 | 12.25 |
13 | Chen,Nora | Kings Christian College 2 | QLD | 3.5 | 9.50 |
14 | Smith,Jayden | Kings Christian College 1 | QLD | 3.5 | 7.75 |
15 | Yang,Louis | Emmanuel College 1 | QLD | 3.0 | 10.00 |
16 | Krovvidi,Sanvi | Spring Mountain State School | QLD | 3.0 | 9.00 |
17 | Rao,Aman | Toowoomba Grammar School 1 | OS | 3.0 | 9.00 |
18 | Oo,Hantha | Mathew Flinders Anglican College | QLD | 3.0 | 8.00 |
19 | Nair,Raynav | Middle Ridge State School | QLD | 3.0 | 5.50 |
20 | Jones,Matthew | St Luke's Anglican School | QLD | 3.0 | 5.50 |
21 | Wang,Grace | Kelvin Grove State College | QLD | 3.0 | 5.50 |
22 | Ye,Emma | MacGregor State School | QLD | 3.0 | 5.00 |
23 | Martin,Nathan | Whitsunday Anglican School | QLD | 3.0 | 4.50 |
24 | Bansal,Azaan | Anglican Church Grammar 2 | QLD | 2.5 | 8.25 |
25 | Xie,Mason Zixuan | Sunnybank Hills State School | QLD | 2.5 | 6.75 |
26 | Lee,Zac | Emmanuel College 2 | QLD | 2.5 | 5.75 |
27 | Zalkans,Kaito | Trinity Anglican School 1 | QLD | 2.5 | 5.25 |
28 | Pattnaik,Anshu | Townsville Grammar School | QLD | 2.0 | 4.50 |
29 | Hosseininejad,Bahar | Rockhampton Grammar School | QLD | 2.0 | 4.00 |
30 | Bogatyrev,Thoma | St Peter's Lutheran College | QLD | 2.0 | 3.00 |
31 | Collins,Darcy | St Peter's Primary School | QLD | 2.0 | 1.00 |
32 | Dewage,Methmi | Toowoomba East State School | QLD | 1.5 | 2.50 |
33 | McGuire,Elijah | Hillcrest Christian College | QLD | 1.5 | 0.75 |
34 | Gould,Woodley | St Mary's Primary School | QLD | 1.5 | 0.75 |
35 | Bell,Emilia | One Mile State School 1 | QLD | 1.0 | 2.00 |
36 | Zhang,Keith | Holy Cross Primary School | QLD | 1.0 | 1.50 |
37 | Gardner,Avery | Glenvale State School | QLD | 1.0 | 0.00 |
38 | Lee,Leo | One Mile State School 2 | QLD | 0.0 | 0.00 |
Best player at round 6 in board 3
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|---|---|---|---|---|
1 | Wang,Yuwei | Anglican Church Grammar 1 | QLD | 6.0 | 21.50 |
2 | Li,Henry | Citipointe CC | QLD | 4.5 | 14.25 |
3 | Lun,Isaac | Emmanuel College 1 | QLD | 4.5 | 12.75 |
4 | Swanepoel,Isak | Nambour Christian College | QLD | 4.5 | 11.75 |
5 | Miao,Harley | Kings Christian College 1 | QLD | 4.0 | 16.50 |
6 | Cong,Chris | Anglican Church Grammar 2 | QLD | 4.0 | 11.00 |
7 | Yang,Leon | St Peter's Lutheran College | QLD | 4.0 | 10.50 |
8 | Khoo,Ivan | Emmanuel College 2 | QLD | 4.0 | 10.00 |
9 | Xu,Martin | MacGregor State School | QLD | 4.0 | 9.50 |
10 | Tippett,Chase | Rockhampton Grammar School | QLD | 4.0 | 8.00 |
11 | Nigam,Jai | Townsville Grammar School | QLD | 4.0 | 5.00 |
12 | Sajjan,Aaradhya | Glenvale State School | QLD | 4.0 | 4.00 |
13 | Wang,Lucas | Brisbane Grammar School | QLD | 3.5 | 13.25 |
14 | Xie,Jason Zihan | Sunnybank Hills State School | QLD | 3.5 | 12.75 |
15 | Ong,Caleb | Kings Christian College 2 | QLD | 3.5 | 10.75 |
16 | Hsu,Julian | The Southport School | QLD | 3.5 | 8.75 |
17 | Nguyen,Harvey | Trinity Anglican School 1 | QLD | 3.0 | 10.00 |
18 | Chu,Olivia | Somerville House | QLD | 3.0 | 9.50 |
19 | Yang,Allen | Redeemer Lutheran College | QLD | 3.0 | 9.00 |
20 | Wang,Kevin | Holy Cross Primary School | QLD | 3.0 | 9.00 |
21 | Chindam,Rithvik | Spring Mountain State School | QLD | 3.0 | 8.50 |
22 | Gunarathna,Gavisha | Frenchville State School | QLD | 3.0 | 8.00 |
23 | Shakeel,Omar | Kelvin Grove State College | QLD | 3.0 | 8.00 |
24 | Kansagara,Aarav | Toowoomba Grammar School 1 | QLD | 3.0 | 5.50 |
25 | Bromberg,David | Hillcrest Christian College | QLD | 3.0 | 3.50 |
26 | Manoj,Hayden | St Luke's Anglican School | QLD | 3.0 | 0.00 |
27 | Min,Alexander | Mathew Flinders Anglican College | QLD | 2.5 | 7.75 |
28 | Lee,Zara | Trinity Anglican School 2 | QLD | 2.5 | 2.75 |
29 | Gosley, Xaviah | Fernvale State School | QLD | 2.0 | 3.50 |
30 | Kim,Leon | Middle Ridge State School | QLD | 2.0 | 3.50 |
31 | Guo,Gavin | St Mary's Primary School | QLD | 2.0 | 3.00 |
32 | Airey,Jensen | One Mile State School 1 | QLD | 2.0 | 1.50 |
33 | Bai,Alex | Toowoomba East State School | QLD | 1.5 | 4.25 |
34 | Ayyagari,Anirudh | Whitsunday Anglican School | QLD | 1.5 | 3.75 |
35 | Kamau,Kathleen | St Peter's Primary School | QLD | 1.5 | 0.75 |
36 | Sang Yum,Paul | Somerset College | QLD | 1.0 | 3.00 |
37 | Kapoor,Samvit | Toowoomba Grammar School 2 | QLD | 0.0 | 0.00 |
38 | Schuetze,Alex | One Mile State School 2 | QLD | 0.0 | 0.00 |
Best player at round 6 in board 4
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|---|---|---|---|---|
1 | Li,Austin | Anglican Church Grammar 1 | QLD | 5.0 | 15.75 |
2 | Ferguson,Ethan | The Southport School | QLD | 5.0 | 12.50 |
3 | Chu,Queena | MacGregor State School | QLD | 5.0 | 10.50 |
4 | Liu,Clarissa | Somerville House | QLD | 4.5 | 15.00 |
5 | Wu,Ethan | Anglican Church Grammar 2 | QLD | 4.5 | 13.50 |
6 | Ngieng,Dominic | Kings Christian College 2 | QLD | 4.0 | 10.00 |
7 | Wilson,Ethan | Toowoomba Grammar School 2 | QLD | 4.0 | 9.50 |
8 | Tong,Max | Emmanuel College 1 | QLD | 4.0 | 9.25 |
9 | Tennekoon,Navya | Toowoomba East State School | QLD | 4.0 | 8.50 |
10 | Radecker,George | One Mile State School 1 | QLD | 4.0 | 7.50 |
11 | Mapabandara,Sanaaya | Somerset College | QLD | 4.0 | 2.00 |
12 | Zhu, Aaron | Kelvin Grove State College | QLD | 3.5 | 8.25 |
13 | Wang,Jamie | Kings Christian College 1 | QLD | 3.5 | 6.25 |
14 | Zhang,Lillian | Trinity Anglican School 1 | QLD | 3.0 | 9.50 |
15 | Chindam,Saathvik | Spring Mountain State School | QLD | 3.0 | 7.00 |
16 | Zhang,Eric | Emmanuel College 2 | QLD | 3.0 | 7.00 |
17 | Choi,Eugene | Frenchville State School | QLD | 3.0 | 7.00 |
18 | Wu,Eleanor | Redeemer Lutheran College | QLD | 3.0 | 6.50 |
19 | Gunter,Zaiden | Holy Cross Primary School | QLD | 3.0 | 5.00 |
20 | Pandey,Shreyansh | Townsville Grammar School | QLD | 3.0 | 5.00 |
21 | Ross, Olivia | Fernvale State School | QLD | 3.0 | 5.00 |
22 | Ratnayake,Thenul | Toowoomba Grammar School 1 | QLD | 3.0 | 2.00 |
23 | Patroni,Creed | St Mary's Primary School | QLD | 3.0 | 2.00 |
24 | Wang,Charlie | Brisbane Grammar School | QLD | 2.5 | 9.25 |
25 | Wang,Yin-Qi (Eric) | Citipointe CC | QLD | 2.5 | 7.25 |
26 | Pramana,Celia | Trinity Anglican School 2 | QLD | 2.5 | 5.00 |
27 | Rooney,Archie | St Peter's Primary School | QLD | 2.5 | 4.00 |
28 | Brdaric,Nikolaj | Sunnybank Hills State School | QLD | 2.0 | 7.50 |
29 | Gaden,Julian | Whitsunday Anglican School | QLD | 2.0 | 6.00 |
30 | Chambers,Theo | Mathew Flinders Anglican College | QLD | 2.0 | 5.00 |
31 | Udayaraj,Arya | Rockhampton Grammar School | QLD | 2.0 | 4.00 |
32 | Gardner,Amaya | Glenvale State School | QLD | 2.0 | 3.50 |
33 | Boby,Edric | Middle Ridge State School | QLD | 1.0 | 3.00 |
34 | Amanna,Aldrin | St Luke's Anglican School | QLD | 1.0 | 1.00 |
35 | Chen,Baldwin | St Peter's Lutheran College | QLD | 1.0 | 1.00 |
36 | Sun,Elsie | Hillcrest Christian College | QLD | 1.0 | 0.00 |
37 | Mantello,Leroy | Nambour Christian College | QLD | 0.0 | 0.00 |
38 | Ditton,Seth | One Mile State School 2 | QLD | 0.0 | 0.00 |
Best player at round 6 in board 5
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|---|---|---|---|---|
1 | Tan,Abby | Sunnybank Hills State School | QLD | 2.0 | 3.50 |
2 | Lin,Aaron | Emmanuel College 2 | QLD | 1.0 | 3.00 |
3 | Amanna,Alron | St Luke's Anglican School | QLD | 1.0 | 0.00 |
4 | Cox,Wyatt | One Mile State School 2 | QLD | 0.0 | 0.00 |
5 | Johnston,Elijah | Frenchville State School | QLD | 0.0 | 0.00 |
6 | VanderMolen,Vincent | Hillcrest Christian College | QLD | 0.0 | 0.00 |
7 | Hu,Zeke | The Southport School | QLD | 0.0 | 0.00 |
8 | Yan,Zhibin | Anglican Church Grammar 2 | QLD | 0.0 | 0.00 |
9 | Appel,Theodore | Somerset College | QLD | 0.0 | 0.00 |
Best player at round 6 in board 6
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|---|---|---|---|---|
1 | Zhao,William | Somerset College | QLD | 1.0 | 4.00 |
2 | Pirkopf-Hinkley,Oliver | One Mile State School 2 | QLD | 1.0 | 2.50 |
3 | Qiang,Ethen | Sunnybank Hills State School | QLD | 0.0 | 0.00 |
4 | Johnston,Sebastian | Frenchville State School | QLD | 0.0 | 0.00 |
Best player at round 6 in board 7
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|
Best player at round 6 in board 8
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|