Ranking by Origin: SEQ
Rk | N | Team | Fed | Games | + | = | - | Pts | GP | Dir_GP | MP | EGPBH_C1 | EGPBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Anglican Church Grammar 1 | AUS | 6 | 6 | 0 | 0 | 22 | 22 | 0 | 12 | 75 | 88 |
2 | 4 | Somerville House | AUS | 6 | 5 | 0 | 1 | 16.5 | 16.5 | 0 | 10 | 77.5 | 86.5 |
3 | 7 | Anglican Church Grammar 2 | AUS | 6 | 5 | 0 | 1 | 15.5 | 15.5 | 0 | 10 | 69.5 | 79.5 |
4 | 13 | The Southport School | AUS | 6 | 5 | 0 | 1 | 15.5 | 15.5 | 0 | 10 | 66.5 | 76 |
5 | 2 | Brisbane Grammar School | AUS | 6 | 4 | 0 | 2 | 15.5 | 15.5 | 0 | 8 | 82 | 95 |
6 | 9 | MacGregor State School | AUS | 6 | 4 | 0 | 2 | 15 | 15 | 0 | 8 | 65 | 75 |
7 | 10 | Citipointe CC | AUS | 6 | 3 | 1 | 2 | 15 | 15 | 0 | 7 | 68.5 | 78 |
8 | 3 | Sunnybank Hills State School | AUS | 6 | 4 | 0 | 2 | 14.5 | 14.5 | 0 | 8 | 82 | 93.5 |
9 | 6 | Emmanuel College 1 | AUS | 6 | 3 | 0 | 3 | 14.5 | 14.5 | 0 | 6 | 82 | 92 |
10 | 19 | Toowoomba Grammar School 1 | AUS | 6 | 4 | 0 | 2 | 14 | 14 | 0 | 8 | 62.5 | 63.5 |
11 | 8 | Redeemer Lutheran College | AUS | 6 | 3 | 1 | 2 | 14 | 14 | 0 | 7 | 72.5 | 80.5 |
12 | 5 | Kings Christian College 1 | AUS | 6 | 3 | 0 | 3 | 14 | 14 | 0 | 6 | 67.5 | 78 |
13 | 18 | Kings Christian College 2 | AUS | 6 | 2 | 1 | 3 | 13.5 | 13.5 | 0 | 5 | 75 | 84 |
14 | 20 | Emmanuel College 2 | AUS | 6 | 3 | 1 | 2 | 13 | 13 | 0 | 7 | 73.5 | 81.5 |
15 | 11 | Nambour Christian College | AUS | 6 | 3 | 1 | 2 | 13 | 13 | 0 | 7 | 64.5 | 73.5 |
16 | 21 | Spring Mountain State School | AUS | 6 | 3 | 0 | 3 | 13 | 13 | 0 | 6 | 68.5 | 78.5 |
17 | 15 | Fernvale State School | AUS | 6 | 4 | 0 | 2 | 12.5 | 12.5 | 0 | 8 | 55 | 64 |
18 | 17 | Somerset College | AUS | 6 | 2 | 1 | 3 | 12.5 | 12.5 | 0 | 5 | 65.5 | 75.5 |
19 | 16 | Kelvin Grove State College | AUS | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 7 | 66 | 75 |
20 | 22 | St Peter's Lutheran College | AUS | 6 | 2 | 2 | 2 | 11.5 | 11.5 | 0 | 6 | 57 | 66 |
21 | 35 | Toowoomba East State School | AUS | 6 | 2 | 2 | 2 | 10.5 | 10.5 | 0 | 6 | 57.5 | 65.5 |
22 | 28 | Glenvale State School | AUS | 6 | 1 | 3 | 2 | 10 | 10 | 0 | 5 | 56.5 | 57.5 |
23 | 36 | Toowoomba Grammar School 2 | AUS | 6 | 1 | 3 | 2 | 10 | 10 | 0 | 5 | 52.5 | 61.5 |
24 | 14 | Mathew Flinders Anglican College | AUS | 6 | 2 | 0 | 4 | 10 | 10 | 0 | 4 | 68.5 | 79 |
25 | 26 | Middle Ridge State School | AUS | 6 | 2 | 0 | 4 | 10 | 10 | 0 | 4 | 60 | 67.5 |
26 | 27 | Hillcrest Christian College | AUS | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 4 | 54.5 | 55.5 |
Ranking by Origin: REG
Rk | N | Team | Fed | Games | + | = | - | Pts | GP | Dir_GP | MP | EGPBH_C1 | EGPBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Trinity Anglican School 1 | AUS | 6 | 3 | 1 | 2 | 13 | 13 | 0 | 7 | 71.5 | 79 |
2 | 33 | Frenchville State School | AUS | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 5 | 57 | 66 |
3 | 24 | Townsville Grammar School | AUS | 6 | 2 | 1 | 3 | 10.5 | 10.5 | 0 | 5 | 60 | 69.5 |
4 | 34 | Rockhampton Grammar School | AUS | 6 | 2 | 1 | 3 | 10.5 | 10.5 | 0 | 5 | 58.5 | 67.5 |
5 | 25 | St Luke's Anglican School | AUS | 6 | 1 | 3 | 2 | 10 | 10 | 0 | 5 | 56.5 | 57.5 |
6 | 32 | Whitsunday Anglican School | AUS | 6 | 2 | 1 | 3 | 9.5 | 9.5 | 0 | 5 | 56.5 | 64.5 |
7 | 29 | Trinity Anglican School 2 | AUS | 6 | 1 | 2 | 3 | 9.5 | 9.5 | 0 | 4 | 57 | 66 |
8 | 23 | Holy Cross Primary School | AUS | 6 | 1 | 2 | 3 | 9 | 9 | 0 | 4 | 61.5 | 69 |
9 | 30 | One Mile State School 1 | AUS | 6 | 1 | 1 | 4 | 9 | 9 | 0 | 3 | 55.5 | 64.5 |
10 | 37 | St Peter's Primary School | AUS | 6 | 1 | 1 | 4 | 9 | 9 | 0 | 3 | 52 | 53 |
11 | 31 | St Mary's Primary School | AUS | 6 | 1 | 1 | 4 | 7.5 | 7.5 | 0 | 3 | 50 | 51 |
12 | 38 | One Mile State School 2 | AUS | 6 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 51 | 58.5 |
TieBreak legend:
GP: Game Points
Dir_GP: Direct Encounter GP (all play all)
MP: Match Points
EGPBH_C1: Buchholz Cut 1: GP (*)
EGPBH: Buchholz: GP (*)