Team Standings
standings at round 1
Rk | N | Team | Fed | G | + = - | Pts | GP | Dir_GP | MP | EGPBH_C1 | EGPBH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Anglican Church Grammar 1 | AUS | 1 | 1 0 0 | 4 | 4 | 0 | 2 | 0 | 0 |
2 | 2 | Brisbane Grammar School | AUS | 1 | 1 0 0 | 4 | 4 | 0 | 2 | 0 | 0 |
3 | 3 | Sunnybank Hills State School | AUS | 1 | 1 0 0 | 4 | 4 | 0 | 2 | 0 | 0 |
4 | 4 | Somerville House | AUS | 1 | 1 0 0 | 4 | 4 | 0 | 2 | 0 | 0 |
5 | 5 | Kings Christian College 1 | AUS | 1 | 1 0 0 | 4 | 4 | 0 | 2 | 0 | 0 |
6 | 6 | Emmanuel College 1 | AUS | 1 | 1 0 0 | 4 | 4 | 0 | 2 | 0 | 0 |
7 | 7 | Anglican Church Grammar 2 | AUS | 1 | 1 0 0 | 4 | 4 | 0 | 2 | 0 | 0 |
8 | 8 | Redeemer Lutheran College | AUS | 1 | 1 0 0 | 4 | 4 | 0 | 2 | 0 | 0 |
9 | 9 | MacGregor State School | AUS | 1 | 1 0 0 | 4 | 4 | 0 | 2 | 0 | 0 |
10 | 10 | Citipointe CC | AUS | 1 | 1 0 0 | 4 | 4 | 0 | 2 | 0 | 0 |
11 | 12 | Trinity Anglican School 1 | AUS | 1 | 1 0 0 | 4 | 4 | 0 | 2 | 0 | 0 |
12 | 16 | Kelvin Grove State College | AUS | 1 | 1 0 0 | 4 | 4 | 0 | 2 | 0 | 0 |
13 | 17 | Somerset College | AUS | 1 | 1 0 0 | 4 | 4 | 0 | 2 | 0 | 0 |
14 | 18 | Kings Christian College 2 | AUS | 1 | 1 0 0 | 4 | 4 | 0 | 2 | 0 | 0 |
15 | 19 | Toowoomba Grammar School 1 | AUS | 1 | 1 0 0 | 4 | 4 | 0 | 2 | 0 | 0 |
16 | 11 | Nambour Christian College | AUS | 1 | 1 0 0 | 3 | 3 | 0 | 2 | 0 | 1 |
17 | 13 | The Southport School | AUS | 1 | 1 0 0 | 3 | 3 | 0 | 2 | 0 | 1 |
18 | 14 | Mathew Flinders Anglican College | AUS | 1 | 1 0 0 | 3 | 3 | 0 | 2 | 0 | 1 |
19 | 34 | Rockhampton Grammar School | AUS | 1 | 1 0 0 | 3 | 3 | 0 | 2 | 0 | 1 |
20 | 15 | Fernvale State School | AUS | 1 | 0 0 1 | 1 | 1 | 0 | 0 | 0 | 3 |
21 | 30 | One Mile State School 1 | AUS | 1 | 0 0 1 | 1 | 1 | 0 | 0 | 0 | 3 |
22 | 32 | Whitsunday Anglican School | AUS | 1 | 0 0 1 | 1 | 1 | 0 | 0 | 0 | 3 |
23 | 33 | Frenchville State School | AUS | 1 | 0 0 1 | 1 | 1 | 0 | 0 | 0 | 3 |
24 | 20 | Emmanuel College 2 | AUS | 1 | 0 0 1 | 0 | 0 | 0 | 0 | 0 | 4 |
25 | 21 | Spring Mountain State School | AUS | 1 | 0 0 1 | 0 | 0 | 0 | 0 | 0 | 4 |
26 | 22 | St Peter's Lutheran College | AUS | 1 | 0 0 1 | 0 | 0 | 0 | 0 | 0 | 4 |
27 | 23 | Holy Cross Primary School | AUS | 1 | 0 0 1 | 0 | 0 | 0 | 0 | 0 | 4 |
28 | 24 | Townsville Grammar School | AUS | 1 | 0 0 1 | 0 | 0 | 0 | 0 | 0 | 4 |
29 | 25 | St Luke's Anglican School | AUS | 1 | 0 0 1 | 0 | 0 | 0 | 0 | 0 | 4 |
30 | 26 | Middle Ridge State School | AUS | 1 | 0 0 1 | 0 | 0 | 0 | 0 | 0 | 4 |
31 | 27 | Hillcrest Christian College | AUS | 1 | 0 0 1 | 0 | 0 | 0 | 0 | 0 | 4 |
32 | 28 | Glenvale State School | AUS | 1 | 0 0 1 | 0 | 0 | 0 | 0 | 0 | 4 |
33 | 29 | Trinity Anglican School 2 | AUS | 1 | 0 0 1 | 0 | 0 | 0 | 0 | 0 | 4 |
34 | 31 | St Mary's Primary School | AUS | 1 | 0 0 1 | 0 | 0 | 0 | 0 | 0 | 4 |
35 | 35 | Toowoomba East State School | AUS | 1 | 0 0 1 | 0 | 0 | 0 | 0 | 0 | 4 |
36 | 36 | Toowoomba Grammar School 2 | AUS | 1 | 0 0 1 | 0 | 0 | 0 | 0 | 0 | 4 |
37 | 37 | St Peter's Primary School | AUS | 1 | 0 0 1 | 0 | 0 | 0 | 0 | 0 | 4 |
38 | 38 | One Mile State School 2 | AUS | 1 | 0 0 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TieBreak legend:
GP: Game Points
Dir_GP: Direct Encounter GP (all play all)
MP: Match Points
EGPBH_C1: Buchholz Cut 1: GP (*)
EGPBH: Buchholz: GP (*)