Standings at round 9 (last round)

Pos N T NAME Rtg FedPts BH-C1 BH
13FM Liu,Yi 2301QLD QLD 7.5 43.0 45.5
22GM Smerdon,David C 2488QLD QLD 7.0 46.5 50.5
35FM Renjith,Sravan 2131QLD QLD 7.0 43.5 46.0
41GM Zhao,Zong-Yuan 2499NSW NSW 6.5 45.0 48.0
59CM Leong,Benjamin 1883QLD QLD 5.5 45.5 48.0
68CM Ooi,Jayden 1981QLD QLD 5.5 40.0 43.5
74FM Stojic,Dusan 2231QLD QLD 5.0 48.5 52.0
824 Simic,Filip 1620QLD QLD 5.0 37.0 40.5
97 Brady,Aiden 1993QLD QLD 4.5 39.5 42.0
106 Baneshi,Kiamehr 1995QLD QLD 4.5 37.5 40.5
1122 Lovejoy,David 1644QLD QLD 4.5 37.5 40.5
1221 Praveen,Jeeva 1645QLD QLD 4.5 35.0 38.0
1317 Xing,Zerui 1752QLD QLD 4.5 34.0 36.5
1425 Phillips,Max 1600QLD QLD 4.5 33.5 36.5
1511CM Beaumont,David 1856VIC VIC 4.5 33.0 35.5
1623 Howard-Mowat,Oliver 1640QLD QLD 4.5 32.5 35.0
1714 Thomas,Brian 1822QLD QLD 4.0 37.0 39.5
1813 Young,Micah (W) 1824QLD QLD 3.5 41.0 43.5
1919 Leong,Joel 1723QLD QLD 3.5 39.0 42.0
2016 Tan,Oscar 1778QLD QLD 3.5 36.0 39.0
2112 Lee,Leon 1845QLD QLD 3.5 33.5 35.5
2210CM Norris,Damian C 1875FIJ FIJ 3.5 33.0 35.5
2326 Jain,Shaurya 1528QLD QLD 3.0 34.5 37.0
2420 Chen,Austin 1668QLD QLD 3.0 33.5 36.0
2515 Holliday,Bruce M 1797QLD QLD 3.0 33.0 35.5
2618 Turner,Jai (W) 1727QLD QLD 2.5 32.5 35.0
Tie Break legend:
BH-C1 : Buchholz Cut 1
BH : Buchholz Total