Rated Player Groups at round 9
Group limits: 1800 < rating <= 2600
Pos | N | T | NAME | Rtg | Fed | Pts | BH-C1 | BH |
1 | 3 | FM | Liu,Yi | 2301 | QLD | 7.5 | 43.0 | 45.5 |
2 | 2 | GM | Smerdon,David C | 2488 | QLD | 7.0 | 46.5 | 50.5 |
3 | 5 | FM | Renjith,Sravan | 2131 | QLD | 7.0 | 43.5 | 46.0 |
4 | 1 | GM | Zhao,Zong-Yuan | 2499 | NSW | 6.5 | 45.0 | 48.0 |
5 | 9 | CM | Leong,Benjamin | 1883 | QLD | 5.5 | 45.5 | 48.0 |
6 | 8 | CM | Ooi,Jayden | 1981 | QLD | 5.5 | 40.0 | 43.5 |
7 | 4 | FM | Stojic,Dusan | 2231 | QLD | 5.0 | 48.5 | 52.0 |
8 | 7 | | Brady,Aiden | 1993 | QLD | 4.5 | 39.5 | 42.0 |
9 | 6 | | Baneshi,Kiamehr | 1995 | QLD | 4.5 | 37.5 | 40.5 |
10 | 11 | CM | Beaumont,David | 1856 | VIC | 4.5 | 33.0 | 35.5 |
11 | 14 | | Thomas,Brian | 1822 | QLD | 4.0 | 37.0 | 39.5 |
12 | 13 | | Young,Micah (W) | 1824 | QLD | 3.5 | 41.0 | 43.5 |
13 | 12 | | Lee,Leon | 1845 | QLD | 3.5 | 33.5 | 35.5 |
14 | 10 | CM | Norris,Damian C | 1875 | FIJ | 3.5 | 33.0 | 35.5 |
Group limits: 0 < rating <= 1799
Pos | N | T | NAME | Rtg | Fed | Pts | BH-C1 | BH |
1 | 24 | | Simic,Filip | 1620 | QLD | 5.0 | 37.0 | 40.5 |
2 | 22 | | Lovejoy,David | 1644 | QLD | 4.5 | 37.5 | 40.5 |
3 | 21 | | Praveen,Jeeva | 1645 | QLD | 4.5 | 35.0 | 38.0 |
4 | 17 | | Xing,Zerui | 1752 | QLD | 4.5 | 34.0 | 36.5 |
5 | 25 | | Phillips,Max | 1600 | QLD | 4.5 | 33.5 | 36.5 |
6 | 23 | | Howard-Mowat,Oliver | 1640 | QLD | 4.5 | 32.5 | 35.0 |
7 | 19 | | Leong,Joel | 1723 | QLD | 3.5 | 39.0 | 42.0 |
8 | 16 | | Tan,Oscar | 1778 | QLD | 3.5 | 36.0 | 39.0 |
9 | 26 | | Jain,Shaurya | 1528 | QLD | 3.0 | 34.5 | 37.0 |
10 | 20 | | Chen,Austin | 1668 | QLD | 3.0 | 33.5 | 36.0 |
11 | 15 | | Holliday,Bruce M | 1797 | QLD | 3.0 | 33.0 | 35.5 |
12 | 18 | | Turner,Jai (W) | 1727 | QLD | 2.5 | 32.5 | 35.0 |