Name: Zhao,Zong-Yuan , Startingrank-Number = 1
Fide ID: 3202534, Rating: 2499, Title: GM, Fed: NSW, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 12 | Lee,Leon | 3224503 | QLD | 1845 | | 1 |
2 | W | 8 | Ooi,Jayden | 3236374 | QLD | 1981 | CM | 1 |
3 | B | 4 | Stojic,Dusan | 3203689 | QLD | 2231 | FM | 0.5 |
4 | W | 3 | Liu,Yi | 3210588 | QLD | 2301 | FM | 0 |
5 | B | 19 | Leong,Joel | 3238520 | QLD | 1723 | | 1 |
6 | W | 2 | Smerdon,David C | 3202305 | QLD | 2488 | GM | 0.5 |
7 | B | 7 | Brady,Aiden | 3236811 | QLD | 1993 | | 1 |
8 | B | 5 | Renjith,Sravan | 4306783 | QLD | 2131 | FM | 0.5 |
9 | W | 9 | Leong,Benjamin | 3238512 | QLD | 1883 | CM | 1 |
Name: Smerdon,David C , Startingrank-Number = 2
Fide ID: 3202305, Rating: 2488, Title: GM, Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 14 | Thomas,Brian | 3212351 | QLD | 1822 | | 1 |
2 | B | 9 | Leong,Benjamin | 3238512 | QLD | 1883 | CM | 1 |
3 | W | 3 | Liu,Yi | 3210588 | QLD | 2301 | FM | 1 |
4 | B | 5 | Renjith,Sravan | 4306783 | QLD | 2131 | FM | 0 |
5 | W | 24 | Simic,Filip | 3236668 | QLD | 1620 | | 1 |
6 | B | 1 | Zhao,Zong-Yuan | 3202534 | NSW | 2499 | GM | 0.5 |
7 | W | 13 | Young,Micah | 3240770 | QLD | 1824 | | 1 |
8 | B | 8 | Ooi,Jayden | 3236374 | QLD | 1981 | CM | 0.5 |
9 | W | 4 | Stojic,Dusan | 3203689 | QLD | 2231 | FM | 1 |
Name: Liu,Yi , Startingrank-Number = 3
Fide ID: 3210588, Rating: 2301, Title: FM, Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 15 | Holliday,Bruce M | 3232565 | QLD | 1797 | | 1 |
2 | W | 20 | Chen,Austin | 3232638 | QLD | 1668 | | 1 |
3 | B | 2 | Smerdon,David C | 3202305 | QLD | 2488 | GM | 0 |
4 | B | 1 | Zhao,Zong-Yuan | 3202534 | NSW | 2499 | GM | 1 |
5 | W | 9 | Leong,Benjamin | 3238512 | QLD | 1883 | CM | 0.5 |
6 | B | 13 | Young,Micah | 3240770 | QLD | 1824 | | 1 |
7 | W | 5 | Renjith,Sravan | 4306783 | QLD | 2131 | FM | 1 |
8 | W | 4 | Stojic,Dusan | 3203689 | QLD | 2231 | FM | 1 |
9 | B | 6 | Baneshi,Kiamehr | 42584957 | QLD | 1995 | | 1 |
Name: Stojic,Dusan , Startingrank-Number = 4
Fide ID: 3203689, Rating: 2231, Title: FM, Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 16 | Tan,Oscar | 3253775 | QLD | 1778 | | 1 |
2 | B | 11 | Beaumont,David | 3201996 | VIC | 1856 | CM | 1 |
3 | W | 1 | Zhao,Zong-Yuan | 3202534 | NSW | 2499 | GM | 0.5 |
4 | B | 7 | Brady,Aiden | 3236811 | QLD | 1993 | | 1 |
5 | W | 5 | Renjith,Sravan | 4306783 | QLD | 2131 | FM | 0.5 |
8 | B | 3 | Liu,Yi | 3210588 | QLD | 2301 | FM | 0 |
9 | B | 2 | Smerdon,David C | 3202305 | QLD | 2488 | GM | 0 |
Name: Renjith,Sravan , Startingrank-Number = 5
Fide ID: 4306783, Rating: 2131, Title: FM, Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 17 | Xing,Zerui | 3236714 | QLD | 1752 | | 1 |
2 | W | 26 | Jain,Shaurya | 25900064 | QLD | 1528 | | 1 |
3 | B | 19 | Leong,Joel | 3238520 | QLD | 1723 | | 1 |
4 | W | 2 | Smerdon,David C | 3202305 | QLD | 2488 | GM | 1 |
5 | B | 4 | Stojic,Dusan | 3203689 | QLD | 2231 | FM | 0.5 |
6 | W | 9 | Leong,Benjamin | 3238512 | QLD | 1883 | CM | 1 |
7 | B | 3 | Liu,Yi | 3210588 | QLD | 2301 | FM | 0 |
8 | W | 1 | Zhao,Zong-Yuan | 3202534 | NSW | 2499 | GM | 0.5 |
9 | W | 7 | Brady,Aiden | 3236811 | QLD | 1993 | | 1 |
Name: Baneshi,Kiamehr , Startingrank-Number = 6
Fide ID: 42584957, Rating: 1995, Title: , Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 19 | Leong,Joel | 3238520 | QLD | 1723 | | 0.5 |
2 | B | 24 | Simic,Filip | 3236668 | QLD | 1620 | | 0.5 |
3 | W | 13 | Young,Micah | 3240770 | QLD | 1824 | | 0.5 |
4 | B | 18 | Turner,Jai | 3241050 | QLD | 1727 | | 0 |
5 | W | 21 | Praveen,Jeeva | 3246850 | QLD | 1645 | | 0.5 |
6 | B | 23 | Howard-Mowat,Oliver | 3230287 | QLD | 1640 | | 1 |
7 | W | 11 | Beaumont,David | 3201996 | VIC | 1856 | CM | 0.5 |
8 | B | 10 | Norris,Damian C | 11400048 | FIJ | 1875 | CM | 1 |
9 | W | 3 | Liu,Yi | 3210588 | QLD | 2301 | FM | 0 |
Name: Brady,Aiden , Startingrank-Number = 7
Fide ID: 3236811, Rating: 1993, Title: , Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 20 | Chen,Austin | 3232638 | QLD | 1668 | | 0 |
2 | W | 17 | Xing,Zerui | 3236714 | QLD | 1752 | | 1 |
3 | B | 23 | Howard-Mowat,Oliver | 3230287 | QLD | 1640 | | 1 |
4 | W | 4 | Stojic,Dusan | 3203689 | QLD | 2231 | FM | 0 |
5 | W | 18 | Turner,Jai | 3241050 | QLD | 1727 | | 1 |
6 | B | 24 | Simic,Filip | 3236668 | QLD | 1620 | | 0.5 |
7 | W | 1 | Zhao,Zong-Yuan | 3202534 | NSW | 2499 | GM | 0 |
9 | B | 5 | Renjith,Sravan | 4306783 | QLD | 2131 | FM | 0 |
Name: Ooi,Jayden , Startingrank-Number = 8
Fide ID: 3236374, Rating: 1981, Title: CM, Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 21 | Praveen,Jeeva | 3246850 | QLD | 1645 | | 1 |
2 | B | 1 | Zhao,Zong-Yuan | 3202534 | NSW | 2499 | GM | 0 |
3 | W | 16 | Tan,Oscar | 3253775 | QLD | 1778 | | 0 |
4 | B | 25 | Phillips,Max | 3237150 | QLD | 1600 | | 0.5 |
5 | W | 17 | Xing,Zerui | 3236714 | QLD | 1752 | | 1 |
6 | B | 14 | Thomas,Brian | 3212351 | QLD | 1822 | | 0.5 |
7 | W | 24 | Simic,Filip | 3236668 | QLD | 1620 | | 1 |
8 | W | 2 | Smerdon,David C | 3202305 | QLD | 2488 | GM | 0.5 |
9 | B | 22 | Lovejoy,David | 3203506 | QLD | 1644 | | 1 |
Name: Leong,Benjamin , Startingrank-Number = 9
Fide ID: 3238512, Rating: 1883, Title: CM, Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 23 | Howard-Mowat,Oliver | 3230287 | QLD | 1640 | | 1 |
2 | W | 2 | Smerdon,David C | 3202305 | QLD | 2488 | GM | 0 |
3 | B | 26 | Jain,Shaurya | 25900064 | QLD | 1528 | | 1 |
4 | W | 22 | Lovejoy,David | 3203506 | QLD | 1644 | | 1 |
5 | B | 3 | Liu,Yi | 3210588 | QLD | 2301 | FM | 0.5 |
6 | B | 5 | Renjith,Sravan | 4306783 | QLD | 2131 | FM | 0 |
7 | W | 21 | Praveen,Jeeva | 3246850 | QLD | 1645 | | 1 |
8 | B | 14 | Thomas,Brian | 3212351 | QLD | 1822 | | 1 |
9 | B | 1 | Zhao,Zong-Yuan | 3202534 | NSW | 2499 | GM | 0 |
Name: Norris,Damian C , Startingrank-Number = 10
Fide ID: 11400048, Rating: 1875, Title: CM, Fed: FIJ, Sex: f
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 24 | Simic,Filip | 3236668 | QLD | 1620 | | 0 |
3 | B | 20 | Chen,Austin | 3232638 | QLD | 1668 | | 0.5 |
4 | W | 15 | Holliday,Bruce M | 3232565 | QLD | 1797 | | 1 |
5 | B | 22 | Lovejoy,David | 3203506 | QLD | 1644 | | 0.5 |
6 | W | 19 | Leong,Joel | 3238520 | QLD | 1723 | | 0.5 |
7 | B | 25 | Phillips,Max | 3237150 | QLD | 1600 | | 0.5 |
8 | W | 6 | Baneshi,Kiamehr | 42584957 | QLD | 1995 | | 0 |
9 | B | 23 | Howard-Mowat,Oliver | 3230287 | QLD | 1640 | | 0 |
Name: Beaumont,David , Startingrank-Number = 11
Fide ID: 3201996, Rating: 1856, Title: CM, Fed: VIC, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 25 | Phillips,Max | 3237150 | QLD | 1600 | | 1 |
2 | W | 4 | Stojic,Dusan | 3203689 | QLD | 2231 | FM | 0 |
4 | W | 19 | Leong,Joel | 3238520 | QLD | 1723 | | 0 |
6 | B | 26 | Jain,Shaurya | 25900064 | QLD | 1528 | | 1 |
7 | B | 6 | Baneshi,Kiamehr | 42584957 | QLD | 1995 | | 0.5 |
8 | W | 22 | Lovejoy,David | 3203506 | QLD | 1644 | | 0 |
9 | W | 12 | Lee,Leon | 3224503 | QLD | 1845 | | 1 |
Name: Lee,Leon , Startingrank-Number = 12
Fide ID: 3224503, Rating: 1845, Title: , Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 1 | Zhao,Zong-Yuan | 3202534 | NSW | 2499 | GM | 0 |
2 | B | 19 | Leong,Joel | 3238520 | QLD | 1723 | | 0 |
3 | W | 17 | Xing,Zerui | 3236714 | QLD | 1752 | | 0.5 |
4 | B | 14 | Thomas,Brian | 3212351 | QLD | 1822 | | 0 |
5 | B | 23 | Howard-Mowat,Oliver | 3230287 | QLD | 1640 | | 0 |
7 | W | 26 | Jain,Shaurya | 25900064 | QLD | 1528 | | 1 |
8 | W | 16 | Tan,Oscar | 3253775 | QLD | 1778 | | 1 |
9 | B | 11 | Beaumont,David | 3201996 | VIC | 1856 | CM | 0 |
Name: Young,Micah , Startingrank-Number = 13
Fide ID: 3240770, Rating: 1824, Title: , Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
3 | B | 6 | Baneshi,Kiamehr | 42584957 | QLD | 1995 | | 0.5 |
4 | W | 20 | Chen,Austin | 3232638 | QLD | 1668 | | 1 |
5 | B | 16 | Tan,Oscar | 3253775 | QLD | 1778 | | 1 |
6 | W | 3 | Liu,Yi | 3210588 | QLD | 2301 | FM | 0 |
7 | B | 2 | Smerdon,David C | 3202305 | QLD | 2488 | GM | 0 |
Name: Thomas,Brian , Startingrank-Number = 14
Fide ID: 3212351, Rating: 1822, Title: , Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 2 | Smerdon,David C | 3202305 | QLD | 2488 | GM | 0 |
2 | W | 23 | Howard-Mowat,Oliver | 3230287 | QLD | 1640 | | 0 |
3 | B | 15 | Holliday,Bruce M | 3232565 | QLD | 1797 | | 0.5 |
4 | W | 12 | Lee,Leon | 3224503 | QLD | 1845 | | 1 |
5 | B | 20 | Chen,Austin | 3232638 | QLD | 1668 | | 1 |
6 | W | 8 | Ooi,Jayden | 3236374 | QLD | 1981 | CM | 0.5 |
7 | B | 19 | Leong,Joel | 3238520 | QLD | 1723 | | 1 |
8 | W | 9 | Leong,Benjamin | 3238512 | QLD | 1883 | CM | 0 |
9 | B | 24 | Simic,Filip | 3236668 | QLD | 1620 | | 0 |
Name: Holliday,Bruce M , Startingrank-Number = 15
Fide ID: 3232565, Rating: 1797, Title: , Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 3 | Liu,Yi | 3210588 | QLD | 2301 | FM | 0 |
2 | B | 21 | Praveen,Jeeva | 3246850 | QLD | 1645 | | 0.5 |
3 | W | 14 | Thomas,Brian | 3212351 | QLD | 1822 | | 0.5 |
4 | B | 10 | Norris,Damian C | 11400048 | FIJ | 1875 | CM | 0 |
5 | B | 26 | Jain,Shaurya | 25900064 | QLD | 1528 | | 0 |
6 | W | 20 | Chen,Austin | 3232638 | QLD | 1668 | | 1 |
7 | W | 18 | Turner,Jai | 3241050 | QLD | 1727 | | 1 |
8 | B | 17 | Xing,Zerui | 3236714 | QLD | 1752 | | 0 |
9 | B | 16 | Tan,Oscar | 3253775 | QLD | 1778 | | 0 |
Name: Tan,Oscar , Startingrank-Number = 16
Fide ID: 3253775, Rating: 1778, Title: , Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 4 | Stojic,Dusan | 3203689 | QLD | 2231 | FM | 0 |
2 | W | 25 | Phillips,Max | 3237150 | QLD | 1600 | | 1 |
3 | B | 8 | Ooi,Jayden | 3236374 | QLD | 1981 | CM | 1 |
4 | W | 24 | Simic,Filip | 3236668 | QLD | 1620 | | 0 |
5 | W | 13 | Young,Micah | 3240770 | QLD | 1824 | | 0 |
6 | B | 17 | Xing,Zerui | 3236714 | QLD | 1752 | | 0 |
7 | W | 23 | Howard-Mowat,Oliver | 3230287 | QLD | 1640 | | 0.5 |
8 | B | 12 | Lee,Leon | 3224503 | QLD | 1845 | | 0 |
9 | W | 15 | Holliday,Bruce M | 3232565 | QLD | 1797 | | 1 |
Name: Xing,Zerui , Startingrank-Number = 17
Fide ID: 3236714, Rating: 1752, Title: , Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 5 | Renjith,Sravan | 4306783 | QLD | 2131 | FM | 0 |
2 | B | 7 | Brady,Aiden | 3236811 | QLD | 1993 | | 0 |
3 | B | 12 | Lee,Leon | 3224503 | QLD | 1845 | | 0.5 |
4 | W | 26 | Jain,Shaurya | 25900064 | QLD | 1528 | | 1 |
5 | B | 8 | Ooi,Jayden | 3236374 | QLD | 1981 | CM | 0 |
6 | W | 16 | Tan,Oscar | 3253775 | QLD | 1778 | | 1 |
7 | B | 22 | Lovejoy,David | 3203506 | QLD | 1644 | | 0 |
8 | W | 15 | Holliday,Bruce M | 3232565 | QLD | 1797 | | 1 |
9 | B | 19 | Leong,Joel | 3238520 | QLD | 1723 | | 1 |
Name: Turner,Jai , Startingrank-Number = 18
Fide ID: 3241050, Rating: 1727, Title: , Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | B | 22 | Lovejoy,David | 3203506 | QLD | 1644 | | 0 |
3 | W | 21 | Praveen,Jeeva | 3246850 | QLD | 1645 | | 0.5 |
4 | W | 6 | Baneshi,Kiamehr | 42584957 | QLD | 1995 | | 1 |
5 | B | 7 | Brady,Aiden | 3236811 | QLD | 1993 | | 0 |
6 | W | 25 | Phillips,Max | 3237150 | QLD | 1600 | | 0 |
7 | B | 15 | Holliday,Bruce M | 3232565 | QLD | 1797 | | 0 |
8 | W | 26 | Jain,Shaurya | 25900064 | QLD | 1528 | | 0.5 |
Name: Leong,Joel , Startingrank-Number = 19
Fide ID: 3238520, Rating: 1723, Title: , Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 6 | Baneshi,Kiamehr | 42584957 | QLD | 1995 | | 0.5 |
2 | W | 12 | Lee,Leon | 3224503 | QLD | 1845 | | 1 |
3 | W | 5 | Renjith,Sravan | 4306783 | QLD | 2131 | FM | 0 |
4 | B | 11 | Beaumont,David | 3201996 | VIC | 1856 | CM | 1 |
5 | W | 1 | Zhao,Zong-Yuan | 3202534 | NSW | 2499 | GM | 0 |
6 | B | 10 | Norris,Damian C | 11400048 | FIJ | 1875 | CM | 0.5 |
7 | W | 14 | Thomas,Brian | 3212351 | QLD | 1822 | | 0 |
8 | B | 21 | Praveen,Jeeva | 3246850 | QLD | 1645 | | 0.5 |
9 | W | 17 | Xing,Zerui | 3236714 | QLD | 1752 | | 0 |
Name: Chen,Austin , Startingrank-Number = 20
Fide ID: 3232638, Rating: 1668, Title: , Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 7 | Brady,Aiden | 3236811 | QLD | 1993 | | 1 |
2 | B | 3 | Liu,Yi | 3210588 | QLD | 2301 | FM | 0 |
3 | W | 10 | Norris,Damian C | 11400048 | FIJ | 1875 | CM | 0.5 |
4 | B | 13 | Young,Micah | 3240770 | QLD | 1824 | | 0 |
5 | W | 14 | Thomas,Brian | 3212351 | QLD | 1822 | | 0 |
6 | B | 15 | Holliday,Bruce M | 3232565 | QLD | 1797 | | 0 |
8 | W | 23 | Howard-Mowat,Oliver | 3230287 | QLD | 1640 | | 0 |
9 | B | 26 | Jain,Shaurya | 25900064 | QLD | 1528 | | 0.5 |
Name: Praveen,Jeeva , Startingrank-Number = 21
Fide ID: 3246850, Rating: 1645, Title: , Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 8 | Ooi,Jayden | 3236374 | QLD | 1981 | CM | 0 |
2 | W | 15 | Holliday,Bruce M | 3232565 | QLD | 1797 | | 0.5 |
3 | B | 18 | Turner,Jai | 3241050 | QLD | 1727 | | 0.5 |
4 | W | 23 | Howard-Mowat,Oliver | 3230287 | QLD | 1640 | | 1 |
5 | B | 6 | Baneshi,Kiamehr | 42584957 | QLD | 1995 | | 0.5 |
6 | W | 22 | Lovejoy,David | 3203506 | QLD | 1644 | | 1 |
7 | B | 9 | Leong,Benjamin | 3238512 | QLD | 1883 | CM | 0 |
8 | W | 19 | Leong,Joel | 3238520 | QLD | 1723 | | 0.5 |
9 | B | 25 | Phillips,Max | 3237150 | QLD | 1600 | | 0.5 |
Name: Lovejoy,David , Startingrank-Number = 22
Fide ID: 3203506, Rating: 1644, Title: , Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | W | 18 | Turner,Jai | 3241050 | QLD | 1727 | | 1 |
3 | B | 24 | Simic,Filip | 3236668 | QLD | 1620 | | 0.5 |
4 | B | 9 | Leong,Benjamin | 3238512 | QLD | 1883 | CM | 0 |
5 | W | 10 | Norris,Damian C | 11400048 | FIJ | 1875 | CM | 0.5 |
6 | B | 21 | Praveen,Jeeva | 3246850 | QLD | 1645 | | 0 |
7 | W | 17 | Xing,Zerui | 3236714 | QLD | 1752 | | 1 |
8 | B | 11 | Beaumont,David | 3201996 | VIC | 1856 | CM | 1 |
9 | W | 8 | Ooi,Jayden | 3236374 | QLD | 1981 | CM | 0 |
Name: Howard-Mowat,Oliver , Startingrank-Number = 23
Fide ID: 3230287, Rating: 1640, Title: , Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 9 | Leong,Benjamin | 3238512 | QLD | 1883 | CM | 0 |
2 | B | 14 | Thomas,Brian | 3212351 | QLD | 1822 | | 1 |
3 | W | 7 | Brady,Aiden | 3236811 | QLD | 1993 | | 0 |
4 | B | 21 | Praveen,Jeeva | 3246850 | QLD | 1645 | | 0 |
5 | W | 12 | Lee,Leon | 3224503 | QLD | 1845 | | 1 |
6 | W | 6 | Baneshi,Kiamehr | 42584957 | QLD | 1995 | | 0 |
7 | B | 16 | Tan,Oscar | 3253775 | QLD | 1778 | | 0.5 |
8 | B | 20 | Chen,Austin | 3232638 | QLD | 1668 | | 1 |
9 | W | 10 | Norris,Damian C | 11400048 | FIJ | 1875 | CM | 1 |
Name: Simic,Filip , Startingrank-Number = 24
Fide ID: 3236668, Rating: 1620, Title: , Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 10 | Norris,Damian C | 11400048 | FIJ | 1875 | CM | 1 |
2 | W | 6 | Baneshi,Kiamehr | 42584957 | QLD | 1995 | | 0.5 |
3 | W | 22 | Lovejoy,David | 3203506 | QLD | 1644 | | 0.5 |
4 | B | 16 | Tan,Oscar | 3253775 | QLD | 1778 | | 1 |
5 | B | 2 | Smerdon,David C | 3202305 | QLD | 2488 | GM | 0 |
6 | W | 7 | Brady,Aiden | 3236811 | QLD | 1993 | | 0.5 |
7 | B | 8 | Ooi,Jayden | 3236374 | QLD | 1981 | CM | 0 |
8 | W | 25 | Phillips,Max | 3237150 | QLD | 1600 | | 0.5 |
9 | W | 14 | Thomas,Brian | 3212351 | QLD | 1822 | | 1 |
Name: Phillips,Max , Startingrank-Number = 25
Fide ID: 3237150, Rating: 1600, Title: , Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 11 | Beaumont,David | 3201996 | VIC | 1856 | CM | 0 |
2 | B | 16 | Tan,Oscar | 3253775 | QLD | 1778 | | 0 |
4 | W | 8 | Ooi,Jayden | 3236374 | QLD | 1981 | CM | 0.5 |
6 | B | 18 | Turner,Jai | 3241050 | QLD | 1727 | | 1 |
7 | W | 10 | Norris,Damian C | 11400048 | FIJ | 1875 | CM | 0.5 |
8 | B | 24 | Simic,Filip | 3236668 | QLD | 1620 | | 0.5 |
9 | W | 21 | Praveen,Jeeva | 3246850 | QLD | 1645 | | 0.5 |
Name: Jain,Shaurya , Startingrank-Number = 26
Fide ID: 25900064, Rating: 1528, Title: , Fed: QLD, Sex: m
Event: 2023 Queensland Championship, Place: Brisbane (AUS), Start:28/09/2023, Finish: 02/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | B | 5 | Renjith,Sravan | 4306783 | QLD | 2131 | FM | 0 |
3 | W | 9 | Leong,Benjamin | 3238512 | QLD | 1883 | CM | 0 |
4 | B | 17 | Xing,Zerui | 3236714 | QLD | 1752 | | 0 |
5 | W | 15 | Holliday,Bruce M | 3232565 | QLD | 1797 | | 1 |
6 | W | 11 | Beaumont,David | 3201996 | VIC | 1856 | CM | 0 |
7 | B | 12 | Lee,Leon | 3224503 | QLD | 1845 | | 0 |
8 | B | 18 | Turner,Jai | 3241050 | QLD | 1727 | | 0.5 |
9 | W | 20 | Chen,Austin | 3232638 | QLD | 1668 | | 0.5 |