Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 | DirE |
|---|---|---|---|---|---|---|---|
| 1 | 2 IM Vivekananthan,Anish | 2357 | ![]() | 8.5 | 51.0 | 47.5 | 0.0 |
| 2 | 1 GM Zhao,Zong-Yuan | 2640 | ![]() | 7.5 | 52.0 | 48.0 | 0.0 |
| 3 | 5 FM Tirado,Juan Camilo | 2072 | ![]() | 7.0 | 48.5 | 45.0 | 0.0 |
| 4 | 13 Curtis,Shaun | 1691 | ![]() | 6.0 | 53.0 | 50.0 | 0.0 |
| 5 | 6 Gutierrez,Jaymarc | 2072 | ![]() | 6.0 | 52.5 | 48.5 | 0.0 |
| 6 | 3 FM Rodgers,Jack | 2265 | ![]() | 6.0 | 52.0 | 47.0 | 0.0 |
| 7 | 7 Stahnke,Alexander | 2039 | ![]() | 6.0 | 51.5 | 47.5 | 0.0 |
| 8 | 10 CM Leong,Joel | 1830 | ![]() | 6.0 | 48.5 | 44.5 | 0.0 |
| 9 | 8 Tang,Calen | 1975 | ![]() | 6.0 | 47.5 | 43.5 | 0.0 |
| 10 | 4 CM Young,Micah | 2079 | ![]() | 6.0 | 47.0 | 43.0 | 0.0 |
| 11 | 34 Noda,Ryo | 886 | ![]() | 6.0 | 43.5 | 40.5 | 0.0 |
| 12 | 15 McCarthy,Oliver | 1641 | ![]() | 6.0 | 43.0 | 40.0 | 0.0 |
| 13 | 14 Cooper,Joshua | 1648 | ![]() | 5.5 | 45.5 | 42.5 | 0.0 |
| 14 | 17 Inukai,Kotaro | 1582 | ![]() | 5.5 | 45.0 | 41.5 | 0.0 |
| 15 | 20 Chen,Nicholas Yuileng | 1502 | ![]() | 5.0 | 45.0 | 44.0 | 0.0 |
| 16 | 29 Awad,Jonah | 1230 | ![]() | 5.0 | 44.0 | 41.0 | 0.0 |
| 17 | 12 Vilar Neira, Raul | 1710 | ![]() | 5.0 | 43.5 | 40.0 | 0.0 |
| 18 | 16 Claros Cachaya,Carlos Mario | 1621 | ![]() | 5.0 | 43.0 | 40.0 | 0.0 |
| 19 | 11 Lim,Jongmin | 1780 | ![]() | 5.0 | 40.5 | 37.5 | 0.0 |
| 20 | 18 Vagg,Adam | 1548 | ![]() | 5.0 | 40.5 | 37.5 | 0.0 |
| 21 | 23 Sun,Dejun | 1346 | ![]() | 5.0 | 38.0 | 35.0 | 0.0 |
| 22 | 25 Lawson,Morgan | 1321 | ![]() | 5.0 | 38.0 | 35.0 | 0.0 |
| 23 | 9 D'Arcy,Michael | 1880 | ![]() | 4.5 | 49.5 | 46.5 | 0.0 |
| 24 | 21 Yang,Louis | 1456 | ![]() | 4.5 | 43.5 | 39.5 | 0.0 |
| 25 | 24 Kojic,Slavko | 1328 | ![]() | 4.5 | 41.5 | 38.5 | 0.0 |
| 26 | 40 Brown,Craig | 0 | ![]() | 4.5 | 41.0 | 38.0 | 0.0 |
| 27 | 26 Rowe,Abigail | 1290 | ![]() | 4.5 | 38.5 | 37.0 | 0.0 |
| 28 | 19 Liu,Mike | 1521 | ![]() | 4.5 | 38.5 | 36.5 | 0.0 |
| 29 | 22 Van Der Byl,Orsen (W) | 1354 | ![]() | 4.5 | 37.5 | 33.0 | 0.0 |
| 30 | 38 Cerfonteyn,Lyndon | 351 | ![]() | 4.5 | 29.5 | 28.0 | 0.0 |
| 31 | 47 Huang,Darwin | 0 | ![]() | 4.0 | 48.0 | 43.5 | 0.0 |
| 32 | 27 Whitaker,Cooper | 1287 | ![]() | 4.0 | 42.5 | 39.5 | 0.0 |
| 33 | 30 Breeden,Marek | 1189 | ![]() | 4.0 | 40.0 | 38.0 | 0.0 |
| 34 | 32 Beardmore,Steve | 1069 | ![]() | 4.0 | 39.0 | 37.0 | 0.0 |
| 35 | 36 Ahmad Hizwani,Ahmad Idris | 465 | ![]() | 4.0 | 37.5 | 35.5 | 0.0 |
| 36 | 33 Sun,Jackson | 932 | ![]() | 4.0 | 35.0 | 33.0 | 0.0 |
| 37 | 42 Chilekampalli,Yashaswini | 0 | ![]() | 4.0 | 33.5 | 31.5 | 0.0 |
| 38 | 41 Chilekampalli,Hanish Reddy | 0 | ![]() | 3.5 | 40.5 | 37.0 | 0.0 |
| 39 | 28 Oakley,Brett | 1239 | ![]() | 3.5 | 39.5 | 38.0 | 0.0 |
| 40 | 49 O'Donnell,Joshua | 0 | ![]() | 3.5 | 38.0 | 35.0 | 0.0 |
| 41 | 31 Murthy,Pradeep | 1093 | ![]() | 3.5 | 32.5 | 31.5 | 0.0 |
| 42 | 43 Elliott,Samuel | 0 | ![]() | 3.5 | 31.0 | 29.5 | 0.0 |
| 43 | 44 Gallop,Shaun | 0 | ![]() | 3.0 | 38.5 | 35.5 | 0.0 |
| 44 | 35 Lee,Zac | 586 | ![]() | 3.0 | 38.0 | 36.5 | 0.0 |
| 45 | 51 Scuderi,Ryan | 0 | ![]() | 3.0 | 36.5 | 34.5 | 0.0 |
| 46 | 39 Ahmad Hizwani,Ahmad Yusuf | 0 | ![]() | 3.0 | 36.0 | 35.0 | 0.0 |
| 47 | 37 Wang,Jaedon | 402 | ![]() | 3.0 | 32.0 | 31.0 | 0.0 |
| 48 | 50 Ravitharan,Shajini | 0 | ![]() | 3.0 | 29.0 | 28.0 | 0.0 |
| 49 | 48 Kusano,Yuji | 0 | ![]() | 2.0 | 31.0 | 30.0 | 0.0 |
| 50 | 45 Godfrey,Benjamin | 0 | ![]() | 2.0 | 28.5 | 27.5 | 0.0 |
| 51 | 52 Turner-O'Malley,Xahannah | 0 | ![]() | 1.5 | 27.0 | 26.0 | 0.0 |
| 52 | 46 Harrington,Chloe | 0 | ![]() | 1.0 | 24.0 | 23.0 | 0.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 DirE : Direct Encounter (all play all) | |||||||





