Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | GM | Zhao,Zong-Yuan | ![]() | 2640 | 2540 | 2640 |
| 2 | IM | Vivekananthan,Anish | ![]() | 2357 | 2402 | 2357 |
| 3 | FM | Rodgers,Jack | ![]() | 2265 | 2084 | 2265 |
| 4 | CM | Young,Micah | ![]() | 2079 | 2040 | 2079 |
| 5 | FM | Tirado,Juan Camilo | ![]() | 2072 | 2117 | 2072 |
| 6 | Gutierrez,Jaymarc | ![]() | 2072 | 2096 | 2072 | |
| 7 | Stahnke,Alexander | ![]() | 2039 | 1954 | 2039 | |
| 8 | Tang,Calen | ![]() | 1975 | 1895 | 1975 | |
| 9 | D'Arcy,Michael | ![]() | 1880 | 1915 | 1880 | |
| 10 | CM | Leong,Joel | ![]() | 1830 | 1729 | 1830 |
| 11 | Lim,Jongmin | ![]() | 1780 | 1810 | 1780 | |
| 12 | Vilar Neira, Raul | ![]() | 1710 | 1710 | 0 | |
| 13 | Curtis,Shaun | ![]() | 1691 | 1732 | 1691 | |
| 14 | Cooper,Joshua | ![]() | 1648 | 1741 | 1648 | |
| 15 | McCarthy,Oliver | ![]() | 1641 | 1924 | 1641 | |
| 16 | Claros Cachaya,Carlos Mario | ![]() | 1621 | 1691 | 1621 | |
| 17 | Inukai,Kotaro | ![]() | 1582 | 1648 | 1582 | |
| 18 | Vagg,Adam | ![]() | 1548 | 1757 | 1548 | |
| 19 | Liu,Mike | ![]() | 1521 | 1731 | 1521 | |
| 20 | Chen,Nicholas Yuileng | ![]() | 1502 | 1815 | 1502 | |
| 21 | Yang,Louis | ![]() | 1456 | 0 | 1456 | |
| 22 | Van Der Byl,Orsen | ![]() | 1354 | 1627 | 1354 | |
| 23 | Sun,Dejun | ![]() | 1346 | 1535 | 1346 | |
| 24 | Kojic,Slavko | ![]() | 1328 | 0 | 1328 | |
| 25 | Lawson,Morgan | ![]() | 1321 | 0 | 1321 | |
| 26 | Rowe,Abigail | ![]() | 1290 | 1597 | 1290 | |
| 27 | Whitaker,Cooper | ![]() | 1287 | 0 | 1287 | |
| 28 | Oakley,Brett | ![]() | 1239 | 1706 | 1239 | |
| 29 | Awad,Jonah | ![]() | 1230 | 1599 | 1230 | |
| 30 | Breeden,Marek | ![]() | 1189 | 1575 | 1189 | |
| 31 | Murthy,Pradeep | ![]() | 1093 | 1611 | 1093 | |
| 32 | Beardmore,Steve | ![]() | 1069 | 0 | 1069 | |
| 33 | Sun,Jackson | ![]() | 932 | 1465 | 932 | |
| 34 | Noda,Ryo | ![]() | 886 | 1525 | 886 | |
| 35 | Lee,Zac | ![]() | 586 | 0 | 586 | |
| 36 | Ahmad Hizwani,Ahmad Idris | ![]() | 465 | 0 | 465 | |
| 37 | Wang,Jaedon | ![]() | 402 | 0 | 402 | |
| 38 | Cerfonteyn,Lyndon | ![]() | 351 | 0 | 351 | |
| 39 | Ahmad Hizwani,Ahmad Yusuf | ![]() | 0 | 0 | 0 | |
| 40 | Brown,Craig | ![]() | 0 | 0 | 0 | |
| 41 | Chilekampalli,Hanish Reddy | ![]() | 0 | 0 | 0 | |
| 42 | Chilekampalli,Yashaswini | ![]() | 0 | 0 | 0 | |
| 43 | Elliott,Samuel | ![]() | 0 | 0 | 0 | |
| 44 | Gallop,Shaun | ![]() | 0 | 0 | 0 | |
| 45 | Godfrey,Benjamin | ![]() | 0 | 0 | 0 | |
| 46 | Harrington,Chloe | ![]() | 0 | 0 | 0 | |
| 47 | Huang,Darwin | ![]() | 0 | 0 | 0 | |
| 48 | Kusano,Yuji | ![]() | 0 | 0 | 0 | |
| 49 | O'Donnell,Joshua | ![]() | 0 | 0 | 0 | |
| 50 | Ravitharan,Shajini | ![]() | 0 | 0 | 0 | |
| 51 | Scuderi,Ryan | ![]() | 0 | 0 | 0 | |
| 52 | Turner-O'Malley,Xahannah | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||





