Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Zhao,Zong-Yuan | 2640 | ![]() | 7.5 | 1 27 | 0 16 | 1 26 | 1 20 | 1 13 | 1 5 | 1 7 | ½ 2 | 1 6 |
| 2 IM Vivekananthan,Anish | 2357 | ![]() | 8.5 | 1 28 | 1 17 | 1 9 | 1 7 | 1 3 | 1 13 | 1 6 | ½ 1 | 1 8 |
| 3 FM Rodgers,Jack | 2265 | ![]() | 6.0 | 1 29 | 1 18 | 1 10 | 1 14 | 0 2 | 0 6 | 1 20 | 0 8 | 1 12 |
| 4 CM Young,Micah | 2079 | ![]() | 6.0 | 1 30 | 1 19 | 1 11 | 0 13 | 1 15 | 0 7 | 1 9 | 0 6 | 1 25 |
| 5 FM Tirado,Juan Camilo | 2072 | ![]() | 7.0 | 1 31 | 1 20 | 0 14 | 1 16 | 1 10 | 0 1 | 1 47 | 1 13 | 1 15 |
| 6 Gutierrez,Jaymarc | 2072 | ![]() | 6.0 | 1 32 | 1 22 | 0 13 | 1 19 | 1 11 | 1 3 | 0 2 | 1 4 | 0 1 |
| 7 Stahnke,Alexander | 2039 | ![]() | 6.0 | 1 33 | 1 24 | 1 16 | 0 2 | 1 12 | 1 4 | 0 1 | 0 15 | 1 29 |
| 8 Tang,Calen | 1975 | ![]() | 6.0 | 0 34 | 1 36 | 1 47 | 0 21 | 1 30 | 1 14 | 1 29 | 1 3 | 0 2 |
| 9 D'Arcy,Michael | 1880 | ![]() | 4.5 | 1 35 | 1 26 | 0 2 | 1 24 | ½ 14 | 1 17 | 0 4 | 0 10 | 0 34 |
| 10 CM Leong,Joel | 1830 | ![]() | 6.0 | 1 36 | 1 34 | 0 3 | 1 25 | 0 5 | 1 23 | 0 13 | 1 9 | 1 11 |
| 11 Lim,Jongmin | 1780 | ![]() | 5.0 | 1 37 | 1 41 | 0 4 | 1 35 | 0 6 | 0 22 | 1 27 | 1 47 | 0 10 |
| 12 Vilar Neira, Raul | 1710 | ![]() | 5.0 | 1 38 | 0 47 | 1 28 | 1 30 | 0 7 | 1 32 | 0 15 | 1 14 | 0 3 |
| 13 Curtis,Shaun | 1691 | ![]() | 6.0 | 1 39 | 1 49 | 1 6 | 1 4 | 0 1 | 0 2 | 1 10 | 0 5 | 1 17 |
| 14 Cooper,Joshua | 1648 | ![]() | 5.5 | 1 40 | 1 51 | 1 5 | 0 3 | ½ 9 | 0 8 | 1 22 | 0 12 | 1 19 |
| 15 McCarthy,Oliver | 1641 | ![]() | 6.0 | 0 41 | 1 37 | 1 27 | 1 47 | 0 4 | 1 24 | 1 12 | 1 7 | 0 5 |
| 16 Claros Cachaya,Carlo | 1621 | ![]() | 5.0 | 1 42 | 1 1 | 0 7 | 0 5 | 0 32 | 0 40 | 1 44 | 1 35 | 1 36 |
| 17 Inukai,Kotaro | 1582 | ![]() | 5.5 | 1 43 | 0 2 | ½ 29 | 1 41 | 1 21 | 0 9 | 1 26 | 1 18 | 0 13 |
| 18 Vagg,Adam | 1548 | ![]() | 5.0 | 1 44 | 0 3 | 0 30 | 1 36 | 0 34 | 1 42 | 1 32 | 0 17 | 1 47 |
| 19 Liu,Mike | 1521 | ![]() | 4.5 | 1 45 | 0 4 | 1 31 | 0 6 | ½ 26 | 0 47 | 1 49 | 1 28 | 0 14 |
| 20 Chen,Nicholas Yuilen | 1502 | ![]() | 5.0 | 1 46 | 0 5 | 1 32 | 0 1 | 1 42 | 1 34 | 0 3 | 0 25 | 1 40 |
| 21 Yang,Louis | 1456 | ![]() | 4.5 | 0 47 | 1 38 | 1 33 | 1 8 | 0 17 | 0 29 | 1 30 | 0 34 | ½ 24 |
| 22 Van Der Byl,Orsen(W) | 1354 | ![]() | 4.5 | 1 48 | 0 6 | 0 35 | 1 37 | 1 27 | 1 11 | 0 14 | ½ 40 | |
| 23 Sun,Dejun | 1346 | ![]() | 5.0 | 0 49 | 1 39 | ½ 41 | ½ 29 | 1 35 | 0 10 | 0 34 | 1 33 | 1 30 |
| 24 Kojic,Slavko | 1328 | ![]() | 4.5 | 1 50 | 0 7 | 1 34 | 0 9 | 1 44 | 0 15 | 0 40 | 1 32 | ½ 21 |
| 25 Lawson,Morgan | 1321 | ![]() | 5.0 | 0 51 | 1 40 | 1 49 | 0 10 | 0 47 | 1 39 | 1 35 | 1 20 | 0 4 |
| 26 Rowe,Abigail | 1290 | ![]() | 4.5 | 1 52 | 0 9 | 0 1 | 1 39 | ½ 19 | 1 41 | 0 17 | 0 29 | 1 49 |
| 27 Whitaker,Cooper | 1287 | ![]() | 4.0 | 0 1 | 1 42 | 0 15 | 1 40 | 0 22 | 1 44 | 0 11 | 0 36 | 1 41 |
| 28 Oakley,Brett | 1239 | ![]() | 3.5 | 0 2 | 1 43 | 0 12 | ½ 49 | 0 29 | 1 52 | 1 41 | 0 19 | 0 38 |
| 29 Awad,Jonah | 1230 | ![]() | 5.0 | 0 3 | 1 44 | ½ 17 | ½ 23 | 1 28 | 1 21 | 0 8 | 1 26 | 0 7 |
| 30 Breeden,Marek | 1189 | ![]() | 4.0 | 0 4 | 1 45 | 1 18 | 0 12 | 0 8 | 1 43 | 0 21 | 1 39 | 0 23 |
| 31 Murthy,Pradeep | 1093 | ![]() | 3.5 | 0 5 | 1 46 | 0 19 | 0 42 | 0 39 | ½ 38 | 1 48 | 0 41 | 1 44 |
| 32 Beardmore,Steve | 1069 | ![]() | 4.0 | 0 6 | 1 48 | 0 20 | 1 43 | 1 16 | 0 12 | 0 18 | 0 24 | 1 50 |
| 33 Sun,Jackson | 932 | ![]() | 4.0 | 0 7 | 1 50 | 0 21 | 0 44 | 0 40 | 1 48 | 1 42 | 0 23 | 1 39 |
| 34 Noda,Ryo | 886 | ![]() | 6.0 | 1 8 | 0 10 | 0 24 | 1 51 | 1 18 | 0 20 | 1 23 | 1 21 | 1 9 |
| 35 Lee,Zac | 586 | ![]() | 3.0 | 0 9 | 1 52 | 1 22 | 0 11 | 0 23 | 1 50 | 0 25 | 0 16 | 0 42 |
| 36 Ahmad Hizwani,Ahmad | 465 | ![]() | 4.0 | 0 10 | 0 8 | 1 45 | 0 18 | 0 43 | 1 37 | 1 51 | 1 27 | 0 16 |
| 37 Wang,Jaedon | 402 | ![]() | 3.0 | 0 11 | 0 15 | 1 51 | 0 22 | 0 50 | 0 36 | 1 46 | 0 49 | 1 52 |
| 38 Cerfonteyn,Lyndon | 351 | ![]() | 4.5 | 0 12 | 0 21 | 0 44 | 1 48 | 0 51 | ½ 31 | 1 52 | 1 43 | 1 28 |
| 39 Ahmad Hizwani,Ahmad | 0 | ![]() | 3.0 | 0 13 | 0 23 | 1 46 | 0 26 | 1 31 | 0 25 | 1 50 | 0 30 | 0 33 |
| 40 Brown,Craig | 0 | ![]() | 4.5 | 0 14 | 0 25 | 1 50 | 0 27 | 1 33 | 1 16 | 1 24 | ½ 22 | 0 20 |
| 41 Chilekampalli,Hanish | 0 | ![]() | 3.5 | 1 15 | 0 11 | ½ 23 | 0 17 | 1 49 | 0 26 | 0 28 | 1 31 | 0 27 |
| 42 Chilekampalli,Yashas | 0 | ![]() | 4.0 | 0 16 | 0 27 | 1 48 | 1 31 | 0 20 | 0 18 | 0 33 | 1 45 | 1 35 |
| 43 Elliott,Samuel | 0 | ![]() | 3.5 | 0 17 | 0 28 | 1 52 | 0 32 | 1 36 | 0 30 | ½ 45 | 0 38 | 1 48 |
| 44 Gallop,Shaun | 0 | ![]() | 3.0 | 0 18 | 0 29 | 1 38 | 1 33 | 0 24 | 0 27 | 0 16 | 1 51 | 0 31 |
| 45 Godfrey,Benjamin | 0 | ![]() | 2.0 | 0 19 | 0 30 | 0 36 | 0 50 | ½ 52 | 1 46 | ½ 43 | 0 42 | 0 51 |
| 46 Harrington,Chloe | 0 | ![]() | 1.0 | 0 20 | 0 31 | 0 39 | 0 52 | 0 48 | 0 45 | 0 37 | 0 50 | 1 BYE |
| 47 Huang,Darwin | 0 | ![]() | 4.0 | 1 21 | 1 12 | 0 8 | 0 15 | 1 25 | 1 19 | 0 5 | 0 11 | 0 18 |
| 48 Kusano,Yuji | 0 | ![]() | 2.0 | 0 22 | 0 32 | 0 42 | 0 38 | 1 46 | 0 33 | 0 31 | 1 52 | 0 43 |
| 49 O'Donnell,Joshua | 0 | ![]() | 3.5 | 1 23 | 0 13 | 0 25 | ½ 28 | 0 41 | 1 51 | 0 19 | 1 37 | 0 26 |
| 50 Ravitharan,Shajini | 0 | ![]() | 3.0 | 0 24 | 0 33 | 0 40 | 1 45 | 1 37 | 0 35 | 0 39 | 1 46 | 0 32 |
| 51 Scuderi,Ryan | 0 | ![]() | 3.0 | 1 25 | 0 14 | 0 37 | 0 34 | 1 38 | 0 49 | 0 36 | 0 44 | 1 45 |
| 52 Turner-O'Malley,Xaha | 0 | ![]() | 1.5 | 0 26 | 0 35 | 0 43 | 1 46 | ½ 45 | 0 28 | 0 38 | 0 48 | 0 37 |





