Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT DirE
17 Tang,Terrence 14891672QLD QLD 6.0 29.0 30.5 0.0
21 Leong,Joel 15441585QLD QLD 5.5 29.0 33.0 0.0
315 Stokes,Mark C 13241774QLD QLD 5.5 27.0 30.5 0.0
42 Leong,Benjamin 15171525QLD QLD 5.0 27.5 31.5 0.0
520 Paul,Callan 11531090QLD QLD 5.0 21.5 23.0 0.0
65 Baneshi,Kiamehr 15101476QLD QLD 4.5 29.5 31.0 0.0
711 McCartney,Connor 13751373QLD QLD 4.5 27.0 30.0 0.0
84 Turner,Jai 15151455QLD QLD 4.5 26.5 29.0 0.0
98CM Buciu,Aurel-John 14851374QLD QLD 4.5 25.5 28.5 0.0
1016 Smyth,Ben 12631324QLD QLD 4.5 25.0 28.0 0.0
1110 Jones,Jonathan 14111387QLD QLD 4.5 25.0 27.0 0.0
1212 Simic,Filip 13661077QLD QLD 4.5 24.0 26.5 0.0
133 Stewart,Craig A 15161204QLD QLD 4.0 27.0 29.5 0.0
1414 Hamilton,Don 13341135QLD QLD 4.0 24.0 26.5 0.0
1513 Praveen,Jeeva 13521178QLD QLD 4.0 23.0 26.0 0.0
1618 Chen,Austin 1224869QLD QLD 4.0 22.5 25.5 0.0
1739 Windsor,Maximilian 5691319QLD QLD 4.0 22.5 24.5 0.0
1819 Hart,Luka 1213876QLD QLD 4.0 22.5 24.0 0.0
1925 Consiglio-Cockle,Jared 9891052QLD QLD 4.0 21.5 24.5 0.0
2024 Smith,Tristan K 10321085QLD QLD 4.0 21.5 23.5 0.0
216 Salahuddin,Mohammad 1491965QLD QLD 3.5 22.5 25.0 0.0
2221 Li,Ian 1140785QLD QLD 3.5 21.0 22.5 0.0
2331 Xing,Zeqi 884792QLD QLD 3.5 19.0 20.5 0.0
249 Weller,Tony 14501114QLD QLD 3.0 24.5 27.5 0.0
2517 Lamuri,Jun 1248970QLD QLD 3.0 22.0 24.0 0.0
2634 Smith,Mathew 8281074QLD QLD 3.0 21.5 23.0 0.0
2736 Fu,Charles 7661022QLD QLD 3.0 21.0 22.5 0.0
2837 Bogahawatta,Abhishek 762838QLD QLD 3.0 20.5 23.0 0.0
2943 Lee,Nicholas 0897QLD QLD 3.0 20.0 22.0 0.0
3029 Yang,Eric 944695QLD QLD 3.0 20.0 21.5 1.0
3140 Chien,Philip 01007NZL NZL 3.0 20.0 21.5 0.0
3223 Patel,Tanush 1063830QLD QLD 3.0 19.0 20.5 0.0
3332 Fu,Neil 878973QLD QLD 3.0 19.0 20.5 0.0
3442 Lee,Heng 0833QLD QLD 2.5 22.5 25.0 0.0
3527 Hong,James 968811QLD QLD 2.5 19.0 20.5 0.0
3630 Williams,Elizabeth 908246QLD QLD 2.5 18.0 19.5 0.0
3738 Inukai,Rentaro 744736JPN JPN 2.5 17.0 18.5 0.0
3826 Shen,Alvin 978619QLD QLD 2.5 15.5 17.0 0.0
3922 Mouzovatkine,Roman 1106516QLD QLD 2.0 21.5 24.5 0.0
4033 Inukai,Kotaro 841804JPN JPN 2.0 21.0 22.5 0.0
4128 Allen,Kris 954745QLD QLD 2.0 18.5 19.5 0.0
4241 Dissanayake,Manuja 0737QLD QLD 1.5 19.0 20.5 0.0
4344 Stein,Dominic 0215QLD QLD 1.5 17.0 18.0 0.0
4435 Buciu,Alex (W) 8190QLD QLD 0.0 16.5 17.5 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DirE : Direct Encounter