Rated Player Groups at round 7

Group limits: 1400 < rating <= 1800

Pos N T NAME RtgFedPts Buc1 BucT DirE
17 Tang,Terrence 1489QLD QLD 6.0 29.0 30.5 0.0
21 Leong,Joel 1544QLD QLD 5.5 29.0 33.0 0.0
32 Leong,Benjamin 1517QLD QLD 5.0 27.5 31.5 0.0
45 Baneshi,Kiamehr 1510QLD QLD 4.5 29.5 31.0 0.0
54 Turner,Jai 1515QLD QLD 4.5 26.5 29.0 0.0
68CM Buciu,Aurel-John 1485QLD QLD 4.5 25.5 28.5 0.0
710 Jones,Jonathan 1411QLD QLD 4.5 25.0 27.0 0.0
83 Stewart,Craig A 1516QLD QLD 4.0 27.0 29.5 0.0
96 Salahuddin,Mohammad 1491QLD QLD 3.5 22.5 25.0 0.0
109 Weller,Tony 1450QLD QLD 3.0 24.5 27.5 0.0


Group limits: 950 < rating <= 1399

Pos N T NAME RtgFedPts Buc1 BucT DirE
115 Stokes,Mark C 1324QLD QLD 5.5 27.0 30.5 0.0
220 Paul,Callan 1153QLD QLD 5.0 21.5 23.0 0.0
311 McCartney,Connor 1375QLD QLD 4.5 27.0 30.0 0.0
416 Smyth,Ben 1263QLD QLD 4.5 25.0 28.0 0.0
512 Simic,Filip 1366QLD QLD 4.5 24.0 26.5 0.0
614 Hamilton,Don 1334QLD QLD 4.0 24.0 26.5 0.0
713 Praveen,Jeeva 1352QLD QLD 4.0 23.0 26.0 0.0
818 Chen,Austin 1224QLD QLD 4.0 22.5 25.5 0.0
919 Hart,Luka 1213QLD QLD 4.0 22.5 24.0 0.0
1025 Consiglio-Cockle,Jar 989QLD QLD 4.0 21.5 24.5 0.0
1124 Smith,Tristan K 1032QLD QLD 4.0 21.5 23.5 0.0
1221 Li,Ian 1140QLD QLD 3.5 21.0 22.5 0.0
1317 Lamuri,Jun 1248QLD QLD 3.0 22.0 24.0 0.0
1423 Patel,Tanush 1063QLD QLD 3.0 19.0 20.5 0.0
1527 Hong,James 968QLD QLD 2.5 19.0 20.5 0.0
1626 Shen,Alvin 978QLD QLD 2.5 15.5 17.0 0.0
1722 Mouzovatkine,Roman 1106QLD QLD 2.0 21.5 24.5 0.0
1828 Allen,Kris 954QLD QLD 2.0 18.5 19.5 0.0


Group limits: 1 < rating <= 949

Pos N T NAME RtgFedPts Buc1 BucT DirE
139 Windsor,Maximilian 569QLD QLD 4.0 22.5 24.5 0.0
231 Xing,Zeqi 884QLD QLD 3.5 19.0 20.5 0.0
334 Smith,Mathew 828QLD QLD 3.0 21.5 23.0 0.0
436 Fu,Charles 766QLD QLD 3.0 21.0 22.5 0.0
537 Bogahawatta,Abhishek 762QLD QLD 3.0 20.5 23.0 0.0
629 Yang,Eric 944QLD QLD 3.0 20.0 21.5 1.0
732 Fu,Neil 878QLD QLD 3.0 19.0 20.5 0.0
830 Williams,Elizabeth 908QLD QLD 2.5 18.0 19.5 0.0
938 Inukai,Rentaro 744JPN JPN 2.5 17.0 18.5 0.0
1033 Inukai,Kotaro 841JPN JPN 2.0 21.0 22.5 0.0
1135 Buciu,Alex (W) 819QLD QLD 0.0 16.5 17.5 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucT DirE
143 Lee,Nicholas 0QLD QLD 3.0 20.0 22.0 0.0
240 Chien,Philip 0NZL NZL 3.0 20.0 21.5 0.0
342 Lee,Heng 0QLD QLD 2.5 22.5 25.0 0.0
441 Dissanayake,Manuja 0QLD QLD 1.5 19.0 20.5 0.0
544 Stein,Dominic 0QLD QLD 1.5 17.0 18.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucT DirE
143 Lee,Nicholas 0QLD QLD 3.0 20.0 22.0 0.0
240 Chien,Philip 0NZL NZL 3.0 20.0 21.5 0.0
342 Lee,Heng 0QLD QLD 2.5 22.5 25.0 0.0
441 Dissanayake,Manuja 0QLD QLD 1.5 19.0 20.5 0.0
544 Stein,Dominic 0QLD QLD 1.5 17.0 18.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucT DirE
143 Lee,Nicholas 0QLD QLD 3.0 20.0 22.0 0.0
240 Chien,Philip 0NZL NZL 3.0 20.0 21.5 0.0
342 Lee,Heng 0QLD QLD 2.5 22.5 25.0 0.0
441 Dissanayake,Manuja 0QLD QLD 1.5 19.0 20.5 0.0
544 Stein,Dominic 0QLD QLD 1.5 17.0 18.0 0.0