Pairing of round 3, at 15:00 of 02/10/2021

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 QLD Jones,Jonathan (2)10 0 - 11(2) Leong,Joel QLD
2 QLD Leong,Benjamin (2)2 0 - 15(2) Baneshi,Kiamehr QLD
3 QLD Turner,Jai (2)4 0 - 17(2) Tang,Terrence QLD
4 QLD CM Buciu,Aurel-John (1.5)8 1 - 09(2) Weller,Tony QLD
5 QLD Stokes,Mark C (1.5)15 1 - 03(1.5) Stewart,Craig A QLD
6 QLD Salahuddin,Mohammad (1.5)6 ½ - ½19(1.5) Hart,Luka QLD
7 QLD McCartney,Connor (1)11 1 - 012(1.5) Simic,Filip QLD
8 QLD Patel,Tanush (1)23 0 - 113(1) Praveen,Jeeva QLD
9 QLD Hamilton,Don (1)14 1 - 029(1) Yang,Eric QLD
10 QLD Fu,Neil (1)32 0 - 116(1) Smyth,Ben QLD
11 QLD Lamuri,Jun (1)17 1 - 034(1) Smith,Mathew QLD
12 QLD Chen,Austin (1)18 1 - 036(1) Fu,Charles QLD
13 QLD Paul,Callan (1)20 1 - 041(1) Dissanayake,Manuja QLD
14 QLD Windsor,Maximilian (1)39 1 - 022(1) Mouzovatkine,Roman QLD
15 QLD Lee,Nicholas (1)43 1 - 021(0.5) Li,Ian QLD
16 NZL Chien,Philip (0.5)40 ½ - ½25(0.5) Consiglio-Cockle,Jared QLD
17 QLD Bogahawatta,Abhishek (0.5)37 ½ - ½38(0.5) Inukai,Rentaro JPN
18 QLD Allen,Kris (0.5)28 ½ - ½27(0) Hong,James QLD
19 QLD Smith,Tristan K (0)24 1 - 031(0) Xing,Zeqi QLD
20 QLD Shen,Alvin (0)26 0 - 133(0) Inukai,Kotaro JPN
21 QLD Williams,Elizabeth (0)30 1 0(0)( bye )
22 QLD Lee,Heng (1)42 ½ 0(0)( half point bye )
23 QLD Stein,Dominic (0)44 ½ 0(0)( half point bye )
24 QLD Buciu,Alex (0)35 0 0(0)( not paired )