Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 1 | | Rodgers,Jack | 2153 | 1912 | QLD | 5.5 | 23.0 | 26.0 | 0.0 |
2 | 4 | | Lester,George E | 1729 | 1927 | QLD | 5.0 | 21.5 | 24.5 | 0.0 |
3 | 3 | CM | Slater-Jones,Henry | 1818 | 1764 | QLD | 5.0 | 20.0 | 23.0 | 0.0 |
4 | 6 | | Leong,Benjamin | 1687 | 1518 | QLD | 4.5 | 20.5 | 22.5 | 0.0 |
5 | 5 | | Qi,Mars | 1696 | 1609 | QLD | 4.5 | 20.0 | 23.0 | 0.0 |
6 | 10 | | Turner,Jai | 1419 | 1520 | QLD | 4.5 | 20.0 | 23.0 | 0.0 |
7 | 9 | | Baneshi,Kiamehr | 1520 | 1542 | QLD | 4.0 | 20.5 | 22.5 | 0.0 |
8 | 2 | | Finke,Kelvin | 1837 | 1528 | QLD | 4.0 | 20.0 | 23.0 | 0.0 |
9 | 8 | | Leong,Joel | 1576 | 1300 | QLD | 4.0 | 20.0 | 21.0 | 0.0 |
10 | 24 | | Guo,Leo | 1048 | 1331 | QLD | 4.0 | 19.0 | 22.0 | 0.0 |
11 | 13 | | Barkley,Christian | 1361 | 1314 | QLD | 4.0 | 18.5 | 20.5 | 0.0 |
12 | 21 | | Smith,Tristan K | 1143 | 1130 | QLD | 4.0 | 18.5 | 20.5 | 0.0 |
13 | 22 | | Yang,Bojun (Bryan) | 1074 | 1204 | CHN | 4.0 | 17.5 | 19.5 | 0.0 |
14 | 7 | | Nothdurft,John D | 1643 | 1284 | QLD | 4.0 | 17.0 | 19.0 | 0.0 |
15 | 17 | | Phillips,Max | 1284 | 1127 | QLD | 4.0 | 16.0 | 17.0 | 0.0 |
16 | 19 | | Li,Ian | 1186 | 1087 | QLD | 4.0 | 15.5 | 17.5 | 0.0 |
17 | 12 | CM | Buciu,Aurel-John | 1387 | 1260 | QLD | 3.5 | 17.0 | 19.0 | 0.0 |
18 | 11 | | Simic,Filip | 1414 | 1074 | QLD | 3.5 | 17.0 | 18.0 | 0.0 |
19 | 34 | | Yuan,Stephanie | 765 | 876 | QLD | 3.5 | 13.5 | 14.0 | 0.0 |
20 | 20 | | La,Brian | 1165 | 1321 | QLD | 3.0 | 21.0 | 22.5 | 0.0 |
21 | 14 | | Weller,Tony | 1350 | 1224 | QLD | 3.0 | 18.5 | 20.5 | 0.0 |
22 | 29 | | Fu,Charles | 995 | 1128 | QLD | 3.0 | 18.5 | 20.5 | 0.0 |
23 | 18 | | Pasukov,Leo | 1263 | 1085 | VIC | 3.0 | 18.0 | 20.0 | 0.0 |
24 | 27 | | Windsor,Maximilian | 1013 | 1179 | QLD | 3.0 | 17.5 | 19.5 | 0.0 |
25 | 25 | | Zou,Xuyuan | 1043 | 1251 | QLD | 3.0 | 17.5 | 18.5 | 0.0 |
26 | 23 | | Shen,Owen | 1066 | 854 | QLD | 3.0 | 16.0 | 16.5 | 0.0 |
27 | 28 | | Fu,Neil | 1012 | 802 | QLD | 3.0 | 15.0 | 16.0 | 0.0 |
28 | 15 | | Hamilton,Don | 1338 | 893 | QLD | 3.0 | 14.5 | 15.5 | 0.0 |
29 | 26 | | Mouzovatkine,Roman | 1025 | 926 | QLD | 3.0 | 14.0 | 15.0 | 0.0 |
30 | 48 | | Moriarty,David | 0 | 874 | QLD | 3.0 | 11.0 | 12.0 | 0.0 |
31 | 36 | | Li,Austin | 711 | 813 | QLD | 2.5 | 15.0 | 16.0 | 0.0 |
32 | 45 | | Knight,Terry | 0 | 880 | QLD | 2.5 | 13.5 | 14.5 | 0.0 |
33 | 16 | | Stokes,Mark C | 1336 | 590 | QLD | 2.5 | 11.5 | 12.5 | 0.0 |
34 | 42 | | Wang,Yuwei | 417 | 695 | QLD | 2.5 | 11.0 | 12.0 | 0.0 |
35 | 33 | | Inukai,Rentaro | 830 | 885 | JPN | 2.0 | 18.0 | 20.0 | 0.0 |
36 | 30 | | Xing,Zeqi | 940 | 769 | QLD | 2.0 | 16.5 | 18.5 | 0.0 |
37 | 43 | | Barker,Neil | 0 | 874 | QLD | 2.0 | 16.0 | 18.0 | 0.0 |
38 | 40 | | Qu,Harrison | 538 | 984 | QLD | 2.0 | 16.0 | 17.0 | 0.0 |
39 | 38 | | Lin,Xianzhe | 681 | 783 | QLD | 2.0 | 15.0 | 15.5 | 0.0 |
40 | 31 | | Smith,Mathew | 889 | 783 | QLD | 2.0 | 14.5 | 15.5 | 0.0 |
41 | 37 | | Buciu,Alex | 689 | 530 | QLD | 2.0 | 13.0 | 13.5 | 0.0 |
42 | 39 | | Spence,Ian | 625 | 343 | QLD | 1.5 | 14.5 | 16.0 | 0.0 |
43 | 44 | | Blanchard,Brendon | 0 | 622 | QLD | 1.5 | 12.0 | 13.0 | 0.0 |
44 | 32 | | Inukai,Kotaro | 830 | 476 | JPN | 1.0 | 15.0 | 17.0 | 0.0 |
45 | 41 | | Warda,Josephine | 502 | 496 | QLD | 1.0 | 12.5 | 13.5 | 0.0 |
46 | 35 | | Ang,Daniel | 737 | 165 | QLD | 1.0 | 12.5 | 13.0 | 0.0 |
47 | 47 | | Lin,Mason | 0 | 0 | QLD | 1.0 | 11.5 | 11.5 | 0.0 |
48 | 46 | | Lewis,Cale (W) | 0 | 152 | QLD | 0.5 | 12.5 | 14.0 | 0.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
DirE : Direct Encounter |