Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT DirE
11 Rodgers,Jack 21531912QLD QLD 5.5 23.0 26.0 0.0
24 Lester,George E 17291927QLD QLD 5.0 21.5 24.5 0.0
33CM Slater-Jones,Henry 18181764QLD QLD 5.0 20.0 23.0 0.0
46 Leong,Benjamin 16871518QLD QLD 4.5 20.5 22.5 0.0
55 Qi,Mars 16961609QLD QLD 4.5 20.0 23.0 0.0
610 Turner,Jai 14191520QLD QLD 4.5 20.0 23.0 0.0
79 Baneshi,Kiamehr 15201542QLD QLD 4.0 20.5 22.5 0.0
82 Finke,Kelvin 18371528QLD QLD 4.0 20.0 23.0 0.0
98 Leong,Joel 15761300QLD QLD 4.0 20.0 21.0 0.0
1024 Guo,Leo 10481331QLD QLD 4.0 19.0 22.0 0.0
1113 Barkley,Christian 13611314QLD QLD 4.0 18.5 20.5 0.0
1221 Smith,Tristan K 11431130QLD QLD 4.0 18.5 20.5 0.0
1322 Yang,Bojun (Bryan) 10741204CHN CHN 4.0 17.5 19.5 0.0
147 Nothdurft,John D 16431284QLD QLD 4.0 17.0 19.0 0.0
1517 Phillips,Max 12841127QLD QLD 4.0 16.0 17.0 0.0
1619 Li,Ian 11861087QLD QLD 4.0 15.5 17.5 0.0
1712CM Buciu,Aurel-John 13871260QLD QLD 3.5 17.0 19.0 0.0
1811 Simic,Filip 14141074QLD QLD 3.5 17.0 18.0 0.0
1934 Yuan,Stephanie 765876QLD QLD 3.5 13.5 14.0 0.0
2020 La,Brian 11651321QLD QLD 3.0 21.0 22.5 0.0
2114 Weller,Tony 13501224QLD QLD 3.0 18.5 20.5 0.0
2229 Fu,Charles 9951128QLD QLD 3.0 18.5 20.5 0.0
2318 Pasukov,Leo 12631085VIC VIC 3.0 18.0 20.0 0.0
2427 Windsor,Maximilian 10131179QLD QLD 3.0 17.5 19.5 0.0
2525 Zou,Xuyuan 10431251QLD QLD 3.0 17.5 18.5 0.0
2623 Shen,Owen 1066854QLD QLD 3.0 16.0 16.5 0.0
2728 Fu,Neil 1012802QLD QLD 3.0 15.0 16.0 0.0
2815 Hamilton,Don 1338893QLD QLD 3.0 14.5 15.5 0.0
2926 Mouzovatkine,Roman 1025926QLD QLD 3.0 14.0 15.0 0.0
3048 Moriarty,David 0874QLD QLD 3.0 11.0 12.0 0.0
3136 Li,Austin 711813QLD QLD 2.5 15.0 16.0 0.0
3245 Knight,Terry 0880QLD QLD 2.5 13.5 14.5 0.0
3316 Stokes,Mark C 1336590QLD QLD 2.5 11.5 12.5 0.0
3442 Wang,Yuwei 417695QLD QLD 2.5 11.0 12.0 0.0
3533 Inukai,Rentaro 830885JPN JPN 2.0 18.0 20.0 0.0
3630 Xing,Zeqi 940769QLD QLD 2.0 16.5 18.5 0.0
3743 Barker,Neil 0874QLD QLD 2.0 16.0 18.0 0.0
3840 Qu,Harrison 538984QLD QLD 2.0 16.0 17.0 0.0
3938 Lin,Xianzhe 681783QLD QLD 2.0 15.0 15.5 0.0
4031 Smith,Mathew 889783QLD QLD 2.0 14.5 15.5 0.0
4137 Buciu,Alex 689530QLD QLD 2.0 13.0 13.5 0.0
4239 Spence,Ian 625343QLD QLD 1.5 14.5 16.0 0.0
4344 Blanchard,Brendon 0622QLD QLD 1.5 12.0 13.0 0.0
4432 Inukai,Kotaro 830476JPN JPN 1.0 15.0 17.0 0.0
4541 Warda,Josephine 502496QLD QLD 1.0 12.5 13.5 0.0
4635 Ang,Daniel 737165QLD QLD 1.0 12.5 13.0 0.0
4747 Lin,Mason 00QLD QLD 1.0 11.5 11.5 0.0
4846 Lewis,Cale (W) 0152QLD QLD 0.5 12.5 14.0 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DirE : Direct Encounter