Rated Player Groups at round 6

Group limits: 1201 < rating <= 1600

Pos N T NAME RtgFedPts Buc1 BucT DirE
110 Turner,Jai 1419QLD QLD 4.5 20.0 23.0 0.0
29 Baneshi,Kiamehr 1520QLD QLD 4.0 20.5 22.5 0.0
38 Leong,Joel 1576QLD QLD 4.0 20.0 21.0 0.0
413 Barkley,Christian 1361QLD QLD 4.0 18.5 20.5 0.0
517 Phillips,Max 1284QLD QLD 4.0 16.0 17.0 0.0
612CM Buciu,Aurel-John 1387QLD QLD 3.5 17.0 19.0 0.0
711 Simic,Filip 1414QLD QLD 3.5 17.0 18.0 0.0
814 Weller,Tony 1350QLD QLD 3.0 18.5 20.5 0.0
918 Pasukov,Leo 1263VIC VIC 3.0 18.0 20.0 0.0
1015 Hamilton,Don 1338QLD QLD 3.0 14.5 15.5 0.0
1116 Stokes,Mark C 1336QLD QLD 2.5 11.5 12.5 0.0


Group limits: 1001 < rating <= 1200

Pos N T NAME RtgFedPts Buc1 BucT DirE
124 Guo,Leo 1048QLD QLD 4.0 19.0 22.0 0.0
221 Smith,Tristan K 1143QLD QLD 4.0 18.5 20.5 0.0
322 Yang,Bojun (Bryan) 1074CHN CHN 4.0 17.5 19.5 0.0
419 Li,Ian 1186QLD QLD 4.0 15.5 17.5 0.0
520 La,Brian 1165QLD QLD 3.0 21.0 22.5 0.0
627 Windsor,Maximilian 1013QLD QLD 3.0 17.5 19.5 0.0
725 Zou,Xuyuan 1043QLD QLD 3.0 17.5 18.5 0.0
823 Shen,Owen 1066QLD QLD 3.0 16.0 16.5 0.0
928 Fu,Neil 1012QLD QLD 3.0 15.0 16.0 0.0
1026 Mouzovatkine,Roman 1025QLD QLD 3.0 14.0 15.0 0.0


Group limits: 401 < rating <= 1000

Pos N T NAME RtgFedPts Buc1 BucT DirE
134 Yuan,Stephanie 765QLD QLD 3.5 13.5 14.0 0.0
229 Fu,Charles 995QLD QLD 3.0 18.5 20.5 0.0
336 Li,Austin 711QLD QLD 2.5 15.0 16.0 0.0
442 Wang,Yuwei 417QLD QLD 2.5 11.0 12.0 0.0
533 Inukai,Rentaro 830JPN JPN 2.0 18.0 20.0 0.0
630 Xing,Zeqi 940QLD QLD 2.0 16.5 18.5 0.0
740 Qu,Harrison 538QLD QLD 2.0 16.0 17.0 0.0
838 Lin,Xianzhe 681QLD QLD 2.0 15.0 15.5 0.0
931 Smith,Mathew 889QLD QLD 2.0 14.5 15.5 0.0
1037 Buciu,Alex 689QLD QLD 2.0 13.0 13.5 0.0
1139 Spence,Ian 625QLD QLD 1.5 14.5 16.0 0.0
1232 Inukai,Kotaro 830JPN JPN 1.0 15.0 17.0 0.0
1341 Warda,Josephine 502QLD QLD 1.0 12.5 13.5 0.0
1435 Ang,Daniel 737QLD QLD 1.0 12.5 13.0 0.0


Group limits: 0 < rating <= 400

Pos N T NAME RtgFedPts Buc1 BucT DirE
148 Moriarty,David 0QLD QLD 3.0 11.0 12.0 0.0
245 Knight,Terry 0QLD QLD 2.5 13.5 14.5 0.0
343 Barker,Neil 0QLD QLD 2.0 16.0 18.0 0.0
444 Blanchard,Brendon 0QLD QLD 1.5 12.0 13.0 0.0
547 Lin,Mason 0QLD QLD 1.0 11.5 11.5 0.0
646 Lewis,Cale (W) 0QLD QLD 0.5 12.5 14.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucT DirE
148 Moriarty,David 0QLD QLD 3.0 11.0 12.0 0.0
245 Knight,Terry 0QLD QLD 2.5 13.5 14.5 0.0
343 Barker,Neil 0QLD QLD 2.0 16.0 18.0 0.0
444 Blanchard,Brendon 0QLD QLD 1.5 12.0 13.0 0.0
547 Lin,Mason 0QLD QLD 1.0 11.5 11.5 0.0
646 Lewis,Cale (W) 0QLD QLD 0.5 12.5 14.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucT DirE
148 Moriarty,David 0QLD QLD 3.0 11.0 12.0 0.0
245 Knight,Terry 0QLD QLD 2.5 13.5 14.5 0.0
343 Barker,Neil 0QLD QLD 2.0 16.0 18.0 0.0
444 Blanchard,Brendon 0QLD QLD 1.5 12.0 13.0 0.0
547 Lin,Mason 0QLD QLD 1.0 11.5 11.5 0.0
646 Lewis,Cale (W) 0QLD QLD 0.5 12.5 14.0 0.0