Rated Player Groups at round 6
Group limits: 1201 < rating <= 1600
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 10 | | Turner,Jai | 1419 | QLD | 4.5 | 20.0 | 23.0 | 0.0 |
2 | 9 | | Baneshi,Kiamehr | 1520 | QLD | 4.0 | 20.5 | 22.5 | 0.0 |
3 | 8 | | Leong,Joel | 1576 | QLD | 4.0 | 20.0 | 21.0 | 0.0 |
4 | 13 | | Barkley,Christian | 1361 | QLD | 4.0 | 18.5 | 20.5 | 0.0 |
5 | 17 | | Phillips,Max | 1284 | QLD | 4.0 | 16.0 | 17.0 | 0.0 |
6 | 12 | CM | Buciu,Aurel-John | 1387 | QLD | 3.5 | 17.0 | 19.0 | 0.0 |
7 | 11 | | Simic,Filip | 1414 | QLD | 3.5 | 17.0 | 18.0 | 0.0 |
8 | 14 | | Weller,Tony | 1350 | QLD | 3.0 | 18.5 | 20.5 | 0.0 |
9 | 18 | | Pasukov,Leo | 1263 | VIC | 3.0 | 18.0 | 20.0 | 0.0 |
10 | 15 | | Hamilton,Don | 1338 | QLD | 3.0 | 14.5 | 15.5 | 0.0 |
11 | 16 | | Stokes,Mark C | 1336 | QLD | 2.5 | 11.5 | 12.5 | 0.0 |
Group limits: 1001 < rating <= 1200
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 24 | | Guo,Leo | 1048 | QLD | 4.0 | 19.0 | 22.0 | 0.0 |
2 | 21 | | Smith,Tristan K | 1143 | QLD | 4.0 | 18.5 | 20.5 | 0.0 |
3 | 22 | | Yang,Bojun (Bryan) | 1074 | CHN | 4.0 | 17.5 | 19.5 | 0.0 |
4 | 19 | | Li,Ian | 1186 | QLD | 4.0 | 15.5 | 17.5 | 0.0 |
5 | 20 | | La,Brian | 1165 | QLD | 3.0 | 21.0 | 22.5 | 0.0 |
6 | 27 | | Windsor,Maximilian | 1013 | QLD | 3.0 | 17.5 | 19.5 | 0.0 |
7 | 25 | | Zou,Xuyuan | 1043 | QLD | 3.0 | 17.5 | 18.5 | 0.0 |
8 | 23 | | Shen,Owen | 1066 | QLD | 3.0 | 16.0 | 16.5 | 0.0 |
9 | 28 | | Fu,Neil | 1012 | QLD | 3.0 | 15.0 | 16.0 | 0.0 |
10 | 26 | | Mouzovatkine,Roman | 1025 | QLD | 3.0 | 14.0 | 15.0 | 0.0 |
Group limits: 401 < rating <= 1000
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 34 | | Yuan,Stephanie | 765 | QLD | 3.5 | 13.5 | 14.0 | 0.0 |
2 | 29 | | Fu,Charles | 995 | QLD | 3.0 | 18.5 | 20.5 | 0.0 |
3 | 36 | | Li,Austin | 711 | QLD | 2.5 | 15.0 | 16.0 | 0.0 |
4 | 42 | | Wang,Yuwei | 417 | QLD | 2.5 | 11.0 | 12.0 | 0.0 |
5 | 33 | | Inukai,Rentaro | 830 | JPN | 2.0 | 18.0 | 20.0 | 0.0 |
6 | 30 | | Xing,Zeqi | 940 | QLD | 2.0 | 16.5 | 18.5 | 0.0 |
7 | 40 | | Qu,Harrison | 538 | QLD | 2.0 | 16.0 | 17.0 | 0.0 |
8 | 38 | | Lin,Xianzhe | 681 | QLD | 2.0 | 15.0 | 15.5 | 0.0 |
9 | 31 | | Smith,Mathew | 889 | QLD | 2.0 | 14.5 | 15.5 | 0.0 |
10 | 37 | | Buciu,Alex | 689 | QLD | 2.0 | 13.0 | 13.5 | 0.0 |
11 | 39 | | Spence,Ian | 625 | QLD | 1.5 | 14.5 | 16.0 | 0.0 |
12 | 32 | | Inukai,Kotaro | 830 | JPN | 1.0 | 15.0 | 17.0 | 0.0 |
13 | 41 | | Warda,Josephine | 502 | QLD | 1.0 | 12.5 | 13.5 | 0.0 |
14 | 35 | | Ang,Daniel | 737 | QLD | 1.0 | 12.5 | 13.0 | 0.0 |
Group limits: 0 < rating <= 400
Group limits: 0 < rating <= 0
Group limits: 0 < rating <= 0