Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts DE2 BucM Buc1 BucT
15FM Liu,Yi 22672417AUS AUS 7.5 0.0 40.0 47.0 51.5
21IM Morris,James 24572390AUS AUS 7.0 0.0 42.0 49.5 54.0
310FM Bayaca,Sterling 21252291AUS AUS 6.5 0.0 39.5 47.0 50.5
42IM Ikeda,Junta 23932306AUS AUS 6.5 0.0 38.5 46.0 50.0
512FM Renjith,Sravan 21232252NZL NZL 6.5 0.0 36.5 43.5 47.5
614CM Bassig,Hamish 20852140AUS AUS 6.0 0.0 34.5 42.0 45.5
74IM Froehlich,Peter 22722149GER GER 6.0 0.0 34.0 40.5 44.0
87IM McGowan,Cameron 22012066AUS AUS 6.0 0.0 33.5 40.5 44.0
915 Nonles,Ronald 20542027PHI PHI 6.0 0.0 30.5 36.0 38.5
106FM Stojic,Dusan 22342185AUS AUS 5.5 0.0 42.0 49.5 53.0
118 Asaka,Samuel 21702069AUS AUS 5.5 0.0 34.5 42.0 45.0
1222 Brady,Aiden 19702065AUS AUS 5.5 0.0 34.0 40.0 42.5
1317FM Soo,Kai Jie 20332072AUS AUS 5.5 0.0 33.5 39.5 43.0
1416 Teh,Rui Gen 20402059AUS AUS 5.5 0.0 31.5 38.0 40.5
1530 Baneshi,Kiamehr 19052142IRI IRI 5.0 0.0 39.5 47.0 49.5
169FM Chan,Luis 21692121AUS AUS 5.0 0.0 37.5 44.5 48.0
1725 Lee,Lachlan 19472088AUS AUS 5.0 0.0 37.0 44.5 47.5
183FM Xie,Felix 23032018NZL NZL 5.0 0.0 34.0 40.5 44.0
1919 Calonge Fabregat, Marc 19972015ESP ESP 5.0 0.0 33.5 39.5 43.0
2018CM Ooi,Jayden 20121932AUS AUS 5.0 0.0 30.0 35.0 38.0
2126 Datar,Tejas 19341887AUS AUS 5.0 0.0 29.0 36.0 38.5
2221 Melamed,Daniel 19841917AUS AUS 5.0 0.0 28.5 36.0 38.5
2323 Grigg,Samuel 19681884AUS AUS 5.0 0.0 28.5 33.5 36.5
2433 Hartley,James 18941911AUS AUS 5.0 0.0 27.5 33.5 36.0
2550 Lee,Leon 16652036AUS AUS 4.5 0.0 35.5 41.5 45.0
2635 Thogata,Randheer 18701961AUS AUS 4.5 0.0 33.0 39.5 42.0
2713FM Ilic,Nicholas 20921937AUS AUS 4.5 0.0 31.5 38.0 41.0
2811 Mandolini,Riccardo 21241974ITA ITA 4.5 0.0 29.5 36.0 38.5
2953 Xing,Zerui 15881983AUS AUS 4.0 0.0 36.0 42.5 46.0
3039CM Slater-Jones,Henry 18381963AUS AUS 4.0 0.0 35.5 42.0 45.5
3124 Shen,Zhiyuan 19531927AUS AUS 4.0 0.0 31.5 38.0 40.5
3227CM O'Carroll,Jeremy 19301908AUS AUS 4.0 0.0 29.5 36.0 38.5
3340 Tang,Terrence 18161890AUS AUS 4.0 0.0 29.0 34.5 37.0
3441 Poberezovsky,Daniel 17811851AUS AUS 4.0 0.0 27.0 33.0 35.5
3536 Finke,Kelvin 18581752AUS AUS 4.0 0.0 26.0 32.0 34.5
3629 Langford,Josh 19081772NZL NZL 4.0 0.0 23.0 29.0 31.0
3744 Teh,Hui Lam 17601838MAS MAS 3.5 0.0 32.5 38.0 40.5
3820 Lester,George E (W) 19951902AUS AUS 3.5 0.0 31.0 37.0 39.5
3952 O'Carroll,Om 16471836AUS AUS 3.5 0.0 30.5 36.0 38.5
4045 Wang,Lachlan 17551878AUS AUS 3.5 0.0 30.0 35.0 37.5
4142 Holliday,Bruce M 17741885AUS AUS 3.5 0.0 29.5 35.5 38.5
4246 Liaw,Ryan 17541847AUS AUS 3.5 0.0 29.0 34.5 37.5
4331 Young,Micah 19021745AUS AUS 3.5 0.0 24.5 30.0 32.5
4428CM Fikh,Anthony 19091775AUS AUS 3.5 0.0 23.5 28.5 31.0
4537CM Beaumont, David (W) 18571858AUS AUS 3.0 0.0 30.5 37.0 39.5
4632 Fasakin,Oladoyin 18961719NGR NGR 3.0 0.0 28.0 33.5 36.0
4747 Gratchev,Ekaterina 17251675AUS AUS 3.0 0.0 27.5 32.5 35.0
4849 Tankel,Alan 16871555AUS AUS 3.0 0.0 25.0 30.0 32.0
4951CM Davis,Tony J 16621669AUS AUS 3.0 0.0 24.5 30.5 32.5
5048 Turner,Jai 16941701AUS AUS 2.5 0.5 26.5 32.0 34.5
5138CM Walker,Tyson 18561679AUS AUS 2.5 0.5 25.5 30.5 33.0
5243 Leong,Joel (W) 17651663AUS AUS 1.5 0.0 25.0 30.5 33.0
5334CM Dowden,Tony (W) 18701123NZL NZL 1.0 0.0 25.5 31.5 33.5
Tie Break legend:
DE2 : Direct Encounter (with missing games)
BucM : Buchholz Median
Buc1 : Buchholz Cut 1
BucT : Buchholz Total