Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 | BucM | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | FM | Liu,Yi | 2267 | 2417 | AUS | 7.5 | 0.0 | 40.0 | 47.0 | 51.5 |
2 | 1 | IM | Morris,James | 2457 | 2390 | AUS | 7.0 | 0.0 | 42.0 | 49.5 | 54.0 |
3 | 10 | FM | Bayaca,Sterling | 2125 | 2291 | AUS | 6.5 | 0.0 | 39.5 | 47.0 | 50.5 |
4 | 2 | IM | Ikeda,Junta | 2393 | 2306 | AUS | 6.5 | 0.0 | 38.5 | 46.0 | 50.0 |
5 | 12 | FM | Renjith,Sravan | 2123 | 2252 | NZL | 6.5 | 0.0 | 36.5 | 43.5 | 47.5 |
6 | 14 | CM | Bassig,Hamish | 2085 | 2140 | AUS | 6.0 | 0.0 | 34.5 | 42.0 | 45.5 |
7 | 4 | IM | Froehlich,Peter | 2272 | 2149 | GER | 6.0 | 0.0 | 34.0 | 40.5 | 44.0 |
8 | 7 | IM | McGowan,Cameron | 2201 | 2066 | AUS | 6.0 | 0.0 | 33.5 | 40.5 | 44.0 |
9 | 15 | Nonles,Ronald | 2054 | 2027 | PHI | 6.0 | 0.0 | 30.5 | 36.0 | 38.5 | |
10 | 6 | FM | Stojic,Dusan | 2234 | 2185 | AUS | 5.5 | 0.0 | 42.0 | 49.5 | 53.0 |
11 | 8 | Asaka,Samuel | 2170 | 2069 | AUS | 5.5 | 0.0 | 34.5 | 42.0 | 45.0 | |
12 | 22 | Brady,Aiden | 1970 | 2065 | AUS | 5.5 | 0.0 | 34.0 | 40.0 | 42.5 | |
13 | 17 | FM | Soo,Kai Jie | 2033 | 2072 | AUS | 5.5 | 0.0 | 33.5 | 39.5 | 43.0 |
14 | 16 | Teh,Rui Gen | 2040 | 2059 | AUS | 5.5 | 0.0 | 31.5 | 38.0 | 40.5 | |
15 | 30 | Baneshi,Kiamehr | 1905 | 2142 | IRI | 5.0 | 0.0 | 39.5 | 47.0 | 49.5 | |
16 | 9 | FM | Chan,Luis | 2169 | 2121 | AUS | 5.0 | 0.0 | 37.5 | 44.5 | 48.0 |
17 | 25 | Lee,Lachlan | 1947 | 2088 | AUS | 5.0 | 0.0 | 37.0 | 44.5 | 47.5 | |
18 | 3 | FM | Xie,Felix | 2303 | 2018 | NZL | 5.0 | 0.0 | 34.0 | 40.5 | 44.0 |
19 | 19 | Calonge Fabregat, Marc | 1997 | 2015 | ESP | 5.0 | 0.0 | 33.5 | 39.5 | 43.0 | |
20 | 18 | CM | Ooi,Jayden | 2012 | 1932 | AUS | 5.0 | 0.0 | 30.0 | 35.0 | 38.0 |
21 | 26 | Datar,Tejas | 1934 | 1887 | AUS | 5.0 | 0.0 | 29.0 | 36.0 | 38.5 | |
22 | 21 | Melamed,Daniel | 1984 | 1917 | AUS | 5.0 | 0.0 | 28.5 | 36.0 | 38.5 | |
23 | 23 | Grigg,Samuel | 1968 | 1884 | AUS | 5.0 | 0.0 | 28.5 | 33.5 | 36.5 | |
24 | 33 | Hartley,James | 1894 | 1911 | AUS | 5.0 | 0.0 | 27.5 | 33.5 | 36.0 | |
25 | 50 | Lee,Leon | 1665 | 2036 | AUS | 4.5 | 0.0 | 35.5 | 41.5 | 45.0 | |
26 | 35 | Thogata,Randheer | 1870 | 1961 | AUS | 4.5 | 0.0 | 33.0 | 39.5 | 42.0 | |
27 | 13 | FM | Ilic,Nicholas | 2092 | 1937 | AUS | 4.5 | 0.0 | 31.5 | 38.0 | 41.0 |
28 | 11 | Mandolini,Riccardo | 2124 | 1974 | ITA | 4.5 | 0.0 | 29.5 | 36.0 | 38.5 | |
29 | 53 | Xing,Zerui | 1588 | 1983 | AUS | 4.0 | 0.0 | 36.0 | 42.5 | 46.0 | |
30 | 39 | CM | Slater-Jones,Henry | 1838 | 1963 | AUS | 4.0 | 0.0 | 35.5 | 42.0 | 45.5 |
31 | 24 | Shen,Zhiyuan | 1953 | 1927 | AUS | 4.0 | 0.0 | 31.5 | 38.0 | 40.5 | |
32 | 27 | CM | O'Carroll,Jeremy | 1930 | 1908 | AUS | 4.0 | 0.0 | 29.5 | 36.0 | 38.5 |
33 | 40 | Tang,Terrence | 1816 | 1890 | AUS | 4.0 | 0.0 | 29.0 | 34.5 | 37.0 | |
34 | 41 | Poberezovsky,Daniel | 1781 | 1851 | AUS | 4.0 | 0.0 | 27.0 | 33.0 | 35.5 | |
35 | 36 | Finke,Kelvin | 1858 | 1752 | AUS | 4.0 | 0.0 | 26.0 | 32.0 | 34.5 | |
36 | 29 | Langford,Josh | 1908 | 1772 | NZL | 4.0 | 0.0 | 23.0 | 29.0 | 31.0 | |
37 | 44 | Teh,Hui Lam | 1760 | 1838 | MAS | 3.5 | 0.0 | 32.5 | 38.0 | 40.5 | |
38 | 20 | Lester,George E (W) | 1995 | 1902 | AUS | 3.5 | 0.0 | 31.0 | 37.0 | 39.5 | |
39 | 52 | O'Carroll,Om | 1647 | 1836 | AUS | 3.5 | 0.0 | 30.5 | 36.0 | 38.5 | |
40 | 45 | Wang,Lachlan | 1755 | 1878 | AUS | 3.5 | 0.0 | 30.0 | 35.0 | 37.5 | |
41 | 42 | Holliday,Bruce M | 1774 | 1885 | AUS | 3.5 | 0.0 | 29.5 | 35.5 | 38.5 | |
42 | 46 | Liaw,Ryan | 1754 | 1847 | AUS | 3.5 | 0.0 | 29.0 | 34.5 | 37.5 | |
43 | 31 | Young,Micah | 1902 | 1745 | AUS | 3.5 | 0.0 | 24.5 | 30.0 | 32.5 | |
44 | 28 | CM | Fikh,Anthony | 1909 | 1775 | AUS | 3.5 | 0.0 | 23.5 | 28.5 | 31.0 |
45 | 37 | CM | Beaumont, David (W) | 1857 | 1858 | AUS | 3.0 | 0.0 | 30.5 | 37.0 | 39.5 |
46 | 32 | Fasakin,Oladoyin | 1896 | 1719 | NGR | 3.0 | 0.0 | 28.0 | 33.5 | 36.0 | |
47 | 47 | Gratchev,Ekaterina | 1725 | 1675 | AUS | 3.0 | 0.0 | 27.5 | 32.5 | 35.0 | |
48 | 49 | Tankel,Alan | 1687 | 1555 | AUS | 3.0 | 0.0 | 25.0 | 30.0 | 32.0 | |
49 | 51 | CM | Davis,Tony J | 1662 | 1669 | AUS | 3.0 | 0.0 | 24.5 | 30.5 | 32.5 |
50 | 48 | Turner,Jai | 1694 | 1701 | AUS | 2.5 | 0.5 | 26.5 | 32.0 | 34.5 | |
51 | 38 | CM | Walker,Tyson | 1856 | 1679 | AUS | 2.5 | 0.5 | 25.5 | 30.5 | 33.0 |
52 | 43 | Leong,Joel (W) | 1765 | 1663 | AUS | 1.5 | 0.0 | 25.0 | 30.5 | 33.0 | |
53 | 34 | CM | Dowden,Tony (W) | 1870 | 1123 | NZL | 1.0 | 0.0 | 25.5 | 31.5 | 33.5 |
Tie Break legend: | |||||||||||
DE2 : Direct Encounter (with missing games) | |||||||||||
BucM : Buchholz Median | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total |