Name: Morris,James , Startingrank-Number = 1
Fide ID: 3205800, Rating: 2457, Title: IM, Fed: AUS, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 26 | Datar,Tejas | 3231330 | AUS | 1934 | | 400 | 0.92 | 1 | 1 |
2 | W | 14 | Bassig,Hamish | 3253813 | AUS | 2085 | CM | 372 | 0.90 | 1 | 2 |
3 | B | 9 | Chan,Luis | 3216357 | AUS | 2169 | FM | 288 | 0.84 | 1 | 3 |
4 | W | 6 | Stojic,Dusan | 3203689 | AUS | 2234 | FM | 223 | 0.78 | 0.5 | 3.5 |
5 | B | 10 | Bayaca,Sterling | 3227790 | AUS | 2125 | FM | 332 | 0.88 | 0.5 | 4 |
6 | W | 12 | Renjith,Sravan | 4306783 | NZL | 2123 | FM | 334 | 0.88 | 1 | 5 |
7 | B | 5 | Liu,Yi | 3210588 | AUS | 2267 | FM | 190 | 0.75 | 0.5 | 5.5 |
8 | W | 2 | Ikeda,Junta | 3204731 | AUS | 2393 | IM | 64 | 0.59 | 1 | 6.5 |
9 | B | 7 | McGowan,Cameron | 3228053 | AUS | 2201 | IM | 256 | 0.81 | 0.5 | 7 |
Games = 9, Score = 7 ,
ARO = 2170 , PRtg = 2390, We = 7.35, W-We= -0.35 , var=-3 |
Name: Ikeda,Junta , Startingrank-Number = 2
Fide ID: 3204731, Rating: 2393, Title: IM, Fed: AUS, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | O'Carroll,Jeremy | 3201902 | AUS | 1930 | CM | 400 | 0.92 | 1 | 1 |
2 | B | 16 | Teh,Rui Gen | 5749476 | AUS | 2040 | | 353 | 0.89 | 1 | 2 |
3 | W | 13 | Ilic,Nicholas | 3221580 | AUS | 2092 | FM | 301 | 0.85 | 1 | 3 |
4 | B | 5 | Liu,Yi | 3210588 | AUS | 2267 | FM | 126 | 0.67 | 0 | 3 |
5 | W | 25 | Lee,Lachlan | 3232867 | AUS | 1947 | | 446 | 0.94 | 1 | 4 |
6 | B | 6 | Stojic,Dusan | 3203689 | AUS | 2234 | FM | 159 | 0.71 | 0.5 | 4.5 |
7 | W | 10 | Bayaca,Sterling | 3227790 | AUS | 2125 | FM | 268 | 0.83 | 1 | 5.5 |
8 | B | 1 | Morris,James | 3205800 | AUS | 2457 | IM | -64 | 0.41 | 0 | 5.5 |
9 | W | 9 | Chan,Luis | 3216357 | AUS | 2169 | FM | 224 | 0.78 | 1 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 2140 , PRtg = 2306, We = 7.00, W-We= -0.50 , var=-5 |
Name: Xie,Felix , Startingrank-Number = 3
Fide ID: 4308174, Rating: 2303, Title: FM, Fed: NZL, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 28 | Fikh,Anthony | 3224562 | AUS | 1909 | CM | 394 | 0.92 | 1 | 1 |
2 | W | 18 | Ooi,Jayden | 3236374 | AUS | 2012 | CM | 291 | 0.85 | 1 | 2 |
3 | B | 10 | Bayaca,Sterling | 3227790 | AUS | 2125 | FM | 178 | 0.73 | 0 | 2 |
4 | W | 20 | Lester,George E | 3200639 | AUS | 1995 | | 308 | 0.86 | 0.5 | 2.5 |
5 | B | 17 | Soo,Kai Jie | 5803454 | AUS | 2033 | FM | 270 | 0.83 | 0 | 2.5 |
6 | W | 11 | Mandolini,Riccardo | 819778 | ITA | 2124 | | 179 | 0.73 | 1 | 3.5 |
7 | B | 14 | Bassig,Hamish | 3253813 | AUS | 2085 | CM | 218 | 0.78 | 0 | 3.5 |
8 | W | 53 | Xing,Zerui | 3236714 | AUS | 1588 | | 400 | 0.92 | 1 | 4.5 |
9 | B | 30 | Baneshi,Kiamehr | 42584957 | IRI | 1905 | | 398 | 0.92 | 0.5 | 5 |
Games = 9, Score = 5 ,
ARO = 1975 , PRtg = 2018, We = 7.54, W-We= -2.54 , var=-51 |
Name: Froehlich,Peter , Startingrank-Number = 4
Fide ID: 4621891, Rating: 2272, Title: IM, Fed: GER, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 29 | Langford,Josh | 4314557 | NZL | 1908 | | 364 | 0.90 | 1 | 1 |
2 | B | 22 | Brady,Aiden | 3236811 | AUS | 1970 | | 302 | 0.85 | 0 | 1 |
3 | W | 24 | Shen,Zhiyuan | 8608482 | AUS | 1953 | | 319 | 0.87 | 1 | 2 |
5 | B | 20 | Lester,George E | 3200639 | AUS | 1995 | | 277 | 0.83 | 0.5 | 2.5 |
6 | B | 25 | Lee,Lachlan | 3232867 | AUS | 1947 | | 325 | 0.87 | 1 | 3.5 |
8 | W | 16 | Teh,Rui Gen | 5749476 | AUS | 2040 | | 232 | 0.79 | 1 | 4.5 |
9 | B | 12 | Renjith,Sravan | 4306783 | NZL | 2123 | FM | 149 | 0.70 | 0.5 | 5 |
Games = 7, Score = 5 ,
ARO = 1991 , PRtg = 2149, We = 5.81, W-We= -0.81 , var=-8 |
Name: Liu,Yi , Startingrank-Number = 5
Fide ID: 3210588, Rating: 2267, Title: FM, Fed: AUS, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 30 | Baneshi,Kiamehr | 42584957 | IRI | 1905 | | 362 | 0.90 | 1 | 1 |
2 | W | 21 | Melamed,Daniel | 3229076 | AUS | 1984 | | 283 | 0.84 | 1 | 2 |
3 | B | 25 | Lee,Lachlan | 3232867 | AUS | 1947 | | 320 | 0.87 | 1 | 3 |
4 | W | 2 | Ikeda,Junta | 3204731 | AUS | 2393 | IM | -126 | 0.33 | 1 | 4 |
5 | B | 6 | Stojic,Dusan | 3203689 | AUS | 2234 | FM | 33 | 0.55 | 0.5 | 4.5 |
6 | W | 10 | Bayaca,Sterling | 3227790 | AUS | 2125 | FM | 142 | 0.69 | 0.5 | 5 |
7 | W | 1 | Morris,James | 3205800 | AUS | 2457 | IM | -190 | 0.25 | 0.5 | 5.5 |
8 | B | 8 | Asaka,Samuel | 3228690 | AUS | 2170 | | 97 | 0.63 | 1 | 6.5 |
9 | W | 14 | Bassig,Hamish | 3253813 | AUS | 2085 | CM | 182 | 0.74 | 1 | 7.5 |
Games = 9, Score = 7.5 ,
ARO = 2144 , PRtg = 2417, We = 5.80, W-We= 1.70 , var=34 |
Name: Stojic,Dusan , Startingrank-Number = 6
Fide ID: 3203689, Rating: 2234, Title: FM, Fed: AUS, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 31 | Young,Micah | 3240770 | AUS | 1902 | | 332 | 0.88 | 1 | 1 |
2 | B | 50 | Lee,Leon | 3224503 | AUS | 1665 | | 400 | 0.92 | 1 | 2 |
3 | W | 22 | Brady,Aiden | 3236811 | AUS | 1970 | | 264 | 0.82 | 1 | 3 |
4 | B | 1 | Morris,James | 3205800 | AUS | 2457 | IM | -223 | 0.22 | 0.5 | 3.5 |
5 | W | 5 | Liu,Yi | 3210588 | AUS | 2267 | FM | -33 | 0.45 | 0.5 | 4 |
6 | W | 2 | Ikeda,Junta | 3204731 | AUS | 2393 | IM | -159 | 0.29 | 0.5 | 4.5 |
7 | B | 16 | Teh,Rui Gen | 5749476 | AUS | 2040 | | 194 | 0.75 | 1 | 5.5 |
8 | W | 12 | Renjith,Sravan | 4306783 | NZL | 2123 | FM | 111 | 0.65 | 0 | 5.5 |
9 | B | 10 | Bayaca,Sterling | 3227790 | AUS | 2125 | FM | 109 | 0.65 | 0 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 2105 , PRtg = 2185, We = 5.63, W-We= -0.13 , var=-3 |
Name: McGowan,Cameron , Startingrank-Number = 7
Fide ID: 3228053, Rating: 2201, Title: IM, Fed: AUS, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 33 | Hartley,James | 3247171 | AUS | 1894 | | 307 | 0.86 | 1 | 1 |
2 | W | 25 | Lee,Lachlan | 3232867 | AUS | 1947 | | 254 | 0.81 | 0 | 1 |
3 | B | 30 | Baneshi,Kiamehr | 42584957 | IRI | 1905 | | 296 | 0.85 | 0 | 1 |
4 | B | 35 | Thogata,Randheer | 3247759 | AUS | 1870 | | 331 | 0.88 | 1 | 2 |
5 | W | 39 | Slater-Jones,Henry | 3222101 | AUS | 1838 | CM | 363 | 0.90 | 1 | 3 |
6 | B | 22 | Brady,Aiden | 3236811 | AUS | 1970 | | 231 | 0.79 | 0.5 | 3.5 |
7 | W | 53 | Xing,Zerui | 3236714 | AUS | 1588 | | 400 | 0.92 | 1 | 4.5 |
8 | B | 19 | Calonge Fabregat, Marc | 32002963 | ESP | 1997 | | 204 | 0.76 | 1 | 5.5 |
9 | W | 1 | Morris,James | 3205800 | AUS | 2457 | IM | -256 | 0.19 | 0.5 | 6 |
Games = 9, Score = 6 ,
ARO = 1941 , PRtg = 2066, We = 6.96, W-We= -0.96 , var=-19 |
Name: Asaka,Samuel , Startingrank-Number = 8
Fide ID: 3228690, Rating: 2170, Title: , Fed: AUS, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 35 | Thogata,Randheer | 3247759 | AUS | 1870 | | 300 | 0.85 | 0.5 | 0.5 |
2 | B | 32 | Fasakin,Oladoyin | 8504253 | NGR | 1896 | | 274 | 0.83 | 1 | 1.5 |
3 | W | 15 | Nonles,Ronald | 5239532 | PHI | 2054 | | 116 | 0.66 | 0.5 | 2 |
4 | B | 19 | Calonge Fabregat, Marc | 32002963 | ESP | 1997 | | 173 | 0.73 | 0.5 | 2.5 |
5 | W | 24 | Shen,Zhiyuan | 8608482 | AUS | 1953 | | 217 | 0.78 | 0.5 | 3 |
6 | B | 50 | Lee,Leon | 3224503 | AUS | 1665 | | 400 | 0.92 | 1 | 4 |
7 | W | 9 | Chan,Luis | 3216357 | AUS | 2169 | FM | 1 | 0.50 | 1 | 5 |
8 | W | 5 | Liu,Yi | 3210588 | AUS | 2267 | FM | -97 | 0.37 | 0 | 5 |
9 | B | 17 | Soo,Kai Jie | 5803454 | AUS | 2033 | FM | 137 | 0.68 | 0.5 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 1989 , PRtg = 2069, We = 6.32, W-We= -0.82 , var=-16 |
Name: Chan,Luis , Startingrank-Number = 9
Fide ID: 3216357, Rating: 2169, Title: FM, Fed: AUS, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 36 | Finke,Kelvin | 3205495 | AUS | 1858 | | 311 | 0.86 | 1 | 1 |
2 | W | 44 | Teh,Hui Lam | 5749450 | MAS | 1760 | | 400 | 0.92 | 1 | 2 |
3 | W | 1 | Morris,James | 3205800 | AUS | 2457 | IM | -288 | 0.16 | 0 | 2 |
4 | B | 22 | Brady,Aiden | 3236811 | AUS | 1970 | | 199 | 0.76 | 1 | 3 |
5 | B | 16 | Teh,Rui Gen | 5749476 | AUS | 2040 | | 129 | 0.67 | 0.5 | 3.5 |
6 | W | 14 | Bassig,Hamish | 3253813 | AUS | 2085 | CM | 84 | 0.62 | 0.5 | 4 |
7 | B | 8 | Asaka,Samuel | 3228690 | AUS | 2170 | | -1 | 0.50 | 0 | 4 |
8 | W | 23 | Grigg,Samuel | 3206360 | AUS | 1968 | | 201 | 0.76 | 1 | 5 |
9 | B | 2 | Ikeda,Junta | 3204731 | AUS | 2393 | IM | -224 | 0.22 | 0 | 5 |
Games = 9, Score = 5 ,
ARO = 2078 , PRtg = 2121, We = 5.47, W-We= -0.47 , var=-9 |
Name: Bayaca,Sterling , Startingrank-Number = 10
Fide ID: 3227790, Rating: 2125, Title: FM, Fed: AUS, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 37 | Beaumont, David | 3201996 | AUS | 1857 | CM | 268 | 0.83 | 1 | 1 |
2 | B | 53 | Xing,Zerui | 3236714 | AUS | 1588 | | 400 | 0.92 | 1 | 2 |
3 | W | 3 | Xie,Felix | 4308174 | NZL | 2303 | FM | -178 | 0.27 | 1 | 3 |
4 | B | 12 | Renjith,Sravan | 4306783 | NZL | 2123 | FM | 2 | 0.50 | 0.5 | 3.5 |
5 | W | 1 | Morris,James | 3205800 | AUS | 2457 | IM | -332 | 0.12 | 0.5 | 4 |
6 | B | 5 | Liu,Yi | 3210588 | AUS | 2267 | FM | -142 | 0.31 | 0.5 | 4.5 |
7 | B | 2 | Ikeda,Junta | 3204731 | AUS | 2393 | IM | -268 | 0.17 | 0 | 4.5 |
8 | W | 30 | Baneshi,Kiamehr | 42584957 | IRI | 1905 | | 220 | 0.78 | 1 | 5.5 |
9 | W | 6 | Stojic,Dusan | 3203689 | AUS | 2234 | FM | -109 | 0.35 | 1 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 2125 , PRtg = 2291, We = 4.25, W-We= 2.25 , var=45 |
Name: Mandolini,Riccardo , Startingrank-Number = 11
Fide ID: 819778, Rating: 2124, Title: , Fed: ITA, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 38 | Walker,Tyson | 3210685 | AUS | 1856 | CM | 268 | 0.83 | 0.5 | 0.5 |
2 | W | 42 | Holliday,Bruce M | 3232565 | AUS | 1774 | | 350 | 0.89 | 1 | 1.5 |
3 | B | 12 | Renjith,Sravan | 4306783 | NZL | 2123 | FM | 1 | 0.50 | 0 | 1.5 |
4 | W | 27 | O'Carroll,Jeremy | 3201902 | AUS | 1930 | CM | 194 | 0.75 | 0.5 | 2 |
5 | W | 19 | Calonge Fabregat, Marc | 32002963 | ESP | 1997 | | 127 | 0.67 | 0.5 | 2.5 |
6 | B | 3 | Xie,Felix | 4308174 | NZL | 2303 | FM | -179 | 0.27 | 0 | 2.5 |
7 | W | 52 | O'Carroll,Om | 3237486 | AUS | 1647 | | 400 | 0.92 | 1 | 3.5 |
9 | B | 40 | Tang,Terrence | 3244164 | AUS | 1816 | | 308 | 0.86 | 1 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 1931 , PRtg = 1974, We = 5.69, W-We= -1.19 , var=-24 |
Name: Renjith,Sravan , Startingrank-Number = 12
Fide ID: 4306783, Rating: 2123, Title: FM, Fed: NZL, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 39 | Slater-Jones,Henry | 3222101 | AUS | 1838 | CM | 285 | 0.84 | 0.5 | 0.5 |
2 | B | 35 | Thogata,Randheer | 3247759 | AUS | 1870 | | 253 | 0.81 | 1 | 1.5 |
3 | W | 11 | Mandolini,Riccardo | 819778 | ITA | 2124 | | -1 | 0.50 | 1 | 2.5 |
4 | W | 10 | Bayaca,Sterling | 3227790 | AUS | 2125 | FM | -2 | 0.50 | 0.5 | 3 |
5 | B | 30 | Baneshi,Kiamehr | 42584957 | IRI | 1905 | | 218 | 0.78 | 1 | 4 |
6 | B | 1 | Morris,James | 3205800 | AUS | 2457 | IM | -334 | 0.12 | 0 | 4 |
7 | W | 24 | Shen,Zhiyuan | 8608482 | AUS | 1953 | | 170 | 0.72 | 1 | 5 |
8 | B | 6 | Stojic,Dusan | 3203689 | AUS | 2234 | FM | -111 | 0.35 | 1 | 6 |
9 | W | 4 | Froehlich,Peter | 4621891 | GER | 2272 | IM | -149 | 0.30 | 0.5 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 2086 , PRtg = 2252, We = 4.92, W-We= 1.58 , var=63 |
Name: Ilic,Nicholas , Startingrank-Number = 13
Fide ID: 3221580, Rating: 2092, Title: FM, Fed: AUS, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 40 | Tang,Terrence | 3244164 | AUS | 1816 | | 276 | 0.83 | 1 | 1 |
2 | W | 46 | Liaw,Ryan | 3244091 | AUS | 1754 | | 338 | 0.88 | 1 | 2 |
3 | B | 2 | Ikeda,Junta | 3204731 | AUS | 2393 | IM | -301 | 0.15 | 0 | 2 |
4 | W | 25 | Lee,Lachlan | 3232867 | AUS | 1947 | | 145 | 0.69 | 0 | 2 |
5 | B | 27 | O'Carroll,Jeremy | 3201902 | AUS | 1930 | CM | 162 | 0.71 | 1 | 3 |
6 | W | 17 | Soo,Kai Jie | 5803454 | AUS | 2033 | FM | 59 | 0.58 | 0.5 | 3.5 |
7 | B | 30 | Baneshi,Kiamehr | 42584957 | IRI | 1905 | | 187 | 0.74 | 0 | 3.5 |
8 | W | 18 | Ooi,Jayden | 3236374 | AUS | 2012 | CM | 80 | 0.61 | 0 | 3.5 |
9 | W | 52 | O'Carroll,Om | 3237486 | AUS | 1647 | | 400 | 0.92 | 1 | 4.5 |
Games = 9, Score = 4.5 ,
ARO = 1937 , PRtg = 1937, We = 6.11, W-We= -1.61 , var=-32 |
Name: Bassig,Hamish , Startingrank-Number = 14
Fide ID: 3253813, Rating: 2085, Title: CM, Fed: AUS, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 41 | Poberezovsky,Daniel | 3218015 | AUS | 1781 | | 304 | 0.86 | 1 | 1 |
2 | B | 1 | Morris,James | 3205800 | AUS | 2457 | IM | -372 | 0.10 | 0 | 1 |
3 | W | 34 | Dowden,Tony | 4300572 | NZL | 1870 | CM | 215 | 0.77 | 1 | 2 |
4 | B | 50 | Lee,Leon | 3224503 | AUS | 1665 | | 420 | 0.93 | 1 | 3 |
5 | W | 53 | Xing,Zerui | 3236714 | AUS | 1588 | | 400 | 0.92 | 0.5 | 3.5 |
6 | B | 9 | Chan,Luis | 3216357 | AUS | 2169 | FM | -84 | 0.38 | 0.5 | 4 |
7 | W | 3 | Xie,Felix | 4308174 | NZL | 2303 | FM | -218 | 0.22 | 1 | 5 |
8 | W | 17 | Soo,Kai Jie | 5803454 | AUS | 2033 | FM | 52 | 0.57 | 1 | 6 |
9 | B | 5 | Liu,Yi | 3210588 | AUS | 2267 | FM | -182 | 0.26 | 0 | 6 |
Games = 9, Score = 6 ,
ARO = 2015 , PRtg = 2140, We = 5.01, W-We= 0.99 , var=20 |
Name: Nonles,Ronald , Startingrank-Number = 15
Fide ID: 5239532, Rating: 2054, Title: , Fed: PHI, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 42 | Holliday,Bruce M | 3232565 | AUS | 1774 | | 280 | 0.84 | 0.5 | 0.5 |
2 | W | 51 | Davis,Tony J | 3205550 | AUS | 1662 | CM | 392 | 0.92 | 1 | 1.5 |
3 | B | 8 | Asaka,Samuel | 3228690 | AUS | 2170 | | -116 | 0.34 | 0.5 | 2 |
4 | W | 30 | Baneshi,Kiamehr | 42584957 | IRI | 1905 | | 149 | 0.70 | 0 | 2 |
5 | B | 36 | Finke,Kelvin | 3205495 | AUS | 1858 | | 196 | 0.75 | 1 | 3 |
6 | W | 26 | Datar,Tejas | 3231330 | AUS | 1934 | | 120 | 0.66 | 1 | 4 |
7 | B | 17 | Soo,Kai Jie | 5803454 | AUS | 2033 | FM | 21 | 0.53 | 0 | 4 |
8 | W | 39 | Slater-Jones,Henry | 3222101 | AUS | 1838 | CM | 216 | 0.78 | 1 | 5 |
9 | B | 25 | Lee,Lachlan | 3232867 | AUS | 1947 | | 107 | 0.65 | 1 | 6 |
Games = 9, Score = 6 ,
ARO = 1902 , PRtg = 2027, We = 6.17, W-We= -0.17 , var=-3 |
Name: Teh,Rui Gen , Startingrank-Number = 16
Fide ID: 5749476, Rating: 2040, Title: , Fed: AUS, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 43 | Leong,Joel | 3238520 | AUS | 1765 | | 275 | 0.83 | 1 | 1 |
2 | W | 2 | Ikeda,Junta | 3204731 | AUS | 2393 | IM | -353 | 0.11 | 0 | 1 |
3 | B | 44 | Teh,Hui Lam | 5749450 | MAS | 1760 | | 280 | 0.84 | 1 | 2 |
4 | B | 52 | O'Carroll,Om | 3237486 | AUS | 1647 | | 393 | 0.92 | 1 | 3 |
5 | W | 9 | Chan,Luis | 3216357 | AUS | 2169 | FM | -129 | 0.33 | 0.5 | 3.5 |
6 | B | 53 | Xing,Zerui | 3236714 | AUS | 1588 | | 400 | 0.92 | 1 | 4.5 |
7 | W | 6 | Stojic,Dusan | 3203689 | AUS | 2234 | FM | -194 | 0.25 | 0 | 4.5 |
8 | B | 4 | Froehlich,Peter | 4621891 | GER | 2272 | IM | -232 | 0.21 | 0 | 4.5 |
9 | W | 21 | Melamed,Daniel | 3229076 | AUS | 1984 | | 56 | 0.58 | 1 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 1979 , PRtg = 2059, We = 4.99, W-We= 0.51 , var=20 |
Name: Soo,Kai Jie , Startingrank-Number = 17
Fide ID: 5803454, Rating: 2033, Title: FM, Fed: AUS, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 44 | Teh,Hui Lam | 5749450 | MAS | 1760 | | 273 | 0.83 | 0 | 0 |
2 | W | 33 | Hartley,James | 3247171 | AUS | 1894 | | 139 | 0.69 | 0.5 | 0.5 |
3 | B | 46 | Liaw,Ryan | 3244091 | AUS | 1754 | | 279 | 0.84 | 1 | 1.5 |
4 | W | 40 | Tang,Terrence | 3244164 | AUS | 1816 | | 217 | 0.78 | 1 | 2.5 |
5 | W | 3 | Xie,Felix | 4308174 | NZL | 2303 | FM | -270 | 0.17 | 1 | 3.5 |
6 | B | 13 | Ilic,Nicholas | 3221580 | AUS | 2092 | FM | -59 | 0.42 | 0.5 | 4 |
7 | W | 15 | Nonles,Ronald | 5239532 | PHI | 2054 | | -21 | 0.47 | 1 | 5 |
8 | B | 14 | Bassig,Hamish | 3253813 | AUS | 2085 | CM | -52 | 0.43 | 0 | 5 |
9 | W | 8 | Asaka,Samuel | 3228690 | AUS | 2170 | | -137 | 0.32 | 0.5 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 1992 , PRtg = 2072, We = 4.95, W-We= 0.55 , var=11 |
Name: Ooi,Jayden , Startingrank-Number = 18
Fide ID: 3236374, Rating: 2012, Title: CM, Fed: AUS, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 45 | Wang,Lachlan | 3241084 | AUS | 1755 | | 257 | 0.82 | 1 | 1 |
2 | B | 3 | Xie,Felix | 4308174 | NZL | 2303 | FM | -291 | 0.15 | 0 | 1 |
3 | W | 39 | Slater-Jones,Henry | 3222101 | AUS | 1838 | CM | 174 | 0.73 | 1 | 2 |
4 | B | 53 | Xing,Zerui | 3236714 | AUS | 1588 | | 400 | 0.92 | 0 | 2 |
5 | W | 50 | Lee,Leon | 3224503 | AUS | 1665 | | 347 | 0.89 | 0 | 2 |
6 | B | 32 | Fasakin,Oladoyin | 8504253 | NGR | 1896 | | 116 | 0.66 | 1 | 3 |
7 | W | 35 | Thogata,Randheer | 3247759 | AUS | 1870 | | 142 | 0.69 | 0.5 | 3.5 |
8 | B | 13 | Ilic,Nicholas | 3221580 | AUS | 2092 | FM | -80 | 0.39 | 1 | 4.5 |
9 | W | 19 | Calonge Fabregat, Marc | 32002963 | ESP | 1997 | | 15 | 0.52 | 0.5 | 5 |
Games = 9, Score = 5 ,
ARO = 1889 , PRtg = 1932, We = 5.77, W-We= -0.77 , var=-31 |
Name: Calonge Fabregat, Marc , Startingrank-Number = 19
Fide ID: 32002963, Rating: 1997, Title: , Fed: ESP, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 46 | Liaw,Ryan | 3244091 | AUS | 1754 | | 243 | 0.80 | 0 | 0 |
2 | W | 36 | Finke,Kelvin | 3205495 | AUS | 1858 | | 139 | 0.69 | 1 | 1 |
3 | B | 45 | Wang,Lachlan | 3241084 | AUS | 1755 | | 242 | 0.80 | 1 | 2 |
4 | W | 8 | Asaka,Samuel | 3228690 | AUS | 2170 | | -173 | 0.27 | 0.5 | 2.5 |
5 | B | 11 | Mandolini,Riccardo | 819778 | ITA | 2124 | | -127 | 0.33 | 0.5 | 3 |
6 | W | 30 | Baneshi,Kiamehr | 42584957 | IRI | 1905 | | 92 | 0.63 | 0.5 | 3.5 |
7 | B | 22 | Brady,Aiden | 3236811 | AUS | 1970 | | 27 | 0.54 | 1 | 4.5 |
8 | W | 7 | McGowan,Cameron | 3228053 | AUS | 2201 | IM | -204 | 0.24 | 0 | 4.5 |
9 | B | 18 | Ooi,Jayden | 3236374 | AUS | 2012 | CM | -15 | 0.48 | 0.5 | 5 |
Games = 9, Score = 5 ,
ARO = 1972 , PRtg = 2015, We = 4.78, W-We= 0.22 , var=4 |
Name: Lester,George E , Startingrank-Number = 20
Fide ID: 3200639, Rating: 1995, Title: , Fed: AUS, Sex: m
Event: Gold Coast Open Premier 2023, Place: Gold Coast (AUS), Start:05/07/2023, Finish: 09/07/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 39 | Slater-Jones,Henry | 3222101 | AUS | 1838 | CM | 157 | 0.71 | 0.5 | 0.5 |
