Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Chen, Austin | 1634 | 1722 | AUS | 6.0 | 31.0 | 35.5 | |
2 | 16 | Howard-Mowat,Oliver | 1535 | 1869 | AUS | 6.0 | 27.0 | 30.0 | |
3 | 4 | Praveen, Jeeva | 1635 | 1753 | AUS | 6.0 | 26.5 | 29.5 | |
4 | 26 | Jones, Jonathan | 1451 | 1517 | AUS | 5.5 | 31.0 | 33.5 | |
5 | 10 | Devarajh, Joshua | 1571 | 1598 | AUS | 5.5 | 26.0 | 28.5 | |
6 | 20 | Sudhahar, Mittun | 1500 | 1337 | AUS | 5.5 | 26.0 | 28.0 | |
7 | 23 | Gratchev, Elizaveta | 1483 | 1687 | AUS | 5.5 | 24.0 | 26.0 | |
8 | 43 | Windsor, Maximilian | 1391 | 1285 | AUS | 5.5 | 22.0 | 23.0 | |
9 | 15 | Cooper, Joshua | 1540 | 1535 | AUS | 5.0 | 27.5 | 30.0 | |
10 | 70 | Nguyen Duc Tung | 1243 | 1676 | VIE | 5.0 | 27.5 | 30.0 | |
11 | 33 | Li, Ian | 1418 | 1649 | AUS | 5.0 | 24.0 | 27.5 | |
12 | 21 | Tang, Calen | 1497 | 1294 | AUS | 5.0 | 20.0 | 22.0 | |
13 | 1 | CM | Russell, Paul | 1662 | 1561 | AUS | 4.5 | 30.0 | 33.5 |
14 | 12 | Li, Terrence | 1556 | 1540 | AUS | 4.5 | 29.0 | 32.5 | |
15 | 14 | Duncan, Matthew | 1553 | 1264 | AUS | 4.5 | 26.5 | 29.5 | |
16 | 13 | He, Andrew | 1556 | 1438 | AUS | 4.5 | 26.0 | 29.0 | |
17 | 76 | Hong, James | 1203 | 1647 | AUS | 4.5 | 25.5 | 28.5 | |
18 | 2 | Lovejoy, David | 1661 | 1520 | AUS | 4.5 | 25.0 | 28.0 | |
19 | 42 | Doran,Kaiden | 1393 | 998 | AUS | 4.5 | 25.0 | 27.0 | |
20 | 55 | Hart, Luka | 1326 | 1570 | AUS | 4.5 | 25.0 | 26.0 | |
21 | 30 | Jigando, Mia | 1431 | 1329 | AUS | 4.5 | 24.0 | 27.5 | |
22 | 25 | Shaurya Jain | 1464 | 1431 | IND | 4.5 | 24.0 | 26.0 | |
23 | 39 | Vagg,Adam | 1399 | 911 | AUS | 4.5 | 23.5 | 26.5 | |
24 | 35 | Lin, Matthew | 1412 | 1548 | AUS | 4.5 | 23.5 | 25.5 | |
25 | 36 | Barkley, Christian | 1410 | 1271 | AUS | 4.5 | 23.5 | 24.5 | |
26 | 49 | Zou, Xuyuan | 1365 | 1187 | AUS | 4.5 | 22.5 | 24.5 | |
27 | 22 | Jain, Kamal | 1486 | 1244 | AUS | 4.5 | 22.0 | 24.0 | |
28 | 45 | Liu, Isaac | 1389 | 1405 | AUS | 4.5 | 22.0 | 24.0 | |
29 | 31 | Fu,Neil | 1424 | 1463 | AUS | 4.5 | 21.0 | 23.5 | |
30 | 98 | Eftekhar,Shayan | 0 | 1455 | QLD | 4.5 | 21.0 | 23.0 | |
31 | 8 | Gatzen-O`keefe, Thomas | 1612 | 1206 | AUS | 4.0 | 25.5 | 29.0 | |
32 | 24 | Qiang, Elaina | 1475 | 1410 | AUS | 4.0 | 25.5 | 26.0 | |
33 | 56 | La,Brian | 1321 | 1536 | AUS | 4.0 | 25.0 | 28.0 | |
34 | 29 | Han, Lucas | 1434 | 1215 | AUS | 4.0 | 25.0 | 26.0 | |
35 | 37 | Yang, Minchen | 1407 | 1204 | AUS | 4.0 | 24.5 | 26.5 | |
36 | 17 | Stokes,Mark C | 1533 | 1361 | AUS | 4.0 | 23.5 | 26.0 | |
37 | 18 | Singh, Jaspal | 1524 | 961 | AUS | 4.0 | 23.0 | 23.5 | |
38 | 51 | Chen, Martin | 1352 | 1050 | AUS | 4.0 | 21.0 | 22.5 | |
39 | 68 | Jigando, Neo | 1251 | 1216 | AUS | 4.0 | 20.0 | 22.0 | |
40 | 77 | Tobin, Luke | 1186 | 1519 | AUS | 3.5 | 28.5 | 32.0 | |
41 | 6 | Kitikov,Oleg (W) | 1628 | 1454 | KGZ | 3.5 | 26.5 | 29.5 | |
42 | 52 | Chen, Jethro | 1347 | 1315 | AUS | 3.5 | 25.0 | 28.0 | |
43 | 89 | Kodituwakku,Damhiru | 0 | 1459 | QLD | 3.5 | 25.0 | 28.0 | |
44 | 87 | Walls,Kye | 0 | 1417 | NSW | 3.5 | 24.5 | 27.5 | |
45 | 58 | Breeden, Marek | 1306 | 831 | AUS | 3.5 | 23.5 | 25.5 | |
46 | 57 | Credland-Ballantyne, Oscar | 1319 | 1344 | AUS | 3.5 | 23.5 | 24.5 | |
47 | 41 | Shen,Owen | 1393 | 1188 | AUS | 3.5 | 23.0 | 24.0 | |
48 | 82 | Wang,Yuwei | 1144 | 1398 | AUS | 3.5 | 22.5 | 25.5 | |
49 | 7 | Yin, Tingwen | 1617 | 1350 | CHN | 3.5 | 22.5 | 25.0 | |
50 | 32 | Fu,Charles | 1422 | 850 | AUS | 3.5 | 22.0 | 24.5 | |
51 | 19 | Stewart, Craig A | 1517 | 1279 | AUS | 3.5 | 20.0 | 22.5 | |
52 | 97 | Lou,Thomas Heng | 0 | 1326 | QLD | 3.5 | 19.5 | 21.5 | |
53 | 60 | Xu, Qijun | 1299 | 1037 | CHN | 3.5 | 19.5 | 21.0 | |
54 | 40 | Marsh, Sam | 1396 | 362 | AUS | 3.5 | 19.0 | 21.5 | |
55 | 38 | Van Der Byl, Orsen | 1406 | 1048 | AUS | 3.0 | 25.5 | 28.5 | |
56 | 67 | Hu, Luke | 1253 | 998 | AUS | 3.0 | 24.0 | 26.0 | |
57 | 59 | Chau, Kevin | 1306 | 1339 | AUS | 3.0 | 23.5 | 26.0 | |
58 | 91 | Kodituwakku,Binuka | 0 | 1349 | QLD | 3.0 | 22.5 | 25.5 | |
59 | 72 | Wu, Elvis | 1239 | 1178 | AUS | 3.0 | 22.0 | 24.0 | |
60 | 27 | Lucas,Peter | 1437 | 1196 | AUS | 3.0 | 20.5 | 23.0 | |
61 | 64 | Tong, Justin | 1287 | 578 | AUS | 3.0 | 20.5 | 21.5 | |
62 | 54 | Renkin, Jeremy | 1329 | 856 | AUS | 3.0 | 20.0 | 21.0 | |
63 | 63 | Williams, Elizabeth | 1291 | 950 | AUS | 3.0 | 20.0 | 21.0 | |
64 | 79 | Xu, Sophia | 1176 | 890 | AUS | 3.0 | 19.5 | 21.0 | |
65 | 65 | Pai, Avaneesh | 1286 | 976 | AUS | 3.0 | 19.0 | 21.0 | |
66 | 61 | Zhou, Scott | 1298 | 973 | AUS | 3.0 | 18.0 | 20.0 | |
67 | 88 | Nguyen,Tan Thanh | 0 | 1257 | TAS | 3.0 | 17.5 | 19.5 | |
68 | 47 | Davis, Sophie | 1373 | 788 | AUS | 3.0 | 13.5 | 14.0 | |
69 | 9 | Weller, Tony | 1597 | 1154 | AUS | 2.5 | 23.5 | 26.0 | |
70 | 44 | Woodrow, Daniel (W) | 1390 | 1008 | AUS | 2.5 | 23.5 | 24.5 | |
71 | 62 | Yuong, Daniel | 1297 | 737 | AUS | 2.5 | 22.5 | 24.5 | |
72 | 73 | Cao,Ziruo | 1235 | 927 | AUS | 2.5 | 22.5 | 24.0 | |
73 | 34 | Hamilton, Don (W) | 1415 | 658 | AUS | 2.5 | 22.0 | 25.0 | |
74 | 11 | Hogan, Steven (W) | 1565 | 1226 | AUS | 2.5 | 21.5 | 24.0 | |
75 | 66 | Hadikusumo, Elijah | 1262 | 1021 | AUS | 2.5 | 20.5 | 21.5 | |
76 | 81 | Lin, Michelle | 1144 | 1300 | AUS | 2.5 | 20.0 | 22.5 | |
77 | 96 | Zhang,Xintong | 0 | 1098 | QLD | 2.5 | 19.5 | 21.5 | |
78 | 50 | Al Zaher, Sibar (W) | 1364 | 533 | AUS | 2.5 | 19.5 | 20.5 | |
79 | 83 | Mills, Ross | 1116 | 1082 | AUS | 2.5 | 19.5 | 20.5 | |
80 | 95 | Shen,Alvin | 0 | 1239 | QLD | 2.5 | 19.0 | 21.0 | |
81 | 80 | Chen,Izaak | 1159 | 683 | AUS | 2.5 | 18.5 | 20.5 | |
82 | 46 | Lam, Colin | 1387 | 957 | HKG | 2.5 | 18.5 | 19.5 | |
83 | 53 | Jule, Elena | 1333 | 626 | AUS | 2.5 | 18.5 | 19.0 | |
84 | 100 | Li,Henry | 0 | 1137 | QLD | 2.5 | 18.0 | 20.0 | |
85 | 92 | Beardmore,Steve | 0 | 1184 | QLD | 2.0 | 26.5 | 29.0 | |
86 | 28 | Quick, Steven (W) | 1435 | 1172 | AUS | 2.0 | 24.0 | 26.5 | |
87 | 75 | Inukai, Kotaro | 1207 | 977 | JPN | 2.0 | 22.5 | 23.0 | |
88 | 48 | Lin, Xianzhe | 1370 | 591 | AUS | 2.0 | 22.0 | 24.0 | |
89 | 3 | Ford,Daniel (W) | 1649 | 1333 | AUS | 2.0 | 21.0 | 23.0 | |
90 | 94 | Li,Austin | 0 | 1170 | QLD | 2.0 | 21.0 | 21.5 | |
91 | 86 | Segalla,Peter | 1086 | 843 | AUS | 2.0 | 18.5 | 21.0 | |
92 | 99 | Leng,Xingjian | 0 | 971 | CHN | 2.0 | 18.0 | 19.0 | |
93 | 74 | Foster, Allan | 1209 | 923 | AUS | 2.0 | 15.5 | 16.5 | |
94 | 90 | Barroso,Xavier (W) | 0 | 1195 | QLD | 1.5 | 20.0 | 22.5 | |
95 | 93 | Athousis,Lambis | 0 | 917 | QLD | 1.5 | 19.0 | 21.5 | |
96 | 85 | Wanasinghe,Hiresh | 1099 | 894 | AUS | 1.5 | 17.5 | 18.0 | |
97 | 71 | Feldblyum, Alexander | 1242 | 660 | RUS | 1.0 | 21.0 | 23.5 | |
98 | 84 | Lam, Garwah | 1108 | 842 | AUS | 1.0 | 19.0 | 20.5 | |
99 | 78 | Aw, Kai Le Andrew (W) | 1186 | 0 | SGP | 0.5 | 18.5 | 20.0 | |
100 | 69 | Kuypers, Ron | 1246 | 722 | AUS | 0.5 | 17.5 | 18.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |