Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
15 Chen, Austin 16341722AUS AUS 6.0 31.0 35.5
216 Howard-Mowat,Oliver 15351869AUS AUS 6.0 27.0 30.0
34 Praveen, Jeeva 16351753AUS AUS 6.0 26.5 29.5
426 Jones, Jonathan 14511517AUS AUS 5.5 31.0 33.5
510 Devarajh, Joshua 15711598AUS AUS 5.5 26.0 28.5
620 Sudhahar, Mittun 15001337AUS AUS 5.5 26.0 28.0
723 Gratchev, Elizaveta 14831687AUS AUS 5.5 24.0 26.0
843 Windsor, Maximilian 13911285AUS AUS 5.5 22.0 23.0
915 Cooper, Joshua 15401535AUS AUS 5.0 27.5 30.0
1070 Nguyen Duc Tung 12431676VIE VIE 5.0 27.5 30.0
1133 Li, Ian 14181649AUS AUS 5.0 24.0 27.5
1221 Tang, Calen 14971294AUS AUS 5.0 20.0 22.0
131CM Russell, Paul 16621561AUS AUS 4.5 30.0 33.5
1412 Li, Terrence 15561540AUS AUS 4.5 29.0 32.5
1514 Duncan, Matthew 15531264AUS AUS 4.5 26.5 29.5
1613 He, Andrew 15561438AUS AUS 4.5 26.0 29.0
1776 Hong, James 12031647AUS AUS 4.5 25.5 28.5
182 Lovejoy, David 16611520AUS AUS 4.5 25.0 28.0
1942 Doran,Kaiden 1393998AUS AUS 4.5 25.0 27.0
2055 Hart, Luka 13261570AUS AUS 4.5 25.0 26.0
2130 Jigando, Mia 14311329AUS AUS 4.5 24.0 27.5
2225 Shaurya Jain 14641431IND IND 4.5 24.0 26.0
2339 Vagg,Adam 1399911AUS AUS 4.5 23.5 26.5
2435 Lin, Matthew 14121548AUS AUS 4.5 23.5 25.5
2536 Barkley, Christian 14101271AUS AUS 4.5 23.5 24.5
2649 Zou, Xuyuan 13651187AUS AUS 4.5 22.5 24.5
2722 Jain, Kamal 14861244AUS AUS 4.5 22.0 24.0
2845 Liu, Isaac 13891405AUS AUS 4.5 22.0 24.0
2931 Fu,Neil 14241463AUS AUS 4.5 21.0 23.5
3098 Eftekhar,Shayan 01455QLD QLD 4.5 21.0 23.0
318 Gatzen-O`keefe, Thomas 16121206AUS AUS 4.0 25.5 29.0
3224 Qiang, Elaina 14751410AUS AUS 4.0 25.5 26.0
3356 La,Brian 13211536AUS AUS 4.0 25.0 28.0
3429 Han, Lucas 14341215AUS AUS 4.0 25.0 26.0
3537 Yang, Minchen 14071204AUS AUS 4.0 24.5 26.5
3617 Stokes,Mark C 15331361AUS AUS 4.0 23.5 26.0
3718 Singh, Jaspal 1524961AUS AUS 4.0 23.0 23.5
3851 Chen, Martin 13521050AUS AUS 4.0 21.0 22.5
3968 Jigando, Neo 12511216AUS AUS 4.0 20.0 22.0
4077 Tobin, Luke 11861519AUS AUS 3.5 28.5 32.0
416 Kitikov,Oleg (W) 16281454KGZ KGZ 3.5 26.5 29.5
4252 Chen, Jethro 13471315AUS AUS 3.5 25.0 28.0
4389 Kodituwakku,Damhiru 01459QLD QLD 3.5 25.0 28.0
4487 Walls,Kye 01417NSW NSW 3.5 24.5 27.5
4558 Breeden, Marek 1306831AUS AUS 3.5 23.5 25.5
4657 Credland-Ballantyne, Oscar 13191344AUS AUS 3.5 23.5 24.5
4741 Shen,Owen 13931188AUS AUS 3.5 23.0 24.0
4882 Wang,Yuwei 11441398AUS AUS 3.5 22.5 25.5
497 Yin, Tingwen 16171350CHN CHN 3.5 22.5 25.0
5032 Fu,Charles 1422850AUS AUS 3.5 22.0 24.5
5119 Stewart, Craig A 15171279AUS AUS 3.5 20.0 22.5
5297 Lou,Thomas Heng 01326QLD QLD 3.5 19.5 21.5
5360 Xu, Qijun 12991037CHN CHN 3.5 19.5 21.0
5440 Marsh, Sam 1396362AUS AUS 3.5 19.0 21.5
5538 Van Der Byl, Orsen 14061048AUS AUS 3.0 25.5 28.5
5667 Hu, Luke 1253998AUS AUS 3.0 24.0 26.0
5759 Chau, Kevin 13061339AUS AUS 3.0 23.5 26.0
5891 Kodituwakku,Binuka 01349QLD QLD 3.0 22.5 25.5
5972 Wu, Elvis 12391178AUS AUS 3.0 22.0 24.0
6027 Lucas,Peter 14371196AUS AUS 3.0 20.5 23.0
6164 Tong, Justin 1287578AUS AUS 3.0 20.5 21.5
6254 Renkin, Jeremy 1329856AUS AUS 3.0 20.0 21.0
6363 Williams, Elizabeth 1291950AUS AUS 3.0 20.0 21.0
6479 Xu, Sophia 1176890AUS AUS 3.0 19.5 21.0
6565 Pai, Avaneesh 1286976AUS AUS 3.0 19.0 21.0
6661 Zhou, Scott 1298973AUS AUS 3.0 18.0 20.0
6788 Nguyen,Tan Thanh 01257TAS TAS 3.0 17.5 19.5
6847 Davis, Sophie 1373788AUS AUS 3.0 13.5 14.0
699 Weller, Tony 15971154AUS AUS 2.5 23.5 26.0
7044 Woodrow, Daniel (W) 13901008AUS AUS 2.5 23.5 24.5
7162 Yuong, Daniel 1297737AUS AUS 2.5 22.5 24.5
7273 Cao,Ziruo 1235927AUS AUS 2.5 22.5 24.0
7334 Hamilton, Don (W) 1415658AUS AUS 2.5 22.0 25.0
7411 Hogan, Steven (W) 15651226AUS AUS 2.5 21.5 24.0
7566 Hadikusumo, Elijah 12621021AUS AUS 2.5 20.5 21.5
7681 Lin, Michelle 11441300AUS AUS 2.5 20.0 22.5
7796 Zhang,Xintong 01098QLD QLD 2.5 19.5 21.5
7850 Al Zaher, Sibar (W) 1364533AUS AUS 2.5 19.5 20.5
7983 Mills, Ross 11161082AUS AUS 2.5 19.5 20.5
8095 Shen,Alvin 01239QLD QLD 2.5 19.0 21.0
8180 Chen,Izaak 1159683AUS AUS 2.5 18.5 20.5
8246 Lam, Colin 1387957HKG HKG 2.5 18.5 19.5
8353 Jule, Elena 1333626AUS AUS 2.5 18.5 19.0
84100 Li,Henry 01137QLD QLD 2.5 18.0 20.0
8592 Beardmore,Steve 01184QLD QLD 2.0 26.5 29.0
8628 Quick, Steven (W) 14351172AUS AUS 2.0 24.0 26.5
8775 Inukai, Kotaro 1207977JPN JPN 2.0 22.5 23.0
8848 Lin, Xianzhe 1370591AUS AUS 2.0 22.0 24.0
893 Ford,Daniel (W) 16491333AUS AUS 2.0 21.0 23.0
9094 Li,Austin 01170QLD QLD 2.0 21.0 21.5
9186 Segalla,Peter 1086843AUS AUS 2.0 18.5 21.0
9299 Leng,Xingjian 0971CHN CHN 2.0 18.0 19.0
9374 Foster, Allan 1209923AUS AUS 2.0 15.5 16.5
9490 Barroso,Xavier (W) 01195QLD QLD 1.5 20.0 22.5
9593 Athousis,Lambis 0917QLD QLD 1.5 19.0 21.5
9685 Wanasinghe,Hiresh 1099894AUS AUS 1.5 17.5 18.0
9771 Feldblyum, Alexander 1242660RUS RUS 1.0 21.0 23.5
9884 Lam, Garwah 1108842AUS AUS 1.0 19.0 20.5
9978 Aw, Kai Le Andrew (W) 11860SGP SGP 0.5 18.5 20.0
10069 Kuypers, Ron 1246722AUS AUS 0.5 17.5 18.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total