Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 52 | Chen, Jethro | 3248275 | AUS | 1347 | 315 | 0.86 | 1 | 1 | |
2 | B | 29 | Han, Lucas | 3258335 | AUS | 1434 | 228 | 0.79 | 1 | 2 | |
3 | W | 22 | Jain, Kamal | 5088240 | AUS | 1486 | 176 | 0.73 | 1 | 3 | |
4 | B | 20 | Sudhahar, Mittun | 3238385 | AUS | 1500 | 162 | 0.71 | 0 | 3 | |
5 | W | 30 | Jigando, Mia | 3238750 | AUS | 1431 | 231 | 0.79 | 1 | 4 | |
6 | B | 16 | Howard-Mowat,Oliver | 3230287 | AUS | 1535 | 127 | 0.67 | 0.5 | 4.5 | |
7 | W | 23 | Gratchev, Elizaveta | 3240967 | AUS | 1483 | 179 | 0.73 | 0 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1459 , PRtg = 1561, We = 5.28, W-We= -0.78 , var=-16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 45 | Liu, Isaac | 3252710 | AUS | 1389 | 272 | 0.83 | 0.5 | 0.5 | |
3 | W | 76 | Hong, James | 3248330 | AUS | 1203 | 400 | 0.92 | 0.5 | 1 | |
4 | W | 44 | Woodrow, Daniel | 3246914 | AUS | 1390 | 271 | 0.83 | 1 | 2 | |
5 | B | 34 | Hamilton, Don | 3222705 | AUS | 1415 | 246 | 0.81 | 1 | 3 | |
6 | W | 24 | Qiang, Elaina | 3256162 | AUS | 1475 | 186 | 0.74 | 1 | 4 | |
7 | B | 20 | Sudhahar, Mittun | 3238385 | AUS | 1500 | 161 | 0.71 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1395 , PRtg = 1520, We = 4.84, W-We= -0.84 , var=-17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 53 | Jule, Elena | 3226760 | AUS | 1333 | 316 | 0.87 | 1 | 1 | |
2 | W | 36 | Barkley, Christian | 3249891 | AUS | 1410 | 239 | 0.80 | 0 | 1 | |
3 | B | 52 | Chen, Jethro | 3248275 | AUS | 1347 | 302 | 0.85 | 0 | 1 | |
4 | W | 71 | Feldblyum, Alexander | 54118875 | RUS | 1242 | 400 | 0.92 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1333 , PRtg = 1333, We = 3.44, W-We= -1.44 , var=-29 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 54 | Renkin, Jeremy | 3258475 | AUS | 1329 | 306 | 0.86 | 1 | 1 | |
2 | B | 41 | Shen,Owen | 3245535 | AUS | 1393 | 242 | 0.80 | 1 | 2 | |
3 | W | 26 | Jones, Jonathan | 3242650 | AUS | 1451 | 184 | 0.74 | 0 | 2 | |
4 | B | 37 | Yang, Minchen | 3239438 | AUS | 1407 | 228 | 0.79 | 1 | 3 | |
5 | W | 29 | Han, Lucas | 3258335 | AUS | 1434 | 201 | 0.76 | 1 | 4 | |
6 | B | 15 | Cooper, Joshua | 3236838 | AUS | 1540 | 95 | 0.63 | 1 | 5 | |
7 | W | 12 | Li, Terrence | 3258408 | AUS | 1556 | 79 | 0.61 | 1 | 6 | |
Games = 7, Score = 6 , ARO = 1444 , PRtg = 1753, We = 5.19, W-We= 0.81 , var=32 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 55 | Hart, Luka | 3244075 | AUS | 1326 | 308 | 0.86 | 1 | 1 | |
2 | W | 42 | Doran,Kaiden | 3259897 | AUS | 1393 | 241 | 0.80 | 1 | 2 | |
3 | B | 36 | Barkley, Christian | 3249891 | AUS | 1410 | 224 | 0.78 | 1 | 3 | |
4 | W | 70 | Nguyen Duc Tung | 12451487 | VIE | 1243 | 391 | 0.91 | 1 | 4 | |
5 | W | 20 | Sudhahar, Mittun | 3238385 | AUS | 1500 | 134 | 0.68 | 1 | 5 | |
6 | B | 23 | Gratchev, Elizaveta | 3240967 | AUS | 1483 | 151 | 0.70 | 1 | 6 | |
7 | W | 16 | Howard-Mowat,Oliver | 3230287 | AUS | 1535 | 99 | 0.64 | 0 | 6 | |
Games = 7, Score = 6 , ARO = 1413 , PRtg = 1722, We = 5.37, W-We= 0.63 , var=25 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 58 | Breeden, Marek | 3240088 | AUS | 1306 | 322 | 0.87 | 1 | 1 | |
2 | B | 44 | Woodrow, Daniel | 3246914 | AUS | 1390 | 238 | 0.80 | 0.5 | 1.5 | |
3 | W | 31 | Fu,Neil | 3249999 | AUS | 1424 | 204 | 0.76 | 1 | 2.5 | |
4 | B | 30 | Jigando, Mia | 3238750 | AUS | 1431 | 197 | 0.75 | 0.5 | 3 | |
5 | W | 33 | Li, Ian | 3245462 | AUS | 1418 | 210 | 0.77 | 0.5 | 3.5 | |
6 | B | 35 | Lin, Matthew | 3259390 | AUS | 1412 | 216 | 0.78 | 0 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1397 , PRtg = 1454, We = 4.73, W-We= -1.23 , var=-25 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 59 | Chau, Kevin | 3265013 | AUS | 1306 | 311 | 0.86 | 0.5 | 0.5 | |
2 | W | 46 | Lam, Colin | 6004474 | HKG | 1387 | 230 | 0.79 | 1 | 1.5 | |
3 | B | 77 | Tobin, Luke | 3265080 | AUS | 1186 | 400 | 0.92 | 0.5 | 2 | |
4 | W | 39 | Vagg,Adam | 3256871 | AUS | 1399 | 218 | 0.78 | 0.5 | 2.5 | |
5 | B | 42 | Doran,Kaiden | 3259897 | AUS | 1393 | 224 | 0.78 | 0 | 2.5 | |
6 | W | 44 | Woodrow, Daniel | 3246914 | AUS | 1390 | 227 | 0.79 | 1 | 3.5 | |
7 | B | 45 | Liu, Isaac | 3252710 | AUS | 1389 | 228 | 0.79 | 0 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1350 , PRtg = 1350, We = 5.71, W-We= -2.21 , var=-88 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 60 | Xu, Qijun | 8642362 | CHN | 1299 | 313 | 0.86 | 1 | 1 | |
2 | B | 49 | Zou, Xuyuan | 3256227 | AUS | 1365 | 247 | 0.81 | 0.5 | 1.5 | |
3 | W | 33 | Li, Ian | 3245462 | AUS | 1418 | 194 | 0.75 | 0 | 1.5 | |
5 | W | 35 | Lin, Matthew | 3259390 | AUS | 1412 | 200 | 0.76 | 0 | 1.5 | |
6 | B | 41 | Shen,Owen | 3245535 | AUS | 1393 | 219 | 0.78 | 1 | 2.5 | |
7 | W | 76 | Hong, James | 3248330 | AUS | 1203 | 400 | 0.92 | 0.5 | 3 | |
Games = 6, Score = 3 , ARO = 1348 , PRtg = 1348, We = 4.88, W-We= -1.88 , var=-75 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 61 | Zhou, Scott | 3257932 | AUS | 1298 | 299 | 0.85 | 1 | 1 | |
2 | W | 70 | Nguyen Duc Tung | 12451487 | VIE | 1243 | 354 | 0.89 | 0 | 1 | |
3 | B | 55 | Hart, Luka | 3244075 | AUS | 1326 | 271 | 0.83 | 0 | 1 | |
5 | W | 81 | Lin, Michelle | 3245152 | AUS | 1144 | 400 | 0.92 | 1 | 2 | |
6 | B | 49 | Zou, Xuyuan | 3256227 | AUS | 1365 | 232 | 0.79 | 0 | 2 | |
7 | W | 60 | Xu, Qijun | 8642362 | CHN | 1299 | 298 | 0.85 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1279 , PRtg = 1154, We = 5.13, W-We= -3.13 , var=-63 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 62 | Yuong, Daniel | 3265137 | AUS | 1297 | 274 | 0.83 | 1 | 1 | |
2 | B | 51 | Chen, Martin | 3263258 | AUS | 1352 | 219 | 0.78 | 1 | 2 | |
3 | W | 28 | Quick, Steven | 3266818 | AUS | 1435 | 136 | 0.68 | 1 | 3 | |
4 | B | 26 | Jones, Jonathan | 3242650 | AUS | 1451 | 120 | 0.66 | 0 | 3 | |
5 | W | 43 | Windsor, Maximilian | 3252264 | AUS | 1391 | 180 | 0.74 | 0.5 | 3.5 | |
6 | B | 77 | Tobin, Luke | 3265080 | AUS | 1186 | 385 | 0.91 | 1 | 4.5 | |
7 | W | 25 | Shaurya Jain | 25900064 | IND | 1464 | 107 | 0.65 | 1 | 5.5 | |
Games = 7, Score = 5.5 , ARO = 1368 , PRtg = 1598, We = 5.25, W-We= 0.25 , var=5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 56 | La,Brian | 3248364 | AUS | 1321 | 244 | 0.80 | 0 | 0 | |
3 | B | 79 | Xu, Sophia | 3256197 | AUS | 1176 | 389 | 0.91 | 1 | 1 | |
4 | W | 59 | Chau, Kevin | 3265013 | AUS | 1306 | 259 | 0.82 | 0.5 | 1.5 | |
5 | B | 61 | Zhou, Scott | 3257932 | AUS | 1298 | 267 | 0.82 | 0.5 | 2 | |
6 | W | 45 | Liu, Isaac | 3252710 | AUS | 1389 | 176 | 0.73 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1298 , PRtg = 1226, We = 4.08, W-We= -2.08 , var=-42 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 57 | Credland-Ballantyne, Oscar | 3248291 | AUS | 1319 | 237 | 0.80 | 1 | 1 | |
3 | W | 35 | Lin, Matthew | 3259390 | AUS | 1412 | 144 | 0.69 | 1 | 2 | |
4 | B | 33 | Li, Ian | 3245462 | AUS | 1418 | 138 | 0.69 | 0.5 | 2.5 | |
5 | W | 76 | Hong, James | 3248330 | AUS | 1203 | 353 | 0.89 | 1 | 3.5 | |
6 | W | 20 | Sudhahar, Mittun | 3238385 | AUS | 1500 | 56 | 0.58 | 0.5 | 4 | |
7 | B | 4 | Praveen, Jeeva | 3246850 | AUS | 1635 | -79 | 0.39 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1415 , PRtg = 1540, We = 4.04, W-We= -0.04 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 63 | Williams, Elizabeth | 3240754 | AUS | 1291 | 265 | 0.82 | 1 | 1 | |
2 | W | 77 | Tobin, Luke | 3265080 | AUS | 1186 | 370 | 0.90 | 0 | 1 | |
3 | B | 58 | Breeden, Marek | 3240088 | AUS | 1306 | 250 | 0.81 | 1 | 2 | |
4 | W | 42 | Doran,Kaiden | 3259897 | AUS | 1393 | 163 | 0.72 | 0.5 | 2.5 | |
5 | B | 39 | Vagg,Adam | 3256871 | AUS | 1399 | 157 | 0.71 | 1 | 3.5 | |
6 | W | 55 | Hart, Luka | 3244075 | AUS | 1326 | 230 | 0.79 | 1 | 4.5 | |
7 | B | 26 | Jones, Jonathan | 3242650 | AUS | 1451 | 105 | 0.64 | 0 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1336 , PRtg = 1438, We = 5.39, W-We= -0.89 , var=-36 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 65 | Pai, Avaneesh | 3256146 | AUS | 1286 | 267 | 0.82 | 1 | 1 | |
2 | B | 76 | Hong, James | 3248330 | AUS | 1203 | 350 | 0.89 | 0.5 | 1.5 | |
3 | W | 37 | Yang, Minchen | 3239438 | AUS | 1407 | 146 | 0.70 | 0.5 | 2 | |
4 | B | 41 | Shen,Owen | 3245535 | AUS | 1393 | 160 | 0.71 | 1 | 3 | |
6 | B | 26 | Jones, Jonathan | 3242650 | AUS | 1451 | 102 | 0.64 | 0.5 | 3.5 | |
7 | W | 43 | Windsor, Maximilian | 3252264 | AUS | 1391 | 162 | 0.71 | 0 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1355 , PRtg = 1412, We = 4.47, W-We= -0.97 , var=-39 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 67 | Hu, Luke | 3248348 | AUS | 1253 | 287 | 0.84 | 0.5 | 0.5 | |
2 | W | 59 | Chau, Kevin | 3265013 | AUS | 1306 | 234 | 0.79 | 1 | 1.5 | |
3 | B | 39 | Vagg,Adam | 3256871 | AUS | 1399 | 141 | 0.69 | 0.5 | 2 | |
4 | W | 45 | Liu, Isaac | 3252710 | AUS | 1389 | 151 | 0.70 | 1 | 3 | |
5 | B | 70 | Nguyen Duc Tung | 12451487 | VIE | 1243 | 297 | 0.85 | 1 | 4 | |
6 | W | 4 | Praveen, Jeeva | 3246850 | AUS | 1635 | -95 | 0.37 | 0 | 4 | |
7 | W | 35 | Lin, Matthew | 3259390 | AUS | 1412 | 128 | 0.67 | 1 | 5 | |
Games = 7, Score = 5 , ARO = 1377 , PRtg = 1535, We = 4.91, W-We= 0.09 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 64 | Tong, Justin | 3245551 | AUS | 1287 | 248 | 0.81 | 1 | 1 | |
3 | W | 38 | Van Der Byl, Orsen | 3231968 | AUS | 1406 | 129 | 0.67 | 1 | 2 | |
4 | B | 49 | Zou, Xuyuan | 3256227 | AUS | 1365 | 170 | 0.72 | 1 | 3 | |
5 | W | 26 | Jones, Jonathan | 3242650 | AUS | 1451 | 84 | 0.62 | 1 | 4 | |
6 | W | 1 | Russell, Paul | 3222632 | AUS | 1662 | CM | -127 | 0.33 | 0.5 | 4.5 |
7 | B | 5 | Chen, Austin | 3232638 | AUS | 1634 | -99 | 0.36 | 1 | 5.5 | |
Games = 6, Score = 5.5 , ARO = 1468 , PRtg = 1869, We = 3.51, W-We= 1.99 , var=80 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 66 | Hadikusumo, Elijah | 3248313 | AUS | 1262 | 271 | 0.83 | 1 | 1 | |
3 | B | 56 | La,Brian | 3248364 | AUS | 1321 | 212 | 0.77 | 1 | 2 | |
4 | W | 77 | Tobin, Luke | 3265080 | AUS | 1186 | 347 | 0.89 | 0 | 2 | |
6 | B | 43 | Windsor, Maximilian | 3252264 | AUS | 1391 | 142 | 0.69 | 0 | 2 | |
7 | W | 65 | Pai, Avaneesh | 3256146 | AUS | 1286 | 247 | 0.81 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1289 , PRtg = 1361, We = 3.99, W-We= -0.99 , var=-20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 69 | Kuypers, Ron | 3224449 | AUS | 1246 | 278 | 0.83 | 1 | 1 | |
3 | W | 60 | Xu, Qijun | 8642362 | CHN | 1299 | 225 | 0.78 | 1 | 2 | |
4 | B | 43 | Windsor, Maximilian | 3252264 | AUS | 1391 | 133 | 0.68 | 0 | 2 | |
6 | B | 76 | Hong, James | 3248330 | AUS | 1203 | 321 | 0.87 | 0 | 2 | |
7 | W | 72 | Wu, Elvis | 3252990 | AUS | 1239 | 285 | 0.84 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1276 , PRtg = 1348, We = 4.00, W-We= -1.00 , var=-40 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 70 | Nguyen Duc Tung | 12451487 | VIE | 1243 | 274 | 0.83 | 0 | 0 | |
2 | W | 65 | Pai, Avaneesh | 3256146 | AUS | 1286 | 231 | 0.79 | 1 | 1 | |
3 | B | 67 | Hu, Luke | 3248348 | AUS | 1253 | 264 | 0.82 | 0 | 1 | |
4 | W | 73 | Cao,Ziruo | 3267156 | AUS | 1235 | 282 | 0.84 | 1 | 2 | |
5 | B | 63 | Williams, Elizabeth | 3240754 | AUS | 1291 | 226 | 0.79 | 0.5 | 2.5 | |
6 | W | 52 | Chen, Jethro | 3248275 | AUS | 1347 | 170 | 0.72 | 0 | 2.5 | |
7 | B | 62 | Yuong, Daniel | 3265137 | AUS | 1297 | 220 | 0.78 | 1 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1279 , PRtg = 1279, We = 5.57, W-We= -2.07 , var=-41 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 72 | Wu, Elvis | 3252990 | AUS | 1239 | 261 | 0.82 | 1 | 1 | |
4 | W | 1 | Russell, Paul | 3222632 | AUS | 1662 | CM | -162 | 0.29 | 1 | 2 |
5 | B | 5 | Chen, Austin | 3232638 | AUS | 1634 | -134 | 0.32 | 0 | 2 | |
6 | B | 12 | Li, Terrence | 3258408 | AUS | 1556 | -56 | 0.42 | 0.5 | 2.5 | |
7 | W | 2 | Lovejoy, David | 3203506 | AUS | 1661 | -161 | 0.29 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1550 , PRtg = 1699, We = 2.14, W-We= 1.36 , var=54 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 73 | Cao,Ziruo | 3267156 | AUS | 1235 | 262 | 0.82 | 1 | 1 | |
3 | B | 70 | Nguyen Duc Tung | 12451487 | VIE | 1243 | 254 | 0.81 | 0 | 1 | |
4 | W | 48 | Lin, Xianzhe | 3252701 | AUS | 1370 | 127 | 0.67 | 1 | 2 | |
5 | B | 24 | Qiang, Elaina | 3256162 | AUS | 1475 | 22 | 0.53 | 0 | 2 | |
6 | W | 59 | Chau, Kevin | 3265013 | AUS | 1306 | 191 | 0.75 | 1 | 3 | |
7 | B | 56 | La,Brian | 3248364 | AUS | 1321 | 176 | 0.73 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1325 , PRtg = 1450, We = 4.31, W-We= -0.31 , var=-12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 74 | Foster, Allan | 3257819 | AUS | 1209 | 277 | 0.83 | 1 | 1 | |
3 | B | 1 | Russell, Paul | 3222632 | AUS | 1662 | CM | -176 | 0.27 | 0 | 1 |
4 | W | 52 | Chen, Jethro | 3248275 | AUS | 1347 | 139 | 0.69 | 0.5 | 1.5 | |
5 | B | 55 | Hart, Luka | 3244075 | AUS | 1326 | 160 | 0.71 | 0 | 1.5 | |
6 | W | 58 | Breeden, Marek | 3240088 | AUS | 1306 | 180 | 0.74 | 1 | 2.5 | |
7 | B | 82 | Wang,Yuwei | 3255859 | AUS | 1144 | 342 | 0.88 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1332 , PRtg = 1389, We = 4.12, W-We= -0.62 , var=-12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 75 | Inukai, Kotaro | 7004397 | JPN | 1207 | 276 | 0.83 | 1 | 1 | |
3 | W | 44 | Woodrow, Daniel | 3246914 | AUS | 1390 | 93 | 0.63 | 1 | 2 | |
4 | B | 38 | Van Der Byl, Orsen | 3231968 | AUS | 1406 | 77 | 0.61 | 1 | 3 | |
5 | W | 77 | Tobin, Luke | 3265080 | AUS | 1186 | 297 | 0.85 | 1 | 4 | |
6 | W | 5 | Chen, Austin | 3232638 | AUS | 1634 | -151 | 0.30 | 0 | 4 | |
7 | B | 1 | Russell, Paul | 3222632 | AUS | 1662 | CM | -179 | 0.27 | 1 | 5 |
Games = 6, Score = 5 , ARO = 1414 , PRtg = 1687, We = 3.49, W-We= 1.51 , var=60 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 76 | Hong, James | 3248330 | AUS | 1203 | 272 | 0.83 | 0 | 0 | |
2 | B | 69 | Kuypers, Ron | 3224449 | AUS | 1246 | 229 | 0.79 | 1 | 1 | |
3 | W | 81 | Lin, Michelle | 3245152 | AUS | 1144 | 331 | 0.88 | 1 | 2 | |
4 | B | 51 | Chen, Martin | 3263258 | AUS | 1352 | 123 | 0.67 | 1 | 3 | |
5 | W | 21 | Tang, Calen | 3241041 | AUS | 1497 | -22 | 0.47 | 1 | 4 | |
6 | B | 2 | Lovejoy, David | 3203506 | AUS | 1661 | -186 | 0.26 | 0 | 4 | |
7 | W | 33 | Li, Ian | 3245462 | AUS | 1418 | 57 | 0.58 | 0 | 4 | |
Games = 7, Score = 4 , ARO = 1360 , PRtg = 1410, We = 4.48, W-We= -0.48 , var=-19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 77 | Tobin, Luke | 3265080 | AUS | 1186 | 278 | 0.83 | 0 | 0 | |
2 | W | 73 | Cao,Ziruo | 3267156 | AUS | 1235 | 229 | 0.79 | 1 | 1 | |
3 | B | 71 | Feldblyum, Alexander | 54118875 | RUS | 1242 | 222 | 0.78 | 1 | 2 | |
4 | W | 55 | Hart, Luka | 3244075 | AUS | 1326 | 138 | 0.69 | 0.5 | 2.5 | |
5 | B | 52 | Chen, Jethro | 3248275 | AUS | 1347 | 117 | 0.66 | 1 | 3.5 | |
6 | W | 42 | Doran,Kaiden | 3259897 | AUS | 1393 | 71 | 0.60 | 1 | 4.5 | |
7 | B | 10 | Devarajh, Joshua | 3213161 | AUS | 1571 | -107 | 0.35 | 0 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1329 , PRtg = 1431, We = 4.70, W-We= -0.20 , var=-8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 80 | Chen,Izaak | 3248267 | AUS | 1159 | 292 | 0.85 | 1 | 1 | |
3 | B | 4 | Praveen, Jeeva | 3246850 | AUS | 1635 | -184 | 0.26 | 1 | 2 | |
4 | W | 10 | Devarajh, Joshua | 3213161 | AUS | 1571 | -120 | 0.34 | 1 | 3 | |
5 | B | 16 | Howard-Mowat,Oliver | 3230287 | AUS | 1535 | -84 | 0.38 | 0 | 3 | |
6 | W | 14 | Duncan, Matthew | 3244512 | AUS | 1553 | -102 | 0.36 | 0.5 | 3.5 | |
7 | W | 13 | He, Andrew | 3246132 | AUS | 1556 | -105 | 0.36 | 1 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1502 , PRtg = 1695, We = 2.55, W-We= 1.95 , var=39 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 82 | Wang,Yuwei | 3255859 | AUS | 1144 | 293 | 0.85 | 0.5 | 0.5 | |
2 | W | 67 | Hu, Luke | 3248348 | AUS | 1253 | 184 | 0.74 | 0.5 | 1 | |
3 | B | 83 | Mills, Ross | 3215911 | AUS | 1116 | 321 | 0.87 | 0.5 | 1.5 | |
4 | W | 56 | La,Brian | 3248364 | AUS | 1321 | 116 | 0.66 | 0 | 1.5 | |
5 | B | 66 | Hadikusumo, Elijah | 3248313 | AUS | 1262 | 175 | 0.73 | 1 | 2.5 | |
6 | W | 61 | Zhou, Scott | 3257932 | AUS | 1298 | 139 | 0.69 | 0.5 | 3 | |
7 | B | 55 | Hart, Luka | 3244075 | AUS | 1326 | 111 | 0.65 | 0 | 3 | |
Games = 7, Score = 3 , ARO = 1246 , PRtg = 1196, We = 5.19, W-We= -2.19 , var=-44 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 83 | Mills, Ross | 3215911 | AUS | 1116 | 319 | 0.87 | 1 | 1 | |
3 | B | 10 | Devarajh, Joshua | 3213161 | AUS | 1571 | -136 | 0.32 | 0 | 1 | |
4 | B | 76 | Hong, James | 3248330 | AUS | 1203 | 232 | 0.79 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1297 , PRtg = 1172, We = 1.98, W-We= -0.98 , var=-39 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 84 | Lam, Garwah | 3265030 | AUS | 1108 | 326 | 0.87 | 1 | 1 | |
2 | W | 1 | Russell, Paul | 3222632 | AUS | 1662 | CM | -228 | 0.21 | 0 | 1 |
4 | W | 67 | Hu, Luke | 3248348 | AUS | 1253 | 181 | 0.74 | 1 | 2 | |
5 | B | 4 | Praveen, Jeeva | 3246850 | AUS | 1635 | -201 | 0.24 | 0 | 2 | |
6 | W | 68 | Jigando, Neo | 3243095 | AUS | 1251 | 183 | 0.74 | 1 | 3 | |
7 | B | 70 | Nguyen Duc Tung | 12451487 | VIE | 1243 | 191 | 0.75 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1359 , PRtg = 1359, We = 3.55, W-We= -0.55 , var=-22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 68 | Jigando, Neo | 3243095 | AUS | 1251 | 180 | 0.74 | 1 | 1 | |
3 | W | 49 | Zou, Xuyuan | 3256227 | AUS | 1365 | 66 | 0.59 | 1 | 2 | |
4 | W | 6 | Kitikov,Oleg | 13800884 | KGZ | 1628 | -197 | 0.25 | 0.5 | 2.5 | |
5 | B | 1 | Russell, Paul | 3222632 | AUS | 1662 | CM | -231 | 0.21 | 0 | 2.5 |
