Standings at round 9

Pos N T NAME Rtg PRtgFedPts DirE S-B Koya
14 Renjith, Sravan 20601737NZL NZL 8.0 0.0 30.25 3.00
23CM Slater-Jones, Henry 18181633AUS AUS 7.0 0.0 25.50 2.50
37 Ooi, Jayden 17521586AUS AUS 6.5 0.0 26.00 3.00
45 Bodwell Mamic, Tomislav 14391498CRO CRO 5.0 0.0 15.25 0.50
510 Xing, Zerui 16951427AUS AUS 4.5 0.0 14.75 1.00
68 Li, Allan 14931406AUS AUS 4.0 2.0 11.75 0.50
79 Bond, Nicholas 15221403AUS AUS 4.0 1.0 12.50 1.00
81 Young, Dashiell 15621398AUS AUS 4.0 0.0 13.25 2.00
92 Chou, Kevin 11931209AUS AUS 1.5 0.0 2.50 0.00
106 Xing,Zeqi 01171QLD QLD 0.5 0.0 2.25 0.50
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya