Standings at round 9
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | Koya |
1 | 4 | | Renjith, Sravan | 2060 | 1737 | NZL | 8.0 | 0.0 | 30.25 | 3.00 |
2 | 3 | CM | Slater-Jones, Henry | 1818 | 1633 | AUS | 7.0 | 0.0 | 25.50 | 2.50 |
3 | 7 | | Ooi, Jayden | 1752 | 1586 | AUS | 6.5 | 0.0 | 26.00 | 3.00 |
4 | 5 | | Bodwell Mamic, Tomislav | 1439 | 1498 | CRO | 5.0 | 0.0 | 15.25 | 0.50 |
5 | 10 | | Xing, Zerui | 1695 | 1427 | AUS | 4.5 | 0.0 | 14.75 | 1.00 |
6 | 8 | | Li, Allan | 1493 | 1406 | AUS | 4.0 | 2.0 | 11.75 | 0.50 |
7 | 9 | | Bond, Nicholas | 1522 | 1403 | AUS | 4.0 | 1.0 | 12.50 | 1.00 |
8 | 1 | | Young, Dashiell | 1562 | 1398 | AUS | 4.0 | 0.0 | 13.25 | 2.00 |
9 | 2 | | Chou, Kevin | 1193 | 1209 | AUS | 1.5 | 0.0 | 2.50 | 0.00 |
10 | 6 | | Xing,Zeqi | 0 | 1171 | QLD | 0.5 | 0.0 | 2.25 | 0.50 |
Tie Break legend: |
DirE : Direct Encounter |
S-B : Sonneborn-Berger |
Koya : Koya |